E TILANG 10 JULI 2020
NO | NOMOR REGISTER | NAMA | ALAMAT | PASAL | BARANG BUKTI | JENIS KENDARAAN | NOMOR POLISI | NOMOR PUTUSAN | DENDA | ONGKOS PERKARA | SUBSIDAIR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | E8593005 | ERLIANTO LAIA | PANCUR | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3071 HM | 7.862 | 79.000 | 1000 | 3 HARI |
2 | E8593089 | ARI SAPUTRA | LEGENDA | 291.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5746 JO | 7.863 | 119.000 | 1000 | 3 HARI |
3 | E8593088 | RAMAWAL F | PELITA | 291.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3096 FC | 7.864 | 119.000 | 1000 | 3 HARI |
4 | E8594490 | ABIDIN GULAM | HARAPAN SWADAYA | 289 | 11|SIM A | 4|MKL/MOBIL PENUMPANG | BP ----- | 7.865 | 129.000 | 1000 | 3 HARI |
5 | E8593022 | AGUSMER S | MKI | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3813 AF | 7.866 | 79.000 | 1000 | 3 HARI |
6 | E8594453 | KAMAL | TG UMA | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 4503 OC | 7.867 | 79.000 | 1000 | 3 HARI |
7 | E8593087 | ANDI F | SENGKUANG | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 6991 DO | 7.868 | 119.000 | 1000 | 3 HARI |
8 | E8595707 | HENDRI WAHYU | KP BELIAN | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 3550 ID | 7.869 | 119.000 | 1000 | 3 HARI |
9 | E8595836 | DELVA | BENGKONG | 285 | 20|STNK | 1|SEPEDA MOTOR | BP 4842 OG | 7.870 | 79.000 | 1000 | 3 HARI |
10 | E8593117 | ELISA KURNIA | BENGKONG | 281.285 | 20|STNK | 1|SEPEDA MOTOR | BP 4893 F | 7.871 | 119.000 | 1000 | 3 HARI |
11 | E8593116 | MUH FANI | TIBAN | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 2951 RU | 7.872 | 119.000 | 1000 | 3 HARI |
12 | E8594831 | NANDA | BENGKONG | 281.288 | 20|STNK | 1|SEPEDA MOTOR | BP 2470 MH | 7.873 | 119.000 | 1000 | 3 HARI |
13 | E8594680 | WILLIAM | EDEN PARK | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 4901 IF | 7.874 | 79.000 | 1000 | 3 HARI |
14 | E8594679 | BOBI ASWANDI | BENGKONG | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 5073 AE | 7.875 | 119.000 | 1000 | 3 HARI |
15 | E8593090 | HENRY | ROYAL GRANDE | 283 | 20|STNK | 3|MINI BUS | BP1362GR | 7.876 | 129.000 | 1000 | 3 HARI |
16 | E8595948 | DENDI | PIAYU | 288 | 20|STNK | 1|SEPEDA MOTOR | BP6959FS | 7.877 | 79.000 | 1000 | 3 HARI |
17 | E8594834 | ARIF | BENGKONG INDAH | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 6325 GO | 7.878 | 79.000 | 1000 | 3 HARI |
18 | E8593056 | DIDIK ISKANDAR | TJ. PINGGIR SEKUPANG | 291 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP5678EO | 7.879 | 149.000 | 1000 | 3 HARI |
19 | E8594857 | PRESTI | SERAYA | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP6033QQ | 7.880 | 119.000 | 1000 | 3 HARI |
20 | E8593559 | M RIFAI | KAV. SANJULUNG | 280.288.291 | 20|STNK | 1|SEPEDA MOTOR | BP4327EH | 7.881 | 149.000 | 1000 | 3 HARI |
21 | E8593032 | YUNIARMAN | KAMPUNG NANAS | 291.280.288 | 20|STNK | 1|SEPEDA MOTOR | BP4327II | 7.882 | 149.000 | 1000 | 3 HARI |
22 | E8593019 | LUSIANA | DAPUR 12 PANTAI | 291.281.288 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP5295AD | 7.883 | 199.000 | 1000 | 3 HARI |
23 | E8593004 | ANJU H HASIBUAN | BUANA RAYA | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5933 QO | 7.884 | 119.000 | 1000 | 3 HARI |
24 | E8593550 | ANDRIANSYAH | SERAYA | 281.288.291 | 20|STNK | 1|SEPEDA MOTOR | BP2746FG | 7.885 | 149.000 | 1000 | 3 HARI |
25 | E8594417 | IDIAL PUTRA | TIBAN PAJAK | 289 | 11|SIM A | 4|MKL/MOBIL PENUMPANG | BP1195HF | 7.886 | 129.000 | 1000 | 3 HARI |
26 | E8593601 | EPANDI | BENGKONG | 281.291 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP6171GA | 7.887 | 179.000 | 1000 | 3 HARI |
27 | E8594903 | NELISMAWATI | BATAM INDAH NO. 11 | 281.288.291 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP2632IH | 7.888 | 199.000 | 1000 | 3 HARI |
28 | E8594899 | RUSLI | PANCUR | 281 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP 2252 IQ | 7.889 | 149.000 | 1000 | 3 HARI |
29 | E8594476 | AMELIA RUKMANA | KAV. MANDIRI D 25 | 287 | 20|STNK | 1|SEPEDA MOTOR | BP3685RR | 7.890 | 79.000 | 1000 | 3 HARI |
30 | E8594905 | ZULHARDI | Wisma buana indah II | 283 | 10|SIM C | 1|SEPEDA MOTOR | BP 3759 DQ | 7.891 | 79.000 | 1000 | 3 HARI |
31 | E8593031 | ANGGA ANDREAS | BIDA AYU | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 5167 | 7.892 | 79.000 | 1000 | 3 HARI |
32 | E8593539 | ARIS WANDI | PERUM. MKGR | 288 | 20|STNK | 1|SEPEDA MOTOR | BP9712DD | 7.893 | 79.000 | 1000 | 3 HARI |
33 | E8595832 | ANDIKA | TIBAN | 291 | 20|STNK | 1|SEPEDA MOTOR | BP2732ME | 7.894 | 79.000 | 1000 | 3 HARI |
34 | E8587439 | RIZKI SAPUTRA | TG. UMA | 288 | 20|STNK | 1|SEPEDA MOTOR | BP3759 | 7.895 | 79.000 | 1000 | 3 HARI |
35 | E8593506 | TIKA | MELCEM | 288 | 20|STNK | 1|SEPEDA MOTOR | BP3467AR | 7.896 | 79.000 | 1000 | 3 HARI |
36 | E8594425 | M FAIZ | BT AJI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP2601GA | 7.897 | 79.000 | 1000 | 3 HARI |
37 | E8594821 | RIKO | KAV . BARU | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3934 | 7.898 | 79.000 | 1000 | 3 HARI |
38 | E8593607 | RIAN | BATAM | 285 | 20|STNK | 1|SEPEDA MOTOR | BP4347EO | 7.899 | 79.000 | 1000 | 3 HARI |
39 | E8593608 | HENDRI | BATAM | 288 | 20|STNK | 1|SEPEDA MOTOR | BP4475QM | 7.900 | 79.000 | 1000 | 3 HARI |
40 | E8593599 | HENDI | PUNGGUR | 291 | 20|STNK | 1|SEPEDA MOTOR | BP5497GE | 7.901 | 79.000 | 1000 | 3 HARI |
41 | E8594342 | ALFIN | SAGUBA | 288 | 20|STNK | 1|SEPEDA MOTOR | BP 2161 QH | 7.902 | 79.000 | 1000 | 3 HARI |
42 | E8595824 | ANJARWADI | JODOH | 288 | 20|STNK | 1|SEPEDA MOTOR | BP 5844 EG | 7.903 | 79.000 | 1000 | 3 HARI |
43 | E8593597 | FAUZAN | BALOI DANAU | 288 | 20|STNK | 1|SEPEDA MOTOR | BP 5576 JF | 7.904 | 79.000 | 1000 | 3 HARI |
44 | E8594353 | RYAN | PERUM TPI | 288 | 20|STNK | 1|SEPEDA MOTOR | BP ----- | 7.905 | 79.000 | 1000 | 3 HARI |
45 | E8593054 | ALWAHID ZALDI | PONDOK | 288 | 20|STNK | 1|SEPEDA MOTOR | BP 4417 GE | 7.906 | 79.000 | 1000 | 3 HARI |
46 | E8594866 | POLAR | BANDARA MAS | 288 | 20|STNK | 1|SEPEDA MOTOR | BP 2102 ZN | 7.907 | 79.000 | 1000 | 3 HARI |
47 | E8593058 | MELINA SARI HASIBUAN | TIBAN PALM | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3868UF | 7.908 | 79.000 | 1000 | 3 HARI |
48 | E8593057 | HERAWATI | PATAM LESTARI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP5523QQ | 7.909 | 79.000 | 1000 | 3 HARI |
49 | E8593061 | MORA | TIBAN KOVERASI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP5486FF | 7.910 | 79.000 | 1000 | 3 HARI |
50 | E8593060 | FITRI HARI.P | TIBAN KOVERASI E 6A | 285 | 20|STNK | 1|SEPEDA MOTOR | BP5371F | 7.911 | 79.000 | 1000 | 3 HARI |
51 | E8593055 | RISHA Y | KARTINI 06 | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3788JU | 7.912 | 79.000 | 1000 | 3 HARI |
52 | E8593037 | M.DANIL | VILLA PESONA ASRI | 289 | 20|STNK | 6|TRUCK BESAR | BP8697DJ | 7.913 | 79.000 | 1000 | 3 HARI |
53 | E8595373 | SUGIONO | KAPLING KAMBOJA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP2431DB | 7.914 | 79.000 | 1000 | 3 HARI |
54 | E8588753 | RIKI | BOTANIA | 289.288.285 | 20|STNK | 1|SEPEDA MOTOR | BP4583MD | 7.915 | 149.000 | 1000 | 3 HARI |
55 | E8593554 | ANANTA | MARBELLA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP5628OF | 7.916 | 79.000 | 1000 | 3 HARI |
56 | E8593514 | TOROTODO | BATU AJI | 281.288 | 20|STNK | 1|SEPEDA MOTOR | BP5025 | 7.917 | 119.000 | 1000 | 3 HARI |
57 | E8593583 | ISKANDAR MARATUA | Sagulung | 289 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP 9711 DY | 7.918 | 149.000 | 1000 | 3 HARI |
58 | E8593616 | HENDRA | ORCHID | 288 | 20|STNK | 1|SEPEDA MOTOR | BP3468JD | 7.919 | 79.000 | 1000 | 3 HARI |
59 | E8593119 | AGUNG | KP. BELIAN | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3612FD | 7.920 | 79.000 | 1000 | 3 HARI |
60 | E8593525 | TONI | TIBAN 1 | 291 | 20|STNK | 1|SEPEDA MOTOR | BP - | 7.921 | 79.000 | 1000 | 3 HARI |
61 | E8593118 | ADEL | BALOI KOLAM | 291 | 20|STNK | 1|SEPEDA MOTOR | BP2687AI | 7.922 | 79.000 | 1000 | 3 HARI |
62 | E8594872 | FERNANDO | BATU AJI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3394EQ | 7.923 | 79.000 | 1000 | 3 HARI |
63 | E8594487 | TRIANDO PURBA | SIMPANG KARA | 285 | 20|STNK | 1|SEPEDA MOTOR | BP4731OG | 7.924 | 79.000 | 1000 | 3 HARI |
64 | E8594486 | SARSIM SARAGIH | BATU AJI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP4693JE | 7.925 | 79.000 | 1000 | 3 HARI |
65 | E8593508 | IMANUEL | TANGKI SERIBU | 291 | 20|STNK | 1|SEPEDA MOTOR | BP4509 | 7.926 | 79.000 | 1000 | 3 HARI |
66 | E8594489 | NAJIB | TAMAN MEDITERANIA | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP 3120 A | 7.927 | 79.000 | 1000 | 3 HARI |
67 | E8593097 | DARONI | SUMBERINDO D 02 | 285 | 20|STNK | 1|SEPEDA MOTOR | BP6303FH | 7.928 | 79.000 | 1000 | 3 HARI |
68 | E8593096 | ASNIMAR | WISMA BUANA INDAH | 290 | 20|STNK | 1|SEPEDA MOTOR | BP2761OH | 7.929 | 79.000 | 1000 | 3 HARI |
69 | E8595797 | RIO | PERUM.KOPKAR | 291 | 20|STNK | 1|SEPEDA MOTOR | BP6439EA | 7.930 | 79.000 | 1000 | 3 HARI |
70 | E8593624 | RAFI ARI PUTRA | BATAM | 287.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 6142 DR | 7.931 | 119.000 | 1000 | 3 HARI |
71 | E8593098 | JEPRI YOSSI | MEDIO RAYA | 285.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5654 EG | 7.932 | 119.000 | 1000 | 3 HARI |
72 | E8594961 | M SAPARUDDIN | BATAMINDO | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 2960 IG | 7.933 | 119.000 | 1000 | 3 HARI |
73 | E8593603 | VERINA C EDWAR | ROYAL GRANDE | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 3792 FU | 7.934 | 79.000 | 1000 | 3 HARI |
74 | E8593511 | DARMANZEGA | BT AJI | 281.288 | 20|STNK | 1|SEPEDA MOTOR | BP 2196 MQ | 7.935 | 119.000 | 1000 | 3 HARI |
75 | E8590889 | IZUL | KP DALAM | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2106 HR | 7.936 | 79.000 | 1000 | 3 HARI |
76 | E8594963 | M FIKRI REZA | MARINA | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 4177 MG | 7.937 | 119.000 | 1000 | 3 HARI |
77 | E8594460 | HENDRIK | BOTANIA | 287 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP 4280 MH | 7.938 | 149.000 | 1000 | 3 HARI |
78 | E8593100 | CRISMAS LONRENZA | LAGUNA | 291.288 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP 2469 OF | 7.939 | 179.000 | 1000 | 3 HARI |
79 | E8594331 | NITRA JAYA | PIAYU | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 3499 JU | 7.940 | 79.000 | 1000 | 3 HARI |
80 | E8593618 | TONI ADITYA | BKG BENGKEL | 281.288.280 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP ----- | 7.941 | 199.000 | 1000 | 3 HARI |
81 | E8593620 | DINOTRI | KAV BALOI INDAH | 281.288.291 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP ----- | 7.942 | 199.000 | 1000 | 3 HARI |
82 | E8593628 | SAIDUL M | MARINA CITY BT AJI | 281.288.280 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP ----- | 7.943 | 199.000 | 1000 | 3 HARI |
83 | E8593625 | AGUS TRIONO | SENGKUANG | 288.281.291 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP 5787 ED | 7.944 | 199.000 | 1000 | 3 HARI |
84 | E8594875 | EKO | BT AJI | 281.291 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP 4252 E | 7.945 | 179.000 | 1000 | 3 HARI |
85 | E8595524 | ABDUL G | BT MERAH | 281.288 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP 6611 DK | 7.946 | 179.000 | 1000 | 3 HARI |
86 | E8594139 | RIKO H | CIPTA ASRI | 281.285 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP 6031 | 7.947 | 179.000 | 1000 | 3 HARI |
87 | E8595924 | HASAN | BT AJI | 281 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP 2357 FB | 7.948 | 149.000 | 1000 | 3 HARI |
88 | E8594119 | BREMA SARAGIH | BARELANG | 281,288,20 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP 6675 E | 7.949 | 179.000 | 1000 | 3 HARI |
89 | E8595321 | HARIS | BENGKONG | 281 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP 5445 OM | 7.950 | 149.000 | 1000 | 3 HARI |
90 | E8594654 | RIDWANSYAH | KP BARU | 288.291 | 20|STNK | 1|SEPEDA MOTOR | BP 3482 MO | 7.951 | 119.000 | 1000 | 3 HARI |
E-TILANG 26 JUNI 2020
NO | NOMOR REGISTER | NAMA | ALAMAT | PASAL | BARANG BUKTI | JENIS KENDARAAN | NOMOR POLISI | NOMOR PUTUSAN | DENDA | ONGKOS PERKARA | SUBSIDAIR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | E8594479 | JEJE MITRO | PERMATA HIJAU | 291.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4631 FT | 7.751 | 119.000 | 1000 | 3 HARI |
2 | E8593567 | NISPIDAYENI | AVIARI | 291.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2597 CJ | 7.752 | 119.000 | 1000 | 3 HARI |
3 | E8594887 | AGUS G | BATAM | 288.291 | 10|SIM C | 1|SEPEDA MOTOR | BP 5907 QO | 7.753 | 119.000 | 1000 | 3 HARI |
4 | E8594226 | TIMBUL P | TEMBESI | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 6805 GA | 7.754 | 79.000 | 1000 | 3 HARI |
5 | E8594621 | J NAINGGOLAN | BENGKONG | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5127 GE | 7.755 | 79.000 | 1000 | 3 HARI |
6 | E8594883 | JEFFRY N | TMN RAYA | 288.280 | 10|SIM C | 1|SEPEDA MOTOR | BP ----- | 7.756 | 119.000 | 1000 | 3 HARI |
7 | E8594430 | TOMITSAN S | SAGULUNG | 291.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3427 AE | 7.757 | 119.000 | 1000 | 3 HARI |
8 | E8593064 | SURLINAH | KP BARU | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3391 QF | 7.758 | 79.000 | 1000 | 3 HARI |
9 | E8593505 | HARI GUNAWAN L | BT AJI | 287.283 | 15|SIM BII UMUM | 6|TRUCK BESAR | BP 9423 RR | 7.759 | 199.000 | 1000 | 3 HARI |
10 | E8594837 | SUTOMO HATA | LEGENDA | 288.287 | 10|SIM C | 1|SEPEDA MOTOR | BP 5639 YP | 7.760 | 119.000 | 1000 | 3 HARI |
11 | E8594694 | LANDONG M BAKO | PURI MAS | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3902 YF | 7.761 | 119.000 | 1000 | 3 HARI |
12 | E8594441 | SUPARLAN | HANG LEKIR | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3188 IA | 7.762 | 79.000 | 1000 | 3 HARI |
13 | E8594917 | BUDI S | BT AJI | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 4689 IF | 7.763 | 79.000 | 1000 | 3 HARI |
14 | E8594918 | SISWANTO | BT AJI | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2108 MM | 7.764 | 79.000 | 1000 | 3 HARI |
15 | E8593518 | HENDRA K | HRPN INDAH | 288.275 | 10|SIM C | 1|SEPEDA MOTOR | BP 5582 JR | 7.765 | 119.000 | 1000 | 3 HARI |
16 | E8594338 | SARINAH M | BENUH RAYA | 288.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2851 UF | 7.766 | 119.000 | 1000 | 3 HARI |
17 | E8594465 | ALLERMAN S | PURI BUANA | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4498 HE | 7.767 | 79.000 | 1000 | 3 HARI |
18 | E8594227 | ERICK L | KABIL | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2874 GV | 7.768 | 79.000 | 1000 | 3 HARI |
19 | E8593038 | DENI P | KAV BARU | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP 6081 HF | 7.769 | 79.000 | 1000 | 3 HARI |
20 | E8593502 | M YUSRA H | BALOI | 288.287 | 10|SIM C | 1|SEPEDA MOTOR | BP 6547 KP | 7.770 | 119.000 | 1000 | 3 HARI |
21 | E8590439 | HERI SANTOSO | WIRA MUSTIKA | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2301 DP | 7.771 | 79.000 | 1000 | 3 HARI |
22 | E8594891 | NOOR FAJRI S | BUANA RAYA | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2742 QK | 7.772 | 79.000 | 1000 | 3 HARI |
23 | E8594416 | RUMADI | PEMDA | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3822 FD | 7.773 | 79.000 | 1000 | 3 HARI |
24 | E8594967 | RIA AGUSTINA | PUNGGUR | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP 4826 IH | 7.774 | 79.000 | 1000 | 3 HARI |
25 | E8594478 | ONI D LIMBONG | PARADISE | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3463 JH | 7.775 | 119.000 | 1000 | 3 HARI |
26 | E8593586 | KRIS ARIESTA | ORCHID | 289.288 | 11|SIM A | 3|MINI BUS | BP 1371 MR | 7.776 | 179.000 | 1000 | 3 HARI |
27 | E8593006 | ULIANTO N | MARINA | 287.289 | 11|SIM A | 3|MINI BUS | BP 1478 DI | 7.777 | 179.000 | 1000 | 3 HARI |
28 | E8593571 | JAMES H | ROSINTON | 285 | 12|SIM BI | 3|MINI BUS | BP ----- | 7.778 | 149.000 | 1000 | 3 HARI |
29 | E8595706 | WISNU | BENGKONG | 281 | 20|STNK | 3|MINI BUS | BP 1580 MH | 7.779 | 149.000 | 1000 | 3 HARI |
30 | E8593602 | RENDI F | DAPUR 12 | 288 | 20|STNK | 5|BUS | BP 7454 DU | 7.780 | 149.000 | 1000 | 3 HARI |
31 | E8594920 | ALPEN SINAGA | TMN SEJATI | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4253 FA | 7.781 | 79.000 | 1000 | 3 HARI |
32 | E8593566 | M RAHMADI | CARINA | 285 | 20|STNK | 1|SEPEDA MOTOR | BP 6490 GD | 7.782 | 79.000 | 1000 | 3 HARI |
33 | E8594362 | HENDRA | BENGKONG | 281.288 | 20|STNK | 1|SEPEDA MOTOR | BP 3460 FE | 7.783 | 119.000 | 1000 | 3 HARI |
34 | E8594824 | SULU | LEGENDA | 280.281 | 20|STNK | 1|SEPEDA MOTOR | BP 5285 QD | 7.784 | 119.000 | 1000 | 3 HARI |
35 | E8594463 | JONSON | TMN LESTARI | 302.281 | 20|STNK | 5|BUS | BP 7021 FU | 7.785 | 179.000 | 1000 | 3 HARI |
36 | E8594836 | PILHAND | PUNGGUR | 281.285 | 20|STNK | 1|SEPEDA MOTOR | BP 5163 GI | 7.786 | 119.000 | 1000 | 3 HARI |
37 | E8594916 | GUNAWAN S | BATAM | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 2471 JJ | 7.787 | 79.000 | 1000 | 3 HARI |
38 | E8594336 | EKO | LAGUNA | 281.288 | 20|STNK | 1|SEPEDA MOTOR | BP 3100 QE | 7.788 | 119.000 | 1000 | 3 HARI |
39 | E8593526 | EKI SAPUTRA | TIBAN | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3630 ET | 7.789 | 119.000 | 1000 | 3 HARI |
40 | E8594736 | ARMAN | BENGKONG | 291.288 | 20|STNK | 1|SEPEDA MOTOR | BP 5919 EO | 7.790 | 119.000 | 1000 | 3 HARI |
41 | E8594431 | YOGA | NAGOYA | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 4877 QI | 7.791 | 119.000 | 1000 | 3 HARI |
42 | E8594428 | VITO TEKTONA | PERMATA IJO | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 3973 AQ | 7.792 | 119.000 | 1000 | 3 HARI |
43 | E8593046 | META | TIBAN | 281.287 | 20|STNK | 3|MINI BUS | BP 1048 FC | 7.793 | 179.000 | 1000 | 3 HARI |
44 | E8594470 | HARIANTO S | LAGUNA | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3264 CF | 7.794 | 119.000 | 1000 | 3 HARI |
45 | E8594825 | TUNGKY A | TEMBESI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 3313 GU | 7.795 | 79.000 | 1000 | 3 HARI |
46 | E8593025 | AGUSTINA N | KP DAME | 291.288 | 20|STNK | 1|SEPEDA MOTOR | BP 4766 FS | 7.796 | 119.000 | 1000 | 3 HARI |
47 | E8593052 | TAMBRIN | RAWASARI | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3249 IG | 7.797 | 119.000 | 1000 | 3 HARI |
48 | E8594432 | AGUNG RUDI | BT AMPAR | 281.288 | 20|STNK | 1|SEPEDA MOTOR | BP 3323 HP | 7.798 | 119.000 | 1000 | 3 HARI |
49 | E8594397 | ANTON | BOTANIA | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 4158 QE | 7.799 | 119.000 | 1000 | 3 HARI |
50 | E8593007 | RIKO SINAGA | KP AGAS | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 4366 OJ | 7.800 | 79.000 | 1000 | 3 HARI |
51 | E8593587 | NIKE HIDAYAT | SIMP RAYA | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 6535 FQ | 7.801 | 79.000 | 1000 | 3 HARI |
52 | E8594748 | M IHSAN | BATAM | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4939 QG | 7.802 | 79.000 | 1000 | 3 HARI |
53 | E8594623 | SISKA H | MEDITERANIA | 288 | 20|STNK | 1|SEPEDA MOTOR | BP 5131 GJ | 7.803 | 79.000 | 1000 | 3 HARI |
54 | E8594671 | FANO FEBRIKA | BT AJI | 281.285 | 20|STNK | 1|SEPEDA MOTOR | BP 6023 GE | 7.804 | 119.000 | 1000 | 3 HARI |
55 | E8594624 | RAFI | BT AJI | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 3774 OM | 7.805 | 119.000 | 1000 | 3 HARI |
56 | E8594625 | LUMBAN T | BT AJI | 281.285 | 20|STNK | 1|SEPEDA MOTOR | BP 3363 GH | 7.806 | 119.000 | 1000 | 3 HARI |
57 | E8594483 | AHMAD S | BT AJI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 2461 HJ | 7.807 | 79.000 | 1000 | 3 HARI |
58 | E8593024 | MULYADI | AIR MAS | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 5484 GE | 7.808 | 79.000 | 1000 | 3 HARI |
59 | E8594467 | DION PRATAMA | PUSKOPKAR | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 4134 JO | 7.809 | 119.000 | 1000 | 3 HARI |
60 | E8593613 | RONALD P | BENGKONG | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 2873 DM | 7.810 | 79.000 | 1000 | 3 HARI |
61 | E8594435 | RISMA A | KP DALAM | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 4522 IP | 7.811 | 79.000 | 1000 | 3 HARI |
62 | E8594469 | WAHYUNI | SAGULUNG | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 2854 UD | 7.812 | 79.000 | 1000 | 3 HARI |
63 | E8594480 | A SALSABILAH | SAGUBA | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3613 AI | 7.813 | 119.000 | 1000 | 3 HARI |
64 | E8594481 | AJI P | GREN LAND | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 4032 JO | 7.814 | 79.000 | 1000 | 3 HARI |
65 | E8594482 | OKTA P | GANG SENTOSA | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 3034 IO | 7.815 | 79.000 | 1000 | 3 HARI |
66 | E8594485 | SRI HANDAYANI | TPI | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3116 ID | 7.816 | 119.000 | 1000 | 3 HARI |
67 | E8594848 | ALFIANTO AGUS | TIBAN | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2295 HI | 7.817 | 79.000 | 1000 | 3 HARI |
68 | E8594914 | RISKY | BT AJI | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 4941 OE | 7.818 | 119.000 | 1000 | 3 HARI |
69 | E8594429 | RAHMAT S | FANTASI | 288.287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3987 IU | 7.819 | 119.000 | 1000 | 3 HARI |
