1 | C0936403 | WARSIMAN | BENGKONG | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3522 GR | 4,140 | 79,000 | 1000 | 3 HARI |
2 | C0936075 | NUR AINUN D | BUKIT JODOH | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3643 OM | 4,141 | 79,000 | 1000 | 3 HARI |
3 | C0936371 | ELISTON R SARAGIH | TMN CIPTA | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 3594 JR | 4,142 | 79,000 | 1000 | 3 HARI |
4 | E8562975 | USMAN FEBRIANTO | PUSKOPKAR | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3637 OA | 4,143 | 79,000 | 1000 | 3 HARI |
5 | C0936367 | HASANNUDIN | TMN SEJATI | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3290 JG | 4,144 | 99,000 | 1000 | 3 HARI |
6 | C0936355 | SEPTIAN RIZKY N | BT AJI | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2562 DF | 4,145 | 79,000 | 1000 | 3 HARI |
7 | C0936341 | F PORMES | PUNGGUR | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 5421 IE | 4,146 | 79,000 | 1000 | 3 HARI |
8 | C0934234 | GEORGE MARIO D | BIDA ASRI | 288.291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3886 MM | 4,147 | 99,000 | 1000 | 3 HARI |
9 | C0934034 | MAJU F SIHOMBING | BATAM | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 6730 FJ | 4,148 | 79,000 | 1000 | 3 HARI |
10 | E8562594 | AKHMAD BAIJURI | KAV BUKIT INDAH | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP 5264 JH | 4,149 | 79,000 | 1000 | 3 HARI |
11 | C0936364 | RIKKI REINOL | PIAYU | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 6849 FM | 4,150 | 79,000 | 1000 | 3 HARI |
12 | C0936089 | EDI KARNO S | KP AGAS | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP 3215 HF | 4,151 | 79,000 | 1000 | 3 HARI |
13 | C0936421 | ARBA'IYAH FK | BUANA GARDEN | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 4746 DJ | 4,152 | 79,000 | 1000 | 3 HARI |
14 | C0936425 | MERRYA S | PIAYU | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3405 DH | 4,153 | 79,000 | 1000 | 3 HARI |
15 | C0936340 | SUPARNA | BALOI | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5691 JO | 4,154 | 79,000 | 1000 | 3 HARI |
16 | C0936217 | ANDREVIKO NAIBAHO | PRIMA GARDEN | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 3209 JI | 4,155 | 79,000 | 1000 | 3 HARI |
17 | C0936251 | ARI PURNAMA | SIMP DAM | 291.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5726 JG | 4,156 | 99,000 | 1000 | 3 HARI |
18 | E8562522 | DEDI ANDOKO | SAKURA GARDEN | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5621 ET | 4,157 | 79,000 | 1000 | 3 HARI |
19 | C0936997 | ROY ISKANDARTA | BIDADARI | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP ----- | 4,158 | 79,000 | 1000 | 3 HARI |
20 | C0936298 | NURUL S | PIAYU | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3224 JM | 4,159 | 79,000 | 1000 | 3 HARI |
21 | C0936998 | M ERFAN | MANTANG | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2322 IC | 4,160 | 79,000 | 1000 | 3 HARI |
22 | C0936325 | YUNIAMAN LASE | KP SERAYO | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2094 FK | 4,161 | 79,000 | 1000 | 3 HARI |
23 | C0936246 | PRETTY NABILLA | BT BESAR | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3380 FR | 4,162 | 79,000 | 1000 | 3 HARI |
24 | C0936218 | RAVELLA M | BENGKONG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 6287 GE | 4,163 | 79,000 | 1000 | 3 HARI |
25 | C0936353 | GOKLAS N | BENGKONG | 289 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1583 GM | 4,164 | 119,000 | 1000 | 3 HARI |
26 | C0936368 | JOHAN | BENGKONG | 289 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1872 ZP | 4,165 | 119,000 | 1000 | 3 HARI |
27 | C0936373 | JIPI RIKARDO | CIPTA LAND | 289 | 11|SIM A | 2|MOBIL BARANG/PICK UP | BP 8742 EW | 4,166 | 149,000 | 1000 | 3 HARI |
28 | E8562974 | ESTO VIKTOR S | ROSEDALE | 289 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1581 MJ | 4,167 | 119,000 | 1000 | 3 HARI |
29 | C0934233 | BINSAR L | MEDITERANIA | 289 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | B 1833 TIQ | 4,168 | 119,000 | 1000 | 3 HARI |
30 | C0936304 | BINSAR | BOTANIA | 289 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1318 HO | 4,169 | 119,000 | 1000 | 3 HARI |
31 | C0936243 | FADILLA S | NAGOYA | 288 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1072 FE | 4,170 | 119,000 | 1000 | 3 HARI |
32 | E8562456 | LINDA | BALOI | 303 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1197 FC | 4,171 | 119,000 | 1000 | 3 HARI |
33 | C0936336 | BUDY IRAWAN | SEI BINTI | 303 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1785 AO | 4,172 | 119,000 | 1000 | 3 HARI |
34 | C0936401 | BELMAN S | CENDANA | 283 | 13|SIM A UMUM | 3|MOBIL PENUMPANG PRIBADI | BP 1687 MG | 4,173 | 119,000 | 1000 | 3 HARI |
35 | C0934194 | BUDI SANTOSO | PERUM CEMARA | 289 | 12|SIM BI | 2|MOBIL BARANG/PICK UP | BP 8327 DI | 4,174 | 149,000 | 1000 | 3 HARI |
36 | C0936423 | M MUIS HARAHAP | BENGKONG | 307 | 14|SIM BI UMUM | 3|MOBIL PENUMPANG PRIBADI | BP 8964 DE | 4,175 | 149,000 | 1000 | 3 HARI |
37 | D6767825 | DIYONO | KP HARAPAN | 287 | 14|SIM BI UMUM | 3|MOBIL PENUMPANG PRIBADI | BP 1165 ML | 4,176 | 149,000 | 1000 | 3 HARI |
38 | C0934032 | DONI EKA PUTRA | KAV SAGULUNG | 289 | 14|SIM BI UMUM | 2|MOBIL BARANG/PICK UP | BP 8209 DG | 4,177 | 149,000 | 1000 | 3 HARI |
39 | C0936326 | PUHUT MANIK | PIAYU | 289 | 15|SIM BII UMUM | 6|TRUCK | BP 9739 DF | 4,178 | 179,000 | 1000 | 3 HARI |
40 | E8562591 | ORBIT S | TIBAN | 289 | 15|SIM BII UMUM | 2|MOBIL BARANG/PICK UP | BP 8054 DM | 4,179 | 149,000 | 1000 | 3 HARI |
41 | E8562940 | J HUTAGALUNG | KARTINI | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3769 AQ | 4,180 | 79,000 | 1000 | 3 HARI |
42 | C0936457 | RIDWAN UMAR | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4510 JI | 4,181 | 79,000 | 1000 | 3 HARI |
43 | C0936374 | RAHMAT | BATAM | 283 | 20|STNK | 2|MOBIL BARANG/PICK UP | BK 9583 EG | 4,182 | 149,000 | 1000 | 3 HARI |
44 | C0936356 | LIMA MEI | BUKIT SENYUM | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 5428 JR | 4,183 | 79,000 | 1000 | 3 HARI |
45 | C0936357 | A FAUZI | BATU SELICIN | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 4113 RF | 4,184 | 79,000 | 1000 | 3 HARI |
46 | C0936358 | M LARASATI | EDEN PRAK | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 6305 HF | 4,185 | 79,000 | 1000 | 3 HARI |
47 | C0936359 | FRIDA | MEDITERANIA | 281 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1163 JJ | 4,186 | 119,000 | 1000 | 3 HARI |
48 | C0936360 | OCVIANTI | PABIL | 281 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1453 VD | 4,187 | 119,000 | 1000 | 3 HARI |
49 | E8562498 | RIVAN R | EDEN PRAK | 287.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2921 AR | 4,188 | 99,000 | 1000 | 3 HARI |
50 | E8562973 | KHO TOMMY | ROYAL GRANDE | 289 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1547 JG | 4,189 | 119,000 | 1000 | 3 HARI |
51 | C0936366 | M ARDIANSYAH | BATAM | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 4394 II | 4,190 | 99,000 | 1000 | 3 HARI |
52 | C0936351 | SRI RAHAYU | BENGKONG | 281.28 | 20|STNK | 1|SEPEDA MOTOR | BP 2565 GG | 4,191 | 99,000 | 1000 | 3 HARI |
53 | C0936352 | ARDES | CIPTA ASRI | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 6737 GD | 4,192 | 79,000 | 1000 | 3 HARI |
54 | C0936342 | AINUL | TG UMA | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 5475 IH | 4,193 | 99,000 | 1000 | 3 HARI |
55 | C0936343 | MAY ANZANI | TG UMA | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 2482 GO | 4,194 | 79,000 | 1000 | 3 HARI |
56 | C0936344 | NANDA | TG TRITIP | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 5843 EH | 4,195 | 79,000 | 1000 | 3 HARI |
57 | C0936321 | AGUS SALIM | SEI PANAS | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 2969 GH | 4,196 | 99,000 | 1000 | 3 HARI |
58 | C0936323 | ROYEH TAMBUNAN | BALOI | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 4864 QG | 4,197 | 79,000 | 1000 | 3 HARI |
59 | C0936324 | HENDRI | BENGKONG | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 3779 HO | 4,198 | 79,000 | 1000 | 3 HARI |
60 | C0934236 | FARID H | PURI LEGENDA | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 5223 JM | 4,199 | 99,000 | 1000 | 3 HARI |
61 | C0934033 | AMRIZAL | PUTRA JAYA | 285 | 20|STNK | 1|SEPEDA MOTOR | BP 4631 QE | 4,200 | 79,000 | 1000 | 3 HARI |
62 | D6767823 | FERNANDO | PANCUR | 285 | 20|STNK | 1|SEPEDA MOTOR | BP 3980 OA | 4,201 | 79,000 | 1000 | 3 HARI |
63 | D6767824 | RIZO M | MAYSEBA | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 2529 IH | 4,202 | 79,000 | 1000 | 3 HARI |
64 | E8562593 | NOFRIJON | PANCUR | 289.288 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1904 GA | 4,203 | 149,000 | 1000 | 3 HARI |
65 | C0936377 | ARMANSYAH | CITRA MAS | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 2520 AE | 4,204 | 79,000 | 1000 | 3 HARI |
66 | C0936386 | M EKROM | RICI | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 3519 JH | 4,205 | 79,000 | 1000 | 3 HARI |
67 | C0936409 | MIRNA WIGATI | TIBAN | 280.288 | 20|STNK | 1|SEPEDA MOTOR | BP 5681 IC | 4,206 | 99,000 | 1000 | 3 HARI |
68 | C0936410 | GILANG AJI | SERUNI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 3692 MP | 4,207 | 79,000 | 1000 | 3 HARI |
69 | C0936301 | SAFRIZAL | ROSEDALE | 291.288 | 20|STNK | 1|SEPEDA MOTOR | BP 2767 QO | 4,208 | 99,000 | 1000 | 3 HARI |
70 | C0936303 | JEFRI | RAFLESIA | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 3673 HO | 4,209 | 79,000 | 1000 | 3 HARI |
71 | C0936242 | FADLI | BENGKONG | 288.291 | 20|STNK | 1|SEPEDA MOTOR | BP 2467 QG | 4,210 | 99,000 | 1000 | 3 HARI |
72 | C0936244 | DJUNET ARI | BUKIT SENTOSA | 288 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP 8696 DG | 4,211 | 149,000 | 1000 | 3 HARI |
73 | C0936302 | NICKY HERMANTO | BATAM | 287 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP 8670 DF | 4,212 | 149,000 | 1000 | 3 HARI |
74 | C0936416 | DEDI | KP MELAYU | 287 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1728 JG | 4,213 | 119,000 | 1000 | 3 HARI |
75 | C0936090 | TASYA | PIAYU | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 3062 FO | 4,214 | 99,000 | 1000 | 3 HARI |
76 | C0936254 | DEWI | GENTA | 287.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3244 QE | 4,215 | 99,000 | 1000 | 3 HARI |
77 | C0936365 | GITA P | TEMBESI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 2280 QG | 4,216 | 79,000 | 1000 | 3 HARI |
78 | C0936424 | NOVIA | BT AJI | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 3548 FK | 4,217 | 79,000 | 1000 | 3 HARI |
79 | C0936087 | SUHENDRA | BT AJI | 291.288 | 20|STNK | 1|SEPEDA MOTOR | BP 4621 FW | 4,218 | 99,000 | 1000 | 3 HARI |
80 | C0936088 | FANI G | BT AJI | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 4937 II | 4,219 | 79,000 | 1000 | 3 HARI |
81 | E8562408 | M YUSRA | BATAM | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP ----- | 4,220 | 79,000 | 1000 | 3 HARI |
82 | C0936256 | OCKTO P SINAGA | LANCANG KUNIANG | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 2503 QO | 4,221 | 79,000 | 1000 | 3 HARI |
83 | C0936094 | IRA | BIDA AYU | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 2313 MC | 4,222 | 99,000 | 1000 | 3 HARI |
84 | C0936339 | ALWINSAYH | BT AJI | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 3954 IJ | 4,223 | 99,000 | 1000 | 3 HARI |
85 | C0936093 | RIA | PIAYU | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 2515 GC | 4,224 | 99,000 | 1000 | 3 HARI |
86 | C0936095 | DESMALENA | BIDADARI | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 3735 HR | 4,225 | 99,000 | 1000 | 3 HARI |
87 | E8562905 | RIA HASUDUNGAN | BALOI | 289.288 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP 8243 BB | 4,226 | 179,000 | 1000 | 3 HARI |
88 | C0936300 | MARNI | BUKIT LAYANG | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 2662 FC | 4,227 | 79,000 | 1000 | 3 HARI |
89 | C0936299 | SANDRA | BT AJI | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3893 QI | 4,228 | 99,000 | 1000 | 3 HARI |
90 | C0936091 | NISA LIYANTI | PIAYU | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 2793 HE | 4,229 | 99,000 | 1000 | 3 HARI |
91 | C0936361 | NOVA | GARDEN RAYA | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 2323 DY | 4,230 | 99,000 | 1000 | 3 HARI |
92 | C0936252 | RATNA DEWI | KP SELAYANG | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 2876 CG | 4,231 | 79,000 | 1000 | 3 HARI |
93 | C0936250 | DESI | TEMBESI | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 6213 GQ | 4,232 | 99,000 | 1000 | 3 HARI |
94 | C0936412 | MARYATI | CIPTA ASRI | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2680 OI | 4,233 | 79,000 | 1000 | 3 HARI |
95 | C0936050 | NANDA | MK KUNIANG | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 4035 QE | 4,234 | 99,000 | 1000 | 3 HARI |
96 | C0936247 | SULASTRI | DORMITORI | 287.281 | 20|STNK | 1|SEPEDA MOTOR | BP 4291 QO | 4,235 | 99,000 | 1000 | 3 HARI |
97 | C0936297 | BELLA S | DORMITORI | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 4663 JM | 4,236 | 99,000 | 1000 | 3 HARI |
98 | C0936296 | ANDRI S | TEMBESI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 3116 HO | 4,237 | 79,000 | 1000 | 3 HARI |
99 | C0934247 | YATI OKTAVIA | SEI PANAS | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2582 HF | 4,238 | 79,000 | 1000 | 3 HARI |
100 | C0934246 | UJATI | KP BELIAN | 291.288 | 20|STNK | 1|SEPEDA MOTOR | BP 2305 JA | 4,239 | 99,000 | 1000 | 3 HARI |
101 | C0936288 | RONIYUL | TIBAN | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 2324 AE | 4,240 | 99,000 | 1000 | 3 HARI |
102 | C0936287 | T ARBAN CIK | KAV PELOPOR | 287 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1404 JG | 4,241 | 119,000 | 1000 | 3 HARI |
103 | C0936290 | D KUSUMA | TMN RAYO | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 5238 GC | 4,242 | 79,000 | 1000 | 3 HARI |
104 | C0936406 | SARI AGUSTI | KP HARAPAN | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 5826 FK | 4,243 | 79,000 | 1000 | 3 HARI |
105 | C0934192 | M ZAKI | LEGENDA | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3140 IC | 4,244 | 99,000 | 1000 | 3 HARI |
106 | C0934193 | AHMAD H | BENGKONG | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 5184 OH | 4,245 | 79,000 | 1000 | 3 HARI |
107 | C0936249 | DELFITRIANI | SIMP DAM | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 3192 HR | 4,246 | 99,000 | 1000 | 3 HARI |
108 | E8562578 | ARIES S | KP AGAS | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 3110 MQ | 4,247 | 99,000 | 1000 | 3 HARI |
109 | E8562576 | RIDWAN | TIBAN | 283.281 | 20|STNK | 1|SEPEDA MOTOR | BP 4021 QG | 4,248 | 99,000 | 1000 | 3 HARI |
110 | E8562937 | GOMGOM | PASIR INDAH | 288 | 20|STNK | 1|SEPEDA MOTOR | BP 4597 IR | 4,249 | 79,000 | 1000 | 3 HARI |
111 | E8562938 | ILHAM TAUFIQ | CEMARA GARDEN | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 3575 HU | 4,250 | 79,000 | 1000 | 3 HARI |
112 | E8562951 | ALI A | GONDELAND | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 5164 IC | 4,251 | 79,000 | 1000 | 3 HARI |
113 | C0936389 | M FARID DIANSYAH | TIBAN | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2119 CG | 4,252 | 79,000 | 1000 | 3 HARI |
114 | C0936328 | WANDY | MEGA LEGENDA | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4541 JH | 4,253 | 79,000 | 1000 | 3 HARI |
115 | C0936270 | WAHYU LESMANA | BT MERAH | 288.291 | 10|SIM C | 1|SEPEDA MOTOR | BP 4492 DD | 4,254 | 99,000 | 1000 | 3 HARI |
116 | C0936396 | JUMI | BATAM | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3717 DQ | 4,255 | 79,000 | 1000 | 3 HARI |
117 | C0936289 | EVA MUTIARA S | BATAM | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP ----- | 4,256 | 79,000 | 1000 | 3 HARI |
118 | C0936999 | TORI | TIBAN | 288.287 | 10|SIM C | 1|SEPEDA MOTOR | BP 5983 IG | 4,257 | 99,000 | 1000 | 3 HARI |
119 | E8562679 | SANDYKA SURYA P | BLG PLANET | 287.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 6984 YD | 4,258 | 99,000 | 1000 | 3 HARI |
120 | C0936996 | ANDRI ADI S | SAGULUNG | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP ----- | 4,259 | 79,000 | 1000 | 3 HARI |
121 | C0936267 | ASEP ARIANTO | BUANA INDAH | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3822 IJ | 4,260 | 79,000 | 1000 | 3 HARI |
122 | C0936388 | IRWANTA GINTING | BUKIT AIRIS | 283 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1428 DF | 4,261 | 119,000 | 1000 | 3 HARI |
123 | C0936462 | TOMMY | ANGGREK PERMAI | 283 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1653 JG | 4,262 | 119,000 | 1000 | 3 HARI |
124 | C0936458 | SARY | HANG LEKIR | 289 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1186 IG | 4,263 | 119,000 | 1000 | 3 HARI |
125 | C0936460 | JM HARNI | BENGKONG | 289 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1856 QD | 4,264 | 119,000 | 1000 | 3 HARI |
126 | C0936477 | RANDA THRESNA | KAV LAMO | 287 | 11|SIM A | 2|MOBIL BARANG/PICK UP | BP 8790 HE | 4,265 | 149,000 | 1000 | 3 HARI |
127 | C0936345 | MAYA SUNDARI | BALOI | 289 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1854 F | 4,266 | 119,000 | 1000 | 3 HARI |
128 | C0936354 | MAS'ULA | CENDANA | 289 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1854 AM | 4,267 | 119,000 | 1000 | 3 HARI |
129 | C0936400 | MOH HISYAM | KDA | 289 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1820 ZD | 4,268 | 119,000 | 1000 | 3 HARI |
130 | C0936370 | PUTRA G | ROSEDALE | 283 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1835 MD | 4,269 | 119,000 | 1000 | 3 HARI |
131 | C0936375 | MINTARKO | BATAM | 288 | 11|SIM A | 2|MOBIL BARANG/PICK UP | BP 8862 DC | 4,270 | 149,000 | 1000 | 3 HARI |
132 | C0936372 | RUSDIANSYAH | PALM PERMAI | 289 | 11|SIM A | 2|MOBIL BARANG/PICK UP | BP 8913 ES | 4,271 | 149,000 | 1000 | 3 HARI |
133 | C0936327 | MASA | BENGKONG | 287.288 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 251 HD | 4,272 | 149,000 | 1000 | 3 HARI |
134 | C0936086 | AZHARUDDIN | BT AJI | 287 | 11|SIM A | 2|MOBIL BARANG/PICK UP | BP 8953 DM | 4,273 | 149,000 | 1000 | 3 HARI |
135 | C0936337 | ARIFIN TO | SEI PANAS | 288.287 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1002 DF | 4,274 | 149,000 | 1000 | 3 HARI |
136 | E8562579 | SUARDI | KP BARU | 288 | 13|SIM A UMUM | 3|MOBIL PENUMPANG PRIBADI | BP 1484 DK | 4,275 | 119,000 | 1000 | 3 HARI |
137 | C0936466 | MARTINUS | BOTANIA | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 3850 FR | 4,276 | 79,000 | 1000 | 3 HARI |
138 | C0936467 | ARI ARMANDA | SIMP KARA | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 4618 OH | 4,277 | 119,000 | 1000 | 3 HARI |
139 | C0936468 | TEDY ISWANDI | PELITA | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 4420 JP | 4,278 | 79,000 | 1000 | 3 HARI |
140 | C0936470 | FAJAR S | CIPTA PERMATA | 291.288 | 20|STNK | 1|SEPEDA MOTOR | BP 5875 MA | 4,279 | 119,000 | 1000 | 3 HARI |
141 | C0936387 | RIKI DINO INDRA | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3903 OJ | 4,280 | 79,000 | 1000 | 3 HARI |
142 | E8562939 | MARIHOT S | HANG LEKIR | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2505 FO | 4,281 | 119,000 | 1000 | 3 HARI |
143 | C0936219 | ARIS | TIBAN | 280.283 | 20|STNK | 1|SEPEDA MOTOR | BP 5093 QF | 4,282 | 119,000 | 1000 | 3 HARI |
144 | C0936465 | PRISCO NOVIA | SEKAR WANGI | 287 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1871 MI | 4,283 | 119,000 | 1000 | 3 HARI |
145 | C0936464 | LEONARDO | BALOI | 287.291 | 20|STNK | 1|SEPEDA MOTOR | BP 2371 JF | 4,284 | 99,000 | 1000 | 3 HARI |
146 | C0936463 | BUDI SANTOSO | TIBAN | 287.291 | 20|STNK | 1|SEPEDA MOTOR | BP 2974 QM | 4,285 | 99,000 | 1000 | 3 HARI |
147 | C0936399 | F FATRIANI | BT AJI | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 2935 HO | 4,286 | 79,000 | 1000 | 3 HARI |
148 | C0936483 | RAMODEN | KARTINI | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 5825 GE | 4,287 | 79,000 | 1000 | 3 HARI |
149 | C0936484 | SURYA DARMA | TIBAN | 287.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3347 FM | 4,288 | 99,000 | 1000 | 3 HARI |
150 | C0936485 | FAHLAN | KARTINI | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 4849 QG | 4,289 | 99,000 | 1000 | 3 HARI |
151 | E8562334 | M NAPIS | CITRA BATAM | 280.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2559 OP | 4,290 | 99,000 | 1000 | 3 HARI |
152 | E8563201 | NANI R | FLAT PEMDA | 287 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1359 AR | 4,291 | 119,000 | 1000 | 3 HARI |
153 | C0936478 | OPRI LUMBAN | BUMI PERMAI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 3852 QE | 4,292 | 79,000 | 1000 | 3 HARI |
154 | C0936268 | DENDI KARMILA | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 6988 EW | 4,293 | 79,000 | 1000 | 3 HARI |
155 | C0936269 | RIO NUR | SAGULUNG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2146 GD | 4,294 | 79,000 | 1000 | 3 HARI |
156 | C0936329 | AULIA RAHMAN | SERAYO | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 4822 OO | 4,295 | 99,000 | 1000 | 3 HARI |
157 | C0936392 | DEFRI INDRAWAN | YASMIN | 287 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1137 HE | 4,296 | 119,000 | 1000 | 3 HARI |
158 | C0936391 | SHANDY | BUKIT KAMBOJA | 287 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1746 AO | 4,297 | 119,000 | 1000 | 3 HARI |
159 | C0936393 | ROY | LUBUK BAJA | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 5088 DA | 4,298 | 79,000 | 1000 | 3 HARI |
