1 | F8573905 | LISDU N | TANJUNG UNCANG | 287 | 11|SIM A | 1|SEPEDA MOTOR | BP1828MA | 4738 | 79,000 | 1000 | 3 HARI |
2 | F8573770 | MARZUL KI SONY | PERUM CLS | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP4383QA | 4739 | 79,000 | 1000 | 3 HARI |
3 | F8574096 | RINDI YULIANDA | WINDSOR | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP3078OR | 4740 | 79,000 | 1000 | 3 HARI |
4 | F8574164 | YOFI DWI PERMANA | BENGKONG BARU | 280,288 | 10|SIM C | 1|SEPEDA MOTOR | BP2175QI | 4741 | 119,000 | 1000 | 3 HARI |
5 | F8574110 | MALENI LAHORA | PERUMAHAN PUTRA MORO D/15 | 281 | 10|SIM C | 1|SEPEDA MOTOR | BA2446TB | 4742 | 79,000 | 1000 | 3 HARI |
6 | F8574125 | DARMANSYAH | CEMARA GARDEN BATAM | 275 | 10|SIM C | 99|LAIN-LAIN | BP | 4743 | 79,000 | 1000 | 3 HARI |
7 | F8574112 | CAHYANI | TIBAN | 275 | 10|SIM C | 1|SEPEDA MOTOR | BP | 4744 | 79,000 | 1000 | 3 HARI |
8 | F8573996 | JONO S | MANGSANG PERMAI BLOK J NO 25 | 280,285 | 50|BUKU KIR | 1|SEPEDA MOTOR | BP5056AG | 4745 | 119,000 | 1000 | 3 HARI |
9 | F8574114 | DWI C | KAV. PANCUR BARU E / 77 | 280,285 | 10|SIM C | 99|LAIN-LAIN | BP | 4746 | 119,000 | 1000 | 3 HARI |
10 | F8574128 | LIM S | SUKAJADI BATAM | 275 | 11|SIM A | 99|LAIN-LAIN | BP | 4747 | 79,000 | 1000 | 3 HARI |
11 | F8574199 | REZQY AL | BATAM | 280,288 | 10|SIM C | 99|LAIN-LAIN | BP | 4748 | 119,000 | 1000 | 3 HARI |
12 | F8573885 | MUHAMMAD R | TG UMA | 280,285 | 10|SIM C | 1|SEPEDA MOTOR | BP2199HF | 4749 | 119,000 | 1000 | 3 HARI |
13 | F8585897 | FITRI A | TAMAN BALOI | 289 | 11|SIM A | 3|MINI BUS | BP1635GC | 4750 | 129,000 | 1000 | 3 HARI |
14 | F8574195 | TEGAR O | PUNGGUR | 280 | 20|STNK | 1|SEPEDA MOTOR | BP2517RM | 4751 | 79,000 | 1000 | 3 HARI |
15 | F8573967 | MUHAMMAD M | PELITA | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP3090UR | 4752 | 79,000 | 1000 | 3 HARI |
16 | F8573906 | DEDDY | HSHS | 280,283 | 10|SIM C | 1|SEPEDA MOTOR | BP123 | 4753 | 119,000 | 1000 | 3 HARI |
17 | F8574126 | RUMIRI | BATAM | 283 | 10|SIM C | 99|LAIN-LAIN | BP | 4754 | 79,000 | 1000 | 3 HARI |
18 | F8574121 | MASRANI MANALU | TEMBESI RAYA A10 NO 9 | 275 | 10|SIM C | 1|SEPEDA MOTOR | BP | 4755 | 79,000 | 1000 | 3 HARI |
19 | F8574127 | MUHAMMAD R | TIBAN PURI MALAKA D/30 | 280,288 | 10|SIM C | 1|SEPEDA MOTOR | BP | 4756 | 119,000 | 1000 | 3 HARI |
20 | F8574123 | ARDI | BATAM | 275 | 11|SIM A | 99|LAIN-LAIN | BP | 4757 | 79,000 | 1000 | 3 HARI |
21 | F8574162 | ALDY F | BALOI BLOK 2 NO 67 | 280,288 | 10|SIM C | 1|SEPEDA MOTOR | BP | 4758 | 119,000 | 1000 | 3 HARI |
22 | F8574299 | MARTONO | BAVERLY | 283 | 20|STNK | 1|SEPEDA MOTOR | BP | 4759 | 79,000 | 1000 | 3 HARI |
23 | F8573976 | YUSNIWATI | TIBAN MASYEBA 1 NO 15 | 281,288 | 20|STNK | 1|SEPEDA MOTOR | BP3259JR | 4760 | 119,000 | 1000 | 3 HARI |
24 | F8573985 | IBELALAL GEA | BALOI HARAPAN | 280,288 | 10|SIM C | 1|SEPEDA MOTOR | BP5756OF | 4761 | 119,000 | 1000 | 3 HARI |
25 | F8573960 | MUNAWIR | BATAM | 275 | 20|STNK | 99|LAIN-LAIN | BP | 4762 | 79,000 | 1000 | 3 HARI |
26 | F8574239 | HERSON ARIO | BENGKONG KOLAM | 288 | 10|SIM C | 99|LAIN-LAIN | BP | 4763 | 79,000 | 1000 | 3 HARI |
27 | F8573227 | CATAT ZALUKHU | KAMPUNG NANAS RT/1/9 TELUKTRIN | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP5352IG | 4764 | 79,000 | 1000 | 3 HARI |
28 | F8573675 | M.RIJALUDIN | BENGKONG CIPTA | 287 | 11|SIM A | 99|LAIN-LAIN | BP1897ER | 4765 | 79,000 | 1000 | 3 HARI |
29 | F8573234 | IBRAHIM | TIBAN 1 BLOK C NO.3 | 281,287 | 20|STNK | 1|SEPEDA MOTOR | BP4304GP | 4766 | 119,000 | 1000 | 3 HARI |
30 | F8574155 | ADI WIJAYA | BENGKONG NUSANTARA | 281,291 | 20|STNK | 1|SEPEDA MOTOR | BP2714MU | 4767 | 119,000 | 1000 | 3 HARI |
31 | F8574197 | ANDREAS | BATAM | 287 | 60|SIM INTERNASIONAL | 1|SEPEDA MOTOR | BP | 4768 | 79,000 | 1000 | 3 HARI |
32 | F8574040 | ARIS | LEGENDA BALI A6 NO 2 | 275 | 20|STNK | 99|LAIN-LAIN | BP | 4769 | 79,000 | 1000 | 3 HARI |
33 | F8574174 | JEREMI | BENGKONG | 280,281 | 10|SIM C | 1|SEPEDA MOTOR | BP3816DH | 4770 | 119,000 | 1000 | 3 HARI |
34 | F8574212 | DIKI ARZIAN | TEMBESI LESTARI RT 003 RW 13 | 292 | 10|SIM C | 1|SEPEDA MOTOR | BP4826RG | 4771 | 79,000 | 1000 | 3 HARI |
35 | F8573973 | NOVIKA PD | BENGKONG INDAH | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP2076I | 4772 | 79,000 | 1000 | 3 HARI |
36 | F8573987 | AHMAD J | PELITA | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP6605GH | 4773 | 79,000 | 1000 | 3 HARI |
37 | F8574158 | EVAN SILABAN | BENGKONG | 288,291 | 10|SIM C | 1|SEPEDA MOTOR | BP6372FD | 4774 | 119,000 | 1000 | 3 HARI |
38 | F8573824 | SARWAN SAWAL | BENGKONG | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP3651AF | 4775 | 79,000 | 1000 | 3 HARI |
39 | F8573835 | DEDI | KOMP PENUIN CENTRE | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP5233OG | 4776 | 79,000 | 1000 | 3 HARI |
40 | F8574168 | SANDY EKO | SARMEN RAYA | 280,288 | 10|SIM C | 1|SEPEDA MOTOR | BP3817QI | 4777 | 119,000 | 1000 | 3 HARI |
41 | F8574173 | JAKA SAPUTRA | BENGKONG | 280,283 | 10|SIM C | 1|SEPEDA MOTOR | BP6024HE | 4778 | 119,000 | 1000 | 3 HARI |
42 | F8574171 | PALENTINO | PIAYU | 280,281 | 20|STNK | 1|SEPEDA MOTOR | BP5979II | 4779 | 119,000 | 1000 | 3 HARI |
43 | F8574151 | DEDEK SAPUTRA | GRIYA SAGULUNG | 285 | 20|STNK | 1|SEPEDA MOTOR | BP4559QM | 4780 | 79,000 | 1000 | 3 HARI |
44 | F8574189 | DAVID | BT AJI BATAM | 281,287 | 20|STNK | 1|SEPEDA MOTOR | BP2620IR | 4781 | 119,000 | 1000 | 3 HARI |
45 | F8574297 | NURLIA Y | ANGGREK MAS BATAM | 275 | 11|SIM A | 99|LAIN-LAIN | BP | 4782 | 79,000 | 1000 | 3 HARI |
46 | F8574273 | NORCAHYO | BATAM | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP3589FL | 4783 | 79,000 | 1000 | 3 HARI |
47 | F8574278 | LUSIYANA | SEI PANAS PERUM AKU TAU I | 280,288 | 10|SIM C | 1|SEPEDA MOTOR | BP2007TE | 4784 | 119,000 | 1000 | 3 HARI |
48 | F8573908 | MARIANA | BATAM | 280 | 20|STNK | 1|SEPEDA MOTOR | BP3474RO | 4785 | 79,000 | 1000 | 3 HARI |
49 | F8574298 | ANGNES | MASEBA | 275 | 20|STNK | 1|SEPEDA MOTOR | BP | 4786 | 79,000 | 1000 | 3 HARI |
50 | F8574109 | HANDOKO | ANGGREK MAS 3 BLOK A3 NO 22 | 275 | 20|STNK | 99|LAIN-LAIN | BP | 4787 | 79,000 | 1000 | 3 HARI |
51 | F8574091 | ALDRA AFIFAH | PIAYU | 287 | 20|STNK | 1|SEPEDA MOTOR | BP3641ID | 4788 | 79,000 | 1000 | 3 HARI |
52 | F8585094 | M. RIFKI | TIBAN AYU | 280,283 | 20|STNK | 1|SEPEDA MOTOR | BP2781UP | 4789 | 119,000 | 1000 | 3 HARI |
53 | F8574163 | YACUP S | BUANA IMPIAN II DRIM A/2B | 287 | 20|STNK | 99|LAIN-LAIN | BP | 4790 | 79,000 | 1000 | 3 HARI |
54 | F8574025 | MARCELINA C | HARBOUR BAY | 289 | 20|STNK | 3|MINI BUS | BP1805GO | 4791 | 129,000 | 1000 | 3 HARI |
55 | F8573904 | RIFKI F | TRB 3 | 280,281 | 20|STNK | 1|SEPEDA MOTOR | BP3412AU | 4792 | 119,000 | 1000 | 3 HARI |
56 | F8576636 | SAPERI | KARINA | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP5874FK | 4793 | 79,000 | 1000 | 3 HARI |
57 | F8578925 | TENGKU SYAFIQ | PUTRI HIJAU | 291 | 20|STNK | 1|SEPEDA MOTOR | BP2977IO | 4794 | 79,000 | 1000 | 3 HARI |
58 | F8578986 | ALIF ALFA JUANDA | BATAM | 291 | 20|STNK | 1|SEPEDA MOTOR | BP2717AG | 4795 | 79,000 | 1000 | 3 HARI |
59 | F8581062 | TULUS PASARIBU | RENGGALI | 289 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP8140DO | 4796 | 129,000 | 1000 | 3 HARI |
60 | F8581319 | JOE SKRIAL LASE | BTC | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3108QQ | 4797 | 79,000 | 1000 | 3 HARI |
61 | F8578698 | TARMIZI | ORCID | 291 | 20|STNK | 1|SEPEDA MOTOR | BP4636DT | 4798 | 79,000 | 1000 | 3 HARI |
62 | F8576686 | PATRISIA | BLOK K | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3681RU | 4799 | 79,000 | 1000 | 3 HARI |
63 | F8577393 | MHD KHAIRISY | BT AJI | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP2882UR | 4800 | 79,000 | 1000 | 3 HARI |
64 | F8578642 | MARIANNA J | TIBAN | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP4106GD | 4801 | 79,000 | 1000 | 3 HARI |
65 | F8578457 | RUSTIAWAN A | BATAM | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3010DQ | 4802 | 79,000 | 1000 | 3 HARI |
66 | F8581375 | JOHANNES T | BT AJI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3194OR | 4803 | 79,000 | 1000 | 3 HARI |
67 | F8581582 | JURIDA BR | NIRWANA | 289 | 11|SIM A | 3|MINI BUS | BP1773FM | 4804 | 129,000 | 1000 | 3 HARI |
68 | F8581321 | RADIN A | BT AJI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP- | 4805 | 79,000 | 1000 | 3 HARI |
69 | F8581304 | DOBBI WIJAYA | BT AMPAR | 291 | 20|STNK | 1|SEPEDA MOTOR | BP2562EO | 4806 | 79,000 | 1000 | 3 HARI |
70 | F8581330 | KHENCEY BB | BENGKONG | 291 | 20|STNK | 1|SEPEDA MOTOR | BP- | 4807 | 79,000 | 1000 | 3 HARI |
71 | F8578782 | SRY HAYANI | ANGGREK SARI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP5293OF | 4808 | 79,000 | 1000 | 3 HARI |
72 | F8581327 | NOVITA DEWI T | TG UMA | 291 | 20|STNK | 1|SEPEDA MOTOR | BP4360OC | 4809 | 79,000 | 1000 | 3 HARI |
73 | F8576637 | DEWI GULTOM | LAGUNA RAYA | 291 | 20|STNK | 1|SEPEDA MOTOR | BP6499F | 4810 | 79,000 | 1000 | 3 HARI |
74 | F8571153 | YUSMADI | TIBAN | 291 | 20|STNK | 1|SEPEDA MOTOR | BP2341FA | 4811 | 79,000 | 1000 | 3 HARI |
75 | F8571520 | FATUR | KP NANAS | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3713IR | 4812 | 79,000 | 1000 | 3 HARI |
76 | F8578352 | DODY A | | 291 | 20|STNK | 1|SEPEDA MOTOR | BP2042IT | 4813 | 79,000 | 1000 | 3 HARI |
77 | F8581001 | HARTONO | KP AIR | 291 | 20|STNK | 1|SEPEDA MOTOR | BP2101AM | 4814 | 79,000 | 1000 | 3 HARI |
78 | F8581484 | HOTLEN PN | PALAPA | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3191QE | 4815 | 79,000 | 1000 | 3 HARI |
79 | F8578660 | WAHYU TM A | BALOI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP4846OG | 4816 | 79,000 | 1000 | 3 HARI |
80 | F8576763 | ROSI LIA Y | TEMIANG | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3600VA | 4817 | 79,000 | 1000 | 3 HARI |
81 | F8578807 | JUN H | PUNGGUR | 291 | 11|SIM A | 3|MINI BUS | BP711RF | 4818 | 129,000 | 1000 | 3 HARI |
82 | F8578456 | SANGGAM ADE | BATAM | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP- | 4819 | 79,000 | 1000 | 3 HARI |
83 | F8577759 | DHEO | BENGKONG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP4650FP | 4820 | 79,000 | 1000 | 3 HARI |
84 | F8581071 | PUTRI ANDRIANI | SENGKUANG | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3349CH | 4821 | 79,000 | 1000 | 3 HARI |
85 | F8578806 | JULIANDRA | BT AJI | 291 | 20|STNK | 1|SEPEDA MOTOR | BM6080FG | 4822 | 79,000 | 1000 | 3 HARI |
86 | F8581414 | SILVI F | TAMAN LAGUNA | 291 | 11|SIM A | 3|MINI BUS | BP1258MJ | 4823 | 129,000 | 1000 | 3 HARI |
87 | F8578548 | RUSTINI | DELTA V | 289 | 11|SIM A | 3|MINI BUS | BP1001TI | 4824 | 129,000 | 1000 | 3 HARI |
88 | F8581374 | M NURRYZAM | BENGKONG | 291 | 20|STNK | 1|SEPEDA MOTOR | BP5334HC | 4825 | 79,000 | 1000 | 3 HARI |
89 | F8561545 | DAFIN | SEI PANAS | 291 | 20|STNK | 1|SEPEDA MOTOR | BP4204FD | 4826 | 79,000 | 1000 | 3 HARI |
90 | F8576765 | DAVID AZUA | PASAR | 291 | 20|STNK | 1|SEPEDA MOTOR | BP4538QE | 4827 | 79,000 | 1000 | 3 HARI |
91 | F8581309 | TORIK | JODOH | 289 | 20|STNK | 3|MINI BUS | BP1932IF | 4828 | 79,000 | 1000 | 3 HARI |
92 | F8581175 | MOEH FAIZAL A | BATAM | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3934HR | 4829 | 79,000 | 1000 | 3 HARI |
93 | F8581328 | ROSMAWI | BALOI | 289 | 10|SIM C | 3|MINI BUS | BP1358AJ | 4830 | 79,000 | 1000 | 3 HARI |
94 | F8571176 | FITRA | TIBAN | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3791OI | 4831 | 79,000 | 1000 | 3 HARI |
95 | F8560484 | USMAN ISMAIL | TG TERITIP | 291 | 20|STNK | 1|SEPEDA MOTOR | BP2155HD | 4832 | 79,000 | 1000 | 3 HARI |
96 | F8578810 | ORNIZAL | BATAM | 289 | 11|SIM A | 3|MINI BUS | BP1012YG | 4833 | 129,000 | 1000 | 3 HARI |
97 | F8581222 | DARMAWATI | KINTAMANI | 289 | 10|SIM C | 3|MINI BUS | BP1016YH | 4834 | 129,000 | 1000 | 3 HARI |
98 | F8577345 | M ADE R | BENGKONG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP3488ON | 4835 | 79,000 | 1000 | 3 HARI |
99 | F8577432 | ERNITA H | BT BATAM | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3257ID | 4836 | 79,000 | 1000 | 3 HARI |
100 | F8561343 | RISKI | BUKIT SENYUM | 291 | 20|STNK | 1|SEPEDA MOTOR | BP5970QI | 4837 | 79,000 | 1000 | 3 HARI |
101 | F8573894 | ERA SUKMA | BT MERAH | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP | 4838 | 79,000 | 1000 | 3 HARI |
102 | F8574220 | ABDUL KAHAR | JODOH | 280,288 | 20|STNK | 1|SEPEDA MOTOR | BP 5066 OO | 4839 | 79,000 | 1000 | 3 HARI |
103 | F8574090 | A ANDIRKA | NONGSA | 289 | 11|SIM A | 2|MOBIL BARANG/PICK UP | BP 8422 DP | 4840 | 129,000 | 1000 | 3 HARI |
104 | F8573717 | RUDOLF S | BATAM | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 4851 JF | 4841 | 79,000 | 1000 | 3 HARI |
105 | F8573819 | TIARA S | BENGKONG | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4775 OF | 4842 | 79,000 | 1000 | 3 HARI |
106 | F8574066 | ANTONIUS | BATAM CENTER | 281,287 | 20|STNK | 1|SEPEDA MOTOR | BP5185OF | 4843 | 79,000 | 1000 | 3 HARI |
107 | F8573666 | TONI A | PURI MALAKA | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3224MM | 4844 | 79,000 | 1000 | 3 HARI |
108 | F8578836 | CUT D | TIBAN | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3294MC | 4845 | 79,000 | 1000 | 3 HARI |
109 | F8581116 | HARTOYO | TEMIANG | 289 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP9618ZE | 4846 | 129,000 | 1000 | 3 HARI |
110 | F8577600 | MATHEW | BALOI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP4059E | 4847 | 79,000 | 1000 | 3 HARI |
111 | F8577778 | ANSRIYANI I | MESS RSBK | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP3038OM | 4848 | 79,000 | 1000 | 3 HARI |
112 | F8578249 | GILANG JAW P | BENGKONG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP5471OM | 4849 | 79,000 | 1000 | 3 HARI |
113 | F8576718 | NOVRINA Y | SEI HARAPAN | 291 | 20|STNK | 1|SEPEDA MOTOR | BP2137QD | 4850 | 79,000 | 1000 | 3 HARI |
114 | F8581471 | ANJELIUS M | ANGGREK SARI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP- | 4851 | 79,000 | 1000 | 3 HARI |
115 | F8573711 | INTAN C | ASLEY PARK | 289 | 10|SIM C | 3|MINI BUS | BP1012GE | 4852 | 129,000 | 1000 | 3 HARI |
116 | F8581031 | DIFAN TM | TG RIAU | 291 | 20|STNK | 1|SEPEDA MOTOR | BP2251FC | 4853 | 79,000 | 1000 | 3 HARI |
117 | F8578829 | WAHYU R | PUNGGUR | 291 | 20|STNK | 1|SEPEDA MOTOR | BP2314FM | 4854 | 79,000 | 1000 | 3 HARI |
118 | F8581325 | ARIEF S | MITRA RAYA | 291 | 20|STNK | 1|SEPEDA MOTOR | BP- | 4855 | 79,000 | 1000 | 3 HARI |
119 | F8578549 | TEJO TRI H | TPI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3440JI | 4856 | 79,000 | 1000 | 3 HARI |
120 | F8581333 | DESTIANA M | SENGKUANG | 291 | 20|STNK | 1|SEPEDA MOTOR | BP4744MG | 4857 | 79,000 | 1000 | 3 HARI |
121 | F8561341 | MUHAMMAD F | BENGKONG | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3729EG | 4858 | 79,000 | 1000 | 3 HARI |
122 | F8581052 | ROSI YULIANA | TIBAN | 291 | 20|STNK | 1|SEPEDA MOTOR | BP2551OA | 4859 | 79,000 | 1000 | 3 HARI |
123 | F8578691 | SYAFRIZAL | BT MERAH | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP3206HC | 4860 | 79,000 | 1000 | 3 HARI |
124 | F8578803 | ELVINDA AZHAR PUTRI | BT AJI | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP3534JN | 4861 | 79,000 | 1000 | 3 HARI |
125 | F8578809 | KARTA | BT MERAH | 291 | 20|STNK | 1|SEPEDA MOTOR | BP2465HR | 4862 | 79,000 | 1000 | 3 HARI |
126 | F8581054 | RISKI SANTOSO | BALOI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3993DL | 4863 | 79,000 | 1000 | 3 HARI |
127 | F8573873 | RICHIB J PUTBRA | BTC | 289 | 11|SIM A | 3|MINI BUS | BP1062TZ | 4864 | 79,000 | 1000 | 3 HARI |
128 | F8578649 | HENDRAYANI | BATAM | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP4503XX | 4865 | 79,000 | 1000 | 3 HARI |
129 | F8573790 | ARIANTO | PLAZO | 291 | 11|SIM A | 3|MINI BUS | BP168ELX | 4866 | 129,000 | 1000 | 3 HARI |
130 | F8576606 | YENI | TIBAN | 291 | 20|STNK | 1|SEPEDA MOTOR | BP5572ME | 4867 | 79,000 | 1000 | 3 HARI |
131 | F8573220 | VERA ROSALINA | SAGUBA | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3846CQ | 4868 | 79,000 | 1000 | 3 HARI |
132 | F8561277 | MARNATAL S | TG UNCANG | 289 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP7066DU | 4869 | 129,000 | 1000 | 3 HARI |
133 | F8581075 | DESSANDI | LEGENDA | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3387HF | 4870 | 79,000 | 1000 | 3 HARI |
134 | F8561337 | SUWAHYU | BENGKONG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP3373UE | 4871 | 79,000 | 1000 | 3 HARI |
135 | F8561648 | AGUSTINA S | BATAM | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3705AU | 4872 | 79,000 | 1000 | 3 HARI |
136 | F8574145 | ANASRULLAH | BATAM | 288,289 | 50|BUKU KIR | 1|SEPEDA MOTOR | BP1721OF | 4873 | 79,000 | 1000 | 3 HARI |
137 | F8574059 | LUKKAS | SEI BEDUK BATAM | 280,288 | 10|SIM C | 1|SEPEDA MOTOR | BP3792MH | 4874 | 79,000 | 1000 | 3 HARI |
138 | F8573998 | HOTMARTUA | BATAM | 280,287 | 60|SIM INTERNASIONAL | 1|SEPEDA MOTOR | BP5782FJ | 4875 | 79,000 | 1000 | 3 HARI |
139 | F8573283 | DWI HANDOYO | BENGKONG PERMAI | 283 | 11|SIM A | 3|MINI BUS | BP | 4876 | 129,000 | 1000 | 3 HARI |
140 | F8574247 | FELIX | PASIR PUTIH | 283 | 20|STNK | 3|MINI BUS | BP1179HR | 4877 | 129,000 | 1000 | 3 HARI |
141 | F8574253 | YOANITA DM | SUNGAI PANCUR | 283 | 11|SIM A | 3|MINI BUS | B2107UOS | 4878 | 129,000 | 1000 | 3 HARI |
142 | F8574243 | KUMALA | KP DALAM | 281,291 | 20|STNK | 1|SEPEDA MOTOR | BP3419RJ | 4879 | 119,000 | 1000 | 3 HARI |
143 | F8574147 | EMLI SRI | SUKAMAJU SAGULUNG | 283 | 20|STNK | 1|SEPEDA MOTOR | BP3210AR | 4880 | 79,000 | 1000 | 3 HARI |
144 | F8577220 | YULIA RISKI | BENGKONG | 291 | 20|STNK | 1|SEPEDA MOTOR | BP2375RE | 4881 | 79,000 | 1000 | 3 HARI |
145 | F8577253 | CANDRA DWI | KP DALAM | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP2267CU | 4882 | 79,000 | 1000 | 3 HARI |
146 | F8578721 | SITI NURMALIKA | SERAYA | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP4752MO | 4883 | 79,000 | 1000 | 3 HARI |
147 | F8574036 | ALBOIN T | CITRA | 289 | 11|SIM A | 3|MINI BUS | BP1462OM | 4884 | 129,000 | 1000 | 3 HARI |
148 | F8573788 | RONAL | BALOI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP---- | 4885 | 79,000 | 1000 | 3 HARI |
149 | F8573864 | HANSYE HARRY | SUKAJADI | 289 | 11|SIM A | 2|MOBIL BARANG/PICK UP | BP8461DC | 4886 | 129,000 | 1000 | 3 HARI |
150 | F8576452 | OBET J | BATAM | 291 | 20|STNK | 1|SEPEDA MOTOR | BP2765UR | 4887 | 79,000 | 1000 | 3 HARI |
151 | F8576799 | ITA | WINDSOR | 289 | 11|SIM A | 3|MINI BUS | BP1874OQ | 4888 | 129,000 | 1000 | 3 HARI |
152 | F8581162 | M FUAD | SEKUPANG | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3870HR | 4889 | 79,000 | 1000 | 3 HARI |
153 | F8581417 | MAILA | TIBAN | 291 | 20|STNK | 1|SEPEDA MOTOR | BP2796AO | 4890 | 79,000 | 1000 | 3 HARI |
154 | F8581432 | SUTAN N | CENTRAL RAYA | 291 | 20|STNK | 1|SEPEDA MOTOR | BP2405IF | 4891 | 79,000 | 1000 | 3 HARI |
155 | F8581312 | MOH ALI IMRON | BENGKONG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP- | 4892 | 79,000 | 1000 | 3 HARI |
156 | F8581287 | ANDRIANO | BATAM | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3565FF | 4893 | 79,000 | 1000 | 3 HARI |
157 | F8578228 | ADID | PIAYU | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP6434HD | 4894 | 79,000 | 1000 | 3 HARI |
158 | F8578610 | NATASYA | MK KUNING | 289 | 11|SIM A | 3|MINI BUS | BP1763EF | 4895 | 129,000 | 1000 | 3 HARI |
159 | F8578672 | DRAJAT Y | BATAM | 289 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP8915DF | 4896 | 129,000 | 1000 | 3 HARI |
160 | F8581616 | FAHRI | BT AJI | 291 | 20|STNK | 1|SEPEDA MOTOR | BK4766TAF | 4897 | 129,000 | 1000 | 3 HARI |
161 | F8576712 | KENNY F | HAPPY GARDEN | 289 | 11|SIM A | 3|MINI BUS | BP1703F | 4898 | 129,000 | 1000 | 3 HARI |
162 | F8561945 | APOS TOLOS LAIA | BATAM | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3955GU | 4899 | 79,000 | 1000 | 3 HARI |
163 | F8578283 | IRFAN | BT AJI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP4253HD | 4900 | 79,000 | 1000 | 3 HARI |
164 | F8577824 | IWAN | KAV FLAMBOYAN | 291 | 20|STNK | 1|SEPEDA MOTOR | BP2263F | 4901 | 79,000 | 1000 | 3 HARI |
165 | F8578661 | SISWANTO | BIDA AYU | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP4978 | 4902 | 79,000 | 1000 | 3 HARI |
166 | F8578612 | JONRISIONAL | BIDA AYU | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3859MM | 4903 | 79,000 | 1000 | 3 HARI |
167 | F8581313 | LULU ISMAYADI | PIAYAU | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP- | 4904 | 79,000 | 1000 | 3 HARI |
168 | F8581379 | IRVAN | BT AJI | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP- | 4905 | 79,000 | 1000 | 3 HARI |
169 | F8578297 | ZAKARIA K | BENGKONG | 289 | 11|SIM A | 3|MINI BUS | BP1676MA | 4906 | 129,000 | 1000 | 3 HARI |
170 | F8581106 | FAZLI | JODOH | 291 | 20|STNK | 1|SEPEDA MOTOR | BP5297 | 4907 | 79,000 | 1000 | 3 HARI |
