1 | F8578722 | ARYANTI | BT AJI | 291.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 4485 QO | 5.737 | 99.000 | 1000 | 3 HARI |
2 | F8578756 | STEFANI | BT AJI | 285.281 | 10|SIM C | 1|SEPEDA MOTOR | BP 2653 HA | 5.738 | 99.000 | 1000 | 3 HARI |
3 | F8577599 | DWI | KP NANAS | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP----- | 5.739 | 79.000 | 1000 | 3 HARI |
4 | F8578781 | M RIDHO | LEGENDA | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4691 W I | 5.740 | 79.000 | 1000 | 3 HARI |
5 | F8578820 | ALIOPPAS | PENDAWA | 291.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3354 AJ | 5.741 | 99.000 | 1000 | 3 HARI |
6 | F8578976 | LEONARDO | BENGKONG | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4741 OH | 5.742 | 79.000 | 1000 | 3 HARI |
7 | F8578533 | NUR | BATAM | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 5690 FU | 5.743 | 79.000 | 1000 | 3 HARI |
8 | F8578812 | RAHMAD S | SERAYA | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4165 QA | 5.744 | 79.000 | 1000 | 3 HARI |
9 | F8578974 | BUDI E | BENGKONG | 280.285 | 10|SIM C | 1|SEPEDA MOTOR | BP 4961 CN | 5.745 | 99.000 | 1000 | 3 HARI |
10 | F8581256 | SAHRIN | SEI HARAPAN | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2586 IR | 5.746 | 79.000 | 1000 | 3 HARI |
11 | F8578975 | SURYA | KAV TERING | 288.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 4861 FU | 5.747 | 99.000 | 1000 | 3 HARI |
12 | F8581107 | FADHILAH | VILLA MAS | 288.287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2567 CI | 5.748 | 99.000 | 1000 | 3 HARI |
13 | F8581110 | YOAN | BOTANIA | 288.291 | 10|SIM C | 1|SEPEDA MOTOR | BP 4100 II | 5.749 | 99.000 | 1000 | 3 HARI |
14 | F8581036 | RENI | BIDA AYU | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3178 JC | 5.750 | 79.000 | 1000 | 3 HARI |
15 | F8581288 | SOKHIANTO | SERAYA | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 5676 IJ | 5.751 | 79.000 | 1000 | 3 HARI |
16 | F8581072 | VAZYRHA | SEI PANAS | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP ----- | 5.752 | 79.000 | 1000 | 3 HARI |
17 | F8581221 | SUYONO | TAMAN KOTA | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 4299 MG | 5.753 | 79.000 | 1000 | 3 HARI |
18 | F8581286 | KUAT | BUMI S | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3153 IH | 5.754 | 79.000 | 1000 | 3 HARI |
19 | F8581241 | SUSANTI | BENGKONG | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4534 MG | 5.755 | 99.000 | 1000 | 3 HARI |
20 | F8581258 | JUVET | SERAYA | 283 | 10|SIM C | 1|SEPEDA MOTOR | BP 3784 UG | 5.756 | 79.000 | 1000 | 3 HARI |
21 | F8578181 | M SAHRI | KAV KAMBOJA | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 4853 FR | 5.757 | 99.000 | 1000 | 3 HARI |
22 | F8578995 | SOLIHIN | BTC | 287 | 11|SIM A | 3|MINI BUS | BP 1256 MK | 5.758 | 129.000 | 1000 | 3 HARI |
23 | F8581223 | AMRIZAL | TIBAN | 289 | 11|SIM A | 3|MINI BUS | BP 1135 ZG | 5.759 | 129.000 | 1000 | 3 HARI |
24 | F8581061 | YUSRI | PURI G | 289.288 | 11|SIM A | 3|MINI BUS | BP 3585 OA | 5.760 | 149.000 | 1000 | 3 HARI |
25 | F8571266 | FAUZI | RABAYU | 283 | 11|SIM A | 3|MINI BUS | BP 1142 EE | 5.761 | 129.000 | 1000 | 3 HARI |
26 | F8576890 | R RIMANSYAH | TG UMA | 289 | 11|SIM A | 3|MINI BUS | BP 1130 QA | 5.762 | 129.000 | 1000 | 3 HARI |
27 | F8578723 | HAERUL | BT MERAH | 287.288 | 11|SIM A | 3|MINI BUS | BP 1213 YU | 5.763 | 149.000 | 1000 | 3 HARI |
28 | F8581105 | RIDHO | BENGKONG | 288 | 11|SIM A | 3|MINI BUS | BP ----- | 5.764 | 129.000 | 1000 | 3 HARI |
29 | F8578785 | NOFRI | BENGKONG | 287 | 15|SIM BI | 3|MINI BUS | BP ----- | 5.765 | 129.000 | 1000 | 3 HARI |
30 | F8578729 | FEBRIANDI | RUKO JAYA | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 2379 CF | 5.766 | 79.000 | 1000 | 3 HARI |
31 | F8578725 | ARIF | BENGKONG | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 5717 JJ | 5.767 | 79.000 | 1000 | 3 HARI |
32 | F8578169 | AMAR | BENGKONG | 291 | 20|STNK | 1|SEPEDA MOTOR | BM 2823 TU | 5.768 | 79.000 | 1000 | 3 HARI |
33 | F8578930 | NENGSIH | BALOI | 281.288 | 20|STNK | 1|SEPEDA MOTOR | BP 8397 CQ | 5.769 | 99.000 | 1000 | 3 HARI |
34 | F8578828 | HARIS | BTC | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP5787 QQ | 5.770 | 99.000 | 1000 | 3 HARI |
35 | F8578096 | MODIANA | SAGULUNG | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 5850 IG | 5.771 | 99.000 | 1000 | 3 HARI |
36 | F8578822 | FAJRIN | CIPTA P | 282.291 | 20|STNK | 1|SEPEDA MOTOR | BP 3139 JA | 5.772 | 99.000 | 1000 | 3 HARI |
37 | F8578990 | KARSHAMAN | TIBAN | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 5400 AE | 5.773 | 79.000 | 1000 | 3 HARI |
38 | F8578823 | UNTUNG | KP RAWA | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2782 AJ | 5.774 | 99.000 | 1000 | 3 HARI |
39 | F8578811 | ILHAM | TIBAN | 289 | 20|STNK | 3|MINI BUS | BP 2690 GM | 5.775 | 129.000 | 1000 | 3 HARI |
40 | F8577869 | VICTOR | LEGENDA | 280 | 20|STNK | 1|SEPEDA MOTOR | BP 3710 GH | 5.776 | 79.000 | 1000 | 3 HARI |
41 | F8578804 | DEVANO | PIAYU | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3261 OP | 5.777 | 99.000 | 1000 | 3 HARI |
42 | F8578805 | KARTIJER | SEI NAYON | 287.281 | 20|STNK | 1|SEPEDA MOTOR | BP 4462 JQ | 5.778 | 99.000 | 1000 | 3 HARI |
43 | F8581225 | HARUN | BALOI | 289 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP 8357 DJ | 5.779 | 129.000 | 1000 | 3 HARI |
44 | F8581037 | M ASWIN | KAV BALIAN | 280 | 20|STNK | 1|SEPEDA MOTOR | BP 2131 UE | 5.780 | 79.000 | 1000 | 3 HARI |
45 | F8578185 | M YASIR | BATAM | 291,281 | 20|STNK | 1|SEPEDA MOTOR | BP 4544 DF | 5.781 | 99.000 | 1000 | 3 HARI |
46 | F8578996 | DENI P | SERAYA | 287.281 | 20|STNK | 1|SEPEDA MOTOR | NBP 2690 AM | 5.782 | 99.000 | 1000 | 3 HARI |
47 | F8581167 | M NURIADI | BT AMPAR | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 4660 QQ | 5.783 | 99.000 | 1000 | 3 HARI |
48 | F8581168 | FIRMAN | BENGKONG | 291.291 | 20|STNK | 1|SEPEDA MOTOR | BP 4406 QD | 5.784 | 99.000 | 1000 | 3 HARI |
49 | F8581303 | NEHEMIA | TERING | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3157 UG | 5.785 | 99.000 | 1000 | 3 HARI |
50 | F8581103 | GEFAR | LEGENDA | 285 | 20|STNK | 1|SEPEDA MOTOR | BP 4137 IP | 5.786 | 79.000 | 1000 | 3 HARI |
51 | F8581166 | MUJIAH | BT AMPAR | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3873 AU | 5.787 | 99.000 | 1000 | 3 HARI |
52 | F8581224 | MARTIAS | SENGKUANG | 289 | 20|STNK | 3|MINI BUS | BP 1843 JH | 5.788 | 129.000 | 1000 | 3 HARI |
53 | F8581108 | JOCKY | PONDOK A | 289 | 20|STNK | 3|MINI BUS | BP 1340 | 5.789 | 129.000 | 1000 | 3 HARI |
54 | F8578784 | AJI | LEGENDA | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 6711 FH | 5.790 | 99.000 | 1000 | 3 HARI |
55 | F8578055 | MANDA | SAGULUNG | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 4630 WB | 5.791 | 99.000 | 1000 | 3 HARI |
56 | F8581257 | SARI | SEI PANAS | 288.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2334 MP | 5.792 | 99.000 | 1000 | 3 HARI |
57 | F8581169 | MURIS | BT MERAH | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP2816 GG | 5.793 | 99.000 | 1000 | 3 HARI |
58 | F8581371 | JERRI | PURI M | 288.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 5550 DM | 5.794 | 99.000 | 1000 | 3 HARI |
59 | F8581378 | NUR J | MEGA LEGENDA | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP 2337 DT | 5.795 | 79.000 | 1000 | 3 HARI |
60 | F8581332 | HAYADI | BENGKONG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 5795 EL | 5.796 | 79.000 | 1000 | 3 HARI |
61 | F8581326 | LEONARDO | PIAYU | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2197 GG | 5.797 | 79.000 | 1000 | 3 HARI |
62 | F8581323 | FAUZAN | TIBAN | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4589 OO | 5.798 | 99.000 | 1000 | 3 HARI |
63 | F8581431 | SANDRI | BT AJI | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2911 JG | 5.799 | 99.000 | 1000 | 3 HARI |
64 | F8581435 | HUSANTO | PERMATA H | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP ----- | 5.800 | 99.000 | 1000 | 3 HARI |
65 | F8581415 | ADE J | BENGKONG | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 3756 QD | 5.801 | 79.000 | 1000 | 3 HARI |
66 | F8571411 | ITA W | RUSUN MK | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2137 OW | 5.802 | 79.000 | 1000 | 3 HARI |
67 | F8581416 | SURUH | KAV SAMBAU | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3231 JF | 5.803 | 79.000 | 1000 | 3 HARI |
68 | F8578779 | RAFI | TAMAN S | 291.281 | 20|STNK | 3|MINI BUS | BP 1786 EJ | 5.804 | 149.000 | 1000 | 3 HARI |
69 | F8581376 | ROBIN C | TANAH S | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP ----- | 5.805 | 79.000 | 1000 | 3 HARI |
70 | F8581322 | WARDI | KP BELIMBING | 289.288 | 11|SIM A | 3|MINI BUS | BP 1095 AH | 5.806 | 149.000 | 1000 | 3 HARI |
71 | F8581436 | APRIYANTO | KDA | 289 | 11|SIM A | 3|MINI BUS | BP 1720 G | 5.807 | 129.000 | 1000 | 3 HARI |
72 | F8581301 | NASRUDIN | BUKIT S | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 4872 QJ | 5.808 | 79.000 | 1000 | 3 HARI |
73 | F8571434 | PARDIN | BALOI | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 2315 CQ | 5.809 | 79.000 | 1000 | 3 HARI |
74 | F8571334 | ROMADON | BENGKONG | 281.280 | 20|STNK | 1|SEPEDA MOTOR | BP 6166 HH | 5.810 | 99.000 | 1000 | 3 HARI |
75 | F8571335 | ARTHUR | TG UMA | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 2163 HH | 5.811 | 99.000 | 1000 | 3 HARI |
76 | F8581331 | SUPRAPTO | TG UMA | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 5831 JP | 5.812 | 99.000 | 1000 | 3 HARI |
77 | F8581373 | LASMI | THE HILL | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3103 MJ | 5.813 | 79.000 | 1000 | 3 HARI |
78 | F8581362 | MOH ROSIT | BANDAR SM | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2530 OH | 5.814 | 79.000 | 1000 | 3 HARI |
79 | F8581155 | SUMITRO | MELATI G | 280.287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3493 ES | 5.815 | 99.000 | 1000 | 3 HARI |
80 | F8581347 | FADEL | MASYEBA | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2627 M | 5.816 | 99.000 | 1000 | 3 HARI |
81 | F8571227 | NOVY | TAMKOT | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2589 TO | 5.817 | 79.000 | 1000 | 3 HARI |
82 | F8581440 | AYAT | SERAYA | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4907 RD | 5.818 | 99.000 | 1000 | 3 HARI |
83 | F8581438 | SITI S | BENGKONG | 288.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 3073 MK | 5.819 | 99.000 | 1000 | 3 HARI |
84 | F8581228 | NOVI S | BALOI | 288.281 | 10|SIM C | 1|SEPEDA MOTOR | BP 2320 JJ | 5.820 | 99.000 | 1000 | 3 HARI |
85 | F8581230 | SLAMAT R | JODOH | 291.291 | 10|SIM C | 1|SEPEDA MOTOR | BG 6538 AAO | 5.821 | 99.000 | 1000 | 3 HARI |
86 | F8581316 | ILHAM | ARTA G | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 6035 GA | 5.822 | 79.000 | 1000 | 3 HARI |
87 | F8581109 | RIDWAN | ROYAL G | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP ----- | 5.823 | 79.000 | 1000 | 3 HARI |
88 | F8581283 | ALFIAN | BT AMPAR | 291 | 20|STNK | 3|MINI BUS | BP 1273 DO | 5.824 | 129.000 | 1000 | 3 HARI |
89 | F8581214 | WIDE | PIAYU | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2133 KR | 5.825 | 79.000 | 1000 | 3 HARI |
90 | F8581259 | INTAN S | BENGKONG | 287.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3107 EP | 5.826 | 99.000 | 1000 | 3 HARI |
91 | F8581292 | DEDE S | NONGSA | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP3744 FU | 5.827 | 79.000 | 1000 | 3 HARI |
92 | F8581293 | MASDA | PIAYU | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP 4012 QE | 5.828 | 79.000 | 1000 | 3 HARI |
93 | F8581260 | WIDYA | BT MERAH | 287.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3294 OI | 5.829 | 99.000 | 1000 | 3 HARI |
94 | F8581039 | JIMMI | JL SRIWIJAYA | 291.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2996 | 5.830 | 99.000 | 1000 | 3 HARI |
95 | F8581038 | M WAHYUDI | BENGKONG | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4764 JU | 5.831 | 79.000 | 1000 | 3 HARI |
96 | F8581344 | FITRA | CENDANA | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2768 JU | 5.832 | 99.000 | 1000 | 3 HARI |
97 | F8581364 | BENNY | BUMI P | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3809 JR | 5.833 | 79.000 | 1000 | 3 HARI |
98 | F8581114 | RIZKI | ANGGREK M | 291.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5679 AF | 5.834 | 99.000 | 1000 | 3 HARI |
99 | F8581104 | VELLA | NONGSA | 281.280 | 10|SIM C | 1|SEPEDA MOTOR | BP ----- | 5.835 | 99.000 | 1000 | 3 HARI |
100 | F8581213 | RANAP | BT AJI | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2728 HI | 5.836 | 79.000 | 1000 | 3 HARI |
101 | F8581346 | SAHRIZAN | PERM KVRI | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 5498 OI | 5.837 | 79.000 | 1000 | 3 HARI |
102 | F8581318 | YUSRIL | BUKIT B | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2150 DP | 5.838 | 79.000 | 1000 | 3 HARI |
103 | F8581367 | FAUZY | SEI HARAPAN | 288.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 4811 GB | 5.839 | 99.000 | 1000 | 3 HARI |
104 | F8581365 | M SANUSI | BENGKONG | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2254 HR | 5.840 | 99.000 | 1000 | 3 HARI |
105 | F8578075 | M ARADEA | BENGKONG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 4654 DE | 5.841 | 79.000 | 1000 | 3 HARI |
106 | F8578857 | KADRI | BENGKONG | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2622 CQ | 5.842 | 79.000 | 1000 | 3 HARI |
107 | F8578808 | ZAKARIA | TIBAN | 288.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2812 OC | 5.843 | 99.000 | 1000 | 3 HARI |
108 | F8578856 | HARMAINI | TIBAN | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3198 CE | 5.844 | 79.000 | 1000 | 3 HARI |
109 | F8578628 | JAMES | BT AJI | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 6013 AR | 5.845 | 79.000 | 1000 | 3 HARI |
110 | F8578861 | ANI R | BIDA ASRI | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 5692 ER | 5.846 | 79.000 | 1000 | 3 HARI |
111 | F8578859 | PUTRI A | KP DURIAN | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3390 AG | 5.847 | 79.000 | 1000 | 3 HARI |
112 | F8581345 | IVAN | TIBAN | 289.288 | 11|SIM A | 3|MINI BUS | BP 1899 OK | 5.848 | 149.000 | 1000 | 3 HARI |
113 | F8581348 | SRI M | BENGKONG | 289 | 11|SIM A | 3|MINI BUS | BP 1103 DI | 5.849 | 129.000 | 1000 | 3 HARI |
114 | F8581510 | FEDI | SEI PANAS | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 4178 JM | 5.850 | 79.000 | 1000 | 3 HARI |
115 | F8581311 | M IRWAN | MARBELA | 288 | 11|SIM A | 3|MINI BUS | BP 1888 QE | 5.851 | 129.000 | 1000 | 3 HARI |
116 | F8581246 | ELISABETH | BT AJI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 3442 DP | 5.852 | 79.000 | 1000 | 3 HARI |
117 | F8581294 | RHOVI | PIAYU | 289 | 11|SIM A | 6|TRUCK | BP 9927 OO | 5.853 | 179.000 | 1000 | 3 HARI |
118 | F8581361 | REBDY | VILLA S | 291.280 | 20|STNK | 1|SEPEDA MOTOR | BP3644 OJ | 5.854 | 99.000 | 1000 | 3 HARI |
119 | F8581229 | TIMBA | BT AJI | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 2487 FQ | 5.855 | 99.000 | 1000 | 3 HARI |
120 | F8581439 | DIKTA | BALOI | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 4280 MH | 5.856 | 99.000 | 1000 | 3 HARI |
121 | F8578863 | IWAN | KAV PASIR | 291.287 | 20|STNK | 1|SEPEDA MOTOR | BP 4725 OJ | 5.857 | 99.000 | 1000 | 3 HARI |
122 | F8578862 | M RAFIE | BALOI | 280 | 20|STNK | 1|SEPEDA MOTOR | BP 3547 CG | 5.858 | 79.000 | 1000 | 3 HARI |
123 | F8578864 | DEDEK | BENGKONG | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 3702 GH | 5.859 | 99.000 | 1000 | 3 HARI |
124 | F8578865 | YOMA | OMA BTC | 281.285 | 20|STNK | 1|SEPEDA MOTOR | BP 6437 FH | 5.860 | 99.000 | 1000 | 3 HARI |
125 | F8578858 | RONY S | SEI PANAS | 281.280 | 20|STNK | 1|SEPEDA MOTOR | BP 5258 MF | 5.861 | 99.000 | 1000 | 3 HARI |
126 | F8581040 | MAKSIMUS | KP BINTANG | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 3165 OH | 5.862 | 99.000 | 1000 | 3 HARI |
127 | F8581168 | HERMANSYAH | TAMAN L | 291.292 | 20|STNK | 1|SEPEDA MOTOR | BP 6589 GA | 5.863 | 99.000 | 1000 | 3 HARI |
128 | F8581377 | RUDOLF | SEI PANAS | 288 | 20|STNK | 1|SEPEDA MOTOR | BP 5744 QQ | 5.864 | 79.000 | 1000 | 3 HARI |
129 | F8581102 | SANNI | ANGGREK S | 289 | 20|STNK | 1|SEPEDA MOTOR | BP 2673 AG | 5.865 | 79.000 | 1000 | 3 HARI |
130 | F8581338 | MURLIS | TAMAN R | 281.280 | 20|STNK | 1|SEPEDA MOTOR | BP 3410 OC | 5.866 | 99.000 | 1000 | 3 HARI |
131 | F8581336 | REMNY | BENGKONG | 281.280 | 20|STNK | 1|SEPEDA MOTOR | BP 3911 AE | 5.867 | 99.000 | 1000 | 3 HARI |
132 | F8581290 | ROBERTUS | PERMATA P | 287 | 20|STNK | 6|TRUCK | BP 9956 DY | 5.868 | 179.000 | 1000 | 3 HARI |
133 | F8581642 | DIMAS | TIBAN | 281.280 | 20|STNK | 1|SEPEDA MOTOR | BP 3370UR | 5.869 | 99.000 | 1000 | 3 HARI |
134 | F8581289 | PUBLIUS | MARINA | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 4640 GP | 5.870 | 99.000 | 1000 | 3 HARI |
135 | F8581337 | HENDRAR | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2604 MM | 5.871 | 79.000 | 1000 | 3 HARI |
136 | F8577655 | MARKUS | BT AMPAR | 280 | 20|STNK | 1|SEPEDA MOTOR | BP 5579 MD | 5.872 | 79.000 | 1000 | 3 HARI |
137 | F8581320 | PARMA | KP NIAS | 281.280 | 20|STNK | 1|SEPEDA MOTOR | BP 6773 QQ | 5.873 | 99.000 | 1000 | 3 HARI |
138 | F8581506 | JOSEF | BALOI | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4061 DD | 5.874 | 79.000 | 1000 | 3 HARI |
139 | F8581314 | DWI R | BTC | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 5468 DT | 5.875 | 79.000 | 1000 | 3 HARI |
140 | F8581350 | WAHYU J | BENGKONG | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | B 6236 ZGU | 5.876 | 99.000 | 1000 | 3 HARI |
141 | F8578715 | MARKES | TIBAN | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5587 GO | 5.877 | 79.000 | 1000 | 3 HARI |
142 | F8578754 | GILANG | TAMAN S | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2450 IF | 5.878 | 79.000 | 1000 | 3 HARI |
143 | F8578999 | VINO | TG UMA | 279 | 10|SIM C | 1|SEPEDA MOTOR | BP ----- | 5.879 | 79.000 | 1000 | 3 HARI |
144 | F8571343 | HENDRA | PINUIN | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3814 RR | 5.880 | 79.000 | 1000 | 3 HARI |
145 | F8578801 | PUTRA K | BT AJI | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 4329 JR | 5.881 | 79.000 | 1000 | 3 HARI |
146 | F8578748 | ANA | JODOH | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2560 QJ | 5.882 | 99.000 | 1000 | 3 HARI |
147 | F8581508 | RUDIANTO | BANDARA | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP ----- | 5.883 | 79.000 | 1000 | 3 HARI |
148 | F8581076 | IP NINGRUM | TIBAN | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3270 HR | 5.884 | 79.000 | 1000 | 3 HARI |
149 | F8581034 | ERVIN | LEGENDA | 288.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2621 GC | 5.885 | 99.000 | 1000 | 3 HARI |
150 | F8581122 | HARIS | BT AJI | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3205 RE | 5.886 | 79.000 | 1000 | 3 HARI |
151 | F8578825 | YAKUB | PERUM A | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3909 GM | 5.887 | 79.000 | 1000 | 3 HARI |
152 | F8578712 | LILA N | TIBAN | 291.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2615 MD | 5.888 | 99.000 | 1000 | 3 HARI |
153 | F8578709 | RAHMA | RUSUN MK | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2984 ME | 5.889 | 79.000 | 1000 | 3 HARI |
154 | F8581421 | IFAN | BT AJI | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3247 OD | 5.890 | 79.000 | 1000 | 3 HARI |
155 | F8581191 | SYAHRANI | TIBAN | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3607 QA | 5.891 | 79.000 | 1000 | 3 HARI |
156 | F8581410 | ANA T | BTC | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2173 EO | 5.892 | 79.000 | 1000 | 3 HARI |
157 | F8581407 | RICKY | LEGENDA | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 4596 | 5.893 | 79.000 | 1000 | 3 HARI |
158 | F8576767 | ADI S | BT AJI | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3159 MJ | 5.894 | 99.000 | 1000 | 3 HARI |
159 | F8581408 | ERIWATI | TIBAN | 287 | 11|SIM A | 3|MINI BUS | BP 1732 OE | 5.895 | 129.000 | 1000 | 3 HARI |
160 | F8578802 | ERWIN | MEDITRANIA | 289 | 11|SIM A | 3|MINI BUS | BP 1876 OH | 5.896 | 129.000 | 1000 | 3 HARI |
161 | F8578746 | NELSON | BATAM | 289 | 11|SIM A | 3|MINI BUS | BP 1748 AH | 5.897 | 129.000 | 1000 | 3 HARI |
162 | F8578824 | JOLVI | BALOI | 291 | 11|SIM A | 3|MINI BUS | BP 1260 GH | 5.898 | 129.000 | 1000 | 3 HARI |
163 | F8581156 | NIKO | BATAM | 280.288 | 20|STNK | 3|MINI BUS | BP 1170 UC | 5.899 | 149.000 | 1000 | 3 HARI |
164 | F8578800 | HERDA | MASYEBA | 289 | 11|SIM A | 3|MINI BUS | BP 1132 C | 5.900 | 129.000 | 1000 | 3 HARI |
165 | F8581409 | SALWA | BTC | 287 | 11|SIM A | 3|MINI BUS | BP 1904 MA | 5.901 | 129.000 | 1000 | 3 HARI |
166 | F8581121 | ALMASYA | TIBAN | 283 | 15|SIM BII UMUM | 6|TRUCK | BP 9104 MR | 5.902 | 179.000 | 1000 | 3 HARI |
167 | F8578797 | ADI N | TEMIANG | 289 | 11|SIM A | 2|MOBIL BARANG/PICK UP | BP 8034 DG | 5.903 | 129.000 | 1000 | 3 HARI |
168 | F8578933 | RAHMANSYAH | TIBAN | 287.288 | 11|SIM A | 3|MINI BUS | BP 1675 AM | 5.904 | 149.000 | 1000 | 3 HARI |
169 | F8578707 | KELVIN | AVINDO | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2394 AJ | 5.905 | 99.000 | 1000 | 3 HARI |
