1 | F8584422 | FITRI | BENGKONG | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP3484 JG | 1 | 79.000 | 1000 | 3 HARI | |
2 | F8582480 | NANANG | PURI M | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2651 GA | 2 | 79.000 | 1000 | 3 HARI | |
3 | F8584359 | ANUGRAH | TIBAN | 288.280 | 10|SIM C | 1|SEPEDA MOTOR | BP ----- | 3 | 99.000 | 1000 | 3 HARI | |
4 | F8584701 | LIF RIO | BT AJI | 288.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 3367 FJ | 4 | 99.000 | 1000 | 3 HARI | |
5 | F8584441 | M RIDWAN | RUSUN | 288.285 | 10|SIM C | 1|SEPEDA MOTOR | BP 5876 MH | 5 | 99.000 | 1000 | 3 HARI | |
6 | F8584355 | M ABDUL | BLOK 2 | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 3342 OA | 6 | 79.000 | 1000 | 3 HARI | |
7 | F8584354 | TESYA | TIBAN | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3067 OH | 7 | 79.000 | 1000 | 3 HARI | |
8 | F8583474 | MISGIYANTO | BT AJI | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3630 OM | 8 | 99.000 | 1000 | 3 HARI | |
9 | F8583476 | ELVELIA | BENGKONG | 275.287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3902 L | 9 | 99.000 | 1000 | 3 HARI | |
10 | F8584201 | YAMAAN G | KEVARA | 288.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2536 CD | 10 | 99.000 | 1000 | 3 HARI | |
11 | F8584373 | RIFHA | BALOI | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2926 JJ | 11 | 79.000 | 1000 | 3 HARI | |
12 | F8584375 | KURNIA | BALOI | 280.291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3414 WV | 12 | 99.000 | 1000 | 3 HARI | |
13 | F8584324 | M ZUL | BENGKONG | 288.287 | 10|SIM C | 1|SEPEDA MOTOR | BP 6276 CQ | 13 | 99.000 | 1000 | 3 HARI | |
14 | F8584378 | ADI C | LANCANG K | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3108 QG | 14 | 79.000 | 1000 | 3 HARI | |
15 | F8584389 | ICHSAN | BATAM | 287 | 10|SIM C | 1|SEPEDA MOTOR | B 63523 ZOH | 15 | 79.000 | 1000 | 3 HARI | |
16 | F8584386 | HOLTAR | TIBAN | 287 | 11|SIM A | 3|MINI BUS | BP 1353 OF | 16 | 129.000 | 1000 | 3 HARI | |
17 | F8584443 | NELLI | FLAMBOYAN | 283 | 11|SIM A | 3|MINI BUS | BP 1725 IF | 17 | 129.000 | 1000 | 3 HARI | |
18 | F8584366 | RICHIE | MARINA | 289 | 11|SIM A | 3|MINI BUS | BP 1503 DL | 18 | 129.000 | 1000 | 3 HARI | |
19 | F8584092 | MULYADI | BENGKONG | 287.275 | 11|SIM A | 3|MINI BUS | BM 1992 AC | 19 | 149.000 | 1000 | 3 HARI | |
20 | F8584352 | KIE SAI | BTC | 287 | 11|SIM A | 3|MINI BUS | BP 1649 ME | 20 | 129.000 | 1000 | 3 HARI | |
21 | F8584358 | RESPATI | HAWAI | 289 | 11|SIM A | 3|MINI BUS | BP 1470 D | 21 | 129.000 | 1000 | 3 HARI | |
22 | F8584122 | ROSIDA | NAGOYA | 275.287 | 11|SIM A | 3|MINI BUS | B 2171 SRP | 22 | 149.000 | 1000 | 3 HARI | |
23 | F8583674 | ASARY | BT AJI | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP5804 DF | 23 | 99.000 | 1000 | 3 HARI | |
24 | F8584390 | IRMA | BENGKONG | 287.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3568 O | 24 | 99.000 | 1000 | 3 HARI | |
25 | F8584209 | SITI M | TIBAN | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 4322 RD | 25 | 79.000 | 1000 | 3 HARI | |
26 | F8584388 | REBEKA | BENGKONG | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 6093FQ | 26 | 99.000 | 1000 | 3 HARI | |
27 | F8584351 | AREL | BENGKONG | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 6175 GQ | 27 | 99.000 | 1000 | 3 HARI | |
28 | F8584431 | LILI | DPR 12 | 280 | 20|STNK | 1|SEPEDA MOTOR | BP 2588 HU | 28 | 79.000 | 1000 | 3 HARI | |
29 | F8583851 | SUBANDI | BENGKONG | 287 | 20|STNK | 3|MINI BUS | BP 1264 FO | 29 | 129.000 | 1000 | 3 HARI | |
30 | F8584294 | JESSICA | BALOI | 287 | 20|STNK | 1|SEPEDA MOTOR | BP5155 GC | 30 | 79.000 | 1000 | 3 HARI | |
31 | F8584292 | SIULAMAN | BUKIT | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 4990 IA | 31 | 79.000 | 1000 | 3 HARI | |
32 | F8583474 | ALFAN | BALOI | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 2800 ME | 32 | 99.000 | 1000 | 3 HARI | |
33 | F8583418 | JHON | BENGKONG | 280 | 20|STNK | 3|MINI BUS | BP 1340 HE | 33 | 129.000 | 1000 | 3 HARI | |
34 | F8584350 | AIDIL | BENGKONG | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 6190 FD | 34 | 99.000 | 1000 | 3 HARI | |
35 | F8581893 | THOMAS | BTC | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 2285 IE | 35 | 79.000 | 1000 | 3 HARI | |
36 | F8584163 | SITA | GRAHA | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 5461 AG | 36 | 99.000 | 1000 | 3 HARI | |
37 | F8584169 | TETI | TAMAN | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 5620 JQ | 37 | 79.000 | 1000 | 3 HARI | |
38 | F8583096 | M SURYA | MANTANG | 291.288 | 20|STNK | 1|SEPEDA MOTOR | BP 4493 JP | 38 | 99.000 | 1000 | 3 HARI | |
39 | F8583900 | SABAR | SUKAJADI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP2846IQ | 39 | 79.000 | 1000 | 3 HARI | |
40 | F8584377 | FAUZAN | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 6223 FD | 40 | 79.000 | 1000 | 3 HARI | |
41 | F8584478 | GENIUS C | BEA C | 289 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP 8438 DR | 41 | 149.000 | 1000 | 3 HARI | |
42 | F8583953 | FANI | RUSUN | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2854 DQ | 42 | 99.000 | 1000 | 3 HARI | |
43 | F8584369 | TIFAANI | BENGKONG | 281.285 | 20|STNK | 1|SEPEDA MOTOR | BP 2451 HE | 43 | 99.000 | 1000 | 3 HARI | |
44 | F8583852 | CUT KIKI | SERION R | 280.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2671 UG | 44 | 99.000 | 1000 | 3 HARI | |
45 | F8583948 | PERIRAUAN | BENGKONG | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 6124 GG | 45 | 99.000 | 1000 | 3 HARI | |
46 | F8584154 | LUCIANA | KP BARU | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 2821 OD | 46 | 79.000 | 1000 | 3 HARI | |
47 | F8583689 | ERIK | SEI PANAS | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 3560 HE | 47 | 99.000 | 1000 | 3 HARI | |
48 | F8583946 | ANDRI | KAV LAMA | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 5078 FI | 48 | 99.000 | 1000 | 3 HARI | |
49 | F8583443 | ROSALINDA | JODOH | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2258 O | 49 | 99.000 | 1000 | 3 HARI | |
50 | F8584436 | SITI Z | BOTANIA | 281.289 | 20|STNK | 3|MINI BUS | BP 1169 FR | 50 | 149.000 | 1000 | 3 HARI | |
51 | F8584315 | LUKAS | BATAM | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 6830 HG | 51 | 79.000 | 1000 | 3 HARI | |
52 | F8584312 | RUSLI | LEGENDA | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2362 EV | 52 | 99.000 | 1000 | 3 HARI | |
53 | F8584192 | DIAN | MARCHELIA | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2696 JI | 53 | 99.000 | 1000 | 3 HARI | |
54 | F8584179 | LIDYA | PANDAWA | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2641 AH | 54 | 99.000 | 1000 | 3 HARI | |
55 | F8584321 | NURAISA | TG UMA | 280.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2569 UC | 55 | 99.000 | 1000 | 3 HARI | |
56 | F8584479 | DARMAWAN | GMP | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 3224 JQ | 56 | 99.000 | 1000 | 3 HARI | |
57 | F8584195 | ZULHAM | BATAM | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3915 MH | 57 | 99.000 | 1000 | 3 HARI | |
58 | F8581551 | KURNIA | BALOI | 281 | 20|STNK | 3|MINI BUS | BP 1642 EM | 58 | 129.000 | 1000 | 3 HARI | |
59 | F8581556 | ANGGI | TIBAN | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3734 UR | 59 | 79.000 | 1000 | 3 HARI | |
60 | F8584393 | HENDDI | BATAM | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3048 JE | 60 | 79.000 | 1000 | 3 HARI | |
61 | F8584392 | MUTIARA | TIBAN | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 3494 HM | 61 | 79.000 | 1000 | 3 HARI | |
62 | F8584486 | ARIS | BENGKONG | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 5893 JM | 62 | 99.000 | 1000 | 3 HARI | |
63 | F8584057 | IRVAN | BENGKONG | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 5734 EW | 63 | 99.000 | 1000 | 3 HARI | |
64 | F8584490 | VINA | TIBAN | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3415 UI | 64 | 79.000 | 1000 | 3 HARI | |
65 | F8584452 | SANDI | BT MERAH | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 3438 AO | 65 | 99.000 | 1000 | 3 HARI | |
66 | F8584482 | DAVID | TIBAN | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 5037 QE | 66 | 79.000 | 1000 | 3 HARI | |
67 | F8584439 | UJASIS | BALOI | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 2433 JD | 67 | 99.000 | 1000 | 3 HARI | |
68 | F8584511 | PUTRA | PINUIN | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 6877 GG | 68 | 99.000 | 1000 | 3 HARI | |
69 | F8584376 | BUDI | MASYEBA | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP4826 JM | 69 | 99.000 | 1000 | 3 HARI | |
70 | F8584437 | EPRI | BENGKONG | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 3391 UJ | 70 | 99.000 | 1000 | 3 HARI | |
71 | F8584447 | ARAUNA | PUNGGUR | 280 | 20|STNK | 1|SEPEDA MOTOR | BP 2922 RR | 71 | 79.000 | 1000 | 3 HARI | |
72 | F8584438 | VALEN | PSABU | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 4041 JQ | 72 | 99.000 | 1000 | 3 HARI | |
73 | F7474311 | FREDIANTO | BLOK 4 | 281.281 | 20|STNK | 1|SEPEDA MOTOR | BP 6477 FO | 73 | 99.000 | 1000 | 3 HARI | |
74 | F8584449 | ROBBY | CIPTA | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 3741 IO | 74 | 99.000 | 1000 | 3 HARI | |
75 | F8584517 | ALFI | BTC | 281.287 | 20|STNK | 3|MINI BUS | BP 1078 EZ | 75 | 149.000 | 1000 | 3 HARI | |
76 | F8584513 | PUTRI | KP NELAYAN | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 3951 UO | 76 | 99.000 | 1000 | 3 HARI | |
77 | F8584317 | MUHAMMAD | NAGAJAYA | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3990 EH | 77 | 99.000 | 1000 | 3 HARI | |
78 | F8578562 | TRY | BALOI | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 5314 AG | 78 | 79.000 | 1000 | 3 HARI | |
79 | F8584426 | MIRA | RHABAYU | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2243 UH | 79 | 79.000 | 1000 | 3 HARI | |
80 | F8584093 | IRVAN | BENGKONG | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2897 IE | 80 | 79.000 | 1000 | 3 HARI | |
81 | F8583102 | MARIHOT | GRIYA | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3077 FC | 81 | 79.000 | 1000 | 3 HARI | |
82 | F8584147 | NURUL | BENGKONG | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2490 M | 82 | 79.000 | 1000 | 3 HARI | |
83 | F8584476 | LANDO | MARCELIA | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 4833 QA | 83 | 79.000 | 1000 | 3 HARI | |
84 | F8584395 | YANDY | NAGOYA | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 4367 | 84 | 79.000 | 1000 | 3 HARI | |
85 | F8584367 | ANGGIA | BEACUKAI | 287.291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3058 HC | 85 | 99.000 | 1000 | 3 HARI | |
86 | F8584420 | SOBIRIN | GMP | 291.281 | 20|STNK | 1|SEPEDA MOTOR | B 6731 NMS | 86 | 99.000 | 1000 | 3 HARI | |
87 | F8584405 | KIMHOT | BALOI | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3670 UH | 87 | 79.000 | 1000 | 3 HARI | |
88 | F8584177 | RONI | BUMI | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 4725 GG | 88 | 79.000 | 1000 | 3 HARI | |
89 | F8584520 | M ARYA | BENGKONG | 288.291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2507 UM | 89 | 99.000 | 1000 | 3 HARI | |
90 | F8584512 | ORY | NAGOYA | 291.291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3547 OG | 90 | 99.000 | 1000 | 3 HARI | |
91 | F8584416 | DWI | TEMBESI | 288.281 | 20|STNK | 1|SEPEDA MOTOR | BP5774 FI | 91 | 99.000 | 1000 | 3 HARI | |
92 | F8584444 | RIOSANDI | BALOI | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3121 OI | 92 | 79.000 | 1000 | 3 HARI | |
93 | F8584440 | JULIANTO | BENGKONG | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 5834 AH | 93 | 79.000 | 1000 | 3 HARI | |
94 | F8584516 | FADLI | RABAYU | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2766 FJ | 94 | 79.000 | 1000 | 3 HARI | |
95 | F8583373 | ABDUL R | BATAM | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP ----- | 95 | 99.000 | 1000 | 3 HARI | |
96 | F8584378 | HENDRI | TEMBESI | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3592 GC | 96 | 99.000 | 1000 | 3 HARI | |
97 | F8584509 | RICKY | CIPTA | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2341 JK | 97 | 79.000 | 1000 | 3 HARI | |
98 | F8584120 | LINTON | KP BARU | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP ----- | 98 | 99.000 | 1000 | 3 HARI | |
99 | F8584115 | ALI A | BATAM | 288.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 4802 HO | 99 | 99.000 | 1000 | 3 HARI | |
100 | F8584293 | RUDI | SENGKUANG | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2406 IJ | 100 | 79.000 | 1000 | 3 HARI | |
101 | F8584116 | NUZULA | GRIYA | 287.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2196 H | 101 | 99.000 | 1000 | 3 HARI | |
102 | F8584313 | WAHYU | BATAM | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP ----- | 102 | 79.000 | 1000 | 3 HARI | |
103 | F8584510 | RISKA | VILLA | 287.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4912 IR | 103 | 99.000 | 1000 | 3 HARI | |
104 | F8584428 | HERMANSYAH | WINDSOR | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP ----- | 104 | 79.000 | 1000 | 3 HARI | |
105 | F8584099 | RAHMA | TAMAN RAYA | 287.283 | 10|SIM C | 1|SEPEDA MOTOR | BP 2270 HM | 105 | 99.000 | 1000 | 3 HARI | |
106 | F8584361 | M ICSAN | TIBAN | 288.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2715 IG | 106 | 99.000 | 1000 | 3 HARI | |
107 | F8583686 | DEKI | BT BESAR | 291.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5871 MF | 107 | 99.000 | 1000 | 3 HARI | |
108 | F8584503 | JULIADI | BENGKONG | 288.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 5158 AK | 108 | 99.000 | 1000 | 3 HARI | |
109 | F8584518 | ROY | MEDIQ | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 5830 JG | 109 | 79.000 | 1000 | 3 HARI | |
110 | F8584404 | SITI N | SENGKUANG | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3024 IR | 110 | 79.000 | 1000 | 3 HARI | |
111 | F8584430 | MENDIROI | NAGOYA | 287.287 | 10|SIM C | 1|SEPEDA MOTOR | BP 4473 QR | 111 | 99.000 | 1000 | 3 HARI | |
112 | F8584098 | ISHAQ | SENGKUANG | 287.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2183 C | 112 | 99.000 | 1000 | 3 HARI | |
113 | F8578110 | RIAN | TIBAN | 283 | 10|SIM C | 1|SEPEDA MOTOR | BP 2157 UH | 113 | 79.000 | 1000 | 3 HARI | |
114 | F8584125 | MAULANA | BATAM | 287.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3837 F | 114 | 99.000 | 1000 | 3 HARI | |
115 | F8584158 | ROLANSIUS | KAV LAMA | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3619 J | 115 | 79.000 | 1000 | 3 HARI | |
116 | F8584157 | CANDRA | RABAYU | 291.291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2919 GR | 116 | 99.000 | 1000 | 3 HARI | |
117 | F8583690 | TAKAS | NONGSA | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP ----- | 117 | 79.000 | 1000 | 3 HARI | |
118 | F8584385 | REDHO | FAMILY | 287.288 | 11|SIM A | 3|MINI BUS | BP 1634 AS | 118 | 149.000 | 1000 | 3 HARI | |
119 | F8584421 | MOCH H | BATAM | 287 | 11|SIM A | 3|MINI BUS | BP 1953 TA | 119 | 129.000 | 1000 | 3 HARI | |
120 | F8584382 | SUPRIADI | VILLA | 288.289 | 11|SIM A | 3|MINI BUS | BP 1413 DC | 120 | 149.000 | 1000 | 3 HARI | |
121 | F8584102 | SANTI | P GADING | 287 | 11|SIM A | 3|MINI BUS | BP 1474 E | 121 | 129.000 | 1000 | 3 HARI | |
122 | F8584448 | HOTNI | SEKUPANG | 289 | 11|SIM A | 3|MINI BUS | BP 1956 JQ | 122 | 129.000 | 1000 | 3 HARI | |
123 | F8584707 | INA | TAMAN K | 287 | 11|SIM A | 3|MINI BUS | BP 1923 DF | 123 | 129.000 | 1000 | 3 HARI | |
124 | F8584450 | RIKY | PKJ | 289 | 11|SIM A | 3|MINI BUS | BP 1736 TR | 124 | 129.000 | 1000 | 3 HARI | |
125 | F8584434 | BAMBANG | TAMAN S | 289 | 11|SIM A | 3|MINI BUS | BP 11685 FJ | 125 | 129.000 | 1000 | 3 HARI | |
126 | F8584255 | SYAMSUDIN | RHABAYU | 289 | 11|SIM A | 3|MINI BUS | BP ----- | 126 | 129.000 | 1000 | 3 HARI | |
127 | F8584488 | NOVA | BT AJI | 287 | 11|SIM A | 3|MINI BUS | BP 1312 JM | 127 | 129.000 | 1000 | 3 HARI | |
128 | F8584100 | NUZUL | TIBAN | 289 | 11|SIM A | 3|MINI BUS | BP 1715 IH | 128 | 129.000 | 1000 | 3 HARI | |
129 | F8584519 | GRECO | VILLA | 280.288 | 11|SIM A | 3|MINI BUS | BP 1874 IJ | 129 | 149.000 | 1000 | 3 HARI | |
130 | F8584492 | PRAMINTO | NONGSA | 287 | 11|SIM A | 3|MINI BUS | BP 1507 E | 130 | 129.000 | 1000 | 3 HARI | |
131 | F8584394 | SIU LANG | DUTA M | 287 | 11|SIM A | 3|MINI BUS | BP 1873 JG | 131 | 129.000 | 1000 | 3 HARI | |
132 | F8584536 | NOPI | BENGKONG | 283 | 11|SIM A | 3|MINI BUS | BP 1672 IC | 132 | 129.000 | 1000 | 3 HARI | |
133 | F8583678 | M SAPUTRA | BT AJI | 287 | 11|SIM A | 3|MINI BUS | BP 1869 MD | 133 | 129.000 | 1000 | 3 HARI | |
134 | F8584096 | JULMASA | BENGKONG | 289.271 | 11|SIM A | 3|MINI BUS | BP 1918 MM | 134 | 149.000 | 1000 | 3 HARI | |
135 | F8583442 | SUPERATO | NAGOYA | 287 | 11|SIM A | 3|MINI BUS | BP 1385 BZ | 135 | 129.000 | 1000 | 3 HARI | |
136 | F8584709 | SARI | BT AJI | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3791 AU | 136 | 79.000 | 1000 | 3 HARI | |
137 | F8584531 | IZA | MEDITRAN | 281.280 | 20|STNK | 1|SEPEDA MOTOR | BP 3829 HO | 137 | 99.000 | 1000 | 3 HARI | |
138 | F8584363 | AHMAD | BT AJI | 285.281 | 20|STNK | 1|SEPEDA MOTOR | BP 6854 GJ | 138 | 99.000 | 1000 | 3 HARI | |
139 | F8584427 | LOVANDIO | BT AMPAR | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2559 IR | 139 | 99.000 | 1000 | 3 HARI | |
140 | F8584706 | HARYONO | BENGKONG | 289.287 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP 9162 HI | 140 | 179.000 | 1000 | 3 HARI | |
141 | F8584710 | SOLEMAN | PUNGGUR | 291.288 | 20|STNK | 1|SEPEDA MOTOR | BP 4503 MG | 141 | 99.000 | 1000 | 3 HARI | |
142 | F8584117 | PUPUT | BATAM | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 5141 OI | 142 | 99.000 | 1000 | 3 HARI | |
143 | F8584403 | MAKYANI | TG UMA | 287.288 | 20|STNK | 1|SEPEDA MOTOR | BP 6846 GQ | 143 | 99.000 | 1000 | 3 HARI | |
144 | F8584242 | M FAJRI | BT AJI | 291.291 | 10|SIM C | 1|SEPEDA MOTOR | BP 5348 OI | 144 | 99.000 | 1000 | 3 HARI | |
145 | F8584702 | ACHMAD | SAGULUNG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2640 FB | 145 | 79.000 | 1000 | 3 HARI | |
146 | F8584411 | SAMUEL | BENGKONG | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2861 MP | 146 | 99.000 | 1000 | 3 HARI | |
147 | F8584409 | RAMAZET | BT BESAR | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP ----- | 147 | 99.000 | 1000 | 3 HARI | |
148 | F8584526 | JULI | BUANA | 291.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2864OE | 148 | 99.000 | 1000 | 3 HARI | |
149 | F8584412 | JONLIS | BARELANG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2844 QO | 149 | 79.000 | 1000 | 3 HARI | |
150 | F8584406 | NAZMI | MARCELIA | 288.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 6520 GO | 150 | 99.000 | 1000 | 3 HARI | |
151 | F8584204 | DIKKO | SANGRILA | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2505 UA | 151 | 79.000 | 1000 | 3 HARI | |
152 | F8584244 | ASRIL | BENGKONG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3231 IJ | 152 | 79.000 | 1000 | 3 HARI | |
153 | F8584083 | DANIEL | TIBAN | 280.281 | 10|SIM C | 1|SEPEDA MOTOR | BP 3324 GZ | 153 | 99.000 | 1000 | 3 HARI | |
154 | F8584263 | KHAIRUL | TIBAN | 291.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2840 MU | 154 | 99.000 | 1000 | 3 HARI | |
155 | F8584415 | RAHFY | TEMBESI | 291.291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2291 JU | 155 | 99.000 | 1000 | 3 HARI | |
156 | F8584340 | NOVA | PUNGGUR | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2958 HQ | 156 | 79.000 | 1000 | 3 HARI | |
157 | F8583399 | SAMUEL | BUMI AYU | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP 6558 FJ | 157 | 79.000 | 1000 | 3 HARI | |
158 | F8584401 | MARWAN | BENGKONG | 280.285 | 10|SIM C | 1|SEPEDA MOTOR | BP 2613 UG | 158 | 99.000 | 1000 | 3 HARI | |
159 | F8583112 | ADE S | KDA | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2701 FA | 159 | 99.000 | 1000 | 3 HARI | |
160 | F8584081 | MARMAT | KAMBOJA | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 3874 DY | 160 | 79.000 | 1000 | 3 HARI | |
161 | F8584141 | SIGIT | TUNAS | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3772 HI | 161 | 79.000 | 1000 | 3 HARI | |
162 | F8577909 | HASAN | BT MERAH | 287 | 11|SIM A | 3|MINI BUS | BP 1349 DF | 162 | 129.000 | 1000 | 3 HARI | |
163 | F8584551 | LELI S | PIAYU | 287 | 11|SIM A | 3|MINI BUS | BP 1093 M | 163 | 129.000 | 1000 | 3 HARI | |
164 | F8561770 | FENDIK | JODOH | 283 | 11|SIM A | 3|MINI BUS | BP 1804 DM | 164 | 129.000 | 1000 | 3 HARI | |
165 | F8583111 | DHEA | BENGKONG | 288.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2074 AH | 165 | 99.000 | 1000 | 3 HARI | |
166 | F8584553 | METAL | WINDSOR | 287.291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3024 HI | 166 | 99.000 | 1000 | 3 HARI | |
167 | F8584494 | TEDDI | M TAKUS | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP 5548 OG | 167 | 79.000 | 1000 | 3 HARI | |
168 | F8584400 | NUR S | BUANA | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3991 JO | 168 | 79.000 | 1000 | 3 HARI | |
169 | F8584399 | INDAH | DPR 12 | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2763 QR | 169 | 79.000 | 1000 | 3 HARI | |
170 | F8583400 | SARIFUDIN | SENJULUNG | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 6306 VT | 170 | 79.000 | 1000 | 3 HARI | |
171 | F8583395 | PESTA P | BENGKONG | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 6277 EL | 171 | 79.000 | 1000 | 3 HARI | |
