E-TILANG 27 SEPTEMBER 2019

October 17, 2019

Uncategorized

Comments Off on E-TILANG 27 SEPTEMBER 2019


NONOMOR REGISTERNAMAALAMATPASALBARANG BUKTIJENIS KENDARAANNOMOR POLISINOMOR PUTUSANDENDAONGKOS PERKARASUBSIDAIR
1E8581078ARMANSYAHSENGKUANG28120|STNK1|SEPEDA MOTORBP 2881 IE12,97879,00010003 HARI
2E8581080MARWIYAHTG UMA28810|SIM C1|SEPEDA MOTORBP 3482 QG12,97979,00010003 HARI
3E8581081RENDIBT AJI28810|SIM C1|SEPEDA MOTORBP 4457 GC12,98079,00010003 HARI
4E8581082AHMAD RIOTG UMA28120|STNK1|SEPEDA MOTORBP 3072 OA12,98179,00010003 HARI
5E8581083RIMBUDIBATAM28120|STNK1|SEPEDA MOTORBP 4082 QF12,98279,00010003 HARI
6E8581085SUMANTOKOSENGKUANG28810|SIM C1|SEPEDA MOTORBP 5616 IP12,98379,00010003 HARI
7E8581086RIZKY AGUNGMAYSEBA28811|SIM A2|MOBIL BARANG/PICK UPBP 8413 DM12,984119,00010003 HARI
8E8581087EGA RBATAM28810|SIM C1|SEPEDA MOTORBP 4510 QM12,98579,00010003 HARI
9E8581089M TAHERTIBAN28120|STNK1|SEPEDA MOTORBP 2345 AI12,98679,00010003 HARI
10E8571916SRI INDRAWATIMK KUNIANG28811|SIM A3|MOBIL PENUMPANG PRIBADIBP 1014 ZB12,987119,00010003 HARI
11E8571917HENDRIWARMANBUANA IMPIAN28120|STNK3|MOBIL PENUMPANG PRIBADIBP 1758 IJ12,988119,00010003 HARI
12E8571918PRAYUDHA JULIANMELATI GARDEN28120|STNK1|SEPEDA MOTORBP 3567 MI12,98979,00010003 HARI
13E8571919ISAFTG UMA28120|STNK1|SEPEDA MOTORBP 4971 JP12,99079,00010003 HARI
14E8581067M RIZKIMKGR28120|STNK1|SEPEDA MOTORBP 3351 MH12,99179,00010003 HARI
15E8581068RANTOBATAM28120|STNK1|SEPEDA MOTORBP 1253 GC12,99279,00010003 HARI
16E8571921HARDINALLEGENDA28811|SIM A3|MOBIL PENUMPANG PRIBADIBP ----12,993119,00010003 HARI
17E8571922ZAINIPULO MAS28811|SIM A3|MOBIL PENUMPANG PRIBADIBP 1912 IM12,994119,00010003 HARI
18E8571923WILIBENGKONG28120|STNK1|SEPEDA MOTORBP 2794 OO12,99579,00010003 HARI
19E8571925KRISTIANTOTG UNCANG28120|STNK1|SEPEDA MOTORBP 4631 QI12,99679,00010003 HARI
20E8571926CHARLES SIUSBENGKONG28810|SIM C1|SEPEDA MOTORBP 5993 FP12,99779,00010003 HARI
21E8571927M SAMINDELTA VILLA28810|SIM C1|SEPEDA MOTORBP 4566 FK12,99879,00010003 HARI
22E8571928YEREMIA BAYULEGENDA28810|SIM C1|SEPEDA MOTORBP 3885 MH12,99979,00010003 HARI
23E8571929M SYAPUTRAPUTRI IJO28120|STNK1|SEPEDA MOTORBP 2311 OR13,00079,00010003 HARI
24E8571931DESWANTO MTMN SARI IJO28810|SIM C1|SEPEDA MOTORBP 4240 GH13,00179,00010003 HARI
25E8571932DODI ALPINDOTMN RAYO28820|STNK3|MOBIL PENUMPANG PRIBADIBP 1630 ED13,002119,00010003 HARI
26E8571934BUDI SPIAYU28820|STNK1|SEPEDA MOTORBP 4253 JP13,00379,00010003 HARI
27E8571935SAMSURIBENGKONG28810|SIM C1|SEPEDA MOTORBP 5704 MH13,00479,00010003 HARI
28E8581098WIRA ANDIBENGKONG28120|STNK1|SEPEDA MOTORBP 5738 QI13,00579,00010003 HARI
29E8581100YENIDOTAMANA28120|STNK1|SEPEDA MOTORBP 3432 JP13,00679,00010003 HARI
30E8571364RAFLES WIDODOMARINA28120|STNK2|MOBIL BARANG/PICK UPBP 8235 DM13,007119,00010003 HARI
31E8571941M HUTAHURUKTIBAN28120|STNK3|MOBIL PENUMPANG PRIBADIBP 1139 AI13,008119,00010003 HARI
32E8571942SANHU FAI FAIBENGKONG28810|SIM C1|SEPEDA MOTORBP 3452 CF13,00979,00010003 HARI
33E8581041HARPENDISEKUPANG28810|SIM C1|SEPEDA MOTORBP 4166 GB13,01079,00010003 HARI
34E8581044NINUKPUNGGUR28120|STNK1|SEPEDA MOTORBP 2702 JF13,01179,00010003 HARI
35E8571581JONATAN RBLOK II28120|STNK1|SEPEDA MOTORBP 2809 MP13,01279,00010003 HARI
36E8571583RIAN FTIBAN28810|SIM C1|SEPEDA MOTORBP 3867 QQ13,01379,00010003 HARI
37E8571584RENOLDBENGKONG28120|STNK1|SEPEDA MOTORBP 2225 HI13,01479,00010003 HARI
38E8571585J NABABANBENGKONG28810|SIM C1|SEPEDA MOTORBP 6290 FA13,01579,00010003 HARI
39E8571951SUNARSOTIBAN28120|STNK1|SEPEDA MOTORBP 3797 CD13,01679,00010003 HARI
40E8571952YAWASA DPUNGGUR28120|STNK1|SEPEDA MOTORBP 2159 EO13,01779,00010003 HARI
41E8574642AL AZIZBLOK IV291,28120|STNK1|SEPEDA MOTORBP 5152 JA13,018119,00010003 HARI
42E8571946AGUNGBENGKONG28120|STNK1|SEPEDA MOTORBP 4109 QO13,01979,00010003 HARI
43E8573199W SIMANULLANGTG UNCANG28814|SIM BI UMUM3|MINI BUSBP 7117 DU13,020149,00010003 HARI
44E8581054ZALMIBENGKONG28811|SIM A6|TRUCKBP 8213 ZF13,021179,00010003 HARI
45E8581055KHOIRUL ANWARHRPN JAYA28120|STNK2|MOBIL BARANG/PICK UPBP 8079 GD13,022119,00010003 HARI
46E8571336PARLAUNGANKAV MANDIRI28120|STNK3|MINI BUSBP 7195 DU13,023149,00010003 HARI
47E8581161M ZAIDUNBT AJI28811|SIM A3|MOBIL PENUMPANG PRIBADIBP 1458 DO13,024119,00010003 HARI
48E8581164LILYSAKURA GARDEN281,28820|STNK3|MOBIL PENUMPANG PRIBADIBP 1745 JF13,025149,00010003 HARI
49E8571548YOHANESKP AIR28120|STNK2|MOBIL BARANG/PICK UPBP 8273 DE13,026119,00010003 HARI
50E8571549OSCAR SDAPUR 1228120|STNK3|MINI BUSBP 7050 DU13,027149,00010003 HARI
51E8581002NANO HPONDOK PELANGI28810|SIM C1|SEPEDA MOTORBP 3046 IG13,02879,00010003 HARI
52E8581004TUTITIBAN28120|STNK1|SEPEDA MOTORBP 2617 FA13,02979,00010003 HARI
53E8571891IVANA SUCISAGULUNG28720|STNK1|SEPEDA MOTORBP 3504 HQ13,030119,00010003 HARI
54E8571892FITRI HPIAYU281,28720|STNK1|SEPEDA MOTORBP 4594 JJ13,03179,00010003 HARI
55E8571893NIMROT SMANGSANG28920|STNK3|MOBIL PENUMPANG PRIBADIBP 1075 EE13,032119,00010003 HARI
56E8571894PITUA SITOHANGHAWAI28720|STNK1|SEPEDA MOTORBP 4016 QO13,03379,00010003 HARI
57E8571895MELA DESARIBUANA IMPIAN281,28840|KENDARAAN1|SEPEDA MOTORBP 4123 OL13,034119,00010003 HARI
58E8581046SUGIONOPIAYU28120|STNK1|SEPEDA MOTORBP 3208 HU13,03579,00010003 HARI
59E8581047OLOUHAFAKE DPUNGGUR28810|SIM C1|SEPEDA MOTORBP 334513,03679,00010003 HARI
60E8581050SUCIPTO STIBAN28810|SIM C1|SEPEDA MOTORBP 214713,03779,00010003 HARI
61E8571972MUHANDIDITPAM28120|STNK1|SEPEDA MOTORBP 2164 QH13,03879,00010003 HARI
62E8571571ICHSAN PMK KUNIANG28120|STNK1|SEPEDA MOTORBP 3104 OE13,03979,00010003 HARI
63E8571572ANGGA ANDRIANTOBT AJI28120|STNK1|SEPEDA MOTORBP 3556 GM13,04079,00010003 HARI
64E8571575GUNAWAN PSEKUPANG28810|SIM C1|SEPEDA MOTORBP 2494 DE13,04179,00010003 HARI
65E8571969F YADIWISMA BUANA28120|STNK1|SEPEDA MOTORBP 3346 QQ13,04279,00010003 HARI
66E8571970SUNU HHPRN INDAH28810|SIM C1|SEPEDA MOTORBP 3962 FE13,04379,00010003 HARI
67E8581061NUR HABIBDITPAM28120|STNK1|SEPEDA MOTORBP 3804 OE13,04479,00010003 HARI
68E8571566SUPRAPTOBALOI28120|STNK1|SEPEDA MOTORBP 5929 OJ13,04579,00010003 HARI
69E8571567W LUMBAN GAOLSEKUPANG28120|STNK1|SEPEDA MOTORBP 3625 AI13,04679,00010003 HARI
70E8571569HERMANTOCIPTA ASRI28810|SIM C1|SEPEDA MOTORBP 2659 JI13,04779,00010003 HARI
71E8581091PURWANTOBOTANIA28120|STNK1|SEPEDA MOTORBP 2374 JE13,04879,00010003 HARI
72E8581094URAYBENGKONG28120|STNK1|SEPEDA MOTORBP 3122 AG13,04979,00010003 HARI
73E8581095PASU JAYASERUNI28120|STNK1|SEPEDA MOTORBP 2486 GH13,05079,00010003 HARI
74E8581036YETRIZASIMP RAYO28120|STNK1|SEPEDA MOTORBP 3969 OC13,05179,00010003 HARI
75E8581072DEDYNUSA BATAM28120|STNK1|SEPEDA MOTORBP 2123 GO13,05279,00010003 HARI
76E8581073RONI SBENGKONG28120|STNK1|SEPEDA MOTORBP 6859 FQ13,05379,00010003 HARI
77E8581074SANGAPTARASPURI MUSTIKA28810|SIM C1|SEPEDA MOTORBP ----13,05479,00010003 HARI
78E8571956INDAH SARITIBAN28120|STNK1|SEPEDA MOTORBP 2293 OJ13,05579,00010003 HARI
79E8571958J ARIANTITIBAN28820|STNK1|SEPEDA MOTORBP 2557 ID13,05679,00010003 HARI
80E8571959KURNIAWANBALOI28120|STNK1|SEPEDA MOTORBP 2904 AM13,05779,00010003 HARI
81E8571960DENIBENGKONG28120|STNK1|SEPEDA MOTORBP 4905 OI13,05879,00010003 HARI
82E8571353BUYUNGPANCUR28812|SIM BI6|TRUCKBP 9916 EF13,059179,00010003 HARI
83E8571354T HUTASOITSUMBER JAYO28120|STNK3|MINI BUSBP 7074 DU13,060149,00010003 HARI
84E8570829IMAN FAJARPERSERO28120|STNK2|MOBIL BARANG/PICK UPBP 8386 DD13,061119,00010003 HARI
85E8571601AHMAD ARIANSYAHPIAYU28520|STNK1|SEPEDA MOTORBP 4947 JH13,06279,00010003 HARI
86E8571602D PAKPAHANPIAYU28120|STNK1|SEPEDA MOTORBP 5217 GC13,06379,00010003 HARI
87E8571604RONI MBAMBU KUNIANG28120|STNK2|MOBIL BARANG/PICK UPBP 8104 DD13,064119,00010003 HARI
88E8581123NINDI WELTABT AJI28710|SIM C1|SEPEDA MOTORBP 2804 GI13,06579,00010003 HARI
89E8581124SRIPANCUR28820|STNK1|SEPEDA MOTORBP 5997 IE13,06679,00010003 HARI
90E8581125KHAIRUL AMRIDORMITORI281,28820|STNK1|SEPEDA MOTORBP 3845 GG13,06779,00010003 HARI
91E8581176LAMSIHAR HBENGKONG28720|STNK1|SEPEDA MOTORBP 3305 ID13,06879,00010003 HARI
92E8581178M HARISLAGUNA28120|STNK1|SEPEDA MOTORBP 5378 JR13,06979,00010003 HARI
93E8581179EVRIZAL SBENGKONG28810|SIM C1|SEPEDA MOTORBP 4582 RA13,07079,00010003 HARI
94E8581132CARLES DSBUANA RAYO291,28810|SIM C1|SEPEDA MOTORBP 4864 QE13,07179,00010003 HARI
95E8581135LIABUANA IMPIAN285,28820|STNK1|SEPEDA MOTORBP 4679 QA13,07279,00010003 HARI
96E8574634ALDY ZSELEBRITI29120|STNK1|SEPEDA MOTORBP 5293 QO13,07379,00010003 HARI
97E8574635MEYDIANTOBUKIT RAYO28311|SIM A3|MOBIL PENUMPANG PRIBADIBP 1826 JL13,074119,00010003 HARI
98E8567734HENRY SNAGOYA28712|SIM BI3|MOBIL PENUMPANG PRIBADIB 17 ZE13,075119,00010003 HARI
99E8567735MUSTOFA RBENGKONG28720|STNK1|SEPEDA MOTORBM 3771 SY13,07679,00010003 HARI
100E8564995ISMIYATITG UMA29110|SIM C1|SEPEDA MOTORBP 2839 HE13,07779,00010003 HARI
101E8571394EDDYMARINA280,28810|SIM C1|SEPEDA MOTORBP 4044 MF13,078119,00010003 HARI
102E8571395ACHMAD GSERAYO28920|STNK3|MOBIL PENUMPANG PRIBADIBP 1128 HO13,079119,00010003 HARI
103E8581168SAUT PBENGKONG28120|STNK1|SEPEDA MOTORBP 5429 GM13,08079,00010003 HARI
104E8581199JOHN FKP MELAYU28820|STNK3|MOBIL PENUMPANG PRIBADIBP 1826 VK13,081119,00010003 HARI
105E8581147HENDROMELCHEM28820|STNK1|SEPEDA MOTORBP 4391 OC13,08279,00010003 HARI
106E8581148ANDRYONOBENGKONG28820|STNK1|SEPEDA MOTORBP 2079 IE13,08379,00010003 HARI
107E8581171NOVIBENGKONG28120|STNK1|SEPEDA MOTORBP 3196 HO13,08479,00010003 HARI
108E8581183DANIELCIPTA ASRI28120|STNK6|TRUCKBP 9392 EY13,085179,00010003 HARI
109E8574743JOKOTG RIAU28120|STNK1|SEPEDA MOTORBP 5543 QH13,08679,00010003 HARI
110E8574744DIANA ROSABALOI29110|SIM C1|SEPEDA MOTORBP 3554 FI13,08779,00010003 HARI
111E8574745DASRULLAHTIBAN28911|SIM A3|MOBIL PENUMPANG PRIBADIBP 1787 FE13,088119,00010003 HARI
112E8571596JHON JASASENGKUANG28120|STNK1|SEPEDA MOTORBP 2793 IC13,08979,00010003 HARI
113E8571597H PITTORIATIBAN29110|SIM C1|SEPEDA MOTORBP 2072 AJ13,09079,00010003 HARI
114E8571598TRI JULIANTOSERAYO28710|SIM C1|SEPEDA MOTORBP 3849 QR13,09179,00010003 HARI
115E8571599NANDA ANDIKABATAM288,28720|STNK1|SEPEDA MOTORBP 2313 AI13,092119,00010003 HARI
116E8571593ISWAHYUDIMELCHEM28010|SIM C1|SEPEDA MOTORBP 4761 GC13,09379,00010003 HARI
117E8571594RISKI NOVIBT AMPAR28120|STNK1|SEPEDA MOTORBP 3846 CD13,09479,00010003 HARI
118E8574461M DAELYTOWN HOUSE28720|STNK1|SEPEDA MOTORBP 3574 FR13,09579,00010003 HARI
119E8574462STEVENBATAM291,28120|STNK1|SEPEDA MOTORBP 6896 EU13,096119,00010003 HARI
120E8574464ZARTUNBALOI291,28120|STNK1|SEPEDA MOTORBP 2496 HM13,097119,00010003 HARI
121E8574465SABAR MBENGKONG29110|SIM C1|SEPEDA MOTORBP 4229 DA13,09879,00010003 HARI
122E8574469AGUSTIAN MMK KUNIANG291,28810|SIM C1|SEPEDA MOTORBP 5119 IM13,099119,00010003 HARI
123E8574470YARLINA ZBT AJI291,28820|STNK1|SEPEDA MOTORBP 5944 QE13,100119,00010003 HARI
124E8574454TAUFIKBENGKONG281,29120|STNK1|SEPEDA MOTORBP 3537 OP13,101119,00010003 HARI
125E8581190M ZEBUAPELITA28814|SIM BI UMUM3|MOBIL PENUMPANG PRIBADIBP 1623 HQ13,102119,00010003 HARI
126E8571627M ARIEF RAHMANSERAYO29110|SIM C1|SEPEDA MOTORBP 3188 OG13,10379,00010003 HARI
127E8571898ALGEDIONBALOI291,28120|STNK1|SEPEDA MOTORBP 3410 QF13,104119,00010003 HARI
128E8571900ELAN SAFLAGMP28720|STNK1|SEPEDA MOTORBP 4014 EF13,10579,00010003 HARI
129E8581014IMANUELTIBAN28120|STNK1|SEPEDA MOTORBP 612413,10679,00010003 HARI
130E8581111MONIKAWINDSOR291,28120|STNK1|SEPEDA MOTORBP 4921 JE13,107119,00010003 HARI
131E8581115RANI MMANTANG28710|SIM C1|SEPEDA MOTORBP 4785 FQ13,10879,00010003 HARI
132E8571415RUMADICITRA INDAH28320|STNK3|MOBIL PENUMPANG PRIBADIBP 1702 JZ13,109119,00010003 HARI
133E8581155BUDI PSENGKUANG28810|SIM C1|SEPEDA MOTORBP 3569 ID13,11079,00010003 HARI
134E8571976FALINTINONAGOYA28711|SIM A3|MOBIL PENUMPANG PRIBADIBP 1096 EM13,111119,00010003 HARI
135E8571978MUSLIMSENGKUANG28810|SIM C1|SEPEDA MOTORBP 3786DL13,11279,00010003 HARI
136E8571980GUSTIAN GBATAM29110|SIM C1|SEPEDA MOTORBP 3677 JF13,11379,00010003 HARI
137E8581130DEWIPIAYU28720|STNK1|SEPEDA MOTORBP 3929 OM13,11479,00010003 HARI
138E8581231SUPRI HTEMBESI28710|SIM C1|SEPEDA MOTORBP 3092 FO13,11579,00010003 HARI
139E8581232FENNY YULIANASENGKUANG28810|SIM C1|SEPEDA MOTORBP 4332 IO13,11679,00010003 HARI
140E8581233RIKAKAV NATO28720|STNK1|SEPEDA MOTORBP 3313 QF13,11779,00010003 HARI
141E8581234YOISDORMITORI28720|STNK1|SEPEDA MOTORBP 2253 FE13,11879,00010003 HARI
142E8581235ELVINA IDECIASERAYO288,28120|STNK1|SEPEDA MOTORBP 6731 FD13,119119,00010003 HARI
143E8581241WAN MUHAMMADTG UMA291,28820|STNK1|SEPEDA MOTORBP 3394 CD13,120119,00010003 HARI
144E8581242ISNALDIMARCHELIA28710|SIM C1|SEPEDA MOTORBP 2302 JI13,12179,00010003 HARI
145E8581243SISWONOBALOI281,28740|KENDARAAN1|SEPEDA MOTORBP 6124 GG13,122179,00010003 HARI
146E8581244HENDRI HIDAYATBT AMPAR28720|STNK1|SEPEDA MOTORBP 3440 OF13,12379,00010003 HARI
147E8581282ERIESATRIATG UMA29110|SIM C1|SEPEDA MOTORBP 5762 OQ13,12479,00010003 HARI
148E8581283LELISERAYO281,29120|STNK1|SEPEDA MOTORBP 4451 GO13,125119,00010003 HARI
149E8581284MURSALIN NMAYSEBA28710|SIM C1|SEPEDA MOTORBP 3027 OO13,12679,00010003 HARI
150E8571606JULHENDRAPELITA281,29120|STNK1|SEPEDA MOTORBP 2113 IO13,127119,00010003 HARI
151E8571607CAMELIA APIAYU28720|STNK1|SEPEDA MOTORBP 6553 GI13,12879,00010003 HARI
152E8571608YUYUN YPIAYU28720|STNK1|SEPEDA MOTORBP 5285 RF13,12979,00010003 HARI
153E8571609DIAH UNTARIGMP28710|SIM C1|SEPEDA MOTORBP 2110 JN13,13079,00010003 HARI
154E8571610FIRMAN GEAHMP281,28820|STNK1|SEPEDA MOTORBP 3841 IH13,131119,00010003 HARI
155E8581157ANDI WIJAYAPIAYU28810|SIM C1|SEPEDA MOTORBP 2881 ET13,13279,00010003 HARI
156E8581160WIKO ABENGKONG28810|SIM C1|SEPEDA MOTORBP 2352 DD13,13379,00010003 HARI
157E8581553YANI ISMAILBENGKONG28510|SIM C1|SEPEDA MOTORBP3530OC13,13479,00010003 HARI
158E8581182GUNAWANSENGKUANG28510|SIM C1|SEPEDA MOTORBP1861JI13,13579,00010003 HARI
159E8581001DESITIBAN28510|SIM C1|SEPEDA MOTORBP3720AH13,13679,00010003 HARI
160E8581003CRISMANSAGULUNG28810|SIM C1|SEPEDA MOTORBP3243GF13,13779,00010003 HARI
161E8571904LIE YUMENEBENGKONG28510|SIM C1|SEPEDA MOTORBP5908MA13,13879,00010003 HARI
162E8571933SUPANTG. UMA28510|SIM C1|SEPEDA MOTORBP5435OJ13,13979,00010003 HARI
163E8581038FEBRIANTOBIDA AYU28510|SIM C1|SEPEDA MOTORBP2695QE13,14079,00010003 HARI
164E8571902SANTA VERONIKATIBAN28510|SIM C1|SEPEDA MOTORBP2151MD13,14179,00010003 HARI
165E8581096GUAN SIADOLIBENGKONG28810|SIM C1|SEPEDA MOTORBP4342JH13,14279,00010003 HARI
166E8571943SAUT MANGANABATU AJI28510|SIM C1|SEPEDA MOTORBP2945JG13,14379,00010003 HARI
167E8581189TIARA RMELCEM28510|SIM C1|SEPEDA MOTORBP3932HS13,14479,00010003 HARI
168E8581032ROCKY ASUFINBALOI28510|SIM C1|SEPEDA MOTORBP1234HD13,14579,00010003 HARI
169E8571944RAHMAD SSEI PANAS28810|SIM C1|SEPEDA MOTORBP4513FI13,14679,00010003 HARI
170E8581151ARYANTOBENGKONG28510|SIM C1|SEPEDA MOTORBP9983DG13,14779,00010003 HARI
171E8581175NATALISBALOI28510|SIM C1|SEPEDA MOTORBP3065JP13,14879,00010003 HARI
172E8581146SIRIMELCEM28510|SIM C1|SEPEDA MOTORBP2988OF13,14979,00010003 HARI
173E8581572FERIKAV. TEBING28510|SIM C1|SEPEDA MOTORBP3563DI13,15079,00010003 HARI
174E8581053ARIFINMELCEM28810|SIM C1|SEPEDA MOTORBP5391IC13,15179,00010003 HARI
175E8581187MUKIATBSI28510|SIM C1|SEPEDA MOTORBP1576GJ13,15279,00010003 HARI
176E8571909BERCE JONSON PAOKIGOLF VIEW28510|SIM C1|SEPEDA MOTORBP1000HD13,15379,00010003 HARI
177E8581150JUMAIDISAKURA GARDEN28510|SIM C1|SEPEDA MOTORBP491413,15479,00010003 HARI
178E8581020SELVIBATU MERAH28510|SIM C1|SEPEDA MOTORBP4768FP13,15579,00010003 HARI
179E8581019DELIA HAPUTRIBATU MERAH28510|SIM C1|SEPEDA MOTORBP5443QC13,15679,00010003 HARI
180E8581159ELFIBUKIT SENYUM28510|SIM C1|SEPEDA MOTORBP3701JP13,15779,00010003 HARI
181E8574386LAODE MUSLIM MAGRIGIBENGKONG28510|SIM C1|SEPEDA MOTORBP1788DB13,15879,00010003 HARI
182E8581045DIVA ISTIKOMAHTIBAN28510|SIM C1|SEPEDA MOTORBP4899OE13,15979,00010003 HARI
183E8581186ADERITATANGKI SERIBU28510|SIM C1|SEPEDA MOTORBP2313JG13,16079,00010003 HARI
184E8573541HASANTG RIAU28510|SIM C1|SEPEDA MOTORBP1096UY13,16179,00010003 HARI
185E8581015NURVANDOLIFORTUNA28511|SIM A4|MKL/MOBIL PENUMPANGBP1663GE13,162119,00010003 HARI
186E8571536RAHMATTIBAN28510|SIM C1|SEPEDA MOTORBP1672MD13,16379,00010003 HARI
187E8581037GANDASEKUPANG28510|SIM C1|SEPEDA MOTORBP3288OH13,16479,00010003 HARI
188E8581174YON DASRILKAV SERAYA28510|SIM C1|SEPEDA MOTORBP2698IH13,16579,00010003 HARI
189E8571973RILMATIBAN28510|SIM C1|SEPEDA MOTORBP6674GM13,16679,00010003 HARI
190E8581173EMILDAMELCEM28510|SIM C1|SEPEDA MOTORBP5833GO13,16779,00010003 HARI
191E8571954RIFAIPIAYU28510|SIM C1|SEPEDA MOTORBP5131FN13,16879,00010003 HARI
192E8581043TEGARTIBAN28510|SIM C1|SEPEDA MOTORBP5931EU13,16979,00010003 HARI
193E8571439FATMA SASMITAGALANG28510|SIM C1|SEPEDA MOTORBP4938FQ13,17079,00010003 HARI
194E8581033LOBANG KARELPELITA28810|SIM C1|SEPEDA MOTORBP5384MD13,17179,00010003 HARI
195E8571449ANDRIANUS MURDINMK KUNIANG28510|SIM C1|SEPEDA MOTORBP1081FH13,17279,00010003 HARI
196E8581188SANTOORCHID PARK28510|SIM C1|SEPEDA MOTORBP1470GR13,17379,00010003 HARI
197E8571574JENIFER PAULINA STEVANITIBAN28510|SIM C1|SEPEDA MOTORBP4201OG13,17479,00010003 HARI
198E8571559YUYUNBATU MERAH28510|SIM C1|SEPEDA MOTORBP5162OG13,17579,00010003 HARI
199E8573764ADLISTIBAN28510|SIM C1|SEPEDA MOTORBP2450QR13,17679,00010003 HARI
200E8571920RINI ANGRAINITIBAN
28510|SIM C1|SEPEDA MOTORBP5987OJ13,17779,00010003 HARI
201E8571968AMALIA ZAHLANGMP28510|SIM C1|SEPEDA MOTORBP5618MG13,17879,00010003 HARI
202E8581069TITIA GISKATIBAN28510|SIM C1|SEPEDA MOTORBP2151IQ13,17979,00010003 HARI
203E8571905PUJI RAHAYUBENGKONG28510|SIM C1|SEPEDA MOTORBP5080FP13,18079,00010003 HARI
204E8571911RAMADANBENGKONG28510|SIM C1|SEPEDA MOTORBP5727JE13,18179,00010003 HARI
205E8574900ADI KUSUMABUKIT KEMUNIANG28510|SIM C1|SEPEDA MOTORBP1065GF13,18279,00010003 HARI
206E8573638CHANDYKA BAGUS UTOMOSEI TERING28810|SIM C1|SEPEDA MOTORBP5791JP13,18379,00010003 HARI
207E8571988NOVRIANTOBENGKONG28140|KENDARAAN1|SEPEDA MOTORBP 6469 FM13,184149,00010003 HARI
208E8571989ISANTIBAN28510|SIM C1|SEPEDA MOTORBP 6827 GH13,18579,00010003 HARI
209E8571990AHMAD SBENGKONG285,28120|STNK1|SEPEDA MOTORBP 5412 OD13,186119,00010003 HARI
210E8581170ADE AZWANSYAHTIBAN28120|STNK4|MKL/MOBIL PENUMPANGBP 1108 GI13,187119,00010003 HARI
211E8581194FANOTONA GULOBUKIT SENYUM28810|SIM C1|SEPEDA MOTORBP 3863 JF13,18879,00010003 HARI
212E8581195EDYO CSUKAJADI28120|STNK4|MKL/MOBIL PENUMPANGBP 1501 FY13,189119,00010003 HARI
213E8571589RAHMATTEMBESI29120|STNK1|SEPEDA MOTORBP 4760 MH13,19079,00010003 HARI
214E8571588BUDI SCIK PUAN280,28820|STNK1|SEPEDA MOTORBP 2327 HE13,191119,00010003 HARI
215E8581023ANTONIUS LAIAKP NANAS285,28820|STNK1|SEPEDA MOTORBP 4842 OF13,192119,00010003 HARI
216E8581024LELMI NANDABENGKONG280,28320|STNK1|SEPEDA MOTORBP 2101 CQ13,193119,00010003 HARI
217E8581025JUSTINOPONDOK PELANGI280,28120|STNK1|SEPEDA MOTORBP 3760 MI13,194119,00010003 HARI
218E8571414ARI KRISTANTOTMN LESTARI28120|STNK1|SEPEDA MOTORBP 4292 FM13,19579,00010003 HARI
219E8571863MUSTAINBOTANIA28120|STNK1|SEPEDA MOTORBP 4683 II13,19679,00010003 HARI
220E8574613WAHYUBATAM29120|STNK1|SEPEDA MOTORBP 5660 MD13,19779,00010003 HARI
221E8571889MILA ASTIKAGRAHA PERMATA28720|STNK1|SEPEDA MOTORBP 5921 QM13,19879,00010003 HARI
222E8581097MICHAELBIDA AYU28720|STNK1|SEPEDA MOTORBP 3681 HQ13,19979,00010003 HARI
223E8581128SRI DWI PBUKIT AYU29120|STNK1|SEPEDA MOTORBP 4199 OJ13,20079,00010003 HARI
224E8571027DADANG SANGGREK SARI28720|STNK1|SEPEDA MOTORBP 5174 JP13,20179,00010003 HARI
225E8571501MAKSUM AKP AGAS28820|STNK2|MOBIL BARANG/PICK UPBP 8364 DH13,202119,00010003 HARI
226E8571502YANDI WARMANBUANA BUKIT288,28720|STNK1|SEPEDA MOTORBP 4329 QO13,203119,00010003 HARI
227E8581278ALDAFFA LUBISTIBAN281,29120|STNK1|SEPEDA MOTORBP 4252 QJ13,204119,00010003 HARI
228E8571843LINSAN PPURNA YUDHA28920|STNK2|MOBIL BARANG/PICK UPBP 8439 DE13,205119,00010003 HARI
229E8574649HERIYADIKABIL283,28920|STNK3|MOBIL PENUMPANG PRIBADIBP 1206 DH13,206149,00010003 HARI
230E8581227AMELIABUKIT KEMUNIANG28120|STNK1|SEPEDA MOTORBP 6617 GA13,20779,00010003 HARI
231E8581296HENDRA SBT AJI29120|STNK1|SEPEDA MOTORBP 5232 OH13,20879,00010003 HARI
232E8581236DEFRIBT AJI28020|STNK1|SEPEDA MOTORBP 6087 GJ13,20979,00010003 HARI
233E8581109RANDAMELCEM28720|STNK2|MOBIL BARANG/PICK UPBP 8262 DD13,210149,00010003 HARI
234E8571447M KALSUMBT BATAM28120|STNK1|SEPEDA MOTORBP 2150 GA13,21179,00010003 HARI
