1 | E8581078 | ARMANSYAH | SENGKUANG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2881 IE | 12,978 | 79,000 | 1000 | 3 HARI |
2 | E8581080 | MARWIYAH | TG UMA | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3482 QG | 12,979 | 79,000 | 1000 | 3 HARI |
3 | E8581081 | RENDI | BT AJI | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4457 GC | 12,980 | 79,000 | 1000 | 3 HARI |
4 | E8581082 | AHMAD RIO | TG UMA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3072 OA | 12,981 | 79,000 | 1000 | 3 HARI |
5 | E8581083 | RIMBUDI | BATAM | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4082 QF | 12,982 | 79,000 | 1000 | 3 HARI |
6 | E8581085 | SUMANTOKO | SENGKUANG | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5616 IP | 12,983 | 79,000 | 1000 | 3 HARI |
7 | E8581086 | RIZKY AGUNG | MAYSEBA | 288 | 11|SIM A | 2|MOBIL BARANG/PICK UP | BP 8413 DM | 12,984 | 119,000 | 1000 | 3 HARI |
8 | E8581087 | EGA R | BATAM | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4510 QM | 12,985 | 79,000 | 1000 | 3 HARI |
9 | E8581089 | M TAHER | TIBAN | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2345 AI | 12,986 | 79,000 | 1000 | 3 HARI |
10 | E8571916 | SRI INDRAWATI | MK KUNIANG | 288 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1014 ZB | 12,987 | 119,000 | 1000 | 3 HARI |
11 | E8571917 | HENDRIWARMAN | BUANA IMPIAN | 281 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1758 IJ | 12,988 | 119,000 | 1000 | 3 HARI |
12 | E8571918 | PRAYUDHA JULIAN | MELATI GARDEN | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3567 MI | 12,989 | 79,000 | 1000 | 3 HARI |
13 | E8571919 | ISAF | TG UMA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4971 JP | 12,990 | 79,000 | 1000 | 3 HARI |
14 | E8581067 | M RIZKI | MKGR | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3351 MH | 12,991 | 79,000 | 1000 | 3 HARI |
15 | E8581068 | RANTO | BATAM | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 1253 GC | 12,992 | 79,000 | 1000 | 3 HARI |
16 | E8571921 | HARDINAL | LEGENDA | 288 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP ---- | 12,993 | 119,000 | 1000 | 3 HARI |
17 | E8571922 | ZAINI | PULO MAS | 288 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1912 IM | 12,994 | 119,000 | 1000 | 3 HARI |
18 | E8571923 | WILI | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2794 OO | 12,995 | 79,000 | 1000 | 3 HARI |
19 | E8571925 | KRISTIANTO | TG UNCANG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4631 QI | 12,996 | 79,000 | 1000 | 3 HARI |
20 | E8571926 | CHARLES SIUS | BENGKONG | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5993 FP | 12,997 | 79,000 | 1000 | 3 HARI |
21 | E8571927 | M SAMIN | DELTA VILLA | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4566 FK | 12,998 | 79,000 | 1000 | 3 HARI |
22 | E8571928 | YEREMIA BAYU | LEGENDA | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3885 MH | 12,999 | 79,000 | 1000 | 3 HARI |
23 | E8571929 | M SYAPUTRA | PUTRI IJO | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2311 OR | 13,000 | 79,000 | 1000 | 3 HARI |
24 | E8571931 | DESWANTO M | TMN SARI IJO | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4240 GH | 13,001 | 79,000 | 1000 | 3 HARI |
25 | E8571932 | DODI ALPINDO | TMN RAYO | 288 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1630 ED | 13,002 | 119,000 | 1000 | 3 HARI |
26 | E8571934 | BUDI S | PIAYU | 288 | 20|STNK | 1|SEPEDA MOTOR | BP 4253 JP | 13,003 | 79,000 | 1000 | 3 HARI |
27 | E8571935 | SAMSURI | BENGKONG | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5704 MH | 13,004 | 79,000 | 1000 | 3 HARI |
28 | E8581098 | WIRA ANDI | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 5738 QI | 13,005 | 79,000 | 1000 | 3 HARI |
29 | E8581100 | YENI | DOTAMANA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3432 JP | 13,006 | 79,000 | 1000 | 3 HARI |
30 | E8571364 | RAFLES WIDODO | MARINA | 281 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP 8235 DM | 13,007 | 119,000 | 1000 | 3 HARI |
31 | E8571941 | M HUTAHURUK | TIBAN | 281 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1139 AI | 13,008 | 119,000 | 1000 | 3 HARI |
32 | E8571942 | SANHU FAI FAI | BENGKONG | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3452 CF | 13,009 | 79,000 | 1000 | 3 HARI |
33 | E8581041 | HARPENDI | SEKUPANG | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4166 GB | 13,010 | 79,000 | 1000 | 3 HARI |
34 | E8581044 | NINUK | PUNGGUR | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2702 JF | 13,011 | 79,000 | 1000 | 3 HARI |
35 | E8571581 | JONATAN R | BLOK II | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2809 MP | 13,012 | 79,000 | 1000 | 3 HARI |
36 | E8571583 | RIAN F | TIBAN | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3867 QQ | 13,013 | 79,000 | 1000 | 3 HARI |
37 | E8571584 | RENOLD | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2225 HI | 13,014 | 79,000 | 1000 | 3 HARI |
38 | E8571585 | J NABABAN | BENGKONG | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 6290 FA | 13,015 | 79,000 | 1000 | 3 HARI |
39 | E8571951 | SUNARSO | TIBAN | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3797 CD | 13,016 | 79,000 | 1000 | 3 HARI |
40 | E8571952 | YAWASA D | PUNGGUR | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2159 EO | 13,017 | 79,000 | 1000 | 3 HARI |
41 | E8574642 | AL AZIZ | BLOK IV | 291,281 | 20|STNK | 1|SEPEDA MOTOR | BP 5152 JA | 13,018 | 119,000 | 1000 | 3 HARI |
42 | E8571946 | AGUNG | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4109 QO | 13,019 | 79,000 | 1000 | 3 HARI |
43 | E8573199 | W SIMANULLANG | TG UNCANG | 288 | 14|SIM BI UMUM | 3|MINI BUS | BP 7117 DU | 13,020 | 149,000 | 1000 | 3 HARI |
44 | E8581054 | ZALMI | BENGKONG | 288 | 11|SIM A | 6|TRUCK | BP 8213 ZF | 13,021 | 179,000 | 1000 | 3 HARI |
45 | E8581055 | KHOIRUL ANWAR | HRPN JAYA | 281 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP 8079 GD | 13,022 | 119,000 | 1000 | 3 HARI |
46 | E8571336 | PARLAUNGAN | KAV MANDIRI | 281 | 20|STNK | 3|MINI BUS | BP 7195 DU | 13,023 | 149,000 | 1000 | 3 HARI |
47 | E8581161 | M ZAIDUN | BT AJI | 288 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1458 DO | 13,024 | 119,000 | 1000 | 3 HARI |
48 | E8581164 | LILY | SAKURA GARDEN | 281,288 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1745 JF | 13,025 | 149,000 | 1000 | 3 HARI |
49 | E8571548 | YOHANES | KP AIR | 281 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP 8273 DE | 13,026 | 119,000 | 1000 | 3 HARI |
50 | E8571549 | OSCAR S | DAPUR 12 | 281 | 20|STNK | 3|MINI BUS | BP 7050 DU | 13,027 | 149,000 | 1000 | 3 HARI |
51 | E8581002 | NANO H | PONDOK PELANGI | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3046 IG | 13,028 | 79,000 | 1000 | 3 HARI |
52 | E8581004 | TUTI | TIBAN | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2617 FA | 13,029 | 79,000 | 1000 | 3 HARI |
53 | E8571891 | IVANA SUCI | SAGULUNG | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 3504 HQ | 13,030 | 119,000 | 1000 | 3 HARI |
54 | E8571892 | FITRI H | PIAYU | 281,287 | 20|STNK | 1|SEPEDA MOTOR | BP 4594 JJ | 13,031 | 79,000 | 1000 | 3 HARI |
55 | E8571893 | NIMROT S | MANGSANG | 289 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1075 EE | 13,032 | 119,000 | 1000 | 3 HARI |
56 | E8571894 | PITUA SITOHANG | HAWAI | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 4016 QO | 13,033 | 79,000 | 1000 | 3 HARI |
57 | E8571895 | MELA DESARI | BUANA IMPIAN | 281,288 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP 4123 OL | 13,034 | 119,000 | 1000 | 3 HARI |
58 | E8581046 | SUGIONO | PIAYU | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3208 HU | 13,035 | 79,000 | 1000 | 3 HARI |
59 | E8581047 | OLOUHAFAKE D | PUNGGUR | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3345 | 13,036 | 79,000 | 1000 | 3 HARI |
60 | E8581050 | SUCIPTO S | TIBAN | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2147 | 13,037 | 79,000 | 1000 | 3 HARI |
61 | E8571972 | MUHANDI | DITPAM | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2164 QH | 13,038 | 79,000 | 1000 | 3 HARI |
62 | E8571571 | ICHSAN P | MK KUNIANG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3104 OE | 13,039 | 79,000 | 1000 | 3 HARI |
63 | E8571572 | ANGGA ANDRIANTO | BT AJI | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3556 GM | 13,040 | 79,000 | 1000 | 3 HARI |
64 | E8571575 | GUNAWAN P | SEKUPANG | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2494 DE | 13,041 | 79,000 | 1000 | 3 HARI |
65 | E8571969 | F YADI | WISMA BUANA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3346 QQ | 13,042 | 79,000 | 1000 | 3 HARI |
66 | E8571970 | SUNU H | HPRN INDAH | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3962 FE | 13,043 | 79,000 | 1000 | 3 HARI |
67 | E8581061 | NUR HABIB | DITPAM | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3804 OE | 13,044 | 79,000 | 1000 | 3 HARI |
68 | E8571566 | SUPRAPTO | BALOI | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 5929 OJ | 13,045 | 79,000 | 1000 | 3 HARI |
69 | E8571567 | W LUMBAN GAOL | SEKUPANG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3625 AI | 13,046 | 79,000 | 1000 | 3 HARI |
70 | E8571569 | HERMANTO | CIPTA ASRI | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2659 JI | 13,047 | 79,000 | 1000 | 3 HARI |
71 | E8581091 | PURWANTO | BOTANIA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2374 JE | 13,048 | 79,000 | 1000 | 3 HARI |
72 | E8581094 | URAY | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3122 AG | 13,049 | 79,000 | 1000 | 3 HARI |
73 | E8581095 | PASU JAYA | SERUNI | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2486 GH | 13,050 | 79,000 | 1000 | 3 HARI |
74 | E8581036 | YETRIZA | SIMP RAYO | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3969 OC | 13,051 | 79,000 | 1000 | 3 HARI |
75 | E8581072 | DEDY | NUSA BATAM | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2123 GO | 13,052 | 79,000 | 1000 | 3 HARI |
76 | E8581073 | RONI S | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 6859 FQ | 13,053 | 79,000 | 1000 | 3 HARI |
77 | E8581074 | SANGAPTARAS | PURI MUSTIKA | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP ---- | 13,054 | 79,000 | 1000 | 3 HARI |
78 | E8571956 | INDAH SARI | TIBAN | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2293 OJ | 13,055 | 79,000 | 1000 | 3 HARI |
79 | E8571958 | J ARIANTI | TIBAN | 288 | 20|STNK | 1|SEPEDA MOTOR | BP 2557 ID | 13,056 | 79,000 | 1000 | 3 HARI |
80 | E8571959 | KURNIAWAN | BALOI | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2904 AM | 13,057 | 79,000 | 1000 | 3 HARI |
81 | E8571960 | DENI | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4905 OI | 13,058 | 79,000 | 1000 | 3 HARI |
82 | E8571353 | BUYUNG | PANCUR | 288 | 12|SIM BI | 6|TRUCK | BP 9916 EF | 13,059 | 179,000 | 1000 | 3 HARI |
83 | E8571354 | T HUTASOIT | SUMBER JAYO | 281 | 20|STNK | 3|MINI BUS | BP 7074 DU | 13,060 | 149,000 | 1000 | 3 HARI |
84 | E8570829 | IMAN FAJAR | PERSERO | 281 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP 8386 DD | 13,061 | 119,000 | 1000 | 3 HARI |
85 | E8571601 | AHMAD ARIANSYAH | PIAYU | 285 | 20|STNK | 1|SEPEDA MOTOR | BP 4947 JH | 13,062 | 79,000 | 1000 | 3 HARI |
86 | E8571602 | D PAKPAHAN | PIAYU | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 5217 GC | 13,063 | 79,000 | 1000 | 3 HARI |
87 | E8571604 | RONI M | BAMBU KUNIANG | 281 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP 8104 DD | 13,064 | 119,000 | 1000 | 3 HARI |
88 | E8581123 | NINDI WELTA | BT AJI | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2804 GI | 13,065 | 79,000 | 1000 | 3 HARI |
89 | E8581124 | SRI | PANCUR | 288 | 20|STNK | 1|SEPEDA MOTOR | BP 5997 IE | 13,066 | 79,000 | 1000 | 3 HARI |
90 | E8581125 | KHAIRUL AMRI | DORMITORI | 281,288 | 20|STNK | 1|SEPEDA MOTOR | BP 3845 GG | 13,067 | 79,000 | 1000 | 3 HARI |
91 | E8581176 | LAMSIHAR H | BENGKONG | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 3305 ID | 13,068 | 79,000 | 1000 | 3 HARI |
92 | E8581178 | M HARIS | LAGUNA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 5378 JR | 13,069 | 79,000 | 1000 | 3 HARI |
93 | E8581179 | EVRIZAL S | BENGKONG | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4582 RA | 13,070 | 79,000 | 1000 | 3 HARI |
94 | E8581132 | CARLES DS | BUANA RAYO | 291,288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4864 QE | 13,071 | 79,000 | 1000 | 3 HARI |
95 | E8581135 | LIA | BUANA IMPIAN | 285,288 | 20|STNK | 1|SEPEDA MOTOR | BP 4679 QA | 13,072 | 79,000 | 1000 | 3 HARI |
96 | E8574634 | ALDY Z | SELEBRITI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 5293 QO | 13,073 | 79,000 | 1000 | 3 HARI |
97 | E8574635 | MEYDIANTO | BUKIT RAYO | 283 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1826 JL | 13,074 | 119,000 | 1000 | 3 HARI |
98 | E8567734 | HENRY S | NAGOYA | 287 | 12|SIM BI | 3|MOBIL PENUMPANG PRIBADI | B 17 ZE | 13,075 | 119,000 | 1000 | 3 HARI |
99 | E8567735 | MUSTOFA R | BENGKONG | 287 | 20|STNK | 1|SEPEDA MOTOR | BM 3771 SY | 13,076 | 79,000 | 1000 | 3 HARI |
100 | E8564995 | ISMIYATI | TG UMA | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2839 HE | 13,077 | 79,000 | 1000 | 3 HARI |
101 | E8571394 | EDDY | MARINA | 280,288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4044 MF | 13,078 | 119,000 | 1000 | 3 HARI |
102 | E8571395 | ACHMAD G | SERAYO | 289 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1128 HO | 13,079 | 119,000 | 1000 | 3 HARI |
103 | E8581168 | SAUT P | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 5429 GM | 13,080 | 79,000 | 1000 | 3 HARI |
104 | E8581199 | JOHN F | KP MELAYU | 288 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1826 VK | 13,081 | 119,000 | 1000 | 3 HARI |
105 | E8581147 | HENDRO | MELCHEM | 288 | 20|STNK | 1|SEPEDA MOTOR | BP 4391 OC | 13,082 | 79,000 | 1000 | 3 HARI |
106 | E8581148 | ANDRYONO | BENGKONG | 288 | 20|STNK | 1|SEPEDA MOTOR | BP 2079 IE | 13,083 | 79,000 | 1000 | 3 HARI |
107 | E8581171 | NOVI | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3196 HO | 13,084 | 79,000 | 1000 | 3 HARI |
108 | E8581183 | DANIEL | CIPTA ASRI | 281 | 20|STNK | 6|TRUCK | BP 9392 EY | 13,085 | 179,000 | 1000 | 3 HARI |
109 | E8574743 | JOKO | TG RIAU | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 5543 QH | 13,086 | 79,000 | 1000 | 3 HARI |
110 | E8574744 | DIANA ROSA | BALOI | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3554 FI | 13,087 | 79,000 | 1000 | 3 HARI |
111 | E8574745 | DASRULLAH | TIBAN | 289 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1787 FE | 13,088 | 119,000 | 1000 | 3 HARI |
112 | E8571596 | JHON JASA | SENGKUANG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2793 IC | 13,089 | 79,000 | 1000 | 3 HARI |
113 | E8571597 | H PITTORIA | TIBAN | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2072 AJ | 13,090 | 79,000 | 1000 | 3 HARI |
114 | E8571598 | TRI JULIANTO | SERAYO | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3849 QR | 13,091 | 79,000 | 1000 | 3 HARI |
115 | E8571599 | NANDA ANDIKA | BATAM | 288,287 | 20|STNK | 1|SEPEDA MOTOR | BP 2313 AI | 13,092 | 119,000 | 1000 | 3 HARI |
116 | E8571593 | ISWAHYUDI | MELCHEM | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 4761 GC | 13,093 | 79,000 | 1000 | 3 HARI |
117 | E8571594 | RISKI NOVI | BT AMPAR | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3846 CD | 13,094 | 79,000 | 1000 | 3 HARI |
118 | E8574461 | M DAELY | TOWN HOUSE | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 3574 FR | 13,095 | 79,000 | 1000 | 3 HARI |
119 | E8574462 | STEVEN | BATAM | 291,281 | 20|STNK | 1|SEPEDA MOTOR | BP 6896 EU | 13,096 | 119,000 | 1000 | 3 HARI |
120 | E8574464 | ZARTUN | BALOI | 291,281 | 20|STNK | 1|SEPEDA MOTOR | BP 2496 HM | 13,097 | 119,000 | 1000 | 3 HARI |
121 | E8574465 | SABAR M | BENGKONG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 4229 DA | 13,098 | 79,000 | 1000 | 3 HARI |
122 | E8574469 | AGUSTIAN M | MK KUNIANG | 291,288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5119 IM | 13,099 | 119,000 | 1000 | 3 HARI |
123 | E8574470 | YARLINA Z | BT AJI | 291,288 | 20|STNK | 1|SEPEDA MOTOR | BP 5944 QE | 13,100 | 119,000 | 1000 | 3 HARI |
124 | E8574454 | TAUFIK | BENGKONG | 281,291 | 20|STNK | 1|SEPEDA MOTOR | BP 3537 OP | 13,101 | 119,000 | 1000 | 3 HARI |
125 | E8581190 | M ZEBUA | PELITA | 288 | 14|SIM BI UMUM | 3|MOBIL PENUMPANG PRIBADI | BP 1623 HQ | 13,102 | 119,000 | 1000 | 3 HARI |
126 | E8571627 | M ARIEF RAHMAN | SERAYO | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3188 OG | 13,103 | 79,000 | 1000 | 3 HARI |
127 | E8571898 | ALGEDION | BALOI | 291,281 | 20|STNK | 1|SEPEDA MOTOR | BP 3410 QF | 13,104 | 119,000 | 1000 | 3 HARI |
128 | E8571900 | ELAN SAFLA | GMP | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 4014 EF | 13,105 | 79,000 | 1000 | 3 HARI |
129 | E8581014 | IMANUEL | TIBAN | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 6124 | 13,106 | 79,000 | 1000 | 3 HARI |
130 | E8581111 | MONIKA | WINDSOR | 291,281 | 20|STNK | 1|SEPEDA MOTOR | BP 4921 JE | 13,107 | 119,000 | 1000 | 3 HARI |
131 | E8581115 | RANI M | MANTANG | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 4785 FQ | 13,108 | 79,000 | 1000 | 3 HARI |
132 | E8571415 | RUMADI | CITRA INDAH | 283 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1702 JZ | 13,109 | 119,000 | 1000 | 3 HARI |
133 | E8581155 | BUDI P | SENGKUANG | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3569 ID | 13,110 | 79,000 | 1000 | 3 HARI |
134 | E8571976 | FALINTINO | NAGOYA | 287 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1096 EM | 13,111 | 119,000 | 1000 | 3 HARI |
135 | E8571978 | MUSLIM | SENGKUANG | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3786DL | 13,112 | 79,000 | 1000 | 3 HARI |
136 | E8571980 | GUSTIAN G | BATAM | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3677 JF | 13,113 | 79,000 | 1000 | 3 HARI |
137 | E8581130 | DEWI | PIAYU | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 3929 OM | 13,114 | 79,000 | 1000 | 3 HARI |
138 | E8581231 | SUPRI H | TEMBESI | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3092 FO | 13,115 | 79,000 | 1000 | 3 HARI |
139 | E8581232 | FENNY YULIANA | SENGKUANG | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4332 IO | 13,116 | 79,000 | 1000 | 3 HARI |
140 | E8581233 | RIKA | KAV NATO | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 3313 QF | 13,117 | 79,000 | 1000 | 3 HARI |
141 | E8581234 | YOIS | DORMITORI | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 2253 FE | 13,118 | 79,000 | 1000 | 3 HARI |
142 | E8581235 | ELVINA IDECIA | SERAYO | 288,281 | 20|STNK | 1|SEPEDA MOTOR | BP 6731 FD | 13,119 | 119,000 | 1000 | 3 HARI |
143 | E8581241 | WAN MUHAMMAD | TG UMA | 291,288 | 20|STNK | 1|SEPEDA MOTOR | BP 3394 CD | 13,120 | 119,000 | 1000 | 3 HARI |
144 | E8581242 | ISNALDI | MARCHELIA | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2302 JI | 13,121 | 79,000 | 1000 | 3 HARI |
145 | E8581243 | SISWONO | BALOI | 281,287 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP 6124 GG | 13,122 | 179,000 | 1000 | 3 HARI |
146 | E8581244 | HENDRI HIDAYAT | BT AMPAR | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 3440 OF | 13,123 | 79,000 | 1000 | 3 HARI |
147 | E8581282 | ERIESATRIA | TG UMA | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 5762 OQ | 13,124 | 79,000 | 1000 | 3 HARI |
148 | E8581283 | LELI | SERAYO | 281,291 | 20|STNK | 1|SEPEDA MOTOR | BP 4451 GO | 13,125 | 119,000 | 1000 | 3 HARI |
149 | E8581284 | MURSALIN N | MAYSEBA | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3027 OO | 13,126 | 79,000 | 1000 | 3 HARI |
150 | E8571606 | JULHENDRA | PELITA | 281,291 | 20|STNK | 1|SEPEDA MOTOR | BP 2113 IO | 13,127 | 119,000 | 1000 | 3 HARI |
151 | E8571607 | CAMELIA A | PIAYU | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 6553 GI | 13,128 | 79,000 | 1000 | 3 HARI |
152 | E8571608 | YUYUN Y | PIAYU | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 5285 RF | 13,129 | 79,000 | 1000 | 3 HARI |
153 | E8571609 | DIAH UNTARI | GMP | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2110 JN | 13,130 | 79,000 | 1000 | 3 HARI |
154 | E8571610 | FIRMAN GEA | HMP | 281,288 | 20|STNK | 1|SEPEDA MOTOR | BP 3841 IH | 13,131 | 119,000 | 1000 | 3 HARI |
155 | E8581157 | ANDI WIJAYA | PIAYU | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2881 ET | 13,132 | 79,000 | 1000 | 3 HARI |
156 | E8581160 | WIKO A | BENGKONG | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2352 DD | 13,133 | 79,000 | 1000 | 3 HARI |
157 | E8581553 | YANI ISMAIL | BENGKONG | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP3530OC | 13,134 | 79,000 | 1000 | 3 HARI |
158 | E8581182 | GUNAWAN | SENGKUANG | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP1861JI | 13,135 | 79,000 | 1000 | 3 HARI |
159 | E8581001 | DESI | TIBAN | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP3720AH | 13,136 | 79,000 | 1000 | 3 HARI |
160 | E8581003 | CRISMAN | SAGULUNG | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP3243GF | 13,137 | 79,000 | 1000 | 3 HARI |
161 | E8571904 | LIE YUMENE | BENGKONG | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP5908MA | 13,138 | 79,000 | 1000 | 3 HARI |
162 | E8571933 | SUPAN | TG. UMA | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP5435OJ | 13,139 | 79,000 | 1000 | 3 HARI |
163 | E8581038 | FEBRIANTO | BIDA AYU | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP2695QE | 13,140 | 79,000 | 1000 | 3 HARI |
164 | E8571902 | SANTA VERONIKA | TIBAN | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP2151MD | 13,141 | 79,000 | 1000 | 3 HARI |
