1 | G9591088 | RIZANNIKA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1890VH | 4,255 | 99,000 | 1,000 | 3 HARI | |
2 | G9591015 | TANDRY THAMRIN | BATAM | 287 (3) | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP1638VK | 4,256 | 99,000 | 1,000 | 3 HARI | |
3 | G9591023 | TANDRY THAMRIN | BATAM | 287 (3) | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP1638VK | 4,257 | 99,000 | 1,000 | 3 HARI | |
4 | G9591024 | TANDRY THAMRIN | BATAM | 287 (3) | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP1638VK | 4,258 | 99,000 | 1,000 | 3 HARI | |
5 | G9591019 | MEFRI YUDI WISRA | BATAM | 283 (1) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1949HR | 4,259 | 99,000 | 1,000 | 3 HARI | |
6 | G9591018 | DONNY PERMANA MARPAUNG | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1096OH | 4,260 | 99,000 | 1,000 | 3 HARI | |
7 | G9591014 | LA BUDI | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP6271HH | 4,261 | 79,000 | 1,000 | 3 HARI | |
8 | G9591028 | RUSMINI | BATAM | 283 (1) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1079IJ | 4,262 | 99,000 | 1,000 | 3 HARI | |
9 | G9591027 | RUSMINI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1079IJ | 4,263 | 99,000 | 1,000 | 3 HARI | |
10 | G9591017 | HJ. DESLINA PASMAWATI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1126VM | 4,264 | 99,000 | 1,000 | 3 HARI | |
11 | G9591013 | ADUM SATRIA PUMIKRI | BATAM | 283 (1) | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP1872JJ | 4,265 | 99,000 | 1,000 | 3 HARI | |
12 | G9591022 | JERI LIANI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1903RJ | 4,266 | 99,000 | 1,000 | 3 HARI | |
13 | G9591009 | MUHAMMAD GOZALI LUBIS | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1724RM | 4,267 | 99,000 | 1,000 | 3 HARI | |
14 | G9591010 | FEBI YUDISTIRA | BATAM | 283 (1) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1127JD | 4,268 | 99,000 | 1,000 | 3 HARI | |
15 | G9591026 | DEWI MAYASARI | BATAM | 287 (2) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1742MR | 4,269 | 99,000 | 1,000 | 3 HARI | |
16 | G9591021 | MUHAMMAD HUSIN | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 11|SEDAN | BP1861ZF | 4,270 | 99,000 | 1,000 | 3 HARI | |
17 | G9591012 | ANDRIAN FEDRIK RITONGA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP1727J | 4,271 | 99,000 | 1,000 | 3 HARI | |
18 | G9591016 | BUNI YOPIE | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1849MO | 4,272 | 99,000 | 1,000 | 3 HARI | |
19 | G9591011 | PARTONO | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP5530IH | 4,273 | 79,000 | 1,000 | 3 HARI | |
20 | G9591008 | ISWAN SIREGAR | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1241MH | 4,274 | 99,000 | 1,000 | 3 HARI | |
21 | G9591007 | YANUAR | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP2351AU | 4,275 | 79,000 | 1,000 | 3 HARI | |
22 | G9591005 | ANDI SETYAWAN | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP1841FE | 4,276 | 99,000 | 1,000 | 3 HARI | |
23 | G9591006 | DTM.MHD.NOOR SYAHPUTRA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1676DI | 4,277 | 99,000 | 1,000 | 3 HARI | |
24 | G9591004 | SYUKMA EKA PRABU | BATAM | 283 (1) | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP1548IA | 4,278 | 99,000 | 1,000 | 3 HARI | |
25 | G9593275 | VIA RESTA MARSHANDA | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP2783RO | 4,279 | 79,000 | 1,000 | 3 HARI | |
26 | G9591003 | ABDULLAH AD | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP2730QF | 4,280 | 79,000 | 1,000 | 3 HARI | |
27 | G9591002 | MORIS JAYA SAPUTRI | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP3062OF | 4,281 | 79,000 | 1,000 | 3 HARI | |
28 | G9591001 | ADI SULTAN | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8029DM | 4,282 | 119,000 | 1,000 | 3 HARI | |
29 | G9593274 | MUHAMMAD IQBAL FERDO | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1775FH | 4,283 | 99,000 | 1,000 | 3 HARI | |
30 | G9593279 | SUPANDI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8327DR | 4,284 | 119,000 | 1,000 | 3 HARI | |
31 | G9593273 | INDRA JAYA MAS | BATAM | 287 (2) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1809GD | 4,285 | 99,000 | 1,000 | 3 HARI | |
32 | G9593278 | SUPANDI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8328DR | 4,286 | 119,000 | 1,000 | 3 HARI | |
33 | G9593272 | AMRIZAL | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1631FR | 4,287 | 99,000 | 1,000 | 3 HARI | |
34 | G9593280 | AMRIZAL | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1631FR | 4,288 | 99,000 | 1,000 | 3 HARI | |
35 | G9593271 | KAMARUDDIN | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1394DH | 4,289 | 99,000 | 1,000 | 3 HARI | |
36 | G9593277 | ROMA EFENDI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP1671J | 4,290 | 99,000 | 1,000 | 3 HARI | |
37 | G9593995 | ANWAR MUSADDAD | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8976DO | 4,291 | 119,000 | 1,000 | 3 HARI | |
38 | G9593490 | MUKHLIS | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP3179OR | 4,292 | 79,000 | 1,000 | 3 HARI | |
39 | G9593489 | MARWIYAH | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1540OI | 4,293 | 99,000 | 1,000 | 3 HARI | |
40 | G9593994 | ZULKARNAIN | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1727AE | 4,294 | 99,000 | 1,000 | 3 HARI | |
41 | G9593993 | ZULKARNAIN | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1727AE | 4,295 | 99,000 | 1,000 | 3 HARI | |
42 | G9593488 | YANTO | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 16|TRUCK KECIL | BP9864DD | 4,296 | 149,000 | 1,000 | 3 HARI | |
43 | G9593992 | ZULKARNAIN | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1727AE | 4,297 | 99,000 | 1,000 | 3 HARI | |
44 | G9593487 | IRWAN | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1741EE | 4,298 | 99,000 | 1,000 | 3 HARI | |
45 | G9594000 | ZULKARNAIN | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1727AE | 4,299 | 99,000 | 1,000 | 3 HARI | |
46 | G9593991 | RICKY ACHAMAD SYAIFULLAH | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP1225SE | 4,300 | 99,000 | 1,000 | 3 HARI | |
47 | G9593999 | MUHAMMAD ZAINI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1165AC | 4,301 | 99,000 | 1,000 | 3 HARI | |
48 | G9593998 | DYTA DWI SUCIANI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1135HZ | 4,302 | 99,000 | 1,000 | 3 HARI | |
49 | G9593997 | ABRAHAM DECCY BIMANATA | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP3112CE | 4,303 | 79,000 | 1,000 | 3 HARI | |
50 | G9593996 | EDI SAPUTRA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8301DJ | 4,304 | 119,000 | 1,000 | 3 HARI | |
51 | G9593990 | ROZANA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1905GO | 4,305 | 99,000 | 1,000 | 3 HARI | |
52 | G9593989 | ROZANA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1905GO | 4,306 | 99,000 | 1,000 | 3 HARI | |
53 | G9593988 | SEFNI RAJAGUKGUK | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1367AG | 4,307 | 99,000 | 1,000 | 3 HARI | |
54 | G9593986 | ARJUNA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1813MF | 4,308 | 99,000 | 1,000 | 3 HARI | |
55 | G9593491 | ARJUNA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1813MF | 4,309 | 99,000 | 1,000 | 3 HARI | |
56 | G9593500 | ARJUNA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1813MF | 4,310 | 99,000 | 1,000 | 3 HARI | |
57 | G9593499 | ARJUNA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1813MF | 4,311 | 99,000 | 1,000 | 3 HARI | |
58 | G9593498 | ARJUNA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1813MF | 4,312 | 99,000 | 1,000 | 3 HARI | |
59 | G9593492 | ARJUNA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1813MF | 4,313 | 99,000 | 1,000 | 3 HARI | |
60 | G9593984 | ARJUNA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1813MF | 4,314 | 99,000 | 1,000 | 3 HARI | |
61 | G9593496 | SUPRIYADI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP9512HG | 4,315 | 119,000 | 1,000 | 3 HARI | |
62 | G9593482 | ARJUNA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1813MF | 4,316 | 99,000 | 1,000 | 3 HARI | |
63 | G9593483 | ARJUNA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1813MF | 4,317 | 99,000 | 1,000 | 3 HARI | |
64 | G9593486 | SASMITA SAFITRI | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP3876UM | 4,318 | 79,000 | 1,000 | 3 HARI | |
65 | G9593484 | ARJUNA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1813MF | 4,319 | 99,000 | 1,000 | 3 HARI | |
66 | G9593485 | ARJUNA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1813MF | 4,320 | 99,000 | 1,000 | 3 HARI | |
67 | G9593981 | ARJUNA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1813MF | 4,321 | 99,000 | 1,000 | 3 HARI | |
68 | G9593982 | ARJUNA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1813MF | 4,322 | 99,000 | 1,000 | 3 HARI | |
69 | G9593983 | ARJUNA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1813MF | 4,323 | 99,000 | 1,000 | 3 HARI | |
70 | G9593495 | SUPRI WAHONO | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP4599IC | 4,324 | 79,000 | 1,000 | 3 HARI | |
71 | G9593494 | RIO KURNIADI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1108IE | 4,325 | 99,000 | 1,000 | 3 HARI | |
72 | G9593493 | GIDION | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1796JY | 4,326 | 99,000 | 1,000 | 3 HARI | |
73 | G9593481 | EFENDY | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1634FH | 4,327 | 99,000 | 1,000 | 3 HARI | |
74 | G9593475 | YENDRIZAL | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8038GD | 4,328 | 119,000 | 1,000 | 3 HARI | |
75 | G9593474 | YENDRIZAL | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8038GD | 4,329 | 119,000 | 1,000 | 3 HARI | |
76 | G9593465 | YENDRIZAL | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8038GD | 4,330 | 119,000 | 1,000 | 3 HARI | |
77 | G9593464 | ROBERT MARPAUNG | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1696RD | 4,331 | 99,000 | 1,000 | 3 HARI | |
78 | G9593463 | ROBERT MARPAUNG | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1696RD | 4,332 | 99,000 | 1,000 | 3 HARI | |
79 | G9593473 | MALPIN | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8637DO | 4,333 | 119,000 | 1,000 | 3 HARI | |
80 | G9593472 | SIMEON KEMBAREN | BATAM | 287 (2) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1909GF | 4,334 | 99,000 | 1,000 | 3 HARI | |
81 | G9593462 | MIFTAHUL JIHAD | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1759HH | 4,335 | 99,000 | 1,000 | 3 HARI | |
82 | G9593480 | MANGUDUR SIMANJUNTAK | BATAM | 283 (1) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1304EM | 4,336 | 99,000 | 1,000 | 3 HARI | |
83 | G9593479 | JUNITA MARLINA MANURUNG | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP3176RO | 4,337 | 79,000 | 1,000 | 3 HARI | |
84 | G9593478 | JUNITA MARLINA MANURUNG | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP3176RO | 4,338 | 79,000 | 1,000 | 3 HARI | |
85 | G9593477 | HERMINA TAMBA | BATAM | 287 (2) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1073EC | 4,339 | 99,000 | 1,000 | 3 HARI | |
86 | G9593476 | MUNASOR | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP9527ZB | 4,340 | 119,000 | 1,000 | 3 HARI | |
87 | G9593460 | RAHMAN SIMANGUNSONG | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1308HG | 4,341 | 99,000 | 1,000 | 3 HARI | |
88 | G9593459 | DONI EKA PUTRA | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP2942AI | 4,342 | 79,000 | 1,000 | 3 HARI | |
89 | G9593458 | SIMAH | BATAM | 283 (1) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1023FC | 4,343 | 99,000 | 1,000 | 3 HARI | |
90 | G9593471 | BENI HENDRI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8548DR | 4,344 | 119,000 | 1,000 | 3 HARI | |
91 | G9593470 | DONI EKA PUTRA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8694DD | 4,345 | 119,000 | 1,000 | 3 HARI | |
92 | G9593469 | DESRISON | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1389GY | 4,346 | 99,000 | 1,000 | 3 HARI | |
93 | G9593468 | DESRISON | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1389GY | 4,347 | 99,000 | 1,000 | 3 HARI | |
94 | G9593467 | DESRISON SKM | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1389GY | 4,348 | 99,000 | 1,000 | 3 HARI | |
95 | G9593433 | HAKIM YUDHISTIRA | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP4410AE | 4,349 | 79,000 | 1,000 | 3 HARI | |
96 | G9593427 | ANDRIKO | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP9455DD | 4,350 | 119,000 | 1,000 | 3 HARI | |
97 | G9593428 | WIDODO | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP1821I | 4,351 | 99,000 | 1,000 | 3 HARI | |
98 | G9593429 | WIDODO | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP1821I | 4,352 | 99,000 | 1,000 | 3 HARI | |
99 | G9593430 | SELAMET RIADI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1648RH | 4,353 | 99,000 | 1,000 | 3 HARI | |
100 | G9593456 | SAHAT PANDAPOTAN SARAGIH | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1786HH | 4,354 | 99,000 | 1,000 | 3 HARI | |
101 | G9593457 | RIRIN OCTAVIA | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP2198RC | 4,355 | 79,000 | 1,000 | 3 HARI | |
102 | G9593426 | SUHARNO | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1918HG | 4,356 | 99,000 | 1,000 | 3 HARI | |
103 | G9593980 | SAUDI EFENDI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1522MG | 4,357 | 99,000 | 1,000 | 3 HARI | |
104 | G9593975 | ANDI KARTIKA SARI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1102E | 4,358 | 99,000 | 1,000 | 3 HARI | |
105 | G9593974 | ANDI KARTIKA SARI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1102E | 4,359 | 99,000 | 1,000 | 3 HARI | |
106 | G9593979 | BAK KONG | BATAM | 283 (1) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1802VH | 4,360 | 99,000 | 1,000 | 3 HARI | |
107 | G9593978 | RAMLI J | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1816HG | 4,361 | 99,000 | 1,000 | 3 HARI | |
108 | G9593977 | BENNY | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1045OD | 4,362 | 99,000 | 1,000 | 3 HARI | |
109 | G9593973 | MAIMUN | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1406AH | 4,363 | 99,000 | 1,000 | 3 HARI | |
110 | G9593976 | AGUSTINA NUR HALIMAH | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1865IG | 4,364 | 99,000 | 1,000 | 3 HARI | |
111 | G9593970 | FATHIYATUL BAHRI | BATAM | 283 (1) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1656DR | 4,365 | 99,000 | 1,000 | 3 HARI | |
112 | G9593972 | RINTO | BATAM | 283 (1) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1821OD | 4,366 | 99,000 | 1,000 | 3 HARI | |
113 | G9593969 | MATEUS HALOMOAN NAINGGOLAN | BATAM | 280 (1) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP9628EY | 4,367 | 119,000 | 1,000 | 3 HARI | |
114 | G9593971 | MATIUS HALOMOAN NAIMGOLAN | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP9628EY | 4,368 | 119,000 | 1,000 | 3 HARI | |
115 | G9593968 | MATEUS HALOMOAN NAINGGOLAN | BATAM | 280 (1) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP9628EY | 4,369 | 119,000 | 1,000 | 3 HARI | |
116 | G9593918 | SIKTUS FENDI SILABAN | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 99|LAIN-LAIN | BP1815MI | 4,370 | 119,000 | 1,000 | 3 HARI | |
117 | G9593917 | KARSONO | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 16|TRUCK KECIL | BP9295HG | 4,371 | 149,000 | 1,000 | 3 HARI | |
118 | G9593967 | BENNY | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1670RD | 4,372 | 99,000 | 1,000 | 3 HARI | |
119 | G9593966 | BENNY | BATAM | 283 (1) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1670RD | 4,373 | 99,000 | 1,000 | 3 HARI | |
120 | G9593965 | BENNY | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1023EE | 4,374 | 99,000 | 1,000 | 3 HARI | |
121 | G9593964 | ASHABULMAIMONAH | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8729ZF | 4,375 | 119,000 | 1,000 | 3 HARI | |
122 | G9593963 | NASRIL ABADI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1355DA | 4,376 | 99,000 | 1,000 | 3 HARI | |
123 | G9593962 | SUKARDI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP9973HG | 4,377 | 119,000 | 1,000 | 3 HARI | |
124 | G9593961 | NUROHMI | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP3822UO | 4,378 | 99,000 | 1,000 | 3 HARI | |
125 | G9593945 | ASHABULMAIMONAH | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP9732DA | 4,379 | 119,000 | 1,000 | 3 HARI | |
126 | G9593944 | ASHABULMAIMONAH | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP9732DA | 4,380 | 119,000 | 1,000 | 3 HARI | |
127 | G9593943 | NOPI SARTIKA | BATAM | 283 (1) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1591QR | 4,381 | 99,000 | 1,000 | 3 HARI | |
128 | G9593960 | ISWANDI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1312EO | 4,382 | 99,000 | 1,000 | 3 HARI | |
129 | G9593959 | MUHAMMAD BUKHORI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1694ED | 4,383 | 99,000 | 1,000 | 3 HARI | |
130 | G9593958 | KRISMAN HIDAYAT | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP3997AI | 4,384 | 79,000 | 1,000 | 3 HARI | |
131 | G9593957 | RAHMAD HIDAYAT | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1905FQ | 4,385 | 99,000 | 1,000 | 3 HARI | |
132 | G9593948 | AGUNG | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1404CT | 4,386 | 99,000 | 1,000 | 3 HARI | |
133 | G9593956 | ANNE EKY PERDANA | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP2930RO | 4,387 | 79,000 | 1,000 | 3 HARI | |
134 | G9593955 | BOB SEBASTIAN | BATAM | 283 (1) | 90|BUKTI ELEKTRONIK | 10|JEEP | BP1820ZF | 4,388 | 99,000 | 1,000 | 3 HARI | |
135 | G9593954 | ENDAH DANA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1265JD | 4,389 | 99,000 | 1,000 | 3 HARI | |
136 | G9593952 | TONY TAMPUBOLON | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1814AD | 4,390 | 99,000 | 1,000 | 3 HARI | |
137 | G9593951 | BINTANG HASDA TANJUNG | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1252HO | 4,391 | 99,000 | 1,000 | 3 HARI | |
138 | G9593950 | HADIANTO | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP4385OJ | 4,392 | 79,000 | 1,000 | 3 HARI | |
139 | G9593949 | DITA TRI AMELIA | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP2551JM | 4,393 | 79,000 | 1,000 | 3 HARI | |
140 | G9593947 | SYUKRI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP1754BZ | 4,394 | 99,000 | 1,000 | 3 HARI | |
141 | G9593946 | SUPRIADI NORZET | BATAM | 283 (1) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8035EA | 4,395 | 119,000 | 1,000 | 3 HARI | |
142 | G9593942 | SRI AGUSTINA | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP2973OU | 4,396 | 79,000 | 1,000 | 3 HARI | |
143 | G9593940 | ANDY MARDANI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1174FD | 4,397 | 99,000 | 1,000 | 3 HARI | |
144 | G9593941 | KIKI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP8684DD | 4,398 | 99,000 | 1,000 | 3 HARI | |
