1 | F8571616 | RAHMAN | BALOI | 280,288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5383 JF | 3,765 | 119,000 | 1000 | 3 HARI |
2 | F8573030 | SYAFDI | BENGKONG | 288,280 | 10|SIM C | 1|SEPEDA MOTOR | BP ---- | 3,766 | 119,000 | 1000 | 3 HARI |
3 | F8571083 | LILA | TIBAN | 288,280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2615 MD | 3,767 | 119,000 | 1000 | 3 HARI |
4 | F8571985 | NURYADI | PONDOK | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 6434 GB | 3,768 | 79,000 | 1000 | 3 HARI |
5 | F8571977 | GEORGE | TIBAN | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2494 QF | 3,769 | 79,000 | 1000 | 3 HARI |
6 | F8571579 | NUR S | BENING R | 291,291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2144 JI | 3,770 | 119,000 | 1000 | 3 HARI |
7 | F8571606 | AHMAD A | BOTANIA | 291,291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3026 HA | 3,771 | 119,000 | 1000 | 3 HARI |
8 | F8571995 | IMMANUEL | SERAYA | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP ---- | 3,772 | 79,000 | 1000 | 3 HARI |
9 | F8573050 | ELNA | CITRA B | 288,291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2356 RT | 3,773 | 119,000 | 1000 | 3 HARI |
10 | F8571506 | ROY H | BATAM | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP ---- | 3,774 | 79,000 | 1000 | 3 HARI |
11 | F8571967 | ANNISAH | SIRIAON | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP ---- | 3,775 | 79,000 | 1000 | 3 HARI |
12 | F8571957 | LINUS | BATAM | 280,288 | 10|SIM C | 1|SEPEDA MOTOR | BP ---- | 3,776 | 119,000 | 1000 | 3 HARI |
13 | F8571996 | ARBAIN | TG UMA | 280,288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2857 QO | 3,777 | 119,000 | 1000 | 3 HARI |
14 | F8594068 | ARUM | BENGKONG | 280,288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3652 OG | 3,778 | 119,000 | 1000 | 3 HARI |
15 | F8571750 | M RAKA | KDA | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2249 OJ | 3,779 | 79,000 | 1000 | 3 HARI |
16 | F8573049 | MUAF | JASINTA | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2622 JJ | 3,780 | 79,000 | 1000 | 3 HARI |
17 | F8571999 | ARINDA | TAMAN R | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 5494 CT | 3,781 | 79,000 | 1000 | 3 HARI |
18 | F8571536 | VRENCIS | PURI A | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3826 GA | 3,782 | 79,000 | 1000 | 3 HARI |
19 | F8571709 | FAUZI | PANTAI | 288,280 | 10|SIM C | 1|SEPEDA MOTOR | BP 5403 QD | 3,783 | 119,000 | 1000 | 3 HARI |
20 | F8595292 | RAYA | TAMAN C | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP ---- | 3,784 | 79,000 | 1000 | 3 HARI |
21 | F8573171 | M ISTIGHORI | BEA CUKAI | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2189 FG | 3,785 | 79,000 | 1000 | 3 HARI |
22 | F8571508 | NOVAL | DUTA MAS | 287,280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2432 OR | 3,786 | 119,000 | 1000 | 3 HARI |
23 | F8573079 | FAZAR | KALMAN | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3351 BC | 3,787 | 79,000 | 1000 | 3 HARI |
24 | F8573041 | SUWEDIN | BENGKONG | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP ---- | 3,788 | 79,000 | 1000 | 3 HARI |
25 | F8573045 | LINDA | SAGULUNG | 275 | 10|SIM C | 1|SEPEDA MOTOR | BP 2026 AH | 3,789 | 79,000 | 1000 | 3 HARI |
26 | F8573057 | ANDREAS | MERLION | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2422 UR | 3,790 | 79,000 | 1000 | 3 HARI |
27 | F8571584 | ADI | BIDA A | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2071 CE | 3,791 | 79,000 | 1000 | 3 HARI |
28 | F8571585 | ARUM | TIBAN | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3133 QA | 3,792 | 79,000 | 1000 | 3 HARI |
29 | F8571398 | RUSBANDI | BATAM | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP ---- | 3,793 | 79,000 | 1000 | 3 HARI |
30 | F8595221 | STEVANUS | BANDARA | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 6281 OM | 3,794 | 79,000 | 1000 | 3 HARI |
31 | F8571632 | ROMA | PIAYU | 283,288 | 11|SIM A | 3|MINI BUS | BP 1449 OJ | 3,795 | 149,000 | 1000 | 3 HARI |
32 | F8571927 | SOLIDER | KP NANAS | 287 | 15|SIM BI UMUM | 2|MOBIL BARANG/PICK UP | BP 8957 DD | 3,796 | 129,000 | 1000 | 3 HARI |
33 | F8571895 | ENDANG | TIBAN | 280,288 | 11|SIM A | 2|MOBIL BARANG/PICK UP | BP 8740 DJ | 3,797 | 149,000 | 1000 | 3 HARI |
34 | F8584869 | PRAIZER | MARINA | 289 | 11|SIM A | 3|MINI BUS | BP 1480 JA | 3,798 | 129,000 | 1000 | 3 HARI |
35 | F8594867 | BISMAR | TIBAN | 287 | 11|SIM A | 3|MINI BUS | BP 1654 EG | 3,799 | 129,000 | 1000 | 3 HARI |
36 | F8571984 | ARIATI | TIBAN | 289 | 11|SIM A | 3|MINI BUS | BP 1436 DG | 3,800 | 129,000 | 1000 | 3 HARI |
37 | F8571510 | YOHANNES | BALOI | 280 | 11|SIM A | 3|MINI BUS | BP 1786 HE | 3,801 | 129,000 | 1000 | 3 HARI |
38 | F8594893 | SOK HONG | KP UTAMA | 285 | 11|SIM A | 3|MINI BUS | BP 1532 AG | 3,802 | 129,000 | 1000 | 3 HARI |
39 | F8571991 | NURSANTI | GRIYA M | 287 | 11|SIM A | 3|MINI BUS | BP 1840 YI | 3,803 | 129,000 | 1000 | 3 HARI |
40 | F8571650 | RUDI | TAMAN R | 280,289 | 15|SIM BI UMUM | 3|MINI BUS | BP ---- | 3,804 | 149,000 | 1000 | 3 HARI |
41 | F8573008 | CHRISTIAN | VILLA | 288,280 | 11|SIM A | 3|MINI BUS | BP 1084 AG | 3,805 | 149,000 | 1000 | 3 HARI |
42 | F8571760 | FERI P | CITRA B | 288,280 | 11|SIM A | 3|MINI BUS | BP 1828 GF | 3,806 | 149,000 | 1000 | 3 HARI |
43 | F8573073 | EKO S | BENGKONG | 289 | 11|SIM A | 3|MINI BUS | BP 1565 EQ | 3,807 | 129,000 | 1000 | 3 HARI |
44 | F8573009 | SRI Y | BALOI | 275 | 11|SIM A | 3|MINI BUS | BP 1539 OX | 3,808 | 129,000 | 1000 | 3 HARI |
45 | F8573072 | ERWIN | KP UTAMA | 289 | 11|SIM A | 3|MINI BUS | BP 1589 HF | 3,809 | 129,000 | 1000 | 3 HARI |
46 | F8571953 | RISWAN | PIAYU | 289 | 11|SIM A | 3|MINI BUS | BP ---- | 3,810 | 129,000 | 1000 | 3 HARI |
47 | F8594344 | JAROT | BTC | 285,291 | 10|SIM C | 1|SEPEDA MOTOR | BP ---- | 3,811 | 119,000 | 1000 | 3 HARI |
48 | F8573044 | YOHANNES | ANGGREK | 275 | 11|SIM A | 3|MINI BUS | BP 1145 DN | 3,812 | 129,000 | 1000 | 3 HARI |
49 | F8573042 | SULIS | BT AJI | 275 | 11|SIM A | 3|MINI BUS | BP 1249 EC | 3,813 | 129,000 | 1000 | 3 HARI |
50 | F8573173 | SUSANTI | BATAM | 287 | 11|SIM A | 3|MINI BUS | BP 1678 MF | 3,814 | 129,000 | 1000 | 3 HARI |
51 | F8573043 | DINAMIS | CENTRAL | 289 | 11|SIM A | 3|MINI BUS | BP 1439 OJ | 3,815 | 129,000 | 1000 | 3 HARI |
52 | F8571617 | DICKY | BIDA A | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 4189 FD | 3,816 | 79,000 | 1000 | 3 HARI |
53 | F8571517 | WILLI | SENGKUANG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3592 | 3,817 | 79,000 | 1000 | 3 HARI |
54 | F8571691 | FIRDAUS | SEI BEDUK | 291,288 | 10|SIM C | 1|SEPEDA MOTOR | BP ---- | 3,818 | 119,000 | 1000 | 3 HARI |
55 | F8571938 | AGUS | BT AJI | 291,285 | 10|SIM C | 1|SEPEDA MOTOR | BP ---- | 3,819 | 119,000 | 1000 | 3 HARI |
56 | F8571935 | MARGU | MEDITRANI | 280,288 | 10|SIM C | 1|SEPEDA MOTOR | BP ---- | 3,820 | 119,000 | 1000 | 3 HARI |
57 | F8571937 | IBRAHIM | BUKIT | 280,288 | 10|SIM C | 1|SEPEDA MOTOR | BP ---- | 3,821 | 119,000 | 1000 | 3 HARI |
58 | F8571934 | BAYU A | SAGULUNG | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 4970 RB | 3,822 | 79,000 | 1000 | 3 HARI |
59 | F8573113 | DEWANTY | BT MERAH | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2967 QU | 3,823 | 79,000 | 1000 | 3 HARI |
60 | F8571693 | ALMA | LEGENDA | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2387 QG | 3,824 | 79,000 | 1000 | 3 HARI |
61 | F8571692 | ADAM | TEMBESI | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP ---- | 3,825 | 79,000 | 1000 | 3 HARI |
62 | F8571283 | JUMADI | BLOK C | 280,288 | 10|SIM C | 1|SEPEDA MOTOR | BP ---- | 3,826 | 119,000 | 1000 | 3 HARI |
63 | F8571525 | HERLINA | SEROJA | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2115 MC | 3,827 | 79,000 | 1000 | 3 HARI |
64 | F8573123 | EKA N | BATAM | 291,288 | 10|SIM C | 1|SEPEDA MOTOR | BP ---- | 3,828 | 119,000 | 1000 | 3 HARI |
65 | F8573107 | FRISCA | BUKIT | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 4888 | 3,829 | 79,000 | 1000 | 3 HARI |
66 | F8571783 | ATIKA | BATAM | 291,285 | 10|SIM C | 1|SEPEDA MOTOR | BP ---- | 3,830 | 119,000 | 1000 | 3 HARI |
67 | F8571791 | SUKATNO | KAV LAMA | 287 | 15|SIM BII UMUM | 3|MINI BUS | | 3,831 | 129,000 | 1000 | 3 HARI |
68 | F8571611 | YOGI K | TIBAN | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2351 IU | 3,832 | 79,000 | 1000 | 3 HARI |
69 | F8571739 | DEWI ADHA | BATAM | 291,291 | 10|SIM C | 1|SEPEDA MOTOR | BP ---- | 3,833 | 119,000 | 1000 | 3 HARI |
70 | F8571732 | ROSALIYAH | SEI TERING | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2813 C | 3,834 | 79,000 | 1000 | 3 HARI |
71 | F8571728 | M DHIFA | NONGSA | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3439 CU | 3,835 | 79,000 | 1000 | 3 HARI |
72 | F8571452 | DENDY | PASIR P | 280,288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5782 OC | 3,836 | 119,000 | 1000 | 3 HARI |
73 | F8595537 | NAFILLAH | LEGENDA | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2131 GC | 3,837 | 79,000 | 1000 | 3 HARI |
74 | F8571730 | ARIEP | LAGUNA | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5476 FH | 3,838 | 79,000 | 1000 | 3 HARI |
75 | F8571644 | HOTBINA | BENGKONG | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP ---- | 3,839 | 79,000 | 1000 | 3 HARI |
76 | F8571643 | JOHAN | BALOI | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2803 I | 3,840 | 79,000 | 1000 | 3 HARI |
77 | F8571235 | DARLAN | BATAM | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2040 O | 3,841 | 79,000 | 1000 | 3 HARI |
78 | F8571722 | ERWIN | PANDAWA | 288,291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2896 JT | 3,842 | 119,000 | 1000 | 3 HARI |
79 | F8595488 | JHONT | BENGKONG | 285,280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2993 OH | 3,843 | 119,000 | 1000 | 3 HARI |
80 | F8571741 | DEVYO | TG UNCANG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP ---- | 3,844 | 79,000 | 1000 | 3 HARI |
81 | F8573097 | DEPI | MESS | 291,291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3835 QE | 3,845 | 119,000 | 1000 | 3 HARI |
82 | F8573092 | TRI L | LANCANG | 287 | 10|SIM C | 1|SEPEDA MOTOR | B 2563 AQM | 3,846 | 79,000 | 1000 | 3 HARI |
83 | F8573118 | BINCAR | SAGULUNG | 289 | 11|SIM A | 3|MINI BUS | BP 1419 EF | 3,847 | 129,000 | 1000 | 3 HARI |
84 | F8595817 | IDEAL | BENGKONG | 289 | 11|SIM A | 3|MINI BUS | B 1429 PZL | 3,848 | 129,000 | 1000 | 3 HARI |
85 | F8585876 | USAHA | PIAYU | 289 | 11|SIM A | 3|MINI BUS | BP 1465 PN | 3,849 | 129,000 | 1000 | 3 HARI |
86 | F8595539 | MASUDIN | BALOI | 283 | 11|SIM A | 3|MINI BUS | BP 1182 GR | 3,850 | 129,000 | 1000 | 3 HARI |
87 | F8573116 | HENDRA | BENGKONG | 289,283 | 11|SIM A | 3|MINI BUS | BP 1915 JM | 3,851 | 149,000 | 1000 | 3 HARI |
88 | F8571792 | NASRUL | LEGENDA | 289,288 | 15|SIM BII UMUM | 3|MINI BUS | BP 1758 YH | 3,852 | 149,000 | 1000 | 3 HARI |
89 | F8571520 | INO | KAV | 280,281 | 20|STNK | 3|MINI BUS | BP 1570 UE | 3,853 | 149,000 | 1000 | 3 HARI |
90 | F8571721 | MELVA S | CITRA | 291,281 | 20|STNK | 1|SEPEDA MOTOR | BP 3746 O | 3,854 | 119,000 | 1000 | 3 HARI |
91 | F8571725 | WIRMAN | KOS | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 4293 OM | 3,855 | 79,000 | 1000 | 3 HARI |
92 | F8595816 | RINA | PONDOK | 281,283 | 20|STNK | 1|SEPEDA MOTOR | BP 4648 AE | 3,856 | 119,000 | 1000 | 3 HARI |
93 | F8571521 | DEDI | BENGKONG | 281,288 | 20|STNK | 1|SEPEDA MOTOR | BP 3193 | 3,857 | 119,000 | 1000 | 3 HARI |
94 | F8571533 | YOHANNES | BATAM | 285,288 | 20|STNK | 1|SEPEDA MOTOR | BP 5028 GR | 3,858 | 119,000 | 1000 | 3 HARI |
95 | F8573099 | MANIUR | KAB LAMA | 291,281 | 20|STNK | 1|SEPEDA MOTOR | BP 2466 UM | 3,859 | 119,000 | 1000 | 3 HARI |
96 | F8571397 | FERYN | BELIAN | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 2376 RI | 3,860 | 79,000 | 1000 | 3 HARI |
97 | F8571519 | FRANS | SEI LEKOP | 291,281 | 20|STNK | 1|SEPEDA MOTOR | BP 5052 FP | 3,861 | 119,000 | 1000 | 3 HARI |
98 | F8594868 | ARIYADI | JODOH | 287 | 20|STNK | 3|MINI BUS | BP 1208 DC | 3,862 | 129,000 | 1000 | 3 HARI |
99 | F8571500 | AFDISON | SERAYA | 291,281 | 20|STNK | 1|SEPEDA MOTOR | BP 2037 MA | 3,863 | 119,000 | 1000 | 3 HARI |
100 | F8473051 | HAFIZZULAH | MAHKOTA | 285 | 20|STNK | 1|SEPEDA MOTOR | BP 3010 AH | 3,864 | 79,000 | 1000 | 3 HARI |
101 | F8595544 | HERRY | BUKIT | 280 | 20|STNK | 1|SEPEDA MOTOR | BP 4032 OH | 3,865 | 79,000 | 1000 | 3 HARI |
102 | F8571776 | FITRIA | RUSUN | 281,283 | 20|STNK | 1|SEPEDA MOTOR | BP 2861 MH | 3,866 | 119,000 | 1000 | 3 HARI |
103 | F8571608 | SUCI | PIAYU | 288,287 | 20|STNK | 1|SEPEDA MOTOR | BP 3937 JJ | 3,867 | 119,000 | 1000 | 3 HARI |
104 | F8571511 | ROY | MK | 291,281 | 20|STNK | 1|SEPEDA MOTOR | BM 5750 HI | 3,868 | 119,000 | 1000 | 3 HARI |
105 | F8571499 | DAHWAN | PELITA | 291,287 | 20|STNK | 1|SEPEDA MOTOR | BP 2476 HI | 3,869 | 119,000 | 1000 | 3 HARI |
106 | F8571982 | DINA ASTRY | TIBAN | 281,291 | 20|STNK | 1|SEPEDA MOTOR | BP 2685 CU | 3,870 | 119,000 | 1000 | 3 HARI |
107 | F8571971 | YUMI S | MEDITRANIA | 288,281 | 20|STNK | 1|SEPEDA MOTOR | BP 3242 AG | 3,871 | 119,000 | 1000 | 3 HARI |
108 | F8571274 | ALEX | MKGR | 288,281 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP 8447 DX | 3,872 | 129,000 | 1000 | 3 HARI |
109 | F8573126 | DIEL PIERO | SAGULUNG | 288,281 | 20|STNK | 1|SEPEDA MOTOR | BP 6693 GM | 3,873 | 119,000 | 1000 | 3 HARI |
110 | F8571784 | ARAVDI | SAGULUNG | 281,288 | 20|STNK | 1|SEPEDA MOTOR | BP 3830 IE | 3,874 | 119,000 | 1000 | 3 HARI |
111 | F8571439 | EVI | KEZIA | 281 | 20|STNK | 3|MINI BUS | BP 1735 EF | 3,875 | 129,000 | 1000 | 3 HARI |
112 | F8471786 | RIZKI | TAMAN R | 291,281 | 20|STNK | 1|SEPEDA MOTOR | BP 6019 EN | 3,876 | 119,000 | 1000 | 3 HARI |
113 | F8573081 | REHAN | KDA | 288,289 | 20|STNK | 3|MINI BUS | BP 1421 DI | 3,877 | 149,000 | 1000 | 3 HARI |
114 | F8571926 | MERZA | BOTANIA | 291,288 | 20|STNK | 1|SEPEDA MOTOR | BP 4212 QQ | 3,878 | 119,000 | 1000 | 3 HARI |
115 | F8573078 | FATIMAH | GREEN | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 2927 JC | 3,879 | 79,000 | 1000 | 3 HARI |
116 | F8471620 | EMLI | BATAM | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 3120 AR | 3,880 | 79,000 | 1000 | 3 HARI |
117 | F8571782 | MARDIN | TIBAN | 291,281 | 20|STNK | 1|SEPEDA MOTOR | BP 5246 GB | 3,881 | 119,000 | 1000 | 3 HARI |
118 | F8571979 | MEISY | BALOI | 281,288 | 20|STNK | 1|SEPEDA MOTOR | BP 3535 RD | 3,882 | 119,000 | 1000 | 3 HARI |
119 | F8573109 | MURNI | MEDITRANIA | 287,288 | 20|STNK | 1|SEPEDA MOTOR | BP 2269 JI | 3,883 | 119,000 | 1000 | 3 HARI |
120 | F8573128 | ADI | NONGSA | 281,285 | 20|STNK | 1|SEPEDA MOTOR | BP 3200 IR | 3,884 | 119,000 | 1000 | 3 HARI |
121 | F8571514 | DEDDY | RUKO | 291,288 | 20|STNK | 1|SEPEDA MOTOR | BP 6638 OW | 3,885 | 119,000 | 1000 | 3 HARI |
122 | F8573159 | AHMAD | BENGKONG | 291,281 | 20|STNK | 1|SEPEDA MOTOR | BP 4347 OO | 3,886 | 119,000 | 1000 | 3 HARI |
123 | F8571733 | BARNES | BENGKONG | 285 | 20|STNK | 1|SEPEDA MOTOR | BP 4131 MF | 3,887 | 79,000 | 1000 | 3 HARI |
124 | F8571738 | SANTA | TAMAN | 283,281 | 20|STNK | 1|SEPEDA MOTOR | BP 2379 OP | 3,888 | 119,000 | 1000 | 3 HARI |
125 | F8571522 | WARDI | CIPTA | 291,281 | 20|STNK | 1|SEPEDA MOTOR | BP 3793 EM | 3,889 | 119,000 | 1000 | 3 HARI |
126 | F8573135 | IBRAHIM | BTC | 291,291 | 20|STNK | 1|SEPEDA MOTOR | BP 6254 GG | 3,890 | 119,000 | 1000 | 3 HARI |
127 | F8571968 | ARI | BATAM | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 5706 QA | 3,891 | 79,000 | 1000 | 3 HARI |
128 | F8571655 | NONAME | BATAM | 291,281 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP 2636 JM | 3,892 | 199,000 | 1000 | 3 HARI |
129 | F8571790 | SAIPUL | BATAM | 288,281 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP 3387 JF | 3,893 | 199,000 | 1000 | 3 HARI |
130 | F8573120 | FADLIANSYAH | TG UMA | 281,288 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP 2109 FE | 3,894 | 199,000 | 1000 | 3 HARI |
131 | F8571994 | ARJANI | SENGKUANG | 280,281 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP 6892 FE | 3,895 | 199,000 | 1000 | 3 HARI |
132 | F8595818 | ABDUL | BT AJI | 280,281 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP 2837 M | 3,896 | 199,000 | 1000 | 3 HARI |
133 | F8569251 | RANGGA | TELUK BAKAU | 278 (3),291 (1) | 40|KENDARAAN | 1|SEPEDA MOTOR | BP5458HI | 3,897 | 199,000 | 1000 | 3 HARI |
134 | F8569241 | AIDA | MEDITERANIA | 291 (1) J | 20|STNK | 1|SEPEDA MOTOR | BP2665OH | 3,898 | 79,000 | 1000 | 3 HARI |
135 | F8569242 | DIMAS ANGGA | BATU AJI | 291 (1) | 10|SIM C | 1|SEPEDA MOTOR | BP3715RV | 3,899 | 79,000 | 1000 | 3 HARI |
136 | F8569212 | PELISTON SAMOSIR | TAMAN RAYA | 307 (1) | 20|STNK | 2|MOBIL BARANG/PICK UP | BP9714ZF | 3,900 | 129,000 | 1000 | 3 HARI |
137 | F8569211 | MUJIONO | BUKIT MULIA | 280 (1),288 (1) | 15|SIM BII UMUM | 6|TRUCK BESAR | BP9014EY | 3,901 | 199,000 | 1000 | 3 HARI |
138 | F8569210 | EMAN NIA BAHARI | DS. ENAM | 288 (1) | 12|SIM BI | 2|MOBIL BARANG/PICK UP | BP9981UYZ | 3,902 | 129,000 | 1000 | 3 HARI |
139 | F8569184 | LISTIYONO | PERUM TMN MARCHELIA | 280 (1),288 (1) | 12|SIM BI | 2|MOBIL BARANG/PICK UP | BP8356DF | 3,903 | 149,000 | 1000 | 3 HARI |
140 | F8569183 | ARPA | BT. BESAR | 280 (1),288 (1) | 20|STNK | 1|SEPEDA MOTOR | BP9340EY | 3,904 | 119,000 | 1000 | 3 HARI |
141 | F8569182 | LUKMAN H NASUTION | TEMBESI LESTARI | 307 (1) | 20|STNK | 4|MKL/MOBIL PENUMPANG | BP8610ZE | 3,905 | 129,000 | 1000 | 3 HARI |
142 | F8569181 | EKO NUR RUJIANTO | BT. AMPAR | 307 J(1) | 20|STNK | 2|MOBIL BARANG/PICK UP | BP9048ZG | 3,906 | 129,000 | 1000 | 3 HARI |
143 | F8569206 | HARJONO SIREGAR | CIPTA ASRI | 289 (6) | 12|SIM BI;15|SIM BII UMUM;17|SIM BII | 2|MOBIL BARANG/PICK UP | BP9073VU | 3,907 | 129,000 | 1000 | 3 HARI |
144 | F8569208 | DARMADI | TG. SENGKUANG | 289 (6) | 40|KENDARAAN | 2|MOBIL BARANG/PICK UP | BP9326DY | 3,908 | 149,000 | 1000 | 3 HARI |
145 | F8569207 | SURYANTO | DUSUN I GUSTI RAHAYU | 289 (6) | 12|SIM BI;15|SIM BII UMUM;17|SIM BII | 6|TRUCK BESAR | BP9931DD | 3,909 | 149,000 | 1000 | 3 HARI |
146 | F8569209 | DIAN W ISKANDAR | BATU BESAR | 288 (3),307 (1) | 20|STNK | 1|SEPEDA MOTOR | BP8510ZG | 3,910 | 119,000 | 1000 | 3 HARI |
147 | F8569084 | ILHAM T SAPUTRA | KAV NONGSA | 291 (1) | 10|SIM C | 1|SEPEDA MOTOR | BP3710MH | 3,911 | 79,000 | 1000 | 3 HARI |
148 | F8569082 | GHANIA | BATU BESAR | 291 (1) | 20|STNK | 1|SEPEDA MOTOR | BP2237OU | 3,912 | 79,000 | 1000 | 3 HARI |
149 | F8569083 | HIDAYAT AMIN | KP. LEMBANG JAYA | 291 (1) | 10|SIM C | 1|SEPEDA MOTOR | BP2001GI | 3,913 | 79,000 | 1000 | 3 HARI |
150 | F8567285 | SABRI SEMBIRING | TG PINGGIR SEKUPANG | 289 | 20|STNK | 16|TRUCK KECIL | BP9209DF | 3,914 | 149,000 | 1000 | 3 HARI |
151 | F8567284 | HARJONO SIREGAR | TAMAN CIPTA ASRI | 289 (6) | 20|STNK | 16|TRUCK KECIL | BP9072VU | 3,915 | 149,000 | 1000 | 3 HARI |
152 | F8569085 | FAIZ | MEDITERANIA | 291 (1) | 20|STNK | 1|SEPEDA MOTOR | BP5150EF | 3,916 | 79,000 | 1000 | 3 HARI |
153 | F8567278 | RAVODIN | KP.TENGAH, BATU BESAR | 291 (1) | 20|STNK | 1|SEPEDA MOTOR | BP5086EG | 3,917 | 79,000 | 1000 | 3 HARI |
154 | F8567276 | DIAN WIDYANTO ISKANDAR | BATU BESAR | 283 (1) | 12|SIM BI;15|SIM BII UMUM;17|SIM BII | 6|TRUCK BESAR | BP8510ZG | 3,918 | 149,000 | 1000 | 3 HARI |
E-TILANG 10 JUNI 2022
June 17, 2022
Uncategorized
Comments Off on E-TILANG 10 JUNI 2022
admin