2 | G9594450 | AGUS FIRMANSYAH | BATAM | 291 (2) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP3682GR | 8,020 | 99,000 | 1,000 | 3 HARI | |
3 | G9594949 | MARWIYAH | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1719ZJ | 8,021 | 119,000 | 1,000 | 3 HARI | |
4 | G9594950 | BANI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP9160HG | 8,022 | 149,000 | 1,000 | 3 HARI | |
5 | G9594951 | HARIYANTO | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1418RJ | 8,023 | 119,000 | 1,000 | 3 HARI | |
6 | G9594952 | ILHAM | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP5419AM | 8,024 | 99,000 | 1,000 | 3 HARI | |
7 | G9594953 | BINGHOT | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8239DI | 8,025 | 149,000 | 1,000 | 3 HARI | |
8 | G9594954 | BINGHOT | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8239DI | 8,026 | 149,000 | 1,000 | 3 HARI | |
9 | G9594955 | RAMADHANI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1219HM | 8,027 | 119,000 | 1,000 | 3 HARI | |
10 | G9594956 | MUHAMMAD T HALILINTAR | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP9023R | 8,028 | 149,000 | 1,000 | 3 HARI | |
11 | G9594957 | AMAN LIM | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8195VD | 8,029 | 149,000 | 1,000 | 3 HARI | |
12 | G9594958 | AMAN LIM | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8195VD | 8,030 | 149,000 | 1,000 | 3 HARI | |
13 | G9594959 | AMAN LIM | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8195VD | 8,031 | 149,000 | 1,000 | 3 HARI | |
14 | G9594960 | RANTO PAKPAHAN | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1347AH | 8,032 | 119,000 | 1,000 | 3 HARI | |
15 | G9594961 | MUHAMMAD ALFIHAR | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP8724DM | 8,033 | 119,000 | 1,000 | 3 HARI | |
16 | G9594962 | NIMROT MANURUNG | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1660GD | 8,034 | 119,000 | 1,000 | 3 HARI | |
17 | G9594963 | ISMA | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP4543AH | 8,035 | 99,000 | 1,000 | 3 HARI | |
18 | G9594964 | RAMADHANI | BATAM | 283 (1) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1219HM | 8,036 | 119,000 | 1,000 | 3 HARI | |
19 | G9594965 | RAMADHANI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1219HM | 8,037 | 119,000 | 1,000 | 3 HARI | |
20 | G9594966 | RAMADHANI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1219HM | 8,038 | 119,000 | 1,000 | 3 HARI | |
21 | G9594967 | RAMADHANI | BATAM | 283 (1); | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1219HM | 8,039 | 119,000 | 1,000 | 3 HARI | |
22 | G9594968 | RAMADHANI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1219HM | 8,040 | 119,000 | 1,000 | 3 HARI | |
23 | G9594969 | RAMADHANI | BATAM | 283 (1) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1219HM | 8,041 | 119,000 | 1,000 | 3 HARI | |
24 | G9594970 | RAMADHANI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1219HM | 8,042 | 119,000 | 1,000 | 3 HARI | |
25 | G9594971 | YUGO KUSBIANTO | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1530ZF | 8,043 | 119,000 | 1,000 | 3 HARI | |
26 | G9594972 | YUGO KUSBIANTO | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1530ZF | 8,044 | 119,000 | 1,000 | 3 HARI | |
27 | G9594974 | RENDY KUSNENDAR | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1206R | 8,045 | 119,000 | 1,000 | 3 HARI | |
28 | G9594975 | DJU SENG | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1056JG | 8,046 | 119,000 | 1,000 | 3 HARI | |
29 | G9594976 | YOPI ALFRIANTO | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1056JG | 8,047 | 119,000 | 1,000 | 3 HARI | |
30 | G9594977 | YOPI ALFRIANTO | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1056JG | 8,048 | 119,000 | 1,000 | 3 HARI | |
31 | G9594978 | BADRUN ABDULLAH | BATAM | 283 (1) | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP1045M | 8,049 | 119,000 | 1,000 | 3 HARI | |
32 | G9594979 | ELYA DEVIANTI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1714RQ | 8,050 | 119,000 | 1,000 | 3 HARI | |
33 | G9594980 | ROHMAD | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8120EA | 8,051 | 149,000 | 1,000 | 3 HARI | |
34 | G9594981 | PARLIN SIAGIAN | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 11|SEDAN | BP1745IY | 8,052 | 119,000 | 1,000 | 3 HARI | |
35 | G9594982 | EDDO MUJIHARIYANTO | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1862MO | 8,053 | 119,000 | 1,000 | 3 HARI | |
36 | G9594983 | BUUNGA | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP3380AU | 8,054 | 99,000 | 1,000 | 3 HARI | |
37 | G9594984 | HARIYANTO | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP1585EF | 8,055 | 99,000 | 1,000 | 3 HARI | |
38 | G9594986 | LINDA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1241EF | 8,056 | 119,000 | 1,000 | 3 HARI | |
39 | G9594996 | SUBUR DERMAYAN | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8417DQ | 8,057 | 149,000 | 1,000 | 3 HARI | |
40 | G9594997 | TUA P MANURUNG | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8560DJ | 8,058 | 149,000 | 1,000 | 3 HARI | |
41 | G9594998 | LEONA FITRI | BATAM | 283 (1) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1464JG | 8,059 | 119,000 | 1,000 | 3 HARI | |
42 | G9594999 | LEONA FITRI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1464JG | 8,060 | 119,000 | 1,000 | 3 HARI | |
43 | G9595000 | LEONA FITRI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1464JG | 8,061 | 119,000 | 1,000 | 3 HARI | |
44 | G9594451 | BUJITO | BATAM | 280 (1) | 90|BUKTI ELEKTRONIK | 6|TRUCK BESAR | BP9979HG | 8,062 | 199,000 | 1,000 | 3 HARI | |
45 | G9594452 | NAZARRUDIN NAPITU | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1229DA | 8,063 | 119,000 | 1,000 | 3 HARI | |
46 | G9594453 | NOVIANDI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1269AH | 8,064 | 119,000 | 1,000 | 3 HARI | |
47 | G9594454 | NOVIANDI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1269AH | 8,065 | 119,000 | 1,000 | 3 HARI | |
48 | G9594455 | EDI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1862EM | 8,066 | 119,000 | 1,000 | 3 HARI | |
49 | G9594461 | PATRICK | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8116DG | 8,067 | 149,000 | 1,000 | 3 HARI | |
50 | G9594462 | PATRICK | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8116DG | 8,068 | 149,000 | 1,000 | 3 HARI | |
51 | G9594463 | JACKY | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP1848HA | 8,069 | 119,000 | 1,000 | 3 HARI | |
52 | G9594464 | NURJANNAH | BATAM | 283 (1) | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP1556EJ | 8,070 | 119,000 | 1,000 | 3 HARI | |
53 | G9594465 | AHDIANSYAH | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP1129YE | 8,071 | 119,000 | 1,000 | 3 HARI | |
54 | G9594474 | DIDIK | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 6|TRUCK BESAR | BP8109FY | 8,072 | 199,000 | 1,000 | 3 HARI | |
55 | G9594475 | PRAMADI SANTOSO | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP5998AF | 8,073 | 99,000 | 1,000 | 3 HARI | |
56 | G9594482 | CICIMIRAWAN | BATAM | 283 (1 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1524MI | 8,074 | 119,000 | 1,000 | 3 HARI | |
57 | G9594483 | MUHAMMAD ANDRIE RIZAL HAQIQI | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP2349UE | 8,075 | 99,000 | 1,000 | 3 HARI | |
58 | G9594484 | TUPANI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1469JR | 8,076 | 119,000 | 1,000 | 3 HARI | |
59 | G9594485 | SYAMSUL BAHRI NASUTION | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 10|JEEP | BP1966SP | 8,077 | 119,000 | 1,000 | 3 HARI | |
60 | G9594973 | RENO | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1274FG | 8,078 | 119,000 | 1,000 | 3 HARI | |
61 | G9594987 | NURJANNAH | BATAM | 283 (1) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1556EJ | 8,079 | 119,000 | 1,000 | 3 HARI | |
62 | G9594988 | NURJANNAH | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1556EJ | 8,080 | 119,000 | 1,000 | 3 HARI | |
63 | G9594989 | ISMA TRIVIDIANA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1872OI | 8,081 | 119,000 | 1,000 | 3 HARI | |
64 | G9594990 | TRIHARYONO | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 16|TRUCK KECIL | BP8166EY | 8,082 | 149,000 | 1,000 | 3 HARI | |
65 | G9594991 | MARSUDIN SILITONGA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8543DJ | 8,083 | 149,000 | 1,000 | 3 HARI | |
66 | G9594992 | TRIHARYONO | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 16|TRUCK KECIL | BP8166EY | 8,084 | 149,000 | 1,000 | 3 HARI | |
67 | G9594993 | TRIHARYONO | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 16|TRUCK KECIL | BP8166EY | 8,085 | 149,000 | 1,000 | 3 HARI | |
68 | G9594994 | DIDIK MUNARDI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 6|TRUCK BESAR | BP9057UY | 8,086 | 199,000 | 1,000 | 3 HARI | |
69 | G9594995 | RUDI MUSTIO | BATAM | 283 (1) | 90|BUKTI ELEKTRONIK | 10|JEEP | BP1320GH | 8,087 | 119,000 | 1,000 | 3 HARI | |
70 | G9595001 | ZIA UFRIDA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1348FR | 8,088 | 119,000 | 1,000 | 3 HARI | |
71 | G9595002 | LUSIA APRIANI | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP2676HM | 8,089 | 99,000 | 1,000 | 3 HARI | |
72 | G9595003 | CHANDRI SIMANJUNTAK | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1910MO | 8,090 | 119,000 | 1,000 | 3 HARI | |
73 | G9595004 | MILA | BATAM | 283 (1) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1607HG | 8,091 | 119,000 | 1,000 | 3 HARI | |
74 | G9595005 | ALIF YANRI MUSTAM | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP3565JU | 8,092 | 99,000 | 1,000 | 3 HARI | |
75 | G9595006 | HADY PRABOWO | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP1604FP | 8,093 | 149,000 | 1,000 | 3 HARI | |
76 | G9595007 | IVAN | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8619DE | 8,094 | 149,000 | 1,000 | 3 HARI | |
77 | G9595008 | INDAH MAYA SARI | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP2831AD | 8,095 | 99,000 | 1,000 | 3 HARI | |
78 | G9595009 | INDAH | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP2831AD | 8,096 | 99,000 | 1,000 | 3 HARI | |
79 | G9595010 | BTKLPP KELAS I BATAM | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1065C | 8,097 | 119,000 | 1,000 | 3 HARI | |
80 | G9595011 | HANDY TANJAYA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 6|TRUCK BESAR | BP8468ED | 8,098 | 199,000 | 1,000 | 3 HARI | |
81 | G9595012 | HANDY TANJAYA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 6|TRUCK BESAR | BP8468ED | 8,099 | 199,000 | 1,000 | 3 HARI | |
82 | G9595013 | BARKLY | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP1763EA | 8,100 | 119,000 | 1,000 | 3 HARI | |
83 | G9595014 | BRAKLY | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP1763EA | 8,101 | 119,000 | 1,000 | 3 HARI | |
84 | G9595016 | SYAFRIL | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1326HM | 8,102 | 119,000 | 1,000 | 3 HARI | |
85 | G9595017 | HANDY TANJAYA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8468ED | 8,103 | 149,000 | 1,000 | 3 HARI | |
86 | G9595018 | HANDY TANJAYA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8468ED | 8,104 | 149,000 | 1,000 | 3 HARI | |
87 | G9595019 | HANDY TANJAYA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8468ED | 8,105 | 149,000 | 1,000 | 3 HARI | |
88 | G9595020 | HANDY TANJAYA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8468ED | 8,106 | 149,000 | 1,000 | 3 HARI | |
89 | G9595021 | HANDY TANJAYA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8468ED | 8,107 | 149,000 | 1,000 | 3 HARI | |
90 | G9595022 | HANDY TANJAYA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8468ED | 8,108 | 149,000 | 1,000 | 3 HARI | |
91 | G9595023 | HANDY TANJAYA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8468ED | 8,109 | 149,000 | 1,000 | 3 HARI | |
92 | G9595015 | HAPRINO LUBIS | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP5003SI | 8,110 | 99,000 | 1,000 | 3 HARI | |
93 | G9595026 | ABDUL KADIR | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP3817GM | 8,111 | 99,000 | 1,000 | 3 HARI | |
94 | G9595027 | RIRIS MAGDALENA SIBORO | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1406FJ | 8,112 | 119,000 | 1,000 | 3 HARI | |
95 | G9595028 | DJAWANE SARIMAN | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 6|TRUCK BESAR | BP9149ZN | 8,113 | 199,000 | 1,000 | 3 HARI | |
96 | G9595029 | DJAWANE SARIMAN | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 6|TRUCK BESAR | BP9149ZN | 8,114 | 199,000 | 1,000 | 3 HARI | |
97 | G9595030 | HENDINALDI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP1571OG | 8,115 | 119,000 | 1,000 | 3 HARI | |
98 | G9595031 | FEBRI KURNIAWAN | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP3687IU | 8,116 | 99,000 | 1,000 | 3 HARI | |
99 | G9595032 | KARTINA INDRIYANI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1037A | 8,117 | 119,000 | 1,000 | 3 HARI | |
100 | G9595033 | RAHMAD HIDAYAT | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1528FQ | 8,118 | 119,000 | 1,000 | 3 HARI | |
101 | G9595034 | BANIATUL HUSINAH | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP1745EF | 8,119 | 119,000 | 1,000 | 3 HARI | |
102 | G9595035 | RIBKA CHARER GAMALIEL SITORUS | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP1529FQ | 8,120 | 119,000 | 1,000 | 3 HARI | |
103 | G9595036 | RIYAN | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP9752HI | 8,121 | 119,000 | 1,000 | 3 HARI | |
104 | G9595037 | MELANA ERWIN | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP1428OA | 8,122 | 119,000 | 1,000 | 3 HARI | |
105 | G9595038 | AGUSLI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP1315DO | 8,123 | 119,000 | 1,000 | 3 HARI | |
106 | G9595041 | MHD SALI RANGKUTI | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP3291HH | 8,124 | 99,000 | 1,000 | 3 HARI | |
107 | G9595042 | NURHASANAHMMG@GMAIL.COM | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP3567OA | 8,125 | 99,000 | 1,000 | 3 HARI | |
108 | G9595043 | FANGALULU GEA | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP3289RE | 8,126 | 99,000 | 1,000 | 3 HARI | |
109 | G9595044 | KASNO | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP2617GQ | 8,127 | 99,000 | 1,000 | 3 HARI | |
110 | G9595045 | RIFI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP9638DA | 8,128 | 149,000 | 1,000 | 3 HARI | |
111 | G9595046 | SRI RAHAYU | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP1526ED | 8,129 | 119,000 | 1,000 | 3 HARI | |
112 | G9595047 | M.RISWAN | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP1349ED | 8,130 | 119,000 | 1,000 | 3 HARI | |
113 | G9595048 | HERY HARYANTO | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP1157GI | 8,131 | 119,000 | 1,000 | 3 HARI | |
114 | G9595049 | LAURENSIUS | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8454DR | 8,132 | 149,000 | 1,000 | 3 HARI | |
115 | G9595050 | LAURENSIUS | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8454DR | 8,133 | 149,000 | 1,000 | 3 HARI | |
116 | G9595051 | SYAHRIZAL | BATAM | 283 (1); GUN HP | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP1224EO | 8,134 | 119,000 | 1,000 | 3 HARI | |
117 | G9595052 | SRIMAIYANTI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1420RF | 8,135 | 119,000 | 1,000 | 3 HARI | |
118 | G9595053 | NUR KHODRI HASAN | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1248HC | 8,136 | 119,000 | 1,000 | 3 HARI | |
119 | G9595054 | SONY | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP5829OH | 8,137 | 99,000 | 1,000 | 3 HARI | |
120 | G9595055 | TAMUA SARIUS MUNTHE | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 6|TRUCK BESAR | BP9145HI | 8,138 | 199,000 | 1,000 | 3 HARI | |
121 | G9595056 | ENDANG SRI WAHYUNI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1485JY | 8,139 | 119,000 | 1,000 | 3 HARI | |
122 | G9595057 | NURHAYATI BR KARO | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1438AG | 8,140 | 119,000 | 1,000 | 3 HARI | |
123 | G9595058 | FADHLAN FERDIAN ALFARIS | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP5876AF | 8,141 | 99,000 | 1,000 | 3 HARI | |
124 | G9595059 | SURUNG H.M MANULLANG | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP3794QU | 8,142 | 99,000 | 1,000 | 3 HARI | |
125 | G9595060 | ROMA | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP2616MD | 8,143 | 99,000 | 1,000 | 3 HARI | |
126 | G9595061 | AYU | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP5667JM | 8,144 | 99,000 | 1,000 | 3 HARI | |
127 | G9595062 | GUSTI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1452DK | 8,145 | 119,000 | 1,000 | 3 HARI | |
128 | G9595063 | GUSTI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1452DK | 8,146 | 119,000 | 1,000 | 3 HARI | |
129 | G9595064 | HERIYANTO | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1651OQ | 8,147 | 119,000 | 1,000 | 3 HARI | |
130 | G9595065 | WIRO SAPUTRA | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP5188OJ | 8,148 | 99,000 | 1,000 | 3 HARI | |
131 | G9595066 | ASNO | BATAM | 283 (1); GUN HP | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1075ZH | 8,149 | 119,000 | 1,000 | 3 HARI | |
132 | G9595067 | BARKLY PYUSUF | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8272DM | 8,150 | 149,000 | 1,000 | 3 HARI | |
133 | G9595068 | OKTA MAYALDI | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8361DR | 8,151 | 149,000 | 1,000 | 3 HARI | |
134 | G9595069 | JEREMY AMANDA PUTRA TARIHORAN | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1901IJ | 8,152 | 119,000 | 1,000 | 3 HARI | |
135 | G9595070 | FREDARIUS ARIYANTO | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1626FD | 8,153 | 119,000 | 1,000 | 3 HARI | |
136 | G9595071 | ANDI WARDANA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP9078ZN | 8,154 | 149,000 | 1,000 | 3 HARI | |
137 | G9595072 | ANDI WARDANA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP9078ZN | 8,155 | 149,000 | 1,000 | 3 HARI | |
138 | G9595073 | ANDI WARDANA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP9078ZN | 8,156 | 149,000 | 1,000 | 3 HARI | |
139 | G9595074 | ANDI WARDANA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP9078ZN | 8,157 | 149,000 | 1,000 | 3 HARI | |
140 | G9595075 | ANDI WARDANA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP9078ZN | 8,158 | 149,000 | 1,000 | 3 HARI | |
141 | G9595076 | SUDAR | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 16|TRUCK KECIL | BP9418HI | 8,159 | 149,000 | 1,000 | 3 HARI | |
142 | G9595077 | SAFRI NANDA | BATAM | 289 (6) | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP9435EY | 8,160 | 149,000 | 1,000 | 3 HARI | |
143 | G9595078 | WIDI PARMADI | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP5965AH | 8,161 | 99,000 | 1,000 | 3 HARI | |
144 | G9595079 | INDAH OKTARINA | BATAM | 291 (1) | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP5118ER | 8,162 | 99,000 | 1,000 | 3 HARI | |
