1 | E8564852 | RADO MANDIPPO | MELCHEM | 287.291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2096 FK | 6,183 | 99,000 | 1000 | 3 HARI |
2 | E8564695 | NURSYAHRUL | SEI PANAS | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 6429 GM | 6,184 | 79,000 | 1000 | 3 HARI |
3 | E8564856 | JEDI SINURAYA | PURILOKA | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 5734 MC | 6,185 | 79,000 | 1000 | 3 HARI |
4 | E8564853 | ERMA LISBETLASE | MK KUNIANG | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 3730 OH | 6,186 | 79,000 | 1000 | 3 HARI |
5 | E8564854 | NANDA HARIYANTO | BENGKONG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3919 AQ | 6,187 | 79,000 | 1000 | 3 HARI |
6 | E8564913 | FIRMANSAH | SAGULUNG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 5967 MG | 6,188 | 79,000 | 1000 | 3 HARI |
7 | E8564924 | YAHYA YAENAL M | TIBAN | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3819 MC | 6,189 | 79,000 | 1000 | 3 HARI |
8 | E8564831 | ALFIAN | GRAHA NUSA | 291.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 6325 F | 6,190 | 99,000 | 1000 | 3 HARI |
9 | E8564858 | LIRA ASMITA P | PANCUR | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3383 HQ | 6,191 | 79,000 | 1000 | 3 HARI |
10 | E8564821 | DWI YULIAWATI | KAV LAMO | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4787 MD | 6,192 | 79,000 | 1000 | 3 HARI |
11 | E8564966 | SESRI HANDAYANI | RUSUN PEMKO | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 5521 OM | 6,193 | 79,000 | 1000 | 3 HARI |
12 | E8564859 | INTAN S | MANGSANG | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2140 IO | 6,194 | 79,000 | 1000 | 3 HARI |
13 | E8564958 | NELPIANA | MUTIARA BIRU | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2291 AP | 6,195 | 79,000 | 1000 | 3 HARI |
14 | E8564292 | ARNOLD J NABABAN | BIDADARI | 291.287 | 10|SIM C | 1|SEPEDA MOTOR | BP 6332 FA | 6,196 | 99,000 | 1000 | 3 HARI |
15 | E8564971 | HANI SOPIAH | PEMDA | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3463 JF | 6,197 | 79,000 | 1000 | 3 HARI |
16 | E8564884 | RIMHOT PT | LEGENDA | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2670 FH | 6,198 | 79,000 | 1000 | 3 HARI |
17 | E8564937 | AGUS PRATAMA | KEMBANG SARIE | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 4827 FJ | 6,199 | 79,000 | 1000 | 3 HARI |
18 | E8564874 | DENI EKA | BENGKONG | 291.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2275 HD | 6,200 | 99,000 | 1000 | 3 HARI |
19 | E8564875 | MH ARSAD | WINDSOR | 287.291 | 10|SIM C | 1|SEPEDA MOTOR | BP 6970 GR | 6,201 | 99,000 | 1000 | 3 HARI |
20 | E8564307 | FIRMAN | BATAM | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP -- | 6,202 | 79,000 | 1000 | 3 HARI |
21 | E8564230 | SRI WULAN | CAHAYA GARDEN | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5680 JA | 6,203 | 79,000 | 1000 | 3 HARI |
22 | E8567005 | DJUMARDI J | TIBAN | 287.289 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1228 DF | 6,204 | 149,000 | 1000 | 3 HARI |
23 | E8564855 | IRFAN | CIPTA ASRI | 287 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1702 HE | 6,205 | 119,000 | 1000 | 3 HARI |
24 | E8564851 | AHMAD RIVAI | TOWER INDAH | 287 | 11|SIM A | 2|MOBIL BARANG/PICK UP | BP 8501 GG | 6,206 | 119,000 | 1000 | 3 HARI |
25 | E8564911 | M HARI | SAGULUNG | 287 | 11|SIM A | 2|MOBIL BARANG/PICK UP | BP 9183 IR | 6,207 | 119,000 | 1000 | 3 HARI |
26 | E8564926 | URWAL MUBARIQ | GRAHA NUSA | 283 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1929 IF | 6,208 | 119,000 | 1000 | 3 HARI |
27 | E8564873 | SAID EFFENDI | MEKARWANGI | 289 | 14|SIM BI UMUM | 3|MOBIL PENUMPANG PRIBADI | BP -- | 6,209 | 119,000 | 1000 | 3 HARI |
28 | E8567061 | SAHHUSIN | BT AMPAR | 285 | 20|STNK | 1|SEPEDA MOTOR | BP 6234 GJ | 6,210 | 79,000 | 1000 | 3 HARI |
29 | E8564834 | PONTIANUS | KP TUA BELIAN | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 4308 QO | 6,211 | 99,000 | 1000 | 3 HARI |
30 | E8564778 | RIA | NAGOYA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2556 OC | 6,212 | 79,000 | 1000 | 3 HARI |
31 | E8564882 | HENDRA BAYU | BOTANIA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2115 IQ | 6,213 | 79,000 | 1000 | 3 HARI |
32 | E8564828 | LISWANDA | BT AJI | 287.288 | 20|STNK | 1|SEPEDA MOTOR | BP 3115 HR | 6,214 | 99,000 | 1000 | 3 HARI |
33 | E8564936 | EDO FERNANDO | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2061 FM | 6,215 | 79,000 | 1000 | 3 HARI |
34 | E8564902 | DEDDY IRAWAN | BENGKONG | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 3776 GM | 6,216 | 79,000 | 1000 | 3 HARI |
35 | E8564923 | M AFFAS | TIBAN | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3532 IF | 6,217 | 99,000 | 1000 | 3 HARI |
36 | E8564917 | ADITYA BINTANG | VICTORIA | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 3457 QD | 6,218 | 79,000 | 1000 | 3 HARI |
37 | E8564912 | RICARDO P | BIDA AYU | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 2309 FE | 6,219 | 79,000 | 1000 | 3 HARI |
38 | E8564972 | MARULI H | TELUK BAKO | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 3827 HP | 6,220 | 79,000 | 1000 | 3 HARI |
39 | E8564860 | JUNI ROSSA | BUKIT SENTOSA | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3071 MM | 6,221 | 99,000 | 1000 | 3 HARI |
40 | E8564857 | DEFI | CENTRE PRAK | 288.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3471 GF | 6,222 | 99,000 | 1000 | 3 HARI |
41 | E8564970 | TAUFIK JULIADI | GENTA | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 3579 JQ | 6,223 | 79,000 | 1000 | 3 HARI |
42 | E8564968 | ICHA | BUKIT AYU | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 2027 HU | 6,224 | 99,000 | 1000 | 3 HARI |
43 | E8564967 | UCHI M | KDA | 287.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2330 QH | 6,225 | 99,000 | 1000 | 3 HARI |
44 | E8564915 | ANI DIAN | MANGSANG | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 3203 MO | 6,226 | 79,000 | 1000 | 3 HARI |
45 | E8564872 | ALDIANTO | TG BUNTUNG | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 5147 MA | 6,227 | 79,000 | 1000 | 3 HARI |
46 | E8564085 | HITRIYUS | SAGULUNG | 283 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP 8213 DM | 6,228 | 119,000 | 1000 | 3 HARI |
47 | E8564871 | DWI ANDRIANI | SUMBER AGUNG | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 3471 OR | 6,229 | 99,000 | 1000 | 3 HARI |
48 | E8564885 | FIRMAN | TMN IAGA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2678 OE | 6,230 | 79,000 | 1000 | 3 HARI |
49 | E8564946 | BAJISO WARUHU | BALOI | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 2351 FJ | 6,231 | 79,000 | 1000 | 3 HARI |
50 | E8564225 | ANTON S | CIPTA ASRI | 283 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1535 JE | 6,232 | 119,000 | 1000 | 3 HARI |
51 | E8563105 | BINSAR SIHOMBING | BENGKONG | 285.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 6483 F | 6,233 | 99,000 | 1000 | 3 HARI |
52 | E8564942 | IRFAN JUNAIDI H | BUANA VISTA | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 5832 DI | 6,234 | 79,000 | 1000 | 3 HARI |
53 | E8567043 | MHD SOBRI | TG RIAU | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 5681 FI | 6,235 | 79,000 | 1000 | 3 HARI |
54 | E8567042 | DIAN MEGA Y | SERAYO | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2679 AO | 6,236 | 79,000 | 1000 | 3 HARI |
55 | E8563108 | MASHURI | SENGKUANG | 291.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3578 EK | 6,237 | 99,000 | 1000 | 3 HARI |
56 | E8564932 | HARDIYANTI N | BENGKONG | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2143 FR | 6,238 | 79,000 | 1000 | 3 HARI |
57 | E8564933 | SURYATI | FLAMBOYAN | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3970 CQ | 6,239 | 79,000 | 1000 | 3 HARI |
58 | E8564931 | NUR HASYIM A | BUKIT SENYUM | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 5147 QH | 6,240 | 79,000 | 1000 | 3 HARI |
59 | E8564977 | ARIF WIBOWO | LEGENDA | 291.285 | 10|SIM C | 1|SEPEDA MOTOR | BP 2855 GG | 6,241 | 99,000 | 1000 | 3 HARI |
60 | E8564894 | SYAFRI HOTMA S | NAGOYA | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3966 GC | 6,242 | 79,000 | 1000 | 3 HARI |
61 | E8564895 | YOHANES JUANG | BUKIT HARAPAN | 297 | 10|SIM C | 1|SEPEDA MOTOR | BP 5215 EV | 6,243 | 79,000 | 1000 | 3 HARI |
62 | E8564910 | ARIP S | BENGKONG | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3442 GH | 6,244 | 79,000 | 1000 | 3 HARI |
63 | E8564907 | YUDISTIRA | PIAYU | 291.287 | 10|SIM C | 1|SEPEDA MOTOR | BP 4686 GO | 6,245 | 99,000 | 1000 | 3 HARI |
64 | E8564898 | PUTRA KENCANA | SERAYO | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 4308 CJ | 6,246 | 79,000 | 1000 | 3 HARI |
65 | E8564817 | MARTHIN LOIS | SENGKUANG | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 4389 IO | 6,247 | 79,000 | 1000 | 3 HARI |
66 | E8564952 | PANDAWA LIMA | PIAYU | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 6165 OC | 6,248 | 79,000 | 1000 | 3 HARI |
67 | E8564954 | WAHYU S | PALM RAYO | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP 4495 EF | 6,249 | 79,000 | 1000 | 3 HARI |
68 | E8564224 | YULIMAN T | KP SERAYO | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 6945 OJ | 6,250 | 79,000 | 1000 | 3 HARI |
69 | E8564945 | AJISAN | BENGKONG | 289 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1744 MG | 6,251 | 119,000 | 1000 | 3 HARI |
70 | E8563107 | SUMARTO | NUSA BALI | 289 | 11|SIM A | 2|MOBIL BARANG/PICK UP | BP 8150 DH | 6,252 | 119,000 | 1000 | 3 HARI |
71 | E8564978 | MARTAHAN SIRAIT | BT AJI | 288 | 11|SIM A | 2|MOBIL BARANG/PICK UP | BP 8783 DI | 6,253 | 119,000 | 1000 | 3 HARI |
72 | E8564909 | JA'FAR SHODIQ | MERLION | 289 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1198 DA | 6,254 | 119,000 | 1000 | 3 HARI |
73 | E8564848 | HERRU FERDIANTO | BUANA VISTA | 283 | 11|SIM A | 2|MOBIL BARANG/PICK UP | BP 8903 DT | 6,255 | 119,000 | 1000 | 3 HARI |
74 | E8564965 | RATU ANIDYA | KP HARAPAN | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5348 EA | 6,256 | 79,000 | 1000 | 3 HARI |
75 | E8563106 | JECKY | TIBAN | 307 | 13|SIM BII | 6|TRUCK | BP 9631 ZG | 6,257 | 199,000 | 1000 | 3 HARI |
76 | E8564953 | NASRULKHAIDIR | LEGENDA | 283 | 15|SIM BII UMUM | 3|MOBIL PENUMPANG PRIBADI | B 1879 DYN | 6,258 | 119,000 | 1000 | 3 HARI |
77 | E8564870 | ROBBY HENRY | BIDA GARDEN | 288 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP 8468 DJ | 6,259 | 119,000 | 1000 | 3 HARI |
78 | E8564925 | NURCHOLIS | PONDOK PERTIWI | 287.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3644 QD | 6,260 | 99,000 | 1000 | 3 HARI |
79 | E8564979 | ZULHERMAN | CIPTA INDAH | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 4126 AN | 6,261 | 99,000 | 1000 | 3 HARI |
80 | E8564850 | ABDUL | TG UNCANG | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 2743 JP | 6,262 | 79,000 | 1000 | 3 HARI |
81 | E8564900 | JAN HT | TMN RAYO | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 6122 GJ | 6,263 | 79,000 | 1000 | 3 HARI |
82 | E8564899 | ELO ARDO | BUKIT SENYUM | 283 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1045 DI | 6,264 | 119,000 | 1000 | 3 HARI |
83 | E8564816 | ARPIN P | DAPUR 12 | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 3474 QH | 6,265 | 79,000 | 1000 | 3 HARI |
84 | E8567024 | SUFRIZAL | TIBAN | 288.283 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1212 HL | 6,266 | 149,000 | 1000 | 3 HARI |
85 | E8567025 | ADIL G | GMP | 283.289 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1930 HI | 6,267 | 149,000 | 1000 | 3 HARI |
86 | E8563104 | FITRAH | BALOI | 280 | 20|STNK | 1|SEPEDA MOTOR | BP 3210 MB | 6,268 | 79,000 | 1000 | 3 HARI |
87 | E8567045 | AMIN W | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4077 IH | 6,269 | 79,000 | 1000 | 3 HARI |
88 | E8564890 | AGUS | BT AJI | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 4624 OD | 6,270 | 99,000 | 1000 | 3 HARI |
89 | E8564889 | DANI | TIBAN | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2764 HR | 6,271 | 99,000 | 1000 | 3 HARI |
90 | E8563109 | MAHANDA | LUKI VIEW | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2858 OF | 6,272 | 99,000 | 1000 | 3 HARI |
91 | E8564991 | PONIMAN | KWS SKP | 288 | 20|STNK | 6|TRUCK | BP 8612 ZN | 6,273 | 199,000 | 1000 | 3 HARI |
92 | E8567036 | RIA WIANA | BENGKONG | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3851 CQ | 6,274 | 99,000 | 1000 | 3 HARI |
93 | E8567039 | MIFTAHUL JANNAH | BUKIT SEROJA | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4762 MC | 6,275 | 79,000 | 1000 | 3 HARI |
94 | E8567035 | SAUT MARIO M | BT AJI | 291.285 | 10|SIM C | 1|SEPEDA MOTOR | BP 3438 GD | 6,276 | 99,000 | 1000 | 3 HARI |
95 | E8564956 | ERIAN NOVARIZA | BIDADARI | 283 | 10|SIM C | 1|SEPEDA MOTOR | BP 4773 MC | 6,277 | 79,000 | 1000 | 3 HARI |
96 | E8564957 | SYAFRIZAL NST | BENGKONG | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 6756 GE | 6,278 | 79,000 | 1000 | 3 HARI |
97 | E8564930 | M INGWI KURNIAWAN | WIJAYA KUSUMA | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2919 EM | 6,279 | 79,000 | 1000 | 3 HARI |
98 | E8567051 | UMAR HS | BENGKONG | 289 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1302 EM | 6,280 | 119,000 | 1000 | 3 HARI |
99 | E8564491 | ALRIDHO CHANIAGO | TG UMA | 288 | 11|SIM A | 2|MOBIL BARANG/PICK UP | BP 8523 DL | 6,281 | 119,000 | 1000 | 3 HARI |
100 | E8567075 | JONI SETIAWAN | JL PEMBANGUNAN | 289 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1870 AG | 6,282 | 119,000 | 1000 | 3 HARI |
101 | E8567109 | HERMANTO | TIBAN | 304 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1906 DH | 6,283 | 119,000 | 1000 | 3 HARI |
102 | E8567136 | JOLI MANSEN | CIPTA PERSADA | 285 | 20|STNK | 1|SEPEDA MOTOR | BP 6543 GD | 6,284 | 79,000 | 1000 | 3 HARI |
103 | E8567031 | SRI GUSNIA | BIDA AYU | 281.283 | 20|STNK | 1|SEPEDA MOTOR | BP 3124 AG | 6,285 | 99,000 | 1000 | 3 HARI |
104 | E8567037 | ALEX S | BTM CENTRE | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 2622 OP | 6,286 | 99,000 | 1000 | 3 HARI |
105 | E8564974 | MARYANA | SIMP DAM | 288.291 | 20|STNK | 1|SEPEDA MOTOR | BP 2275 MI | 6,287 | 99,000 | 1000 | 3 HARI |
106 | E8564929 | RONI PRANATA | NAGOYA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2112 CF | 6,288 | 79,000 | 1000 | 3 HARI |
107 | E8564844 | DONI | PURI AGUNG | 285 | 20|STNK | 1|SEPEDA MOTOR | BP 5968 IQ | 6,289 | 79,000 | 1000 | 3 HARI |
108 | E8567106 | WAN MUHAMMAD | TG UMA | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 3394 CD | 6,290 | 79,000 | 1000 | 3 HARI |
109 | E8567115 | SAEPUDDIN | ANGGREK SARI | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 6246 GA | 6,291 | 79,000 | 1000 | 3 HARI |
110 | E8567052 | SOLEHAN | NAGOYA | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 5742 IO | 6,292 | 99,000 | 1000 | 3 HARI |
111 | E8564955 | MERI ARRIYANI | SAGULUNG | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 3221 HE | 6,293 | 79,000 | 1000 | 3 HARI |
112 | E8567112 | TUGIYONO | CIPTA ASRI | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 2587 HP | 6,294 | 99,000 | 1000 | 3 HARI |
113 | E8567001 | DARWIN S | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2783 AG | 6,295 | 79,000 | 1000 | 3 HARI |
114 | E8567072 | RAMLI | PERMATA INDAH | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3966 EF | 6,296 | 99,000 | 1000 | 3 HARI |
115 | E8564950 | DENIS DANIAN | BENGKONG | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 5617 JJ | 6,297 | 79,000 | 1000 | 3 HARI |
116 | E8567113 | RANDY | PELITA | 283 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1413 ME | 6,298 | 119,000 | 1000 | 3 HARI |
117 | E8564823 | ISMAIL | BENGKONG | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3362 HR | 6,299 | 79,000 | 1000 | 3 HARI |
118 | E8564960 | SYAFARUDDIN | DAPUR 12 | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2177 HF | 6,300 | 79,000 | 1000 | 3 HARI |
119 | E8567029 | FADLI | PIAYU | 291.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2678 DM | 6,301 | 99,000 | 1000 | 3 HARI |
120 | E8567066 | RANCES HALOHO | HAPPY GARDEN | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3106 AG | 6,302 | 79,000 | 1000 | 3 HARI |
121 | E8567027 | TRI RACHMAD N | SAGULUNG | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3476 GH | 6,303 | 79,000 | 1000 | 3 HARI |
122 | E8567140 | YOGI ANTONIUS | PRIMA GARDEN | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3041 GD | 6,304 | 79,000 | 1000 | 3 HARI |
123 | E8564310 | INDRAWEDI | KUDA LAUT | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 4631 EL | 6,305 | 79,000 | 1000 | 3 HARI |
124 | E8563181 | JULIANTI VERA NOVA | BLOK 3 | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3854 EG | 6,306 | 79,000 | 1000 | 3 HARI |
125 | E8564843 | SUGIYANTO | DAPUR 12 | 304 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1076 DK | 6,307 | 119,000 | 1000 | 3 HARI |
126 | E8567057 | MURNAWAN INDRAWIS | TIBAN | 283 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1485 DG | 6,308 | 119,000 | 1000 | 3 HARI |
127 | E8567170 | SUMARTONO | PELITA | 304 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1571 HF | 6,309 | 119,000 | 1000 | 3 HARI |
128 | E8564223 | ALAM | LOTUS GARDEN | 283 | 11|SIM A | 2|MOBIL BARANG/PICK UP | BP 8419 ED | 6,310 | 119,000 | 1000 | 3 HARI |
129 | E8567090 | YAHYA SURYONO | JODOH | 289 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1078 GP | 6,311 | 119,000 | 1000 | 3 HARI |
130 | E8567060 | M JUIS | PANTE INDAH | 288 | 12|SIM BI | 6|TRUCK | BP 9038 EV | 6,312 | 149,000 | 1000 | 3 HARI |
131 | E8567088 | HILDA | JODOH | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 3324 OH | 6,313 | 79,000 | 1000 | 3 HARI |
132 | E8564299 | EDYS P | TIBAN | 288 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1175 DN | 6,314 | 119,000 | 1000 | 3 HARI |
133 | E8564300 | NONAME | GONDELAND | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 5497 QH | 6,315 | 79,000 | 1000 | 3 HARI |
134 | E8567087 | AYU LESTARI | BENGKONG | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 3501 MQ | 6,316 | 79,000 | 1000 | 3 HARI |
135 | E8564309 | EFRAN SAPUTRA | TG UMA | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 5176 QE | 6,317 | 79,000 | 1000 | 3 HARI |
136 | E8564959 | LISA | DORMITORI | 288.287 | 20|STNK | 1|SEPEDA MOTOR | BP 3442 ER | 6,318 | 99,000 | 1000 | 3 HARI |
137 | E8567131 | RAHMAD S | BENGKONG | 285 | 20|STNK | 1|SEPEDA MOTOR | BP 6608 KQ | 6,319 | 79,000 | 1000 | 3 HARI |
138 | E8567128 | ACHMAD | BATAM | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 2633 HR | 6,320 | 79,000 | 1000 | 3 HARI |
139 | E8567032 | Z | DORMITORI | 288.291 | 20|STNK | 1|SEPEDA MOTOR | BP 5231 IO | 6,321 | 99,000 | 1000 | 3 HARI |
140 | E8567127 | ARI J | BUKIT PALM | 289 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1827 FD | 6,322 | 119,000 | 1000 | 3 HARI |
141 | E8567059 | REZA JULI | CIPTA REGENCY | 285 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1511 JY | 6,323 | 119,000 | 1000 | 3 HARI |
142 | E8567129 | BERNA HUTAHURUK | BUKIT JODOH | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 3610 EP | 6,324 | 79,000 | 1000 | 3 HARI |
143 | E8564825 | JOAS NAINGGOLAN | BALOI | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 6368 GH | 6,325 | 79,000 | 1000 | 3 HARI |
144 | E8564170 | MARETA C | SAGULUNG | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 3362 QM | 6,326 | 79,000 | 1000 | 3 HARI |
145 | E8567011 | ADI INDRA | PIAYU | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2864 QR | 6,327 | 79,000 | 1000 | 3 HARI |
146 | E8567009 | LISA | PUNGGUR | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 2978 HM | 6,328 | 79,000 | 1000 | 3 HARI |
147 | E8567091 | SANDY J | BIDA AYU | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 3245 IJ | 6,329 | 79,000 | 1000 | 3 HARI |
148 | E8567003 | MUHAMMAD N JAYA | BENGKONG | 285.287 | 10|SIM C | 1|SEPEDA MOTOR | BP 4360 ME | 6,330 | 99,000 | 1000 | 3 HARI |
149 | E8567019 | HERMAN | VILLA MK | 289 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1036 MM | 6,331 | 119,000 | 1000 | 3 HARI |
150 | E8567018 | NIKSON ALFION | MARBELLA | 283.287 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1081 ME | 6,332 | 149,000 | 1000 | 3 HARI |
151 | E8567017 | YARWIN | BENGKONG | 287.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3470 AG | 6,333 | 99,000 | 1000 | 3 HARI |
152 | E8567056 | AGUS P SILITONGA | BUANA BUKIT | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 5061 OO | 6,334 | 79,000 | 1000 | 3 HARI |
153 | E8567169 | REZA | BALOI | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4533 JE | 6,335 | 79,000 | 1000 | 3 HARI |
154 | E8567008 | JONI M | BENGKONG | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 4290 GE | 6,336 | 79,000 | 1000 | 3 HARI |
155 | E8567156 | ANA SUHANA | PELITA | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 3407 JO | 6,337 | 99,000 | 1000 | 3 HARI |
156 | E8564981 | HENGKI G | SENJULUNG | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3082 QH | 6,338 | 79,000 | 1000 | 3 HARI |
157 | E8567020 | ILHAM ADITYA | BENGKONG | 283 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1054 AJ | 6,339 | 119,000 | 1000 | 3 HARI |
158 | E8567089 | BOMO WAHYUDI H | BIDA ASRI | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3454 IE | 6,340 | 79,000 | 1000 | 3 HARI |
159 | E8567023 | FRANCIS N | PENUIN | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3422 OH | 6,341 | 79,000 | 1000 | 3 HARI |
