E TILANG 19 MARET 2021
NO | NOMOR REGISTER | NAMA | ALAMAT | PASAL | BARANG BUKTI | JENIS KENDARAAN | NOMOR POLISI | NOMOR PUTUSAN | DENDA | ONGKOS PERKARA | SUBSIDAIR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | F8559985 | CHANIKA | SENGKUANG | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5674 DR | 1.776 | 99.000 | 1000 | 3 HARI |
2 | F8560370 | MARKUS Z | KAV LAMA | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2342 FR | 1.777 | 79.000 | 1000 | 3 HARI |
3 | F8560460 | MAULANA A | BT AJI | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2643 UC | 1.778 | 79.000 | 1000 | 3 HARI |
4 | F8560476 | MUH HAFIZ | BT AJI | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4474 PD | 1.779 | 79.000 | 1000 | 3 HARI |
5 | F8560567 | PRIMA | AMERIA 1 | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP2788AI | 1.780 | 79.000 | 1000 | 3 HARI |
6 | F8560586 | HAPIRIN | PURI MAS1 | 291 | 10|SIM C | 1|SEPEDA MOTOR | BM 6193 DF | 1.781 | 79.000 | 1000 | 3 HARI |
7 | F8560491 | SHADRI | BENGKONG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3022 RU | 1.782 | 79.000 | 1000 | 3 HARI |
8 | F8560711 | DEWI R | BT AJI | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 5297 IH | 1.783 | 79.000 | 1000 | 3 HARI |
9 | F8560712 | BOB CHARLI | BENGKONG | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 4190 AT | 1.784 | 79.000 | 1000 | 3 HARI |
10 | F8560714 | GILANG | TIBAN | 287.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2450 IF | 1.785 | 99.000 | 1000 | 3 HARI |
11 | F8560369 | JANU I | PIAYU | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP 4414 FU | 1.786 | 79.000 | 1000 | 3 HARI |
12 | F8560570 | LISMAN | PIAYU | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3925 HQ | 1.787 | 79.000 | 1000 | 3 HARI |
13 | F8560568 | HARUN A | ALI BABA | 285.281 | 10|SIM C | 1|SEPEDA MOTOR | BP 6997 FJ | 1.788 | 99.000 | 1000 | 3 HARI |
14 | F8560410 | NATHANIEL | PURI M | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5693 FH | 1.789 | 99.000 | 1000 | 3 HARI |
15 | F8560624 | SITI K | TAMAN RAYA | 288.291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2466 RU | 1.790 | 99.000 | 1000 | 3 HARI |
16 | F8560609 | RIRI N | BENGKONG | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 5649 QO | 1.791 | 79.000 | 1000 | 3 HARI |
17 | F8560483 | DEDI D | BALOI | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2614 CE | 1.792 | 79.000 | 1000 | 3 HARI |
18 | F8560612 | DESI E | BATAM CENTER | 288.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 4026 WM | 1.793 | 99.000 | 1000 | 3 HARI |
19 | F8560569 | RISDEN | BUKIT AYU | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP 4903 GE | 1.794 | 79.000 | 1000 | 3 HARI |
20 | F8560618 | FIRMAN | BATAM CENTER | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3053 MF | 1.795 | 79.000 | 1000 | 3 HARI |
21 | F8560616 | HENDRAWAN | BENGKONG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP2199GQ | 1.796 | 79.000 | 1000 | 3 HARI |
22 | F8650707 | BUDIANTO | BALOI | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3543 GQ | 1.797 | 79.000 | 1000 | 3 HARI |
23 | F8560706 | ENDANG I | SEI BEDUK | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2550 MH | 1.798 | 79.000 | 1000 | 3 HARI |
24 | F8560701 | ARI KURNIAWAN | KMEKAR SARI | 288.280 | 10|SIM C | 1|SEPEDA MOTOR | BP ------- | 1.799 | 99.000 | 1000 | 3 HARI |
25 | F8560713 | ARIANUS | BALOI | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3079 HU | 1.800 | 79.000 | 1000 | 3 HARI |
26 | F8559740 | MAHDALENA | CIPTA P | 281 | 10|SIM C | 1|SEPEDA MOTOR | BP 3159 MH | 1.801 | 79.000 | 1000 | 3 HARI |
27 | F8560627 | SITI N | P SUMBERINDO | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 4299 FQ | 1.802 | 79.000 | 1000 | 3 HARI |
28 | F8560641 | ANDRIANI | BATAM RAYA | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2589 QA | 1.803 | 79.000 | 1000 | 3 HARI |
29 | F8559735 | FADIL | MUKA KUNING | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP 5216 GJ | 1.804 | 79.000 | 1000 | 3 HARI |
30 | F8560633 | RIYAN | BATU AJI | 291.291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3274 JH | 1.805 | 99.000 | 1000 | 3 HARI |
31 | F8560637 | NURUL A | BATAM CENTER | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2711 GB | 1.806 | 79.000 | 1000 | 3 HARI |
32 | F8560708 | RIKI R | TIBAN | 281 | 10|SIM C | 1|SEPEDA MOTOR | BP 2839 CG | 1.807 | 79.000 | 1000 | 3 HARI |
33 | F8559076 | ANDRI L | BALOI | 289 | 11|SIM A | 3|MINI BUS | BP 1736 JE | 1.808 | 119.000 | 1000 | 3 HARI |
34 | F8560614 | SAIFUR R | NADIM RAYA | 289 | 11|SIM A | 3|MINI BUS | BP 1173 FC | 1.809 | 119.000 | 1000 | 3 HARI |
35 | F8559078 | OVI F | BENGKONG | 289.288 | 11|SIM A | 3|MINI BUS | BP 1052 HD | 1.810 | 149.000 | 1000 | 3 HARI |
36 | F8559077 | AFRIZAL | VILLA ALAM | 289 | 10|SIM C | 3|MINI BUS | BP1333DA | 1.811 | 119.000 | 1000 | 3 HARI |
37 | F8560610 | KARTA L | BENGKONG | 288.280 | 11|SIM A | 3|MINI BUS | BP 1027 HE | 1.812 | 149.000 | 1000 | 3 HARI |
38 | F8559739 | SUDIRMAN | TAMAN CIPTA | 283 | 11|SIM A | 3|MINI BUS | BP 1869 | 1.813 | 119.000 | 1000 | 3 HARI |
39 | F8560715 | ADI S | BATU AJI | 287 | 11|SIM A | 3|MINI BUS | BP 1058 OQ | 1.814 | 119.000 | 1000 | 3 HARI |
40 | F8560710 | DORAN | KDA | 287 | 11|SIM A | 3|MINI BUS | BP 1863 AF | 1.815 | 119.000 | 1000 | 3 HARI |
41 | F8560245 | DR MELATI | BATAM VIEW | 289 | 11|SIM A | 3|MINI BUS | BP1568J | 1.816 | 119.000 | 1000 | 3 HARI |
42 | F8560429 | EDY H | BALOI | 283 | 11|SIM A | 2|MOBIL BARANG/PICK UP | BP 8465 DM | 1.817 | 119.000 | 1000 | 3 HARI |
43 | F8560738 | YOHANA | ORCID | 287 | 11|SIM A | 3|MINI BUS | BP 1259 FF | 1.818 | 119.000 | 1000 | 3 HARI |
44 | F8560740 | WENNY | BENGKONG | 287 | 11|SIM A | 3|MINI BUS | BP 1217 IF | 1.819 | 119.000 | 1000 | 3 HARI |
45 | F8560442 | NEGER | BATAM | 289 | 11|SIM A | 2|MOBIL BARANG/PICK UP | BP 8042 DN | 1.820 | 119.000 | 1000 | 3 HARI |
46 | F8560587 | ADITIA | FANINDO | 289 | 11|SIM A | 3|MINI BUS | BP 1947 EA | 1.821 | 119.000 | 1000 | 3 HARI |
47 | F8560555 | MAY J | BENGKONG | 283 | 11|SIM A | 3|MINI BUS | BP 1528 DM | 1.822 | 119.000 | 1000 | 3 HARI |
48 | F8560480 | UCOK | BENGKONG | 287 | 11|SIM A | 3|MINI BUS | BP 1046 IF | 1.823 | 119.000 | 1000 | 3 HARI |
49 | F8560647 | TOMI F | ARTHA INDAH | 288.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 4996 JJ | 1.824 | 99.000 | 1000 | 3 HARI |
50 | F8560638 | HARIKA C | NAGOYA | 291.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3562 IA | 1.825 | 99.000 | 1000 | 3 HARI |
51 | F8650579 | FRENGKI S | BENGKONG | 280.288 | 20|STNK | 1|SEPEDA MOTOR | BP 3754 ID | 1.826 | 99.000 | 1000 | 3 HARI |
52 | F8560448 | HARIANSYAH | BENGKONG | 291.291 | 20|STNK | 1|SEPEDA MOTOR | BP 3060 FM | 1.827 | 99.000 | 1000 | 3 HARI |
53 | F8560702 | JULIANDI | BOTANIA | 280.288 | 20|STNK | 1|SEPEDA MOTOR | BP 3034 EE | 1.828 | 99.000 | 1000 | 3 HARI |
54 | F8560428 | HENGKY A | BENGKONG | 280 | 20|STNK | 1|SEPEDA MOTOR | BM 6797 GAC | 1.829 | 79.000 | 1000 | 3 HARI |
55 | F8560478 | M FARIAL | PUNGGUR | 287.281 | 20|STNK | 1|SEPEDA MOTOR | BP 5208 GF | 1.830 | 99.000 | 1000 | 3 HARI |
56 | F8560471 | ABDULLAH | BT AJI | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 3053 IH | 1.831 | 79.000 | 1000 | 3 HARI |
57 | F8559989 | GENICOM | BENGKONG | 280.281 | 20|STNK | 1|SEPEDA MOTOR | BP 4679 OM | 1.832 | 99.000 | 1000 | 3 HARI |
58 | F8560493 | SISNO E | BOTANIA | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 2763 QJ | 1.833 | 99.000 | 1000 | 3 HARI |
59 | F8560589 | RITA GEA | SIMP KARA | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3326 JG | 1.834 | 99.000 | 1000 | 3 HARI |
60 | F8560606 | FITRI | NAGOYA | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 5030 QQ | 1.835 | 99.000 | 1000 | 3 HARI |
61 | F8560607 | M ISKANDAR | BENGKONG | 280 | 20|STNK | 1|SEPEDA MOTOR | BP 5749 AE | 1.836 | 79.000 | 1000 | 3 HARI |
62 | F8560611 | FEBBY DWI | TG UMA | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP3820AM | 1.837 | 79.000 | 1000 | 3 HARI |
63 | F8560244 | KURNIA | VILLA MK | 307 | 20|STNK | 3|MINI BUS | BP 1121 EH | 1.838 | 119.000 | 1000 | 3 HARI |
64 | F8560615 | FURQON | TIBAN 3 | 289 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP 8568 DI | 1.839 | 119.000 | 1000 | 3 HARI |
65 | F8560403 | SUKRIMAN | NONGSA | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 6032 HH | 1.840 | 99.000 | 1000 | 3 HARI |
66 | F8560608 | CUTA HURA | BTC | 288.289 | 20|STNK | 3|MINI BUS | BP 1744 AG | 1.841 | 149.000 | 1000 | 3 HARI |
67 | F8560499 | RIZKI | TG BUNTUNG | 289 | 20|STNK | 3|MINI BUS | BP 1248 JD | 1.842 | 119.000 | 1000 | 3 HARI |
68 | F8560632 | ISHAN | KAV SEROJA | 291.291 | 20|STNK | 1|SEPEDA MOTOR | BP 2916 JE | 1.843 | 99.000 | 1000 | 3 HARI |
69 | F8560601 | RANGEN W | BOTANIA | 281.280 | 20|STNK | 1|SEPEDA MOTOR | BP 3072 QE | 1.844 | 99.000 | 1000 | 3 HARI |
70 | F8560737 | EROL F | BT AJI | 287.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2937 MI | 1.845 | 99.000 | 1000 | 3 HARI |
71 | F8560709 | DENI A | BTC | 285 | 20|STNK | 1|SEPEDA MOTOR | BP 4203 AE | 1.846 | 79.000 | 1000 | 3 HARI |
72 | F8560636 | ARMAN V | B SENYUM | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 2740 FA | 1.847 | 79.000 | 1000 | 3 HARI |
73 | F8560299 | WILLY | PONDOK | 285 | 20|STNK | 1|SEPEDA MOTOR | BP 6903 GD | 1.848 | 79.000 | 1000 | 3 HARI |
74 | F8560408 | RUDI | SAGULUNG | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3987 JQ | 1.849 | 99.000 | 1000 | 3 HARI |
75 | F8560461 | M ISROQ | KP BELIAN | 281.289 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP 9440 TZ | 1.850 | 149.000 | 1000 | 3 HARI |
76 | F8560458 | TIRTO | PIAYU | 280.285 | 20|STNK | 1|SEPEDA MOTOR | BP 2783 UA | 1.851 | 99.000 | 1000 | 3 HARI |
77 | F8560736 | ONGKI | BLOK 2 | 280 | 20|STNK | 1|SEPEDA MOTOR | BP 3881 AH | 1.852 | 79.000 | 1000 | 3 HARI |
78 | F8560660 | SURYA | KP BARU | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 4380 IP | 1.853 | 99.000 | 1000 | 3 HARI |
79 | F8560620 | RUBI | BENGKONG | 291.288 | 20|STNK | 1|SEPEDA MOTOR | BP 2984 HO | 1.854 | 99.000 | 1000 | 3 HARI |
80 | F8560451 | PITER | JODOH | 281.285 | 20|STNK | 1|SEPEDA MOTOR | BP 5721 BO | 1.855 | 99.000 | 1000 | 3 HARI |
81 | F8560649 | NURHAYATI | KP HARAPAN | 281.288 | 20|STNK | 1|SEPEDA MOTOR | BP 3780 EU | 1.856 | 99.000 | 1000 | 3 HARI |
82 | F8560661 | ZHALAUDIN | SAGULUNG | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 2952 UA | 1.857 | 79.000 | 1000 | 3 HARI |
83 | F8560703 | M YANI | BALOI | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 5103 QA | 1.858 | 99.000 | 1000 | 3 HARI |
84 | F8560662 | JIMMI M | TEMBESI | 280.281 | 20|STNK | 1|SEPEDA MOTOR | BP 5875 MG | 1.859 | 99.000 | 1000 | 3 HARI |
85 | F8560657 | SAHAS | BIDA AYU | 285.281 | 20|STNK | 1|SEPEDA MOTOR | BP 5351 GD | 1.860 | 99.000 | 1000 | 3 HARI |
86 | F8560663 | BOI | GENTA | 281.285 | 20|STNK | 1|SEPEDA MOTOR | BP 6378 FI | 1.861 | 99.000 | 1000 | 3 HARI |
87 | F8560440 | DENI A | SENGKUANG | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP3402 ET | 1.862 | 99.000 | 1000 | 3 HARI |
88 | F8560621 | DEWI F | BT AJI | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2127 MO | 1.863 | 79.000 | 1000 | 3 HARI |
89 | F8560492 | EVAN S | BT AJI | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3401 UM | 1.864 | 79.000 | 1000 | 3 HARI |
90 | F8560619 | DEDY P | BENGKONG | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2542 FD | 1.865 | 79.000 | 1000 | 3 HARI |
91 | F8560445 | HARTONO K | TG UNCANG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3822 AQ | 1.866 | 79.000 | 1000 | 3 HARI |
92 | F8560494 | ROBBY S | BENGKONG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 5633 IO | 1.867 | 79.000 | 1000 | 3 HARI |
93 | F8560459 | SRI H | DORMITORI | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3761 IU | 1.868 | 79.000 | 1000 | 3 HARI |
94 | F8560651 | ADITYA | KDA | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2756 DP | 1.869 | 79.000 | 1000 | 3 HARI |
95 | F8560652 | TETI S | NADIM RAYA | 280.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 5754 F | 1.870 | 99.000 | 1000 | 3 HARI |
96 | F8560648 | SURYADI | BT AJI | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2808 IA | 1.871 | 79.000 | 1000 | 3 HARI |
97 | F8560704 | INDIN D | PLAMO | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3094 GR | 1.872 | 99.000 | 1000 | 3 HARI |
98 | F8560705 | SURYADI | JODOH | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 3857 FG | 1.873 | 79.000 | 1000 | 3 HARI |
99 | F8560733 | ERIS S | GRIYA BT AJI | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2595 CY | 1.874 | 79.000 | 1000 | 3 HARI |
100 | F8560757 | LEVINA | LANCANG K | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 6687 GI | 1.875 | 79.000 | 1000 | 3 HARI |
101 | F8650760 | KAMARUDIN | BENGKONG | 291.287 | 10|SIM C | 1|SEPEDA MOTOR | BP 6573 IO | 1.876 | 99.000 | 1000 | 3 HARI |
102 | F8560764 | SAPERI | P KARINA | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5874 FK | 1.877 | 99.000 | 1000 | 3 HARI |
103 | F8560765 | MAYA S | TG BUNTUNG | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3479 CG | 1.878 | 99.000 | 1000 | 3 HARI |
104 | F8560761 | YOSANOLO | BALOI | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5880 FH | 1.879 | 99.000 | 1000 | 3 HARI |
105 | F8560762 | LEONARDO | BT AJI | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2104 OD | 1.880 | 99.000 | 1000 | 3 HARI |
106 | F8560756 | IRHAM | BALOI | 291.287 | 10|SIM C | 1|SEPEDA MOTOR | BP 4729 Q | 1.881 | 99.000 | 1000 | 3 HARI |
107 | F8560452 | FAHUWUSA | BENGKONG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3348 NU | 1.882 | 79.000 | 1000 | 3 HARI |
108 | F8560454 | SENANTIASA L | BENGKONG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 5437 ME | 1.883 | 79.000 | 1000 | 3 HARI |
109 | F8560680 | SRI W | BT AJI | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 4097 OD | 1.884 | 79.000 | 1000 | 3 HARI |
110 | F8560679 | JAYA S | PESONA | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4212 GB | 1.885 | 99.000 | 1000 | 3 HARI |
111 | F8560683 | AZWENDI | BT AJI | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 5862 II | 1.886 | 79.000 | 1000 | 3 HARI |
112 | F8560682 | AGUSTINUS | BALOI | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 4703 MF | 1.887 | 79.000 | 1000 | 3 HARI |
113 | F8560667 | RITA S | SEI TERING | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2617 MI | 1.888 | 99.000 | 1000 | 3 HARI |
114 | F8560622 | DEDI D | BENGKONG | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 5182 JH | 1.889 | 79.000 | 1000 | 3 HARI |
115 | F8560453 | IPAN | BENGKONG | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3183 QH | 1.890 | 99.000 | 1000 | 3 HARI |
116 | F8560605 | JEARRY | ARTA GUNA | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP2455OE | 1.891 | 79.000 | 1000 | 3 HARI |
117 | F8560495 | ZUL A | TEMBESI | 289 | 11|SIM A | 3|MINI BUS | BP 1014 HO | 1.892 | 119.000 | 1000 | 3 HARI |
118 | F8560617 | VENNY | JODOH | 287 | 11|SIM A | 3|MINI BUS | BP 1975 EF | 1.893 | 119.000 | 1000 | 3 HARI |
119 | F8560602 | ADE M | PUNGGUR | 287 | 11|SIM A | 3|MINI BUS | BP 1396 EA | 1.894 | 119.000 | 1000 | 3 HARI |
120 | F8558599 | HANAPIAH | PALM HILL | 287 | 11|SIM A | 3|MINI BUS | BP 1374 EM | 1.895 | 119.000 | 1000 | 3 HARI |
121 | F8560731 | SELPIANA | PELITA | 287.288 | 11|SIM A | 3|MINI BUS | BP 1436 JE | 1.896 | 149.000 | 1000 | 3 HARI |
122 | F8560759 | M FARHAN | BENGKONG | 288 | 11|SIM A | 3|MINI BUS | BP 1985 AP | 1.897 | 119.000 | 1000 | 3 HARI |
123 | F8560455 | DONNY | PONDOK ASRI | 283 | 11|SIM A | 3|MINI BUS | BP 1039 GH | 1.898 | 119.000 | 1000 | 3 HARI |
124 | F8560734 | SUKSES | PANCUR | 289 | 14|SIM BI UMUM | 2|MOBIL BARANG/PICK UP | BP 8926 DF | 1.899 | 119.000 | 1000 | 3 HARI |
125 | F8560656 | NUR FAIZI | SEI LEKOP | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 2451 QF | 1.900 | 99.000 | 1000 | 3 HARI |
126 | F8560463 | ALDI S | SERAYA | 289 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP 8929 DC | 1.901 | 119.000 | 1000 | 3 HARI |
127 | F8560745 | M AZWAN | PUNRA | 281.285 | 20|STNK | 1|SEPEDA MOTOR | BP 4607 QM | 1.902 | 99.000 | 1000 | 3 HARI |
128 | F8560500 | RUDIANTO | PELITA | 288 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP 8496 DI | 1.903 | 119.000 | 1000 | 3 HARI |
129 | F8560747 | M FATHIR | KP SUKADAMAI | 291.291 | 20|STNK | 1|SEPEDA MOTOR | BP 4842 QI | 1.904 | 99.000 | 1000 | 3 HARI |
130 | F8560672 | MUSTIADI | TIBAN | 307 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP 8672 DY | 1.905 | 119.000 | 1000 | 3 HARI |
131 | F8560673 | WEDLI | BENGKONG | 288 | 20|STNK | 1|SEPEDA MOTOR | BP 6214 GQ | 1.906 | 79.000 | 1000 | 3 HARI |
132 | F8560689 | SOPIAN | BOTANIA | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 4154 GC | 1.907 | 99.000 | 1000 | 3 HARI |
133 | F8560684 | M FADLI | TIBAN 3 | 287.288 | 20|STNK | 1|SEPEDA MOTOR | BP 3061 UC | 1.908 | 99.000 | 1000 | 3 HARI |
134 | F8560685 | AGUS S | KEMBANG S | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 4023 JM | 1.909 | 79.000 | 1000 | 3 HARI |
135 | F8560769 | REZKI | BENGKONG | 285 | 20|STNK | 1|SEPEDA MOTOR | BP 5345 OH | 1.910 | 79.000 | 1000 | 3 HARI |
136 | F8560748 | FERDINAND | KP NUSANTARA | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3062 QQ | 1.911 | 99.000 | 1000 | 3 HARI |
137 | F8560655 | AMIN | PIAYU | 288 | 20|STNK | 1|SEPEDA MOTOR | BP 4251 GP | 1.912 | 79.000 | 1000 | 3 HARI |
138 | F8560603 | LEMBANG | NUSA INDAH | 285 | 20|STNK | 1|SEPEDA MOTOR | BP 3306 HM | 1.913 | 79.000 | 1000 | 3 HARI |
139 | F8560465 | PEVI | BT AJI | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2232 HE | 1.914 | 99.000 | 1000 | 3 HARI |
140 | F8560275 | JANLENON | MANGSANG | 288 | 20|STNK | 1|SEPEDA MOTOR | BP 4964 JJ | 1.915 | 79.000 | 1000 | 3 HARI |
141 | F8560462 | HERCLE | BIDA AYU | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 4650 OF | 1.916 | 99.000 | 1000 | 3 HARI |
142 | F8560642 | M SULTAN | LEGENDA | 288.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2503 FH | 1.917 | 99.000 | 1000 | 3 HARI |
143 | F8560772 | JEPRI | BENGKONG | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 5801 GC | 1.918 | 79.000 | 1000 | 3 HARI |
144 | F8560243 | NOVRESYA | TIBAN | 289,288 | 10|SIM A | 3|MINI BUS | BP1436EJ | 1.919 | 149.000 | 1000 | 3 HARI |
145 | F8560743 | SITI M | PURI AGUNG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2067 MD | 1.920 | 79.000 | 1000 | 3 HARI |
146 | F8560725 | M RAHMAN | SEI PANAS | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2513 AM | 1.921 | 79.000 | 1000 | 3 HARI |
147 | F8560653 | AJU R | PANCUR | 291.291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3344 JG | 1.922 | 99.000 | 1000 | 3 HARI |
148 | F8560623 | SANDI MH | PIAYU | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 4190 UQ | 1.923 | 79.000 | 1000 | 3 HARI |
149 | F8560741 | SATRIA | PIAYU | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2610 AQ | 1.924 | 79.000 | 1000 | 3 HARI |
150 | F8560691 | ZOOMED | LEGENDA | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP ------- | 1.925 | 79.000 | 1000 | 3 HARI |
151 | F8560686 | ABD WAHID | KP AIR | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2775 HJ | 1.926 | 79.000 | 1000 | 3 HARI |
152 | F8560754 | DEDI P | BALOI | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4514 IC | 1.927 | 99.000 | 1000 | 3 HARI |
153 | F8560751 | VINIS L | ANGGREK P | 279 | 10|SIM C | 1|SEPEDA MOTOR | BP 2235 G | 1.928 | 79.000 | 1000 | 3 HARI |
154 | F8560409 | APRIANA | BATAM | 281.291 | 10|SIM C | 1|SEPEDA MOTOR | BP 4576 UA | 1.929 | 99.000 | 1000 | 3 HARI |
155 | F8560687 | ARIEF M | BIDA ASRI 2 | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP5125IL | 1.930 | 79.000 | 1000 | 3 HARI |
156 | F8560766 | KRISYE | TG OINANG | 288.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2033 YX | 1.931 | 99.000 | 1000 | 3 HARI |
157 | F8560758 | DESSY N | TEMBESI | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5696 OF | 1.932 | 79.000 | 1000 | 3 HARI |
158 | F8560767 | NANDO M | CENTER PARK | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5727 GC | 1.933 | 99.000 | 1000 | 3 HARI |
159 | F8560537 | HIDRA D | BENGKONG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP2732 | 1.934 | 79.000 | 1000 | 3 HARI |
160 | F8559073 | RIKA R | MARINA | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3494 JC | 1.935 | 79.000 | 1000 | 3 HARI |
161 | F8560697 | WASIT B | CENTRAL | 280 | 10|SIM C | 1|SEPEDA MOTOR | BM 2126 UL | 1.936 | 79.000 | 1000 | 3 HARI |
162 | F8560732 | RAHMAD A | SAGULUNG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3426 QR | 1.937 | 79.000 | 1000 | 3 HARI |
163 | F8560676 | ERDIN | BENGKONG | 281 | 10|SIM C | 1|SEPEDA MOTOR | BP2326 QG | 1.938 | 79.000 | 1000 | 3 HARI |
164 | F8560677 | LISNA S | MGKG | 287.282 | 10|SIM C | 1|SEPEDA MOTOR | BP 3494 AG | 1.939 | 99.000 | 1000 | 3 HARI |
165 | F8650675 | RYKO Y | MARINA | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 4110 GH | 1.940 | 79.000 | 1000 | 3 HARI |
166 | F8560681 | SATRIA | BENGKONG | 281.291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2912 GU | 1.941 | 99.000 | 1000 | 3 HARI |
