E-TILANG 12 NOVEMBER 2021
NO | NOMOR REGISTER | NAMA | ALAMAT | PASAL | BARANG BUKTI | JENIS KENDARAAN | NOMOR POLISI | NOMOR PUTUSAN | DENDA (Rp) | ONGKOS PERKARA (Rp) | SUBSIDAIR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | F8583263 | FARADILLA | KP DALAM | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3963 QQ | 7.429 | 79.000 | 1000 | 3 HARI |
2 | F8583069 | YOSIA | BTC | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP 2736 HN | 7.430 | 79.000 | 1000 | 3 HARI |
3 | F8582619 | DIAN | YOS SUDARSO | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 5367 GJ | 7.431 | 79.000 | 1000 | 3 HARI |
4 | F8583152 | MARIA | BALOI | 288.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2625 CR | 7.432 | 99.000 | 1000 | 3 HARI |
5 | F8582598 | NOVRI | BT AJI | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4046 IM | 7.433 | 99.000 | 1000 | 3 HARI |
6 | F8583292 | QAWYY A | BENGKONG | 281.288 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP4307EH | 7.434 | 179.000 | 1000 | 3 HARI |
7 | F8583142 | MUSTIKA | BALOI | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2462 F | 7.435 | 99.000 | 1000 | 3 HARI |
8 | F8583070 | HARIANDUS | BT AJI | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 4330 IR | 7.436 | 79.000 | 1000 | 3 HARI |
9 | F8583218 | SUHARDI | BTV | 299 | 10|SIM C | 1|SEPEDA MOTOR | BP3476OA | 7.437 | 79.000 | 1000 | 3 HARI |
10 | F8582992 | DANNY | SEI H | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 3033 AH | 7.438 | 79.000 | 1000 | 3 HARI |
11 | F8583206 | PUTRI A | BALOI KOLAM | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP2081GO | 7.439 | 79.000 | 1000 | 3 HARI |
12 | F8582477 | WIDI | KARTINI | 291.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2191 HO | 7.440 | 99.000 | 1000 | 3 HARI |
13 | F8578582 | IMAM | P LAGUNA | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3803 HO | 7.441 | 79.000 | 1000 | 3 HARI |
14 | F8582994 | REZKY | BTC | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2336 AE | 7.442 | 79.000 | 1000 | 3 HARI |
15 | F8582995 | IBNU | TIBAN | 283 | 10|SIM C | 1|SEPEDA MOTOR | BP 3032 AL | 7.443 | 79.000 | 1000 | 3 HARI |
16 | F8583007 | BOBY | NAGOYA | 291.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5342 QM | 7.444 | 99.000 | 1000 | 3 HARI |
17 | F8583306 | M ZAINUL | ANGKASA | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2497 AU | 7.445 | 79.000 | 1000 | 3 HARI |
18 | F8583143 | ARIEF | BENGKONG | 281.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 6414 F | 7.446 | 99.000 | 1000 | 3 HARI |
19 | F8583134 | JOKO S | BATAM | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3245 GR | 7.447 | 99.000 | 1000 | 3 HARI |
20 | F8583363 | NURHAENI | SEI LEKOP | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP 2529 QD | 7.448 | 79.000 | 1000 | 3 HARI |
21 | F8583355 | EDI J | KAV LAMA | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3685 UM | 7.449 | 79.000 | 1000 | 3 HARI |
22 | F8583207 | FERDI S | SEI PANAS | 287 | 20|STNK | 1|SEPEDA MOTOR | BP4424OE | 7.450 | 79.000 | 1000 | 3 HARI |
23 | F8583173 | IWAN D | BATAM | 281.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3248 EO | 7.451 | 99.000 | 1000 | 3 HARI |
24 | F8583293 | NOVITA S | BT AJI | 288 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP2499QD | 7.452 | 149.000 | 1000 | 3 HARI |
25 | F8583149 | SUYANTO | BALOI | 289 | 14|SIM BI UMUM | 6|TRUCK | BP 9178 RD | 7.453 | 179.000 | 1000 | 3 HARI |
26 | F8583331 | RAMADANI | BT AJI | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3594 HE | 7.454 | 79.000 | 1000 | 3 HARI |
27 | F8578840 | SOFYAN | KAV SEROJA | 291.291 | 10|SIM C | 1|SEPEDA MOTOR | BP 4210 FC | 7.455 | 99.000 | 1000 | 3 HARI |
28 | F8583342 | LEONARDO | BT AJI | 291.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3840 GI | 7.456 | 99.000 | 1000 | 3 HARI |
29 | F8583158 | DEWI | BATAM | 291.291 | 10|SIM C | 1|SEPEDA MOTOR | BP 6932 | 7.457 | 99.000 | 1000 | 3 HARI |
30 | F8583162 | ALLEN | BOTANIA | 281.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5069 GF | 7.458 | 99.000 | 1000 | 3 HARI |
31 | F8583217 | JULLANTI | BATAM | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 5280JP | 7.459 | 79.000 | 1000 | 3 HARI |
32 | F8583066 | MARTINUS | BT AJI | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 4614 OJ | 7.460 | 99.000 | 1000 | 3 HARI |
33 | F8583068 | FAZLI | BOTANIA | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 3894 HP | 7.461 | 99.000 | 1000 | 3 HARI |
34 | F8583166 | EDRO | TIBAN | 285 | 20|STNK | 1|SEPEDA MOTOR | BP 3354 OF | 7.462 | 79.000 | 1000 | 3 HARI |
35 | F8582259 | RIDOI | MARINA | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 5223 OC | 7.463 | 79.000 | 1000 | 3 HARI |
36 | F8582964 | NADIA | OASE | 291,21 | 20|STNK | 1|SEPEDA MOTOR | BP 2337 MG | 7.464 | 99.000 | 1000 | 3 HARI |
37 | F8582955 | SYNTA | MERLIOM | 291.288 | 20|STNK | 1|SEPEDA MOTOR | BP 2486 FN | 7.465 | 99.000 | 1000 | 3 HARI |
38 | F8582985 | ANAS | MELAYU | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 5976 JD | 7.466 | 99.000 | 1000 | 3 HARI |
39 | F8583051 | DANIEL | CIPTA ASRI | 291 | 20|STNK | 6|TRUCK | BP 9392 EY | 7.467 | 179.000 | 1000 | 3 HARI |
40 | F8582620 | ANUARDIN | LEGENDA | 281.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2731 UM | 7.468 | 99.000 | 1000 | 3 HARI |
41 | F8582546 | MENG LI | BUKIT M | 291.291 | 20|STNK | 1|SEPEDA MOTOR | BP 2955 MH | 7.469 | 99.000 | 1000 | 3 HARI |
42 | F8578584 | ILVAN | BT AJI | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3510 RU | 7.470 | 99.000 | 1000 | 3 HARI |
43 | F8583150 | ODACIEO | BENGKONG | 287.281 | 20|STNK | 1|SEPEDA MOTOR | BP 5892 JR | 7.471 | 99.000 | 1000 | 3 HARI |
44 | F8583172 | RIKI | BT BESAR | 285 | 20|STNK | 1|SEPEDA MOTOR | BP 4770 QM | 7.472 | 79.000 | 1000 | 3 HARI |
45 | F8583261 | ESTER | TIBAN | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4503 HG | 7.473 | 79.000 | 1000 | 3 HARI |
46 | F8582961 | AGUS | VILLA P | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2841 OA | 7.474 | 99.000 | 1000 | 3 HARI |
47 | F8583265 | M ARIF | TIBAN | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3445 O | 7.475 | 99.000 | 1000 | 3 HARI |
48 | F8583264 | ANITA | TIBAN | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 5396 QM | 7.476 | 99.000 | 1000 | 3 HARI |
49 | F8582934 | IRFAN | TAMAN L | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 5539 FP | 7.477 | 79.000 | 1000 | 3 HARI |
50 | F8582965 | HOTTU | SAGULUNG | 285.281 | 20|STNK | 1|SEPEDA MOTOR | BP 5320 DR | 7.478 | 99.000 | 1000 | 3 HARI |
51 | F8583171 | MUJIONO | GEISHA | 280 | 20|STNK | 1|SEPEDA MOTOR | BP 4577 NI | 7.479 | 79.000 | 1000 | 3 HARI |
52 | F8582549 | FRIS | KP BELIAN | 287.288 | 20|STNK | 1|SEPEDA MOTOR | BP 5658 RF | 7.480 | 99.000 | 1000 | 3 HARI |
53 | F8583262 | ALVIN | TIBAN | 291.291 | 20|STNK | 1|SEPEDA MOTOR | BP 6618 HG | 7.481 | 99.000 | 1000 | 3 HARI |
54 | F8578585 | YANI | MK KUNING | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3445 MC | 7.482 | 99.000 | 1000 | 3 HARI |
55 | F8583344 | RIZAL | PEMDA | 291.291 | 20|STNK | 1|SEPEDA MOTOR | BP 5090 JQ | 7.483 | 99.000 | 1000 | 3 HARI |
56 | F8583335 | ABDI | BAMBU | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2703 FJ | 7.484 | 99.000 | 1000 | 3 HARI |
57 | F8578841 | YAHYA | TUNAS | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2064 IQ | 7.485 | 99.000 | 1000 | 3 HARI |
58 | F8583127 | RAS | BATAM | 281.288 | 20|STNK | 1|SEPEDA MOTOR | BP 8628 DR | 7.486 | 99.000 | 1000 | 3 HARI |
59 | F8583126 | GERO | BATAM | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3600 J | 7.487 | 99.000 | 1000 | 3 HARI |
60 | F8583144 | HERMAN | BATAM | 285 | 20|STNK | 1|SEPEDA MOTOR | BP 4750 OI | 7.488 | 79.000 | 1000 | 3 HARI |
61 | F8583133 | M TRIANO | BATAM | 280 | 20|STNK | 1|SEPEDA MOTOR | BP 3996 FI | 7.489 | 79.000 | 1000 | 3 HARI |
62 | F8583361 | RIKO | DPR 12 | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3180 FR | 7.490 | 99.000 | 1000 | 3 HARI |
63 | F8583356 | ASWAT | PONDOK | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 5186 JF | 7.491 | 99.000 | 1000 | 3 HARI |
64 | F8578583 | ANDI | TEMBESI | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 2394 FR | 7.492 | 99.000 | 1000 | 3 HARI |
65 | F8583227 | REBAH | HAPPY V | 287.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2408 HO | 7.493 | 99.000 | 1000 | 3 HARI |
66 | F8583141 | WIDYA | BENGKONG | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP2884 JI | 7.494 | 99.000 | 1000 | 3 HARI |
67 | F8582543 | SALIM | CIPT LAND | 287.281 | 20|STNK | 1|SEPEDA MOTOR | BP 5462 JH | 7.495 | 99.000 | 1000 | 3 HARI |
68 | F8582989 | LINGGUK | ROSINTON | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP2376 RR | 7.496 | 99.000 | 1000 | 3 HARI |
69 | F8582742 | MARIA | RUSUN | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 2742 HJ | 7.497 | 99.000 | 1000 | 3 HARI |
70 | F8582308 | MUHAMMAD | BATAM | 275 | 20|STNK | 1|SEPEDA MOTOR | BP3549 AU | 7.498 | 79.000 | 1000 | 3 HARI |
71 | F8581800 | WARDANI | BT AMPAR | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 3282 AR | 7.499 | 79.000 | 1000 | 3 HARI |
72 | F8583277 | RHEZA | PANCUR | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 2673 TS | 7.500 | 79.000 | 1000 | 3 HARI |
73 | F8582309 | IVANTRI | BUANA I | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 6083 EG | 7.501 | 99.000 | 1000 | 3 HARI |
74 | F8582307 | DESI | BATAM | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2138 QA | 7.502 | 79.000 | 1000 | 3 HARI |
75 | F8581785 | NARSIANTO | BALOI | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2929 AU | 7.503 | 79.000 | 1000 | 3 HARI |
76 | F8582305 | ASMER | BENGKONG | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3847 QA | 7.504 | 99.000 | 1000 | 3 HARI |
77 | F8582289 | DIDI C | VILLA M | 275.287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3108 OQ | 7.505 | 99.000 | 1000 | 3 HARI |
78 | F8581782 | SHANDY | BENGKONG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 4648 JD | 7.506 | 79.000 | 1000 | 3 HARI |
79 | F8581789 | FADLY | BENGKONG | 287 | 11|SIM A | 3|MINI BUS | BP 1322 OJ | 7.507 | 129.000 | 1000 | 3 HARI |
80 | F8581795 | MUAMAR | BENGKONG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3181 AC | 7.508 | 79.000 | 1000 | 3 HARI |
81 | F8581918 | DARUL | BT BESAR | 287.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 4647 JP | 7.509 | 99.000 | 1000 | 3 HARI |
82 | F8581917 | SAMUEL | BATAM | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4840 GA | 7.510 | 99.000 | 1000 | 3 HARI |
83 | F8583245 | ADE | DELTA | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3033 IJ | 7.511 | 79.000 | 1000 | 3 HARI |
84 | F8583244 | ELY M | KP MARCEL | 288.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 5585 JR | 7.512 | 99.000 | 1000 | 3 HARI |
85 | F8583576 | MUSTAPA | MARINA | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4056 DO | 7.513 | 99.000 | 1000 | 3 HARI |
86 | F8583577 | DIAH S | BATAM | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2658 UD | 7.514 | 79.000 | 1000 | 3 HARI |
87 | F8583159 | MERI | BENGKONG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2985 IR | 7.515 | 79.000 | 1000 | 3 HARI |
88 | F8583165 | BAMBANG | TAMAN A | 287.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4586 CS | 7.516 | 99.000 | 1000 | 3 HARI |
89 | F8583396 | ADHARUDDIN | BARELANG | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 4953 GR | 7.517 | 79.000 | 1000 | 3 HARI |
90 | F8583641 | RIDHO | TG PINANG | 287.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 5992 EN | 7.518 | 99.000 | 1000 | 3 HARI |
91 | F8583659 | ANDI R | BTC | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP 2658 MJ | 7.519 | 79.000 | 1000 | 3 HARI |
92 | F8581262 | LIDRA | BATAM | 281.288 | 10|SIM C | 1|SEPEDA MOTOR | BP ---- | 7.520 | 99.000 | 1000 | 3 HARI |
93 | F8583238 | AZIZ | BT AJI | 283 | 11|SIM A | 3|MINI BUS | BP 1434 HG | 7.521 | 129.000 | 1000 | 3 HARI |
94 | F8583398 | AFENDI | MAITRI | 287 | 11|SIM A | 3|MINI BUS | BP 1638 AF | 7.522 | 129.000 | 1000 | 3 HARI |
95 | F8583174 | DIDIK | BT AJI | 288.280 | 11|SIM A | 3|MINI BUS | BP 1607 RM | 7.523 | 149.000 | 1000 | 3 HARI |
96 | F8583256 | SITI | SENGKUANG | 291.291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3550 CM | 7.524 | 99.000 | 1000 | 3 HARI |
97 | F8583222 | JULIADI | BENGKONG | 288.285 | 10|SIM C | 1|SEPEDA MOTOR | BP 5158 AK | 7.525 | 99.000 | 1000 | 3 HARI |
98 | F8582135 | CHINDY | VILLA M | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 5961 UD | 7.526 | 79.000 | 1000 | 3 HARI |
99 | F8582643 | FARID | TIBAN | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3029 IG | 7.527 | 79.000 | 1000 | 3 HARI |
100 | F8583219 | PRANAKA | MEDITRANIA | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 4238 MP | 7.528 | 79.000 | 1000 | 3 HARI |
101 | F8583223 | WAIDAH | TG UMA | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2150 OA | 7.529 | 79.000 | 1000 | 3 HARI |
102 | F8582685 | AZNUDDIN | TEMBESI | 282.288 | 10|SIM C | 1|SEPEDA MOTOR | BP4348MG | 7.530 | 99.000 | 1000 | 3 HARI |
103 | F8583308 | M DANDI | MARCHELIA | 287.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2517 HF | 7.531 | 99.000 | 1000 | 3 HARI |
104 | F8583029 | DWI | BUKIT R | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2157 ME | 7.532 | 79.000 | 1000 | 3 HARI |
105 | F8583028 | HARRY | TIBAN | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3589 F | 7.533 | 79.000 | 1000 | 3 HARI |
106 | F8583030 | RIZKA | PUNGGUR | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2298 AI | 7.534 | 99.000 | 1000 | 3 HARI |
107 | F8583024 | RIZA | KP MELAYU | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 6574 FQ | 7.535 | 79.000 | 1000 | 3 HARI |
108 | F8583383 | M THARIQ | BT AJI | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2523 GW | 7.536 | 79.000 | 1000 | 3 HARI |
109 | F8583175 | YEASY | TAMAN M | 291.291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3126 RH | 7.537 | 99.000 | 1000 | 3 HARI |
110 | F8583246 | MEGA | BATAM | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP 3233 MH | 7.538 | 79.000 | 1000 | 3 HARI |
111 | F8583192 | PUTRI | KABIL | 289 | 11|SIM A | 3|MINI BUS | BP 1192 FE | 7.539 | 129.000 | 1000 | 3 HARI |
112 | F8583044 | DWI H | HAPPY G | 289 | 11|SIM A | 3|MINI BUS | BP 1907 I | 7.540 | 129.000 | 1000 | 3 HARI |
113 | F8583043 | STEPANI | BENGKONG | 289 | 11|SIM A | 3|MINI BUS | BP 1066 FO | 7.541 | 129.000 | 1000 | 3 HARI |
114 | F8583012 | NUR M | BATAM | 289 | 11|SIM A | 3|MINI BUS | BP 1272 EE | 7.542 | 129.000 | 1000 | 3 HARI |
115 | F8583026 | ALI W | KAV LAMA | 289 | 11|SIM A | 3|MINI BUS | BP 1475 JG | 7.543 | 129.000 | 1000 | 3 HARI |
116 | F8583046 | VERY | ALAM R | 289 | 11|SIM A | 3|MINI BUS | BP 1601 IM | 7.544 | 129.000 | 1000 | 3 HARI |
117 | F8582923 | HILAL | BARELANG | 288.291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3140 GQ | 7.545 | 99.000 | 1000 | 3 HARI |
118 | F8582919 | PARTOGIAN | PIAYU | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP 5973 QD | 7.546 | 79.000 | 1000 | 3 HARI |
119 | F8583298 | AKBAR | SENGKUANG | 288.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2695 MO | 7.547 | 99.000 | 1000 | 3 HARI |
120 | F8583273 | RISMAN | MUKA K | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 3473 DI | 7.548 | 79.000 | 1000 | 3 HARI |
121 | F8582917 | GADING | SEI BEDUK | 288.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 3608 QG | 7.549 | 99.000 | 1000 | 3 HARI |
122 | F8583269 | INDRA | PIAYU | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP2050OH | 7.550 | 79.000 | 1000 | 3 HARI |
123 | F8583278 | AL KHOWAR | BT AJI | 285.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 6313 FI | 7.551 | 99.000 | 1000 | 3 HARI |
124 | F8583267 | VIVI P | PIAYU | 288.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 3807 QG | 7.552 | 99.000 | 1000 | 3 HARI |
125 | F8583057 | SYAIFUDIN | BT AJI | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 5856 JO | 7.553 | 79.000 | 1000 | 3 HARI |
126 | F8583237 | ASTRI | TG RIAU | 291.291 | 20|STNK | 1|SEPEDA MOTOR | BP 3676 QI | 7.554 | 99.000 | 1000 | 3 HARI |
127 | F8583282 | MAZZA | BATAM | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 4890 GQ | 7.555 | 99.000 | 1000 | 3 HARI |
128 | F8582033 | RICO | STC | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 4403 ID | 7.556 | 99.000 | 1000 | 3 HARI |
129 | F8582641 | HADI | NIRWANA | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 2880 AF | 7.557 | 79.000 | 1000 | 3 HARI |
130 | F8583015 | HENDRA | PONDOK P | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 4685 OG | 7.558 | 79.000 | 1000 | 3 HARI |
131 | F8582537 | ANNISA | PURI AGUNG | 291.288 | 20|STNK | 1|SEPEDA MOTOR | BP 2265 IA | 7.559 | 99.000 | 1000 | 3 HARI |
132 | F8582939 | RIYANTO | BATAM | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP2668 HE | 7.560 | 99.000 | 1000 | 3 HARI |
133 | F8583252 | AGUNG | PANCUR | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2126 UE | 7.561 | 99.000 | 1000 | 3 HARI |
134 | F8583014 | ASRAT | BOROGALUNG | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 3227 HU | 7.562 | 99.000 | 1000 | 3 HARI |
135 | F8583013 | MEISY | PIAYU | 280.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3072 OT | 7.563 | 99.000 | 1000 | 3 HARI |
136 | F8583041 | MAHMUD | BUANA I | 281.289 | 20|STNK | 3|MINI BUS | BP 1623 EH | 7.564 | 129.000 | 1000 | 3 HARI |
137 | F8583045 | RAYA | BENGKONG | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 3063 GH | 7.565 | 99.000 | 1000 | 3 HARI |
138 | F8583632 | BAYU | TG RIAU | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 5080 JI | 7.566 | 99.000 | 1000 | 3 HARI |
139 | F8583351 | AGUS | RHABAYU | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 2168 OF | 7.567 | 79.000 | 1000 | 3 HARI |
140 | F8581263 | SUHATIDKO | BATAM | 285.281 | 20|STNK | 1|SEPEDA MOTOR | BP 6243 FJ | 7.568 | 99.000 | 1000 | 3 HARI |
141 | F8583220 | FATMA | JODOH | 287.281 | 20|STNK | 1|SEPEDA MOTOR | BP 5943 AG | 7.569 | 99.000 | 1000 | 3 HARI |
142 | F8583187 | RIAN | TIBAN | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 2157 MH | 7.570 | 79.000 | 1000 | 3 HARI |
143 | F8583190 | CUANHOK | SEI PANCUR | 307.283 | 20|STNK | 3|MINI BUS | BP 1719 BZ | 7.571 | 149.000 | 1000 | 3 HARI |
144 | F8583284 | KIKI | RINDANG | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 4039 IC | 7.572 | 79.000 | 1000 | 3 HARI |
145 | F8583385 | EVA | BTC | 289 | 20|STNK | 3|MINI BUS | BP 1548 FP | 7.573 | 129.000 | 1000 | 3 HARI |
146 | F8582731 | DION | RHABAYU | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 2399 IW | 7.574 | 79.000 | 1000 | 3 HARI |
147 | F8583423 | FERIYANTO | BALOI | 280.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2667 JM | 7.575 | 99.000 | 1000 | 3 HARI |
148 | F8583047 | OKI | JODOH | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 2804 UA | 7.576 | 79.000 | 1000 | 3 HARI |
149 | F8583021 | SUDIMIN | BENGKONG | 289 | 20|STNK | 3|MINI BUS | BP 1312 EY | 7.577 | 129.000 | 1000 | 3 HARI |
150 | F8583023 | INAYA | KP DALAM | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 3899 OF | 7.578 | 79.000 | 1000 | 3 HARI |
151 | F8583022 | ROMA | TIBAN | 281.289 | 20|STNK | 3|MINI BUS | BP 1755 G | 7.579 | 149.000 | 1000 | 3 HARI |
152 | F8583025 | FIRDAUS | TG PIAYU | 281.285 | 20|STNK | 1|SEPEDA MOTOR | BP 6574 FO | 7.580 | 99.000 | 1000 | 3 HARI |
153 | F8583270 | LOTINA | AVIARI | 281.280 | 20|STNK | 1|SEPEDA MOTOR | BP 2686 MU | 7.581 | 99.000 | 1000 | 3 HARI |
154 | F8583266 | AZIMI | SEI PANAS | 281.280 | 20|STNK | 1|SEPEDA MOTOR | BP 2869 FU | 7.582 | 99.000 | 1000 | 3 HARI |
155 | F8582019 | ALEXANDER | KP GETAH | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 2604 OR | 7.583 | 79.000 | 1000 | 3 HARI |
156 | F8583276 | YOGI | PIAYU | 281.285 | 20|STNK | 1|SEPEDA MOTOR | BP 5731 JQ | 7.584 | 99.000 | 1000 | 3 HARI |
157 | F8583294 | APAN | BT AMPAR | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 6019 GD | 7.585 | 99.000 | 1000 | 3 HARI |
158 | F8583268 | JAYADI | SEI BEDUK | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 3799 DE | 7.586 | 79.000 | 1000 | 3 HARI |
159 | F8583291 | PAIAN | SERAYA | 281.285 | 10|SIM C | 1|SEPEDA MOTOR | BP 3036 M | 7.587 | 99.000 | 1000 | 3 HARI |
160 | F8583249 | ANDREAN | KP BARU | 291.281 | 10|SIM C | 1|SEPEDA MOTOR | BP 2482 GO | 7.588 | 99.000 | 1000 | 3 HARI |
161 | F8583255 | AMYUN | PIAYU | 291.281 | 10|SIM C | 1|SEPEDA MOTOR | BP 4461 DF | 7.589 | 99.000 | 1000 | 3 HARI |
162 | F8583451 | ALI | BATAM | 280 | 20|STNK | 1|SEPEDA MOTOR | BP 2129 QJ | 7.590 | 79.000 | 1000 | 3 HARI |
163 | F8581865 | SAMMADES | BALOI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP---- | 7.591 | 79.000 | 1000 | 3 HARI |
164 | F8583157 | SAMUEL | MEDITRANIA | 291 | 10|SIM C | 1|SEPEDA MOTOR | B3068PHR | 7.592 | 79.000 | 1000 | 3 HARI |
165 | F8582446 | RISNA | BT AJI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3916EP | 7.593 | 79.000 | 1000 | 3 HARI |
166 | F8581578 | JEPRI S | SAGUBA | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3042OI | 7.594 | 79.000 | 1000 | 3 HARI |
167 | F8581873 | HENDRA | SENGKUANG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP3730JO | 7.595 | 79.000 | 1000 | 3 HARI |
168 | F8582904 | ANATOUS | LEGENDA | 289 | 11|SIM A | 3|MINI BUS | BP1403HF | 7.596 | 129.000 | 1000 | 3 HARI |
