E TILANG 15 JANUARI 2021
NO | NOMOR REGISTER | NAMA | ALAMAT | PASAL | BARANG BUKTI | JENIS KENDARAAN | NOMOR POLISI | NOMOR PUTUSAN | DENDA | ONGKOS PERKARA | SUBSIDAIR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | F8558518 | RISKI R | KP BELIMBING | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3364 IF | 1 | 79.000 | 1000 | 3 HARI |
2 | F8558714 | ANDREAS BYESHI | BATAM | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 4802 MO | 2 | 79.000 | 1000 | 3 HARI |
3 | F8558807 | YATIM YATI | BATAM CENTRE | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 5472 ET | 3 | 79.000 | 1000 | 3 HARI |
4 | F8558707 | IWAN S | BATAM CENTRE | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2774 E | 4 | 79.000 | 1000 | 3 HARI |
5 | F8558709 | JOEL YH | MEGA LEGENDA | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP 5814 OY | 5 | 79.000 | 1000 | 3 HARI |
6 | F8558537 | GANJAR B | P PELANGI | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 6603 KQ | 6 | 79.000 | 1000 | 3 HARI |
7 | F8558539 | IRVAN A | PENUIN | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP ?? | 7 | 79.000 | 1000 | 3 HARI |
8 | F8558715 | BUDIYANTO | ORCHID P | 283 | 11|SIM A | 3|MINI BUS | BP 1519 DO | 8 | 129.000 | 1000 | 3 HARI |
9 | F8558586 | M RIBOB | SENGKUANG | 289 | 11|SIM A | 2|MOBIL BARANG/PICK UP | BP 8795 DM | 9 | 129.000 | 1000 | 3 HARI |
10 | F8558583 | JOGIE S | BENGKONG P | 283 | 11|SIM A | 3|MINI BUS | BP 1939 MR | 10 | 129.000 | 1000 | 3 HARI |
11 | F8558579 | ALFIOZA | GREENLAND | 289 | 11|SIM A | 3|MINI BUS | BP 1060 FR | 11 | 129.000 | 1000 | 3 HARI |
12 | F8558536 | HENDRA | TIBAN | 289 | 11|SIM A | 3|MINI BUS | BP 1675 FY | 12 | 129.000 | 1000 | 3 HARI |
13 | F8558546 | FELIX | BATAM | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2811 DM | 13 | 79.000 | 1000 | 3 HARI |
14 | F8558517 | EKO | BALOI | 287.281 | 20|STNK | 1|SEPEDA MOTOR | BP 5145 OG | 14 | 99.000 | 1000 | 3 HARI |
15 | F8558727 | NOVRIARDI K | BENGKONG | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 4027 IC | 15 | 99.000 | 1000 | 3 HARI |
16 | F8558728 | RIANDI S | SERAYA | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 3898 AI | 16 | 99.000 | 1000 | 3 HARI |
17 | F8558516 | SITOTOHANG | SEI PANAS | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 2380 AE | 17 | 79.000 | 1000 | 3 HARI |
18 | F8558713 | REBECCA T | BALOI | 281.289 | 20|STNK | 3|MINI BUS | BP 1753 JQ | 18 | 149.000 | 1000 | 3 HARI |
19 | F8558706 | HERU | PIAYU | 285.281 | 20|STNK | 1|SEPEDA MOTOR | BP 5062 FU | 19 | 99.000 | 1000 | 3 HARI |
20 | F8558538 | YANTI | TAMAN RAYA | 289 | 20|STNK | 3|MINI BUS | BP 1243 JR | 20 | 129.000 | 1000 | 3 HARI |
21 | F8558697 | DANIEL P | CIPTA ASRI | 289 | 20|STNK | 6|TRUCK BESAR | BP 9392 EY | 21 | 179.000 | 1000 | 3 HARI |
22 | F8558581 | NURMA | BATAM CENTRE | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 2475 AH | 22 | 79.000 | 1000 | 3 HARI |
23 | F8558584 | ALDI | BENGKONG | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 4205 MA | 23 | 79.000 | 1000 | 3 HARI |
24 | F8558726 | ERIC F | GLORY H | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 2658 RU | 24 | 79.000 | 1000 | 3 HARI |
25 | E8597450 | Y SITORUS | BENGKONG | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP4291 ED | 25 | 79.000 | 1000 | 3 HARI |
26 | E8571110 | DANIEL S | TG RIAU | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2852 CP | 26 | 79.000 | 1000 | 3 HARI |
27 | E8597449 | RAJA S | TIBAN | 288 | 11|SIM A | 3|MINI BUS | BP 1215 MA | 27 | 129.000 | 1000 | 3 HARI |
28 | E8597448 | SURBAKTI | BALOI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 2969 UA | 28 | 79.000 | 1000 | 3 HARI |
29 | F8558741 | DIAN A | TIBAN | 283 | 11|SIM A | 3|MINI BUS | BP 1243 HO | 29 | 129.000 | 1000 | 3 HARI |
30 | F8559023 | SEGO | BENGKONG | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 2321 EG | 30 | 79.000 | 1000 | 3 HARI |
31 | F8558743 | MERIAH | HAPPY G | 283 | 11|SIM A | 3|MINI BUS | BP 1248 HD | 31 | 129.000 | 1000 | 3 HARI |
32 | F8558744 | RIZKI P | TAMAN SARI | 289 | 11|SIM A | 3|MINI BUS | BK 9551 EG | 32 | 129.000 | 1000 | 3 HARI |
33 | F8558745 | TARMIZI | TIBAN | 289 | 20|STNK | 3|MINI BUS | BP 1720 YK | 33 | 129.000 | 1000 | 3 HARI |
34 | E8596374 | HENDRA | TIBAN | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 4150 FD | 34 | 79.000 | 1000 | 3 HARI |
35 | F8558723 | H SAPUTRA | BENGKONG | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 3549 GU | 35 | 79.000 | 1000 | 3 HARI |
36 | F8558469 | LINA | SEKUPANG | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 6325 EH | 36 | 79.000 | 1000 | 3 HARI |
37 | F8558701 | WINANDY | TIBAN | 289.288 | 20|STNK | 3|MINI BUS | BP 1079 HC | 37 | 149.000 | 1000 | 3 HARI |
38 | F8558704 | ATRI R | GRIYA | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP 4493 RD | 38 | 79.000 | 1000 | 3 HARI |
39 | F8558770 | TARMIZI M | BATAM | 289 | 11|SIM A | 3|MINI BUS | BP 1402 EC | 39 | 129.000 | 1000 | 3 HARI |
40 | F8558730 | MANTO R | BIDA ASRI | 289 | 20|STNK | 3|MINI BUS | BP 1243 DQ | 40 | 129.000 | 1000 | 3 HARI |
41 | F8558596 | LILIS I | AKASIA | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 5617 JI | 41 | 99.000 | 1000 | 3 HARI |
42 | F8558597 | YOHANIS | BATU MERAH | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 2744 QF | 42 | 99.000 | 1000 | 3 HARI |
43 | F8558693 | ALFIAN | BALOI | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP 2659 OG | 43 | 79.000 | 1000 | 3 HARI |
44 | F8558737 | ILHAM B | MANGSANT P | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP 6647 FF | 44 | 79.000 | 1000 | 3 HARI |
45 | F8558734 | FAUZI D | GRIYA P | 285.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3080 QA | 45 | 99.000 | 1000 | 3 HARI |
46 | F8558733 | DEWI R | PANARAN | 291.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2968 AI | 46 | 99.000 | 1000 | 3 HARI |
47 | F8558519 | NIKO W | GRIYA | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2147 AD | 47 | 79.000 | 1000 | 3 HARI |
48 | E8571109 | HABAZATULO | WINDSOR | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2880 MG | 48 | 79.000 | 1000 | 3 HARI |
49 | F8558692 | DEFRIA | JODOH | 288 | 20|STNK | 1|SEPEDA MOTOR | BP 5423 PH | 49 | 79.000 | 1000 | 3 HARI |
50 | F8558593 | DARMAN | BATAM CENTRE | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2958 CU | 50 | 79.000 | 1000 | 3 HARI |
51 | F8558524 | FIQROH R | BAMBU K | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 3279 DF | 51 | 79.000 | 1000 | 3 HARI |
52 | F8558736 | ALPONSUS | BUANA MAS | 285 | 20|STNK | 1|SEPEDA MOTOR | BP 2808 JP | 52 | 79.000 | 1000 | 3 HARI |
53 | F8558461 | LANDONG | PURIMAS | 287.283 | 20|STNK | 1|SEPEDA MOTOR | BP 5119 JM | 53 | 99.000 | 1000 | 3 HARI |
54 | F8558758 | ALEXS | BENGKONG | 285.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2015 IL | 54 | 99.000 | 1000 | 3 HARI |
55 | F8558732 | REJEKI | BATAM | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 5468 MA | 55 | 99.000 | 1000 | 3 HARI |
56 | E8594988 | KARYOTO | KP NANAS | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 5954 JR | 56 | 79.000 | 1000 | 3 HARI |
57 | F8558383 | DWI W | KARTINI | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 2054 HO | 57 | 99.000 | 1000 | 3 HARI |
58 | F8558501 | TRI R | KEZIA | 287.281 | 20|STNK | 1|SEPEDA MOTOR | BP 5510 FH | 58 | 99.000 | 1000 | 3 HARI |
59 | F8558504 | AGUNG | BALOI | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 2985 QG | 59 | 79.000 | 1000 | 3 HARI |
60 | F8558766 | CHIN KANG | NAGOYA | 283 | 11|SIM A | 3|MINI BUS | BP 1615 MA | 60 | 129.000 | 1000 | 3 HARI |
61 | F8558769 | TIARA S | KARTINI | 283 | 11|SIM A | 3|MINI BUS | BP 1122 TS | 61 | 129.000 | 1000 | 3 HARI |
62 | F8558781 | HERIANTO | BUMI INDAH | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4331 IF | 62 | 99.000 | 1000 | 3 HARI |
63 | F8558782 | I WAYAN | TIBAN | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 5580 AF | 63 | 79.000 | 1000 | 3 HARI |
64 | F8558783 | YURIKA | BATAM CENTRE | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2644 UC | 64 | 79.000 | 1000 | 3 HARI |
65 | F8558784 | AINI | NAGOYA | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 3176 CG | 65 | 79.000 | 1000 | 3 HARI |
66 | F8558785 | WIRA | BALOI | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2187 DS | 66 | 79.000 | 1000 | 3 HARI |
67 | F8558826 | DESI | RUSUN | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2559 OO | 67 | 79.000 | 1000 | 3 HARI |
68 | F8558827 | AKMAL | BENGKONG | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3783 IK | 68 | 99.000 | 1000 | 3 HARI |
69 | F8558828 | FAUZAN | SERAYA | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 5502 IC | 69 | 79.000 | 1000 | 3 HARI |
70 | F8558829 | RAPMAWATI | SEI PANAS | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3767 QF | 70 | 99.000 | 1000 | 3 HARI |
71 | F8558830 | ADRIAN | BATU AJI | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 4429 IJ | 71 | 99.000 | 1000 | 3 HARI |
72 | F8558786 | ELO | BALOI | 280.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2324 QI | 72 | 99.000 | 1000 | 3 HARI |
73 | F8558787 | RESKI | KARTINI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 5402 IA | 73 | 79.000 | 1000 | 3 HARI |
74 | F8558788 | SAMSUDIN | BALOI | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 2308 DW | 74 | 99.000 | 1000 | 3 HARI |
75 | F8558789 | HENDRI | NAGOYA | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 5119 GO | 75 | 99.000 | 1000 | 3 HARI |
76 | F8558753 | ADITYA | NUSA JAYA | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 5460 QJ | 76 | 79.000 | 1000 | 3 HARI |
77 | F8558754 | EKI S | BALOI | 281.291 | 20|STNK | 1|SEPEDA MOTOR | BP 3102 UH | 77 | 99.000 | 1000 | 3 HARI |
78 | F8558776 | EKY | TIBAN | 289 | 20|STNK | 3|MINI BUS | BP 1734 JG | 78 | 129.000 | 1000 | 3 HARI |
79 | F8558777 | EKA J | CAHYA G | 283 | 11|SIM A | 3|MINI BUS | BP 1034 CD | 79 | 129.000 | 1000 | 3 HARI |
80 | F8558600 | CONDRO | LOTUS | 283.287 | 11|SIM A | 3|MINI BUS | BP 1295 ZP | 80 | 149.000 | 1000 | 3 HARI |
81 | F8558725 | ALI M | CIKITSU | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 4594 FT | 81 | 79.000 | 1000 | 3 HARI |
82 | F8558594 | ANDES | RUKO PERMATA | 289 | 20|STNK | 3|MINI BUS | BP 1378 FM | 82 | 129.000 | 1000 | 3 HARI |
83 | F8558722 | GUSTIAN | SEI PANAS | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 3151 FR | 83 | 99.000 | 1000 | 3 HARI |
84 | E8572957 | LAILATUL | JODOH | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 2081 CW | 84 | 79.000 | 1000 | 3 HARI |
85 | F8558729 | JAN H | BATAM CENTRE | 285 | 20|STNK | 1|SEPEDA MOTOR | BP 6122 GJ | 85 | 79.000 | 1000 | 3 HARI |
86 | F8558598 | ASRARUL | GREEN B | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2105 ME | 86 | 79.000 | 1000 | 3 HARI |
87 | F8558752 | JIMMY | BALOI | 285 | 20|STNK | 1|SEPEDA MOTOR | BP 2856 TH | 87 | 79.000 | 1000 | 3 HARI |
88 | F8558521 | OJAK | KAV PELOPOR | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4909 DT | 88 | 79.000 | 1000 | 3 HARI |
89 | E8597557 | JANUARI | BANDAR SM | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3124 D | 89 | 79.000 | 1000 | 3 HARI |
90 | F8558811 | CALVIN | TIBAN | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 5912 QG | 90 | 79.000 | 1000 | 3 HARI |
91 | F8558587 | MAULANA | TIBAN | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 2229 DH | 91 | 79.000 | 1000 | 3 HARI |
92 | F8558813 | KOSMER | BATU AJI | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 2194 AC | 92 | 79.000 | 1000 | 3 HARI |
93 | F8558814 | LIKA T | S BEDUK | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 3048 QQ | 93 | 79.000 | 1000 | 3 HARI |
94 | F8558815 | DEWI S | TIBAN | 289 | 11|SIM A | 3|MINI BUS | BP 1019 ID | 94 | 129.000 | 1000 | 3 HARI |
95 | F8558816 | M FAHMI | MEDITRANIA | 289 | 10|SIM C | 1|SEPEDA MOTOR | BP 1141 KX | 95 | 79.000 | 1000 | 3 HARI |
96 | F8558817 | BRYAN | TIBAN | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 3231 JE | 96 | 79.000 | 1000 | 3 HARI |
97 | F8558747 | NOVRITA | BIDA AYU | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 3622 HG | 97 | 79.000 | 1000 | 3 HARI |
98 | F8558748 | SATRIA | SEKUPANG | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 3821 GP | 98 | 79.000 | 1000 | 3 HARI |
99 | F8558749 | BUDI G | CIPTA G | 287 | 11|SIM A | 3|MINI BUS | BP 1507 G | 99 | 129.000 | 1000 | 3 HARI |
100 | F8558778 | LAINA | RUSUN | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 1221 RA | 100 | 79.000 | 1000 | 3 HARI |
101 | F8558523 | JOSUA | DAPUR 12 | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 5091 AE | 101 | 79.000 | 1000 | 3 HARI |
102 | F8558530 | ANBER | MARINA | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 4071 RF | 102 | 99.000 | 1000 | 3 HARI |
103 | F8558595 | FADLI | BENGKONG | 285 | 20|STNK | 1|SEPEDA MOTOR | BP 4380 QD | 103 | 79.000 | 1000 | 3 HARI |
104 | F8558771 | PANJI | PERMATA PURI | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 6385 FO | 104 | 79.000 | 1000 | 3 HARI |
105 | F8558464 | ALIF | BATU BESAR | 287 | 11|SIM A | 3|MINI BUS | BP 1533 EJ | 105 | 129.000 | 1000 | 3 HARI |
106 | F8558465 | ERLIN | PELITA | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 4844 IQ | 106 | 79.000 | 1000 | 3 HARI |
107 | F8558505 | ABDUL | NONGSA | 288 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP 4766 FM | 107 | 149.000 | 1000 | 3 HARI |
108 | F8558756 | GENDA | LEGENDA | 287.281 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP 2382 IE | 108 | 179.000 | 1000 | 3 HARI |
109 | F8558520 | EKO SYAHPUTRA | BENGKONG LAUT | 281.291 | 10|SIM C | 1|SEPEDA MOTOR | BP6034FF | 109 | 99.000 | 1000 | 3 HARI |
110 | F8558712 | YAN SASDITA | PURI LEGENDA B-3 | 289.288 | 20|STNK | 4|MKL/MOBIL PENUMPANG | BP1592MQ | 110 | 149.000 | 1000 | 3 HARI |
111 | F8558767 | FENDI | PERUMAHAN PERMATA | 289 | 11|SIM A | 4|MKL/MOBIL PENUMPANG | BP1239MF | 111 | 129.000 | 1000 | 3 HARI |
112 | F8558540 | JEWEL B | TIBAN | 289 | 11|SIM A | 3|MINI BUS | BP 1140 MA | 112 | 129.000 | 1000 | 3 HARI |
113 | F8558780 | YHUDA | MODENA | 289 | 11|SIM A | 3|MINI BUS | BP 1279 FO | 113 | 129.000 | 1000 | 3 HARI |
114 | F8558764 | ANITA | DEVIN PRIMA | 289 | 11|SIM A | 3|MINI BUS | BP 1524 JD | 114 | 129.000 | 1000 | 3 HARI |
115 | F8558831 | MICHAEL | PURI 3 | 289 | 11|SIM A | 2|MOBIL BARANG/PICK UP | BP 8519DM | 115 | 129.000 | 1000 | 3 HARI |
116 | F8558763 | ILHAM P | BATU BESAR | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3615 FR | 116 | 79.000 | 1000 | 3 HARI |
117 | F8558761 | SHELDON | SAKURA P | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 4156 GH | 117 | 79.000 | 1000 | 3 HARI |
118 | F8558549 | RICO | BATU AJI | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 3940 CG | 118 | 79.000 | 1000 | 3 HARI |
119 | F8558547 | FREDI | NONGSA | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 4868 JO | 119 | 79.000 | 1000 | 3 HARI |
120 | F8558550 | JUDIANTO | BALOI | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 3726 GD | 120 | 79.000 | 1000 | 3 HARI |
121 | F8558773 | YULIANA | MARINA | 288.291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2387 AI | 121 | 99.000 | 1000 | 3 HARI |
122 | F8558837 | NUSRA | BENGKONG | 289 | 20|STNK | 3|MINI BUS | BP 1031 HR | 122 | 129.000 | 1000 | 3 HARI |
123 | F8558838 | HOTMAN | BALOI | 280.291 | 20|STNK | 1|SEPEDA MOTOR | BP 2430 CU | 123 | 99.000 | 1000 | 3 HARI |
124 | F8558840 | RIRIN | BUANA R | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 3512 IQ | 124 | 79.000 | 1000 | 3 HARI |
125 | F8558818 | KURNIAWAN | MATA ASRI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 3029 AW | 125 | 79.000 | 1000 | 3 HARI |
126 | F8558720 | SURYANTI\O | CIPTA ASRI | 307 | 20|STNK | 6|TRUCK | BP 9282 ZE | 126 | 179.000 | 1000 | 3 HARI |
127 | F8558790 | VIELDI | KP PISANG | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 3847 OJ | 127 | 99.000 | 1000 | 3 HARI |
128 | F8558762 | NURHAJA | BALOI | 281.287 | 20|STNK | 1|SEPEDA MOTOR | BP 3757 HP | 128 | 99.000 | 1000 | 3 HARI |
129 | F8558645 | RICHARD | SAGULUNG | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 5939 DK | 129 | 79.000 | 1000 | 3 HARI |
130 | F8558717 | RUSTAM | MARINA | 288 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP 8939 DI | 130 | 129.000 | 1000 | 3 HARI |
131 | F8558832 | RIDHO | TAMAN SARI | 288.289 | 20|STNK | 3|MINI BUS | BP 1742 JA | 131 | 149.000 | 1000 | 3 HARI |
132 | F8558719 | ARMAN | PERMATA | 281.288 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP 8827 DE | 132 | 149.000 | 1000 | 3 HARI |
133 | F8558755 | DEBY | BENGKONG | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 5141 DE | 133 | 79.000 | 1000 | 3 HARI |
134 | F8558590 | ANDI S | SENGKUANG | 288.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 3146 DR | 134 | 99.000 | 1000 | 3 HARI |
135 | F8558775 | RIDUAN | FLAMBOYAN | 281.288 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP 6349 GI | 135 | 179.000 | 1000 | 3 HARI |
136 | F8558836 | WILDAN | VALEY | 281.291 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP 3393 IF | 136 | 179.000 | 1000 | 3 HARI |
137 | E8597447 | HARIADI | HANG LEKIR | 281.285 | 20|STNK | 1|SEPEDA MOTOR | BP 2765 H | 137 | 99.000 | 1000 | 3 HARI |
138 | F8558739 | ROMI E | PUNGGUR | 291.285 | 10|SIM C | 1|SEPEDA MOTOR | BP 3931 GU | 138 | 99.000 | 1000 | 3 HARI |
139 | F8558801 | MASRO | TEMBESI | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 2404 GR | 139 | 79.000 | 1000 | 3 HARI |
140 | F8558804 | HERDI | SAGULUNG | 291.285 | 10|SIM C | 1|SEPEDA MOTOR | BP 4794 QJ | 140 | 99.000 | 1000 | 3 HARI |
141 | F8558803 | ARIF | PANCUR | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5131 FB | 141 | 99.000 | 1000 | 3 HARI |
142 | F8558799 | LAMMARTOTA | BENGKONG | 285.280 | 10|SIM C | 1|SEPEDA MOTOR | BP 5986 II | 142 | 99.000 | 1000 | 3 HARI |
143 | F8558800 | WILIAM | BUANA | 291.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2433 UR | 143 | 99.000 | 1000 | 3 HARI |
144 | F8558864 | SANDI | MARINA | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2112 CF | 144 | 99.000 | 1000 | 3 HARI |
145 | F8558710 | BILL C | ROSINTON | 285.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5308 EU | 145 | 99.000 | 1000 | 3 HARI |
146 | F8558738 | CHEPPY | BATU AJI | 280.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4025 MO | 146 | 99.000 | 1000 | 3 HARI |
147 | F8558759 | A ZAKI | BLOK 2 | 287 | 20|STNK | 1|SEPEDA MOTOR | BP 4679 GB | 147 | 79.000 | 1000 | 3 HARI |
148 | F8558731 | FAUZAN | DAMSALAM | 285.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3839 CP | 148 | 99.000 | 1000 | 3 HARI |
149 | F8558802 | SYAFRISAL | NUSA PERMAI | 285.288 | 20|STNK | 1|SEPEDA MOTOR | BP 4087 JR | 149 | 99.000 | 1000 | 3 HARI |
150 | F8558797 | TRIYONO | PUNGGUR | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2697 MF | 150 | 99.000 | 1000 | 3 HARI |
151 | F8558796 | SAFRIAMAN | T UMA | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 6382 OE | 151 | 99.000 | 1000 | 3 HARI |
152 | F8558757 | SAYUTI K | BATU AMPAR | 283 | 12|SIM BI | 6|TRUCK | BP 8502 ZP | 152 | 179.000 | 1000 | 3 HARI |
153 | F8558746 | ANDIKA | PELITA | 287.281 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP 4291 IO | 153 | 179.000 | 1000 | 3 HARI |
154 | F8558740 | AGUS | MANGSANG | 291.281 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP5850 GB | 154 | 179.000 | 1000 | 3 HARI |
155 | F8558892 | SUNARTO | FLAMBOYAN | 307 | 20|STNK | 6|TRUCK | BP 9019 DC | 155 | 179.000 | 1000 | 3 HARI |
156 | F8558842 | DWI W | CENDANA | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP 4469 IM | 156 | 79.000 | 1000 | 3 HARI |
157 | F8558146 | M IRWAN | BATAM | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 4854 MA | 157 | 99.000 | 1000 | 3 HARI |
158 | F8558887 | RINTO | SERAYA | 287 | 11|SIM A | 3|MINI BUS | BP 1058 ME | 158 | 129.000 | 1000 | 3 HARI |
159 | F8558889 | EVAN | PENUIN | 289 | 11|SIM A | 3|MINI BUS | BP 1678 EM | 159 | 129.000 | 1000 | 3 HARI |
160 | F8558834 | CHANDRA | BALOI | 289 | 11|SIM A | 3|MINI BUS | BP 208 EJ | 160 | 129.000 | 1000 | 3 HARI |
161 | F8558843 | RESTU | TERING RAYA | 289.283 | 11|SIM A | 3|MINI BUS | BP 412 AA | 161 | 149.000 | 1000 | 3 HARI |
162 | F8558888 | RAFLI | CIPTA ASRI | 289 | 14|SIM BI UMUM | 2|MOBIL BARANG/PICK UP | BP 8604 EY | 162 | 129.000 | 1000 | 3 HARI |
163 | E8597539 | ABDUL | BEVERLY | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 3598 FM | 163 | 99.000 | 1000 | 3 HARI |
164 | F8558886 | JOHAN | ASPOL | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 2408 OE | 164 | 79.000 | 1000 | 3 HARI |
165 | F8559010 | JUNAEKO | PASIR PUTIH | 291 | 20|STNK | 1|SEPEDA MOTOR | BP 5776 EL | 165 | 79.000 | 1000 | 3 HARI |
166 | F8559008 | IBNU S | BANDARA MAS | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 6323 FF | 166 | 79.000 | 1000 | 3 HARI |
167 | F8559007 | NANDHI | LEGENDA | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 2842 OE | 167 | 99.000 | 1000 | 3 HARI |
168 | F8559006 | JAMALUDIN | BATU AJI | 283 | 11|SIM A | 6|TRUCK | BP 8920 DM | 168 | 179.000 | 1000 | 3 HARI |
169 | F8558191 | DONA | TIBAN | 291.281 | 20|STNK | 1|SEPEDA MOTOR | BP 5596 IO | 169 | 99.000 | 1000 | 3 HARI |
170 | F8558192 | RONALD | SEI PANAS | 287.288 | 20|STNK | 1|SEPEDA MOTOR | BP 3954 HC | 170 | 99.000 | 1000 | 3 HARI |
171 | F8558193 | SHERLY | PONDOK PRATIWI | 291.288 | 20|STNK | 1|SEPEDA MOTOR | BP 4067 QO | 171 | 99.000 | 1000 | 3 HARI |
