E – TILANG 26 OKT 2018
NO | NOMOR REGISTER | NAMA | ALAMAT | PASAL | BARANG BUKTI | JENIS KENDARAAN | NOMOR POLISI | NOMOR PUTUSAN | DENDA | ONGKOS PERKARA | SUBSIDAIR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | D6767555 | SITEPU KARO KARO | TG UMA | 288.291 | SIM C | SEPEDA MOTOR | BP 4148 OH | 7,232 | 119,000 | 1000 | 3 HARI |
2 | D6767288 | EDI YUSTIRO | NONGSA | 291,288,285 | SIM C | SEPEDA MOTOR | BP 5187 GB | 7,233 | 149,000 | 1000 | 3 HARI |
3 | D6767293 | DANIEL KRISTIANTO | NUSA JAYA | 287 | SIM C | SEPEDA MOTOR | BP 3620 CD | 7,234 | 99,000 | 1000 | 3 HARI |
4 | D6767273 | DEDE MULIOME | SAGULUNG | 287 | SIM C | SEPEDA MOTOR | BP ---- | 7,235 | 99,000 | 1000 | 3 HARI |
5 | D6767431 | IRWAN SAPUTRA | KARINA | 291 | SIM C | SEPEDA MOTOR | BP 5322 JI | 7,236 | 79,000 | 1000 | 3 HARI |
6 | D6767294 | DEVI IRAWATI | SEI BINTI | 287 | SIM C | SEPEDA MOTOR | BP 3150 QI | 7,237 | 99,000 | 1000 | 3 HARI |
7 | D6767486 | MUHAMMAD ARI S | SERAYO | 285 | SIM C | SEPEDA MOTOR | BP 6075 GD | 7,238 | 99,000 | 1000 | 3 HARI |
8 | D6767471 | ROMA IRAMA | VILLA MAS | 291 | SIM C | SEPEDA MOTOR | BP 5596 GQ | 7,239 | 79,000 | 1000 | 3 HARI |
9 | D6767199 | MUHAMMAD RIDHA | BUANA VIEW | 291 | SIM C | SEPEDA MOTOR | BP 2750 FP | 7,240 | 79,000 | 1000 | 3 HARI |
10 | D6761354 | IRWANTO | GRAHA NUSA | 287 | SIM A | MOBIL PRIBADI | BP 1758 FE | 7,241 | 149,000 | 1000 | 3 HARI |
11 | D6767461 | FAKHRUDDIN K | JODOH | 288 | SIM A | MOBIL PRIBADI | BP ---- | 7,242 | 149,000 | 1000 | 3 HARI |
12 | D6767551 | EVANDER PARDEDE | KABIL | 283 | SIM A | MOBIL PRIBADI | BP 1522 FH | 7,243 | 149,000 | 1000 | 3 HARI |
13 | D6767554 | JEFFRYN HUANG | BATAM | 287 | SIM A | MOBIL PRIBADI | BP 1212 HW | 7,244 | 149,000 | 1000 | 3 HARI |
14 | D6767282 | CHIN SOK LONG | BATAM | 287 | SIM A | MOBIL PRIBADI | BP ---- | 7,245 | 149,000 | 1000 | 3 HARI |
15 | D6767316 | MUHAMMAD IHSAN K | PURI SELEBRITI | 289 | SIM A | MOBIL PRIBADI | BP 1542 MI | 7,246 | 149,000 | 1000 | 3 HARI |
16 | D6767317 | BABY FERNANTO | BUKIT PERMATA | 289 | SIM A | MOBIL PRIBADI | BP 1283 MA | 7,247 | 149,000 | 1000 | 3 HARI |
17 | D6767473 | JHON ADAM H | CITRA BATAM | 283 | SIM A | MOBIL PRIBADI | BP 1056 MZ | 7,248 | 149,000 | 1000 | 3 HARI |
18 | D6767267 | SUGIARTO | BALOI | 289 | SIM BI | MOBIL PRIBADI | BP 1148 DN | 7,249 | 149,000 | 1000 | 3 HARI |
19 | D6767292 | BENY PURNOMO | PUNGGUR | 288 | SIM BI UMUM | TRUCK | BP 9753 ZN | 7,250 | 179,000 | 1000 | 3 HARI |
20 | D6767291 | TOGAR PARLINDUNGAN | BENGKONG | 288.287 | SIM BI UMUM | TRUCK | BP 9018 ZH | 7,251 | 179,000 | 1000 | 3 HARI |
21 | D6767540 | CICAH LESTARI | BENGKONG | 283 | SIM A | MOBIL PRIBADI | BP 1894 ED | 7,252 | 149,000 | 1000 | 3 HARI |
22 | D6767538 | WANSINGHONG S | SAGULUNG | 289 | SIM BI UMUM | MOBIL PRIBADI | BP 1484 MG | 7,253 | 149,000 | 1000 | 3 HARI |
23 | D6761889 | AHMAD SONI | SEI HARAPAN | 283 | SIM BII UMUM | MOBIL PICK UP | BP 8818 DE | 7,254 | 149,000 | 1000 | 3 HARI |
24 | D6767535 | FEBRIAN CHANDRA | BENGKONG | 291.281 | STNK | SEPEDA MOTOR | BP 4187 II | 7,255 | 119,000 | 1000 | 3 HARI |
25 | D6767289 | HAMDAN | BATAM | 291.281 | STNK | SEPEDA MOTOR | BP 2238 CG | 7,256 | 119,000 | 1000 | 3 HARI |
26 | D6767539 | RENO | PURILOKA | 287 | STNK | SEPEDA MOTOR | BP 5906 QG | 7,257 | 99,000 | 1000 | 3 HARI |
27 | D6761439 | TIRTA JIWA | CENTRAL BUSINESS | 287, 280 | STNK | SEPEDA MOTOR | BP 6491 EU | 7,258 | 119,000 | 1000 | 3 HARI |
28 | D6767259 | CANDRA P | BALOI | 281.287 | STNK | SEPEDA MOTOR | BP 4991 FK | 7,259 | 119,000 | 1000 | 3 HARI |
29 | D6767490 | IRA LESTARI | PIAYU | 281 | STNK | SEPEDA MOTOR | BP 2158 QA | 7,260 | 99,000 | 1000 | 3 HARI |
30 | D6767475 | YUSTINUS W | SEI PANAS | 287,288,281 | STNK | SEPEDA MOTOR | BP 6036 OQ | 7,261 | 149,000 | 1000 | 3 HARI |
31 | D6767488 | LISBETH | BENGKONG | 291 | STNK | SEPEDA MOTOR | BP 2757 MH | 7,262 | 79,000 | 1000 | 3 HARI |
32 | D6767274 | AKOH | SERAYO | 281 | STNK | SEPEDA MOTOR | BP 5068 GG | 7,263 | 99,000 | 1000 | 3 HARI |
33 | D6767268 | KADRI | SERAYO | 287 | STNK | SEPEDA MOTOR | BP 2622 CQ | 7,264 | 99,000 | 1000 | 3 HARI |
34 | D6767472 | TRIA ELIJA | BIDA ASRI | 291.281 | STNK | SEPEDA MOTOR | BP 5286 JP | 7,265 | 119,000 | 1000 | 3 HARI |
35 | D6767534 | HERMAN | BENGKONG | 291 | STNK | SEPEDA MOTOR | BP 3145 QF | 7,266 | 79,000 | 1000 | 3 HARI |
36 | D6767442 | AFDAL | TIBAN | 280 | STNK | SEPEDA MOTOR | BP 5614 EQ | 7,267 | 99,000 | 1000 | 3 HARI |
37 | D6767493 | DENI VALENTINO | SAGUBA | 291 | STNK | SEPEDA MOTOR | BP 5670 IJ | 7,268 | 79,000 | 1000 | 3 HARI |
38 | D6767303 | INDRA DOLI | KARINA | 289 | STNK | MOBIL PRIBADI | BP 1248 YE | 7,269 | 149,000 | 1000 | 3 HARI |
39 | D6761890 | CICI M | CENTRAL SUKAJADI | 288, 291 | STNK | SEPEDA MOTOR | BP 3141 FL | 7,270 | 119,000 | 1000 | 3 HARI |
40 | D6767262 | NITA S | PERMATAPURI | 291 | STNK | SEPEDA MOTOR | BP 3758 MB | 7,271 | 79,000 | 1000 | 3 HARI |
41 | D6767287 | MORETTA LAIA | BENGKONG | 291 | STNK | SEPEDA MOTOR | BP 2659 HM | 7,272 | 79,000 | 1000 | 3 HARI |
42 | D6767531 | TESYA | BENGKONG | 291 | STNK | SEPEDA MOTOR | BP 6267 EU | 7,273 | 79,000 | 1000 | 3 HARI |
43 | D6767290 | CAILIN MILENIA | BATAM | 291 | STNK | SEPEDA MOTOR | BP 4398 QJ | 7,274 | 79,000 | 1000 | 3 HARI |
44 | D6767550 | CHARLES VALENTINO | WINDSOR | 283 | STNK | MOBIL PRIBADI | BP 1149 MY | 7,275 | 149,000 | 1000 | 3 HARI |
45 | D6767546 | ADI | KEMBANG SARI | 291 | STNK | SEPEDA MOTOR | BP 5256 ME | 7,276 | 79,000 | 1000 | 3 HARI |
46 | D6767463 | ANDIKO | BENGKONG | 287 | STNK | SEPEDA MOTOR | BP 4927 FP | 7,277 | 99,000 | 1000 | 3 HARI |
47 | D6767553 | AHMAD | TIBAN | 304 | STNK | MOBIL PRIBADI | BP 1024 IH | 7,278 | 149,000 | 1000 | 3 HARI |
48 | D6767420 | FERDIANSYAH | BENGKONG | 291 | STNK | SEPEDA MOTOR | BP 4165 FI | 7,279 | 79,000 | 1000 | 3 HARI |
49 | D6767198 | SOPIAN P | MANGSANG | 281 | STNK | SEPEDA MOTOR | BP 2455 CF | 7,280 | 99,000 | 1000 | 3 HARI |
50 | D6767253 | ARDIANSYAH | MKGR | 281 | STNK | SEPEDA MOTOR | BP 5759 MH | 7,281 | 99,000 | 1000 | 3 HARI |
51 | D6767454 | EDUARD SIREGAR | PIAYU | 280 | SIM C | SEPEDA MOTOR | BP 2883 EL | 7,282 | 99,000 | 1000 | 3 HARI |
52 | D6767468 | ANTONI | SINAR BULAN | 291 | SIM C | SEPEDA MOTOR | BP 6592 GI | 7,283 | 79,000 | 1000 | 3 HARI |
53 | D6767467 | ABDUL HADI | SEI PANAS | 287.28 | SIM C | SEPEDA MOTOR | BP 5067 FB | 7,284 | 119,000 | 1000 | 3 HARI |
54 | D6767298 | AFRIZAL | TIBAN | 288.291 | SIM C | SEPEDA MOTOR | BP 5878 JM | 7,285 | 119,000 | 1000 | 3 HARI |
55 | D6767496 | DINI S | PARISA | 288 | SIM C | SEPEDA MOTOR | BP 2911 FI | 7,286 | 79,000 | 1000 | 3 HARI |
56 | D6767299 | MUHAMMAD KENDRI | MELCHEM | 283.288 | SIM A | MOBIL PRIBADI | BP 1802 DM | 7,287 | 149,000 | 1000 | 3 HARI |
57 | D6750758 | RAHMAT BASRI | KP DURIAN | 304 | SIM A | MOBIL PRIBADI | BP 1198 MF | 7,288 | 149,000 | 1000 | 3 HARI |
58 | D6767563 | WAN HASAN | GALAXY PRAK | 289 | SIM A | MOBIL PRIBADI | BP 1246 FI | 7,289 | 149,000 | 1000 | 3 HARI |
59 | D6767561 | EKO HAPPY KUSWANDI | TMN SARI | 289 | SIM A | MOBIL PRIBADI | BP 1863 JP | 7,290 | 149,000 | 1000 | 3 HARI |
60 | D6767466 | BINTANG ORION | BATAM | 287 | STNK | MOBIL PRIBADI | BP 1190 JE | 7,291 | 149,000 | 1000 | 3 HARI |
61 | D6767452 | ABDUL HAFIZ | BALOI | 281.291 | STNK | SEPEDA MOTOR | BP 4891 MH | 7,292 | 119,000 | 1000 | 3 HARI |
62 | D6767615 | CALVIN S | CASABLANKA | 287.288 | STNK | SEPEDA MOTOR | BP 3409 QA | 7,293 | 119,000 | 1000 | 3 HARI |
63 | D6767564 | W AGUNG | BENGKONG | 281.288 | STNK | SEPEDA MOTOR | BP 3394 GA | 7,294 | 119,000 | 1000 | 3 HARI |
64 | D6767296 | KIJUITA | PIAYU | 291 | STNK | SEPEDA MOTOR | BP 4149 MO | 7,295 | 79,000 | 1000 | 3 HARI |
65 | D6767305 | LEONARDO J | BT AJI | 288 | STNK | SEPEDA MOTOR | BP 6123 HE | 7,296 | 79,000 | 1000 | 3 HARI |
66 | D6761810 | ALDI FEBRIANSYAH | BENGKONG | 281.28 | STNK | SEPEDA MOTOR | BP 6405 HE | 7,297 | 119,000 | 1000 | 3 HARI |
67 | D6761708 | ASA ATORIDA | KP PARABOLA | 291.281 | STNK | SEPEDA MOTOR | BP 5854 JO | 7,298 | 119,000 | 1000 | 3 HARI |
68 | D6750997 | M ZAMNI | TIBAN | 291.281 | STNK | SEPEDA MOTOR | BP 4622 FK | 7,299 | 119,000 | 1000 | 3 HARI |
69 | D6767323 | M SUPRIADI | BENGKONG | 304 | STNK | MOBIL PRIBADI | BP 1105 AG | 7,300 | 149,000 | 1000 | 3 HARI |
70 | D6767324 | SAOFYAN B | CULINDO | 304 | STNK | MOBIL PRIBADI | BP 1437 HR | 7,301 | 149,000 | 1000 | 3 HARI |
71 | D6767427 | ABDUL MUIS L | KARINA | 291 | SIM C | SEPEDA MOTOR | BP 4216 GB | 7,302 | 79,000 | 1000 | 3 HARI |
72 | D6750998 | FERI EFFENDI | TIBAN | 280 | SIM BII UMUM | SEPEDA MOTOR | BP 1381 EQ | 7,303 | 99,000 | 1000 | 3 HARI |
73 | D6767449 | SUSANA | PENUIN | 287 | STNK | MOBIL PRIBADI | BP 1272 DB | 7,304 | 99,000 | 1000 | 3 HARI |
74 | D6767448 | BONY S | PANCUR | 289 | STNK | MOBIL PRIBADI | BP 1264 JA | 7,305 | 149,000 | 1000 | 3 HARI |
75 | D6750999 | ARJUNA | BT AJI | 287 | STNK | SEPEDA MOTOR | BP 3819 OH | 7,306 | 99,000 | 1000 | 3 HARI |
76 | D6751000 | SUWEKNYO | LEGENDA | 285 | STNK | SEPEDA MOTOR | BP 2849 GB | 7,307 | 79,000 | 1000 | 3 HARI |
77 | D6767304 | WICAKSONO | TIBAN | 285 | STNK | SEPEDA MOTOR | BP 6235 GQ | 7,308 | 79,000 | 1000 | 3 HARI |
78 | D6767286 | SAWAL | CENDANA | 287 | STNK | SEPEDA MOTOR | BP 2643 MO | 7,309 | 99,000 | 1000 | 3 HARI |
79 | D6767170 | FIRMAN | OTANIA | 287 | STNK | SEPEDA MOTOR | BP 4764 DD | 7,310 | 99,000 | 1000 | 3 HARI |
80 | D6767494 | SARWANDI | BT AJI | 287 | STNK | SEPEDA MOTOR | BP 2046 DC | 7,311 | 99,000 | 1000 | 3 HARI |
81 | D6767492 | MUHAMMAD | BATAM | 291 | STNK | SEPEDA MOTOR | BP 4397 QI | 7,312 | 79,000 | 1000 | 3 HARI |
82 | D6767437 | ANISA | BENGKONG | 291 | STNK | SEPEDA MOTOR | BP 2769 TU | 7,313 | 79,000 | 1000 | 3 HARI |
83 | D6767439 | ADEK FAHRUDIN | TIBAN | 281.291 | STNK | SEPEDA MOTOR | BP 5740 QI | 7,314 | 119,000 | 1000 | 3 HARI |
84 | D6767445 | KARIDO | TG UNCANG | 287 | STNK | SEPEDA MOTOR | BP 6984 GA | 7,315 | 99,000 | 1000 | 3 HARI |
85 | D6767464 | BACHTIAR HADI | TIBAN | 291.281 | STNK | SEPEDA MOTOR | BP 2702 QG | 7,316 | 119,000 | 1000 | 3 HARI |
86 | D6761813 | M FAJAR | PIAYU | 291 | STNK | SEPEDA MOTOR | BP 5751 OC | 7,317 | 79,000 | 1000 | 3 HARI |
87 | D6767052 | CALVIN S | CASABLANKA | 288 | STNK | SEPEDA MOTOR | BP 4028 IH | 7,318 | 79,000 | 1000 | 3 HARI |
88 | D6767419 | SURYANTO | PURILOKA | 304 | STNK | MOBIL PRIBADI | BP 1593 MM | 7,319 | 149,000 | 1000 | 3 HARI |
89 | D6767552 | T MUNANDAR | BENGKONG | 287 | SIM C | SEPEDA MOTOR | BP 3329 CE | 7,320 | 79,000 | 1000 | 3 HARI |
90 | D6767440 | UCOK | BENGKONG | 281.285 | STNK | SEPEDA MOTOR | BP 6704 GF | 7,321 | 119,000 | 1000 | 3 HARI |
91 | D6767429 | MASTURA | CITRA PENDAWA | 281.291 | KENDARAAN | SEPEDA MOTOR | BP 5672 | 7,322 | 179,000 | 1000 | 3 HARI |
92 | D6767453 | ROBIN PANGAR | LAGUNA | 281.288 | SIM C | SEPEDA MOTOR | BP 2152 HQ | 7,323 | 119,000 | 1000 | 3 HARI |
93 | D6767027 | ENDRO W | NAGOYA | 291 | STNK | SEPEDA MOTOR | BP 2485 QR | 7,324 | 79,000 | 1000 | 3 HARI |
94 | D6767469 | SURIATI | DIAN CENTRE | 283,289,281 | STNK | MOBIL PRIBADI | BP 1922 EM | 7,325 | 199,000 | 1000 | 3 HARI |
95 | D6767489 | MARDAHAI | SUKAMAJU | 281 | KENDARAAN | SEPEDA MOTOR | BP 6136 GH | 7,326 | 99,000 | 1000 | 3 HARI |
96 | D6767491 | BIAS BOMASA | BATAM | 291 | KENDARAAN | SEPEDA MOTOR | BP 4160 EZ | 7,327 | 79,000 | 1000 | 3 HARI |
97 | D6767165 | DEKA P | BENGKONG | 285 | STNK | SEPEDA MOTOR | BP 2962 IA | 7,328 | 79,000 | 1000 | 3 HARI |
98 | D6750603 | ADE CHANDRA | TMN LESTARI | 304 | STNK | MOBIL PRIBADI | BP 1848 IG | 7,329 | 149,000 | 1000 | 3 HARI |
99 | D6767447 | JALAL P | SEI PANAS | 288.291 | KENDARAAN | SEPEDA MOTOR | BP 5036 QE | 7,330 | 179,000 | 1000 | 3 HARI |
100 | D6767318 | EMI | PELITA | 288,291,281 | STNK | SEPEDA MOTOR | BP 3719 MH | 7,331 | 149,000 | 1000 | 3 HARI |
101 | D6767446 | WINARDI | GREENLAND | 283 | SIM A | MOBIL PRIBADI | BP 1243 DM | 7,332 | 149,000 | 1000 | 3 HARI |
102 | D6767169 | NURLITA M | TMN MUTIARA | 281.289 | SIM A | MOBIL PRIBADI | BP 1060 JI | 7,333 | 179,000 | 1000 | 3 HARI |
103 | D6767264 | YULIA | RINDANG GARDEN | 291.288 | STNK | SEPEDA MOTOR | BP 2776 AR | 7,334 | 119,000 | 1000 | 3 HARI |
104 | D6767547 | WILSON S | KEMBANG SARI | 304 | SIM A | MOBIL PRIBADI | BP 1916 MG | 7,335 | 149,000 | 1000 | 3 HARI |
105 | D6767434 | DAHLAN | PRIMA GARDEN | 291.281 | STNK | SEPEDA MOTOR | BP 5341 EO | 7,336 | 119,000 | 1000 | 3 HARI |
106 | D6767428 | SAIKUL AMIN | GALAXY PRAK | 291 | STNK | SEPEDA MOTOR | BP 6897 GH | 7,337 | 79,000 | 1000 | 3 HARI |
107 | D6767532 | RISKI | BT AMPAR | 291,288,281 | KENDARAAN | SEPEDA MOTOR | BP 5098 FK | 7,338 | 219,000 | 1000 | 3 HARI |
108 | D6767426 | EDI IMANUEL | PERUM PERI | 291 | KENDARAAN | SEPEDA MOTOR | BP 6011 FQ | 7,339 | 79,000 | 1000 | 3 HARI |
109 | D6767545 | YAZID ABDIL | KP TUA BELIAN J/4 | 281,288,285 | KENDARAAN | SEPEDA MOTOR | BP 2499 JQ | 7,340 | 219,000 | 1000 | 3 HARI |
110 | D6770003 | AHMAD SADELI | TIBAN INDAH | 287 | STNK | MB.PENUMPANG | BP 1051 IF | 7,341 | 149,000 | 1000 | 3 HARI |
111 | D6770004 | AJI RAMADANI | BT.AJI | 287.281 | STNK | SPD MOTOR | BP 3948 HJ | 7,342 | 119,000 | 1000 | 3 HARI |
112 | D6770005 | AFDAL ILAHI | PUNGGUR | 287 | STNK | SPD MOTOR | BP 2861 QG | 7,343 | 99,000 | 1000 | 3 HARI |
113 | D6770882 | RAHMADANI FITRI | TG.PIAYU | 287.281 | STNK | SPD MOTOR | BP 3561 QO | 7,344 | 119,000 | 1000 | 3 HARI |
114 | D6770883 | ROSSI BINSUHENRA | KAV.BARU | 289 | SIM A | MB.PENUMPANG | BP 1868 HQ | 7,345 | 149,000 | 1000 | 3 HARI |
115 | D6770716 | NIRA MASITO | TAMAN RAYA | 291.281 | STNK | SPD MOTOR | BP 2355 JQ | 7,346 | 119,000 | 1000 | 3 HARI |
116 | D6770718 | ABRAMSYAH | KDA | 291 | STNK | SPD MOTOR | BP 6063 HE | 7,347 | 79,000 | 1000 | 3 HARI |
117 | D6770719 | JEREMY TOMAS | BIDA ASRI | 291 .281 | STNK | SPD MOTOR | BP 4470 GB | 7,348 | 119,000 | 1000 | 3 HARI |
118 | D6770720 | WANDI | BOTANIA 2 | 291 .281 | STNK | SPD MOTOR | BP 4826 JD | 7,349 | 119,000 | 1000 | 3 HARI |
119 | D6770736 | EVI MARLINA | CIPTA REGENCY | 291 .281 | STNK | SPD MOTOR | BP 2426 JE | 7,350 | 119,000 | 1000 | 3 HARI |
120 | D6770737 | DEWI NURMAYANA | BIDA GARDEN | 291 | SIM C | SPD MOTOR | BP 3979 FN | 7,351 | 79,000 | 1000 | 3 HARI |
121 | D6770738 | YUNUS SANTOSO | BENGKONG | 291 .281 | STNK | SPD MOTOR | BP 5165 JE | 7,352 | 119,000 | 1000 | 3 HARI |
122 | D6770739 | HARISANDI | UNIBA | 291 .281 | STNK | SPD MOTOR | BP 2667 HQ | 7,353 | 119,000 | 1000 | 3 HARI |
123 | D6770740 | JOFAN DELFI | TAMAN RAYA | 291 | STNK | SPD MOTOR | BP 6434 GD | 7,354 | 79,000 | 1000 | 3 HARI |
124 | D6770751 | MUHAMMAD RAPID | KP.MELAYU | 291 | SIM C | SPD MOTOR | BP 4932 GA | 7,355 | 79,000 | 1000 | 3 HARI |
125 | D6770946 | ROHIM APRIANTO | TAMAN RAYA | 281 | RANMOR | SPD MOTOR | BP 6859 DJ | 7,356 | 149,000 | 1000 | 3 HARI |
126 | D6770947 | WIN HARIANTO | FAMILY DREAM | 281 | RANMOR | SPD MOTOR | BP 6679 SH | 7,357 | 149,000 | 1000 | 3 HARI |
127 | D6770948 | M.ZAZIB BUSTAMI | BUKIT RAYA | 285 | RANMOR | SPD MOTOR | BP 4889 EQ | 7,358 | 149,000 | 1000 | 3 HARI |
128 | D6770949 | WANDI | BOTANIA | 291 | RANMOR | SPD MOTOR | BP 5666 GJ | 7,359 | 149,000 | 1000 | 3 HARI |
129 | D6770950 | RIO SEPTIAN | KP.MELAYU | 291 , 288 ,281 | RANMOR | SPD MOTOR | BP 3620 JA | 7,360 | 219,000 | 1000 | 3 HARI |
130 | D6770951 | ZUMRI | BUANA VISTA | 287 | SIM BII UMUM | TOYOTA | BP 1329 FU | 7,361 | 149,000 | 1000 | 3 HARI |
131 | D6770952 | ENNANDA | KP.TENGAH | 281 | STNK | SPD MOTOR | BP 6052 OQ | 7,362 | 99,000 | 1000 | 3 HARI |
132 | D6770953 | YANDI | BATU AJI | 291 | RANMOR | SPD MOTOR | BP 6139 JH | 7,363 | 79,000 | 1000 | 3 HARI |
133 | D6770859 | NATALIA | KAV.BARU | 281.291 | RANMOR | SPD MOTOR | BP 2827 JR | 7,364 | 179,000 | 1000 | 3 HARI |
134 | D6770860 | SUKANG | PUNGGUR | 281.291 | STNK | SPD MOTOR | BP 5366 QH | 7,365 | 119,000 | 1000 | 3 HARI |
135 | D6770661 | JARNIATI SARI | KP.MELAYU | 281.291 | STNK | SPD MOTOR | BP 2825 IR | 7,366 | 119,000 | 1000 | 3 HARI |
136 | D6770662 | EDI SETIAWAN | TAMAN RAYA | 288 | RANMOR | MITSUBISHI | BP 9503 ZB | 7,367 | 149,000 | 1000 | 3 HARI |
137 | D6770442 | SYAIFUL | PERUM ARIRA | 287 | SIM C | SPD MOTOR | BP 5013 OE | 7,368 | 99,000 | 1000 | 3 HARI |
138 | D6770443 | RIKI KUSTIANA | TIBAN KOPERASI | 288 .280 | STNK | MITSUBISHI | BP 9964 HG | 7,369 | 199,000 | 1000 | 3 HARI |
139 | D6770441 | DAVID OLA | BENGKONG | 288 | SIM | FUSO | BP 9821 ZD | 7,370 | 179,000 | 1000 | 3 HARI |
140 | D6770445 | KUNTON | MEGA LEGENDA | 307 | STNK | TRUCK | BP 8729 DD | 7,371 | 179,000 | 1000 | 3 HARI |
141 | D6770447 | AHMAD FARISYAI | GRAHA MAS | 307 | STCK | TRUCK | BP 9636 HG | 7,372 | 179,000 | 1000 | 3 HARI |
142 | O5328089 | ABIDIN | KV.SUNGAI | 307 | STNK | MITSUBISHI | BP 9503 ZE | 7,373 | 179,000 | 1000 | 3 HARI |
143 | O5328330 | MUKLIS | BT.AJI | 289 | STNK | MITSUBISHI | BP 9128 DC | 7,374 | 179,000 | 1000 | 3 HARI |
144 | D6770444 | RUDI | CITRAMAS | 307 | STNK | HINO | BP 9175 DU | 7,375 | 179,000 | 1000 | 3 HARI |
145 | D6770446 | ANDI | PIAYU | 307 | STNK | HINO | BP 9012 FU | 7,376 | 179,000 | 1000 | 3 HARI |
146 | D6770448 | IAN MARETNO | BT.AJI | 307 | STNK | HINO | BP 9021 DU | 7,377 | 179,000 | 1000 | 3 HARI |
147 | D6770449 | BAHAGIA | BT.AJI | 307 | STNK | HINO | BP 9024 DU | 7,378 | 179,000 | 1000 | 3 HARI |
148 | D6770450 | SELAMET | SEI.TERING | 307 | STNK | NISSAN | BP 9033 DH | 7,379 | 179,000 | 1000 | 3 HARI |
149 | O5330920 | JERUZU PUTRA | KAV.SAGULUNG | 291 .281 | STNK | SPD MOTOR | BP 3248 QR | 7,380 | 119,000 | 1000 | 3 HARI |
150 | O5330905 | ADI.P | BT.BESAR | 281 | STNK | SPD MOTOR | BP 3763 QE | 7,381 | 99,000 | 1000 | 3 HARI |
151 | O5330244 | ADI | SUNGAI PANAS | 288 . 281 . 307 | STNK | DAIHATSU | BP 8393 DI | 7,382 | 219,000 | 1000 | 3 HARI |
E – TILANG 19 OKT 2018
NO | NOMOR REGISTER | NAMA | ALAMAT | PASAL | BARANG BUKTI | JENIS KENDARAAN | NOMOR POLISI | NOMOR PUTUSAN | DENDA | ONGKOS PERKARA | SUBSIDAIR |
1 | D6767175 | RIZKI MUTIARASARI | LANVANG KUNIANG | 287 | SIM C | SEPEDA MOTOR | BP 6541 EH | 6,973 | 99,000 | 1000 | 3 HARI |
2 | D6767097 | IMILDA SIJABAT | BALOI | 287 | SIM C | SEPEDA MOTOR | BP 5009 OF | 6,974 | 99,000 | 1000 | 3 HARI |
3 | D6761983 | SANDI SUTISMA | TIBAN | 287 | SIM C | SEPEDA MOTOR | BP 4587 IQ | 6,975 | 99,000 | 1000 | 3 HARI |
4 | D6767246 | ROLAN MARCOS | TIBAN | 291 | SIM C | SEPEDA MOTOR | BP 6121 EK | 6,976 | 79,000 | 1000 | 3 HARI |
5 | D6767243 | NI PUTU MIRAH | BT AJI | 287 | SIM C | SEPEDA MOTOR | BP 2916 HI | 6,977 | 99,000 | 1000 | 3 HARI |
6 | D6767080 | GATOT DWI H | PERUMNAS | 291 | SIM C | SEPEDA MOTOR | BP 6758 HR | 6,978 | 79,000 | 1000 | 3 HARI |
7 | D6767242 | NURUL IKHSAN | JODOH | 291 | SIM C | SEPEDA MOTOR | BP 4324 IK | 6,979 | 79,000 | 1000 | 3 HARI |
8 | 1346848 | ERLY MARINI | BENGKONG | 291 | SIM C | SEPEDA MOTOR | BP 4597 EI | 6,980 | 79,000 | 1000 | 3 HARI |
9 | D6767182 | FIKI ANDRIAWAN | TIBAN | 280 | SIM C | SEPEDA MOTOR | BP ------- | 6,981 | 99,000 | 1000 | 3 HARI |
10 | D6767178 | YANTI | LUCKY STAR | 287 | SIM C | SEPEDA MOTOR | BP 3380 FL | 6,982 | 99,000 | 1000 | 3 HARI |
11 | D6767179 | SUHARNOWO | TEMBESI | 287 | SIM C | SEPEDA MOTOR | BP 5420 GF | 6,983 | 99,000 | 1000 | 3 HARI |
12 | D6767185 | NURMAN | TMN RAYO | 291 | SIM C | SEPEDA MOTOR | BP 3058 FC | 6,984 | 79,000 | 1000 | 3 HARI |
13 | D6767180 | JACKIE PHUA | BENGKONG | 291 | SIM C | SEPEDA MOTOR | BP 2447 QI | 6,985 | 79,000 | 1000 | 3 HARI |
14 | D6767125 | EKA P | BT BESAR | 288 | SIM C | SEPEDA MOTOR | BP 4691 JA | 6,986 | 79,000 | 1000 | 3 HARI |
15 | D6767211 | SUMYTRO | MENTARAU | 288 | SIM C | SEPEDA MOTOR | BP 2379 GQ | 6,987 | 79,000 | 1000 | 3 HARI |
16 | D6767212 | MAREDI S | BAH BUTONG | 288 | SIM C | SEPEDA MOTOR | BP 2105 MF | 6,988 | 79,000 | 1000 | 3 HARI |
17 | D6767216 | SHOLIKHATUS SAADAH | TIBAN | 288 | SIM C | SEPEDA MOTOR | BP 2195 GI | 6,989 | 79,000 | 1000 | 3 HARI |
18 | D6767217 | REYNALDO S | BIDA AYU | 288 | SIM C | SEPEDA MOTOR | B 3708 SST | 6,990 | 79,000 | 1000 | 3 HARI |
19 | D6761915 | HERJA WELI | BENGKONG | 288,285,291 | SIM C | SEPEDA MOTOR | BP 5612 GM | 6,991 | 149,000 | 1000 | 3 HARI |
20 | D6767223 | HENDRO | SENGKUANG | 288 | SIM C | SEPEDA MOTOR | BP 3946 DG | 6,992 | 79,000 | 1000 | 3 HARI |
