E-TILANG 13 DESEMBER 2019
NO | NOMOR REGISTER | NAMA | ALAMAT | PASAL | BARANG BUKTI | JENIS KENDARAAN | NOMOR POLISI | NOMOR PUTUSAN | DENDA | ONGKOS PERKARA | SUBSIDAIR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | E8584127 | SAHRUM | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2430 ID | 17.085 | 99.000 | 1000 | 3 HARI |
2 | E8584128 | ZULHAJI | SENGKUANG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4604 JR | 17.086 | 99.000 | 1000 | 3 HARI |
3 | E8584130 | ALEX | PONDOK ASRI | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3673 HO | 17.087 | 99.000 | 1000 | 3 HARI |
4 | E8584391 | DICHA A | HANG LEKIR | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2687 AR | 17.088 | 99.000 | 1000 | 3 HARI |
5 | E8584392 | ALTHUR S | BALOI | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4013 QE | 17.089 | 99.000 | 1000 | 3 HARI |
6 | E8584394 | AKBAR | TIBAN | 281 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1419 HO | 17.090 | 119.000 | 1000 | 3 HARI |
7 | E8584166 | ABDUL LATIF | TG UMA | 288 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1162 ZL | 17.091 | 119.000 | 1000 | 3 HARI |
8 | E8584186 | EMAN Z | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4180 DF | 17.092 | 99.000 | 1000 | 3 HARI |
9 | E8584188 | M YUNUS | TG UMA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4730 FW | 17.093 | 99.000 | 1000 | 3 HARI |
10 | E8584190 | SAMSIR ALAM | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2933 HF | 17.094 | 99.000 | 1000 | 3 HARI |
11 | E8584310 | WIYONO | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2500 IA | 17.095 | 99.000 | 1000 | 3 HARI |
12 | E8584441 | ABDUL MUIS | TG UMA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2515 OQ | 17.096 | 99.000 | 1000 | 3 HARI |
13 | E8584401 | ZAHRATUL | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 5157 FO | 17.097 | 99.000 | 1000 | 3 HARI |
14 | E8584403 | CHARLEN S | BENGKONG | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5886 IC | 17.098 | 79.000 | 1000 | 3 HARI |
15 | E8584404 | SYAFRI | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2073 OC | 17.099 | 99.000 | 1000 | 3 HARI |
16 | E8584161 | WAGINO S | BT AJI | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3787 AI | 17.100 | 79.000 | 1000 | 3 HARI |
17 | E8584165 | HUSNIN | TIBAN | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3158 QE | 17.101 | 99.000 | 1000 | 3 HARI |
18 | E8584423 | HERLI J | MELCHEM | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 5644 IG | 17.102 | 99.000 | 1000 | 3 HARI |
19 | E8584086 | FAIZAL ADI | SENGKUANG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3503 CD | 17.103 | 99.000 | 1000 | 3 HARI |
20 | E8584328 | HUSIN | TG UMA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3271 QJ | 17.104 | 99.000 | 1000 | 3 HARI |
21 | E8584329 | DEDY Y | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2877 ME | 17.105 | 99.000 | 1000 | 3 HARI |
22 | E8584346 | RAHMAN | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4867 FW | 17.106 | 99.000 | 1000 | 3 HARI |
23 | E8584365 | IIN H | SENGKUANG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 5909 IG | 17.107 | 99.000 | 1000 | 3 HARI |
24 | E8584343 | SALMAN | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2465 AF | 17.108 | 99.000 | 1000 | 3 HARI |
25 | E8584344 | IRVANDI | SENGKUANG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2957 HM | 17.109 | 99.000 | 1000 | 3 HARI |
26 | E8584311 | YOHANES M | TG UMA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2996 HG | 17.110 | 99.000 | 1000 | 3 HARI |
27 | E8584314 | MOH MUHAIMIN | HAPPY GARDEN | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2113 AI | 17.111 | 99.000 | 1000 | 3 HARI |
28 | E8584397 | NATAL I | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 5207 F | 17.112 | 99.000 | 1000 | 3 HARI |
29 | E8584398 | ABDULLAH | MELCHEM | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3205 DE | 17.113 | 99.000 | 1000 | 3 HARI |
30 | E8584399 | SAMSUDDIN | BT MERAH | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3797 GJ | 17.114 | 99.000 | 1000 | 3 HARI |
31 | E8584376 | BAMBANG | MARITIM | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5181 EL | 17.115 | 79.000 | 1000 | 3 HARI |
32 | E8584377 | JULIONE SUSILO | SERAYO | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 6458 FJ | 17.116 | 99.000 | 1000 | 3 HARI |
33 | E8584380 | SURYATI | KAV LAMO | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3602 ME | 17.117 | 99.000 | 1000 | 3 HARI |
34 | E8582666 | TARMIZI | TIBAN | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3961 EP | 17.118 | 79.000 | 1000 | 3 HARI |
35 | E8582667 | SIMON | KP NELAYAN | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 5177 GC | 17.119 | 99.000 | 1000 | 3 HARI |
36 | E8582668 | MADURI | JODOH | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2895 GG | 17.120 | 99.000 | 1000 | 3 HARI |
37 | E8582670 | LEONARDI | SENGKUANG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 6570 E | 17.121 | 99.000 | 1000 | 3 HARI |
38 | E8584142 | SUHARDI | BLOK IV | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3341 ME | 17.122 | 99.000 | 1000 | 3 HARI |
39 | E8584331 | EKO RUDIYANTO | KP HARAPAN | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4526 JR | 17.123 | 79.000 | 1000 | 3 HARI |
40 | E8584335 | R IZWAN | TG UMA | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP ------ | 17.124 | 79.000 | 1000 | 3 HARI |
41 | E8584356 | DENA MARIA | CIPTA PERMATA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2958 IQ | 17.125 | 99.000 | 1000 | 3 HARI |
42 | E8582659 | M FARNADI | MELCHEM | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2602 RR | 17.126 | 99.000 | 1000 | 3 HARI |
43 | E8584383 | ASBIANTO | MARINA | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4358 EU | 17.127 | 79.000 | 1000 | 3 HARI |
44 | E8584384 | TRI ANINGSIH | TIBAN | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3011 OF | 17.128 | 99.000 | 1000 | 3 HARI |
45 | E8583965 | JEBTA P | TELUK BAKO | 287.288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4958 DO | 17.129 | 119.000 | 1000 | 3 HARI |
46 | E8584388 | YULIWARI H | BENGKONG | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2867 HP | 17.130 | 79.000 | 1000 | 3 HARI |
47 | E8584420 | SANDI | SENGKUANG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 5832 QG | 17.131 | 99.000 | 1000 | 3 HARI |
48 | E8584431 | SULISTIAWATI | NAGOYA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 5215 GC | 17.132 | 99.000 | 1000 | 3 HARI |
49 | E8584433 | ROBINSON S | BENGKONG | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 6260 EL | 17.133 | 79.000 | 1000 | 3 HARI |
50 | E8584434 | HERI | SEI PANAS | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4829 DM | 17.134 | 99.000 | 1000 | 3 HARI |
51 | E8584414 | YOHANES | SERAYO | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4146 QF | 17.135 | 99.000 | 1000 | 3 HARI |
52 | E8584352 | ARMON | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4319 FB | 17.136 | 99.000 | 1000 | 3 HARI |
53 | E8584355 | JENNI A | BUKIT SENYUM | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2553 AO | 17.137 | 99.000 | 1000 | 3 HARI |
54 | E8584322 | SADDAM | HAPPY VALLEY | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4104 QH | 17.138 | 99.000 | 1000 | 3 HARI |
55 | E8584367 | TISNO | SUKAJADI | 288 | 20|STNK | 1|SEPEDA MOTOR | BP 2973 FJ | 17.139 | 79.000 | 1000 | 3 HARI |
56 | E8584370 | DIDING | NAGOYA | 281 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1293 FR | 17.140 | 119.000 | 1000 | 3 HARI |
57 | E8584316 | ADE SAPUTRA | BT MERAH | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3116 CG | 17.141 | 99.000 | 1000 | 3 HARI |
58 | E8584317 | OKKA | SENGKUANG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2385 HF | 17.142 | 99.000 | 1000 | 3 HARI |
59 | E8584374 | JACKSON | CITRA INDAH | 288 | 20|STNK | 3|MOBIL PENUMPANG PRIBADI | BP 1420 DR | 17.143 | 119.000 | 1000 | 3 HARI |
60 | E8584337 | EVASARI | KP BLIMBING | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2750 GC | 17.144 | 99.000 | 1000 | 3 HARI |
61 | E8584339 | PHONO | MARINA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4742 FW | 17.145 | 99.000 | 1000 | 3 HARI |
62 | E8584418 | MIKI HARDIANTO | BALOI | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4113 IC | 17.146 | 79.000 | 1000 | 3 HARI |
63 | E8584426 | FAJAR WIJAYA | TG RIAU | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3572 QJ | 17.147 | 79.000 | 1000 | 3 HARI |
64 | E8586058 | PERNANDE | BENGKONG | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3585 HR | 17.148 | 79.000 | 1000 | 3 HARI |
65 | E8586124 | SUMARJONO | KP BARU | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2071 HB | 17.149 | 79.000 | 1000 | 3 HARI |
66 | E8586009 | HALIM | SEI PANAS | 288 | 20|STNK | 1|SEPEDA MOTOR | BP 5010 IC | 17.150 | 79.000 | 1000 | 3 HARI |
67 | E8586155 | AGUS SALIM | TIBAN | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4945 OM | 17.151 | 99.000 | 1000 | 3 HARI |
68 | E8586117 | ERWAN SAPUTRA | BLOK IV | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2611 DC | 17.152 | 99.000 | 1000 | 3 HARI |
69 | E8586168 | ILIYAS S | SERAYO | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3504 HF | 17.153 | 99.000 | 1000 | 3 HARI |
70 | E8584429 | SHERINA S | SEI PANAS | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4937 EI | 17.154 | 99.000 | 1000 | 3 HARI |
71 | E8586075 | HARTONO | MK KUNIANG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3822 AQ | 17.155 | 99.000 | 1000 | 3 HARI |
72 | E8584090 | AFRIANDI S | JODOH | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 5732 OI | 17.156 | 99.000 | 1000 | 3 HARI |
73 | E8582768 | SONI GINTING | TIBAN | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3343 IE | 17.157 | 99.000 | 1000 | 3 HARI |
74 | E8584358 | RIZKI ILAHHI | KP UTAMA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3457 RU | 17.158 | 99.000 | 1000 | 3 HARI |
75 | E8584089 | WAN | TG UMA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4188 MH | 17.159 | 99.000 | 1000 | 3 HARI |
76 | E8586014 | YESSI N | BT BATAM | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 5447 FA | 17.160 | 99.000 | 1000 | 3 HARI |
77 | E8586095 | FRICILIA | BALOI | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2193 MF | 17.161 | 99.000 | 1000 | 3 HARI |
78 | E8586059 | AYU K | PURI AGUNG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3290 AR | 17.162 | 99.000 | 1000 | 3 HARI |
79 | E8582663 | JESSICA | CIPTA LAND | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2362 MD | 17.163 | 99.000 | 1000 | 3 HARI |
80 | E8586033 | ANITA S | ANGGREK SARI | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2532 OD | 17.164 | 99.000 | 1000 | 3 HARI |
81 | E8586447 | DIDIK H | BT AJI | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2688 GA | 17.165 | 79.000 | 1000 | 3 HARI |
82 | E8586092 | ARRYN RIYANI | KINTAMANI | 281.288 | 20|STNK | 1|SEPEDA MOTOR | BP 5381 OE | 17.166 | 119.000 | 1000 | 3 HARI |
83 | E8586093 | SAUT MARULI | WINDSOR | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3168 GI | 17.167 | 99.000 | 1000 | 3 HARI |
84 | E8586094 | NOVI H | GREEN TOWN | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3259 GE | 17.168 | 99.000 | 1000 | 3 HARI |
85 | E8586103 | RADEN KESUMA | BENGKONG | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4649 ME | 17.169 | 79.000 | 1000 | 3 HARI |
86 | E8586120 | EKA WAHYU S | ORCHID | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 4104 DJ | 17.170 | 79.000 | 1000 | 3 HARI |
87 | E8586096 | HENDRO J | TIBAN | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 5803 OD | 17.171 | 99.000 | 1000 | 3 HARI |
88 | E8586097 | LAMBOK N | TG UNCANG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3667 HQ | 17.172 | 99.000 | 1000 | 3 HARI |
89 | E8586098 | APRILLIA T | TIBAN | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3781 IA | 17.173 | 79.000 | 1000 | 3 HARI |
90 | E8586099 | ADE A | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 5896 OE | 17.174 | 99.000 | 1000 | 3 HARI |
91 | E8586007 | FITRO | PERUMNAS | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 6057 GI | 17.175 | 99.000 | 1000 | 3 HARI |
92 | E8586008 | ALVI AULIA | BENGKONG | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5409 JE | 17.176 | 79.000 | 1000 | 3 HARI |
93 | E8586044 | HENDRY | TIBAN | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4210 GD | 17.177 | 99.000 | 1000 | 3 HARI |
94 | E8583835 | HENGKI | BUKIT INDAH | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2623 OY | 17.178 | 79.000 | 1000 | 3 HARI |
95 | E8586064 | PANDU S | KP BARU | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2058 GT | 17.179 | 79.000 | 1000 | 3 HARI |
96 | E8586123 | RADEN H | PONDOK PELANGI | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4830 DJ | 17.180 | 99.000 | 1000 | 3 HARI |
97 | E8586181 | AHMAD RIZKA | OSELLA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3575 RU | 17.181 | 99.000 | 1000 | 3 HARI |
98 | E8586182 | WAHYU | PLUTO | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3718 IC | 17.182 | 99.000 | 1000 | 3 HARI |
99 | E8586183 | RISYANDA H | KP BLIMBING | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2026 CG | 17.183 | 99.000 | 1000 | 3 HARI |
100 | E8586184 | ANDRIA | TIBAN | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3671 HD | 17.184 | 99.000 | 1000 | 3 HARI |
101 | E8586186 | CHARLES S | BLOK VI | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2476 EN | 17.185 | 79.000 | 1000 | 3 HARI |
102 | E8586107 | DEVA ROLITA | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 5622 JG | 17.186 | 99.000 | 1000 | 3 HARI |
103 | E8586413 | MITI | TIBAN | 288.287 | 10|SIM C | 1|SEPEDA MOTOR | BP 4918 IO | 17.187 | 119.000 | 1000 | 3 HARI |
104 | E8586016 | ISAK MARIN | ORCHID | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3421 IM | 17.188 | 99.000 | 1000 | 3 HARI |
105 | E8586017 | RAHAYU NINGSIH | BLOK II | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4898 MF | 17.189 | 99.000 | 1000 | 3 HARI |
106 | E8586020 | FAIZAL | SUKAJADI | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3989 AQ | 17.190 | 99.000 | 1000 | 3 HARI |
107 | E8586027 | PAULUS | BT AJI | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2689 QF | 17.191 | 99.000 | 1000 | 3 HARI |
108 | E8586028 | AGUNG P | SEI HARAPAN | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2873 AQ | 17.192 | 99.000 | 1000 | 3 HARI |
109 | E8586029 | ISMAIL | MARINA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2050 AF | 17.193 | 99.000 | 1000 | 3 HARI |
110 | E8586116 | WEHELLVIMET | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 6793 HG | 17.194 | 99.000 | 1000 | 3 HARI |
111 | E8586170 | KARJUNI | SEKUPANG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3565 MH | 17.195 | 99.000 | 1000 | 3 HARI |
112 | E8586002 | TJU BUI S | ORIANA | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3130 MI | 17.196 | 79.000 | 1000 | 3 HARI |
113 | E8586013 | DON BOSCO | SEKUPANG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 5068 OO | 17.197 | 99.000 | 1000 | 3 HARI |
114 | E8586023 | ARMIS | MELCHEM | 281 | 20|STNK | 1|SEPEDA MOTOR | BM 5590 GH | 17.198 | 99.000 | 1000 | 3 HARI |
115 | E8586024 | AGUS SETIA W | KP DALAM | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2396 AJ | 17.199 | 99.000 | 1000 | 3 HARI |
116 | E8586113 | YOHANES DEDI | TIBAN | 285 | 20|STNK | 1|SEPEDA MOTOR | BP 6637 GJ | 17.200 | 79.000 | 1000 | 3 HARI |
117 | E8586115 | PAHRIAL | BIDA AYU | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3273 QH | 17.201 | 99.000 | 1000 | 3 HARI |
118 | E8586201 | RAFIT | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2562 OI | 17.202 | 99.000 | 1000 | 3 HARI |
119 | E8586202 | YASIN F | BOTANIA | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP 3326 EP | 17.203 | 79.000 | 1000 | 3 HARI |
120 | E8586203 | ABUN | LOTUS GARDEN | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 2792 GG | 17.204 | 99.000 | 1000 | 3 HARI |
121 | E8586204 | S ZEGA | HAPPY GARDEN | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP 5090 QM | 17.205 | 79.000 | 1000 | 3 HARI |
122 | E8586206 | RICHSEN | CITRA BATAM | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3631 GE | 17.206 | 99.000 | 1000 | 3 HARI |
123 | E8586398 | LASMO | SEI PANAS | 288 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1930 GH | 17.207 | 119.000 | 1000 | 3 HARI |
124 | E8586053 | SULASTRI | TIBAN | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4227 OI | 17.208 | 99.000 | 1000 | 3 HARI |
125 | E8586560 | DESI W | MELCHEM | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3430 GI | 17.209 | 79.000 | 1000 | 3 HARI |
126 | E8586082 | IDA SUSILOWATI | MUTIARA POINT | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3496 HF | 17.210 | 99.000 | 1000 | 3 HARI |
127 | E8586083 | FANRO S | BT AJI | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 5812 OI | 17.211 | 99.000 | 1000 | 3 HARI |
128 | E8586084 | NEPTU | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3808 MO | 17.212 | 99.000 | 1000 | 3 HARI |
129 | E8586077 | ETRISA | TMN SADE | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 3236 QF | 17.213 | 79.000 | 1000 | 3 HARI |
130 | E8586080 | BAYU JP | BIDADARI | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2746 JR | 17.214 | 99.000 | 1000 | 3 HARI |
131 | E8586141 | SIRAJUDIN | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 5942 FC | 17.215 | 99.000 | 1000 | 3 HARI |
132 | E8586143 | DANIL | SIMP KARA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2355 AM | 17.216 | 99.000 | 1000 | 3 HARI |
133 | E8586144 | DALIMAN D | KP HARAPAN | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 5415 FB | 17.217 | 99.000 | 1000 | 3 HARI |
134 | E8586314 | BUDI HARJO | CIPTA PERMATA | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP 5215 QD | 17.218 | 79.000 | 1000 | 3 HARI |
135 | E8585139 | DIMAS | PIAYU | 281.288 | 20|STNK | 1|SEPEDA MOTOR | BP 2108 OD | 17.219 | 119.000 | 1000 | 3 HARI |
136 | E8586213 | ALPIAN | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 6562 FJ | 17.220 | 99.000 | 1000 | 3 HARI |
137 | E8586322 | FADHILLAH | BT MERAH | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3599 JJ | 17.221 | 99.000 | 1000 | 3 HARI |
138 | E8586363 | MUKHOSIN | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 5994 IG | 17.222 | 99.000 | 1000 | 3 HARI |
139 | E8586354 | HARIANTO | BUKIT PALM | 281.288 | 20|STNK | 1|SEPEDA MOTOR | BP 3519 JJ | 17.223 | 119.000 | 1000 | 3 HARI |
140 | E8586234 | SUNYOTO | WINDSOR | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4175 MJ | 17.224 | 99.000 | 1000 | 3 HARI |
141 | E8586292 | SITI ZAINAB | BARCELONA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4171 OI | 17.225 | 99.000 | 1000 | 3 HARI |
142 | E8586316 | L PINDO | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3347 FO | 17.226 | 99.000 | 1000 | 3 HARI |
143 | E8586321 | ARI G | BALOI | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2715 FJ | 17.227 | 99.000 | 1000 | 3 HARI |
144 | E8586366 | NELYWATI | TG UMA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3352 QR | 17.228 | 99.000 | 1000 | 3 HARI |
145 | E8586281 | TARMIZI | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2356 HU | 17.229 | 99.000 | 1000 | 3 HARI |
146 | E8586285 | YANTO B | BOTANIA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 4169 DP | 17.230 | 99.000 | 1000 | 3 HARI |
147 | E8586358 | ZANZABILLAH | BIDA KSB | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3135 JE | 17.231 | 99.000 | 1000 | 3 HARI |
148 | E8586312 | SAMSUDIN | TIBAN | 288 | 20|STNK | 1|SEPEDA MOTOR | BP 3839 JP | 17.232 | 79.000 | 1000 | 3 HARI |
149 | E8586456 | AFIRMAN B | PENUIN | 288 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 8407 GA | 17.233 | 119.000 | 1000 | 3 HARI |
150 | E8586272 | ANAWATY | SEI TERNG | 288 | 20|STNK | 1|SEPEDA MOTOR | BP 5344 OC | 17.234 | 79.000 | 1000 | 3 HARI |
151 | E8586257 | SUSANTO | BTM CENTRE | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 6481 OI | 17.235 | 99.000 | 1000 | 3 HARI |
152 | E8586307 | SYARIFUDDIN | SENGKUANG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 2735 QA | 17.236 | 99.000 | 1000 | 3 HARI |
153 | E8586441 | DESSY S | MARCHELIA | 287 | 11|SIM A | 3|MOBIL PENUMPANG PRIBADI | BP 1484 AK | 17.237 | 119.000 | 1000 | 3 HARI |
154 | E8586374 | ZULHAIR | TG UMA | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 6089 ER | 17.238 | 99.000 | 1000 | 3 HARI |
155 | E8586223 | RONAL | BENGKONG | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 3991 HE | 17.239 | 99.000 | 1000 | 3 HARI |
156 | E8586648 | LUSWITO | BATAM CENTRE | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP ------ | 17.240 | 79.000 | 1000 | 3 HARI |
157 | E8586246 | RONIMAN HIA | BT AMPAR | 288 | 20|STNK | 1|SEPEDA MOTOR | BP 6872 GO | 17.241 | 79.000 | 1000 | 3 HARI |
158 | E8586247 | IRWANSYAH P | BT MERAH | 281 | 20|STNK | 1|SEPEDA MOTOR | BP 5123 QF | 17.242 | 99.000 | 1000 | 3 HARI |
159 | E8586226 | IDRIS | TG UMA | 281.288 | 20|STNK | 1|SEPEDA MOTOR | BP 3989 OI | 17.243 | 119.000 | 1000 | 3 HARI |
160 | E8586228 | HAMRATUA H | KAV SEROJA | 280 | 10|SIM C | 1|SEPEDA MOTOR | BP 3940 FH | 17.244 | 99.000 | 1000 | 3 HARI |
