1 | H1052625 | SOFYANDAR | BATAM | 288 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP8117DH | 5.132 | 149.000 | 1000 | 3 HARI |
2 | H1052061 | SEMBIRING | BATAM | 291 | 20|STNK | 1|SEPEDA MOTOR | BP2652FL | 5.133 | 99.000 | 1000 | 3 HARI |
3 | H1052968 | BENNY CHUA | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1689GJ | 5.134 | 119.000 | 1000 | 3 HARI |
4 | H1052052 | ISMAIL HARAHAP | BATAM | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP2948FU | 5.135 | 99.000 | 1000 | 3 HARI |
5 | G9590526 | ANDRI SAPUTRA | BATAM | 289 | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8754ZN | 5.136 | 149.000 | 1000 | 3 HARI |
6 | G9590527 | ANDRI SAPUTRA | BATAM | 289 | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8754ZN | 5.137 | 149.000 | 1000 | 3 HARI |
7 | G9590528 | FERNANDO | BATAM | 289 | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8920DE | 5.138 | 149.000 | 1000 | 3 HARI |
8 | G9590596 | ARDINI | BATAM | 291 | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP2325IF | 5.139 | 99.000 | 1000 | 3 HARI |
9 | G9590597 | ANDRI SAPUTRA | BATAM | 289 | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8754ZN | 5.140 | 149.000 | 1000 | 3 HARI |
10 | G9590598 | SUPRIYATIN | BATAM | 291 | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP2378RR | 5.141 | 99.000 | 1000 | 3 HARI |
11 | G9590599 | SUPRIYATIN | BATAM | 291 | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP2378RR | 5.142 | 99.000 | 1000 | 3 HARI |
12 | G9590600 | SUPRIYATIN | BATAM | 291 | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP2378RR | 5.143 | 99.000 | 1000 | 3 HARI |
13 | H1052054 | IPVAN | BATAM | 291 | 20|STNK | 1|SEPEDA MOTOR | BP2422GJ | 5.144 | 99.000 | 1000 | 3 HARI |
14 | H1052098 | JAMES INDES | BATAM | 288 | 17|SIM BII | 2|MOBIL BARANG/PICK UP | BP8673EH | 5.145 | 149.000 | 1000 | 3 HARI |
15 | H1052858 | GUSNIDA | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1655FR | 5.146 | 119.000 | 1000 | 3 HARI |
16 | H1052860 | ANNISA KARIMA | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1540FR | 5.147 | 119.000 | 1000 | 3 HARI |
17 | G9590529 | DESI ARMIDA | BATAM | 283 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1824EF | 5.148 | 119.000 | 1000 | 3 HARI |
18 | G9590530 | DESI ARMIDA | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1824EF | 5.149 | 119.000 | 1000 | 3 HARI |
19 | G9590531 | DESI ARMIDA | BATAM | 283 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1824EF | 5.150 | 119.000 | 1000 | 3 HARI |
20 | G9590532 | DESI ARMIDA | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1824EF | 5.151 | 119.000 | 1000 | 3 HARI |
21 | G9590533 | RENITA INDI HASTUTI | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1490AD | 5.152 | 119.000 | 1000 | 3 HARI |
22 | G9590534 | RENITA INDI HASTUTI | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1490AD | 5.153 | 119.000 | 1000 | 3 HARI |
23 | G9590535 | M IDRUS | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1932I | 5.154 | 119.000 | 1000 | 3 HARI |
24 | G9590536 | PENDI | BATAM | 289 | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP9109ZH | 5.155 | 149.000 | 1000 | 3 HARI |
25 | G9590537 | YOYO | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1665IY | 5.156 | 119.000 | 1000 | 3 HARI |
26 | H1052812 | SUPARMAN | BATAM | 283 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1111FT | 5.157 | 119.000 | 1000 | 3 HARI |
27 | H1052813 | AGUNG PRANATA | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1897HO | 5.158 | 119.000 | 1000 | 3 HARI |
28 | H1052814 | AGUNG PRANATA | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1897HO | 5.159 | 119.000 | 1000 | 3 HARI |
29 | G9590538 | FIFI INDRIANI | BATAM | 289 | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP9381DY | 5.160 | 149.000 | 1000 | 3 HARI |
30 | G9590539 | FIFI INDRIANI | BATAM | 289 | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP9381DY | 5.161 | 149.000 | 1000 | 3 HARI |
31 | G9590540 | KAMARUDIN | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1278ZM | 5.162 | 119.000 | 1000 | 3 HARI |
32 | G9590586 | ANDRA SYAHPUTRA | BATAM | 291 | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP2739UQ | 5.163 | 99.000 | 1000 | 3 HARI |
33 | G9590541 | YOYO | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1176IF | 5.164 | 119.000 | 1000 | 3 HARI |
34 | G9590587 | ARIFIN SIHOMBING | BATAM | 289 | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8618DH | 5.165 | 149.000 | 1000 | 3 HARI |
35 | G9590588 | YOYO | BATAM | 289 | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP9513EY | 5.166 | 149.000 | 1000 | 3 HARI |
36 | G9590589 | YOYO | BATAM | 289 | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP9513EY | 5.167 | 149.000 | 1000 | 3 HARI |
37 | G9590590 | YOYO | BATAM | 289 | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP9513EY | 5.168 | 149.000 | 1000 | 3 HARI |
38 | G9590591 | SUMADI | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1803JE | 5.169 | 119.000 | 1000 | 3 HARI |
39 | G9590592 | ARDINI | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1792EA | 5.170 | 119.000 | 1000 | 3 HARI |
40 | G9590593 | ARDINI | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1383DP | 5.171 | 119.000 | 1000 | 3 HARI |
41 | G9590594 | ARDINI | BATAM | 283 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1383DP | 5.172 | 119.000 | 1000 | 3 HARI |
42 | G9590595 | FERO JENTORO | BATAM | 289 | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP7056TA | 5.173 | 119.000 | 1000 | 3 HARI |
43 | H1052613 | IRFAN MATONDANG | BATAM | 288 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP9190ZN | 5.174 | 149.000 | 1000 | 3 HARI |
44 | G9590545 | YITNO PRIYADI | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1415ZQ | 5.175 | 119.000 | 1000 | 3 HARI |
45 | G9590576 | WILLIANTO | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1928EO | 5.176 | 119.000 | 1000 | 3 HARI |
46 | G9590577 | WILLIANTO | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1928EO | 5.177 | 119.000 | 1000 | 3 HARI |
47 | G9590578 | WILLIANTO | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1928EO | 5.178 | 119.000 | 1000 | 3 HARI |
48 | G9590579 | WILLIANTO | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1928EO | 5.179 | 119.000 | 1000 | 3 HARI |
49 | G9590580 | WILLIANTO | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1928EO | 5.180 | 119.000 | 1000 | 3 HARI |
50 | G9590581 | WILLIANTO | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1928EO | 5.181 | 119.000 | 1000 | 3 HARI |
51 | G9590582 | NG SIN KONG | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1041FP | 5.182 | 119.000 | 1000 | 3 HARI |
52 | G9590583 | NG SIN KONG | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1041FP | 5.183 | 119.000 | 1000 | 3 HARI |
53 | G9590602 | ARDINI | BATAM | 291 | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP3497RR | 5.184 | 99.000 | 1000 | 3 HARI |
54 | G9590603 | ARDINI | BATAM | 291 | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP3497RR | 5.185 | 99.000 | 1000 | 3 HARI |
55 | G9590605 | WILLIANTO | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1928EO | 5.186 | 119.000 | 1000 | 3 HARI |
56 | H1049783 | AGUNG PRANATA | BATAM | 291 | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP2804MM | 5.187 | 99.000 | 1000 | 3 HARI |
57 | H1049784 | M DICKY YUSUF | BATAM | 291 | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP3204UD | 5.188 | 99.000 | 1000 | 3 HARI |
58 | H1049785 | AGUNG PRAMANA | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1901HR | 5.189 | 119.000 | 1000 | 3 HARI |
59 | H1052003 | AGUNG PRAMANA | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1901HR | 5.190 | 119.000 | 1000 | 3 HARI |
60 | H1052004 | AGUNG PRAMANA | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1901HR | 5.191 | 119.000 | 1000 | 3 HARI |
61 | H1052005 | AGUNG PRAMANA | BATAM | 283 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1901HR | 5.192 | 119.000 | 1000 | 3 HARI |
62 | H1052088 | SULAWIANTO | BATAM | 280 | 40|KENDARAAN | 2|MOBIL BARANG/PICK UP | BP9080ZN | 5.193 | 149.000 | 1000 | 3 HARI |
63 | H1049505 | ARDINI | BATAM | 291 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP2600HO | 5.194 | 119.000 | 1000 | 3 HARI |
64 | H1052089 | GERI GUNTUN GINANJAR | BATAM | 288 | 40|KENDARAAN | 2|MOBIL BARANG/PICK UP | BP9607DF | 5.195 | 149.000 | 1000 | 3 HARI |
65 | H1052769 | DEDY ANRI | BATAM | 289 | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP7172ZB | 5.196 | 119.000 | 1000 | 3 HARI |
66 | H1052770 | DEDY ANRI | BATAM | 289 | 90|BUKTI ELEKTRONIK | 4|MKL/MOBIL PENUMPANG | BP7172ZB | 5.197 | 119.000 | 1000 | 3 HARI |
67 | H1052789 | ARDINI | BATAM | 291 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP5496AD | 5.198 | 119.000 | 1000 | 3 HARI |
68 | H1052790 | ARDINI | BATAM | 291 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP5496AD | 5.199 | 119.000 | 1000 | 3 HARI |
69 | H1052956 | TRI SETYO | BATAM | 291 | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP3976TE | 5.200 | 99.000 | 1000 | 3 HARI |
70 | H1052957 | RIFKY PRATAMA | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1908DO | 5.201 | 119.000 | 1000 | 3 HARI |
71 | H1052958 | ELJON SITOMPUL | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1670AD | 5.202 | 119.000 | 1000 | 3 HARI |
72 | H1052961 | AMIN SUPRAYITNO | BATAM | 289 | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8029GD | 5.203 | 149.000 | 1000 | 3 HARI |
73 | H1052962 | HOTMAWATI SIHOMBING | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1291GP | 5.204 | 119.000 | 1000 | 3 HARI |
74 | H1052963 | HOTMAWATI SIHOMBING | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1291GP | 5.205 | 119.000 | 1000 | 3 HARI |
75 | H1052288 | DSNI AMANAH | BATAM | 289 | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8427EY | 5.206 | 149.000 | 1000 | 3 HARI |
76 | H1052965 | SURIONO | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1692GC | 5.207 | 119.000 | 1000 | 3 HARI |
77 | H1052251 | PARASIAN SIHOMBING | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1165GG | 5.208 | 119.000 | 1000 | 3 HARI |
78 | H1052252 | SURIONO | BATAM | 289 | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8289DJ | 5.209 | 119.000 | 1000 | 3 HARI |
79 | H1052253 | SURIONO | BATAM | 289 | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8289DJ | 5.210 | 119.000 | 1000 | 3 HARI |
80 | H1052254 | SURIONO | BATAM | 289 | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8289DJ | 5.211 | 119.000 | 1000 | 3 HARI |
81 | H1052255 | SURIONO | BATAM | 289 | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8289DJ | 5.212 | 119.000 | 1000 | 3 HARI |
82 | H1052256 | SURIONO | BATAM | 289 | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8289DJ | 5.213 | 119.000 | 1000 | 3 HARI |
83 | H1052257 | SURIONO | BATAM | 289 | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8289DJ | 5.214 | 119.000 | 1000 | 3 HARI |
84 | H1052258 | SURIONO | BATAM | 289 | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8289DJ | 5.215 | 119.000 | 1000 | 3 HARI |
85 | H1052259 | SURIONO | BATAM | 289 | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8289DJ | 5.216 | 119.000 | 1000 | 3 HARI |
86 | H1052260 | SURIONO | BATAM | 289 | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8289DJ | 5.217 | 119.000 | 1000 | 3 HARI |
87 | H1052261 | SURIONO | BATAM | 289 | 90|BUKTI ELEKTRONIK | 2|MOBIL BARANG/PICK UP | BP8289DJ | 5.218 | 119.000 | 1000 | 3 HARI |
88 | H1052262 | MELKI ELFRIDA SIDABUTAR | BATAM | 291 | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP2858AQ | 5.219 | 99.000 | 1000 | 3 HARI |
89 | H1052263 | MELKI ELFRIDA SIDABUTAR | BATAM | 291 | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP2858AQ | 5.220 | 99.000 | 1000 | 3 HARI |
90 | H1052264 | MELKI ELFRIDA SIDABUTAR | BATAM | 291 | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP2858AQ | 5.221 | 99.000 | 1000 | 3 HARI |
91 | H1052265 | ABDUL WAHAB | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1327AI | 5.222 | 119.000 | 1000 | 3 HARI |
92 | H1052267 | LONI GUNAWAN | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1842JO | 5.223 | 119.000 | 1000 | 3 HARI |
93 | H1052268 | PT. SECURINDO PACKATAMA INDONESIA | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1136D | 5.224 | 119.000 | 1000 | 3 HARI |
94 | H1052995 | MUHAAMAD SADLI | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1770GY | 5.225 | 119.000 | 1000 | 3 HARI |
95 | H1052272 | CV GOO RENTAL MOBIL BATAM | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1074RG | 5.226 | 119.000 | 1000 | 3 HARI |
96 | H1052273 | CV GOO RENTAL MOBIL BATAM | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1074RG | 5.227 | 119.000 | 1000 | 3 HARI |
97 | H1052274 | CV GOO RENTAL MOBIL BATAM | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1074RG | 5.228 | 119.000 | 1000 | 3 HARI |
98 | H1052275 | CV GOO RENTAL MOBIL BATAM | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1074RG | 5.229 | 119.000 | 1000 | 3 HARI |
99 | H1052246 | YUMIZAR H.M. YUSUF | BATAM | 291 | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP2901OH | 5.230 | 99.000 | 1000 | 3 HARI |
100 | H1052247 | YUMIZAR H.M. YUSUF | BATAM | 291 | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP2901OH | 5.231 | 99.000 | 1000 | 3 HARI |
101 | H1052249 | SARI NAZARIATI | BATAM | 283 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1246HQ | 5.232 | 119.000 | 1000 | 3 HARI |
102 | H1052250 | EDO P PANDIANGAN | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1131GJ | 5.233 | 119.000 | 1000 | 3 HARI |
103 | H1052244 | HERI | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1679GD | 5.234 | 119.000 | 1000 | 3 HARI |
104 | H1052245 | RIA ARITA MAILANGKAY | BATAM | 283 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1438VF | 5.235 | 119.000 | 1000 | 3 HARI |
105 | H1052991 | HERI | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1679GD | 5.236 | 119.000 | 1000 | 3 HARI |
106 | H1052171 | FIKA ANJELI | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1903GH | 5.237 | 119.000 | 1000 | 3 HARI |
107 | H1052815 | FIKA ANJELI | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1903GH | 5.238 | 119.000 | 1000 | 3 HARI |
108 | H1052331 | RAHAYUTI | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1602DL | 5.239 | 119.000 | 1000 | 3 HARI |
109 | H1052332 | RAHAYUTI | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1602DL | 5.240 | 119.000 | 1000 | 3 HARI |
110 | H1052333 | RAHAYUTI | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1602DL | 5.241 | 119.000 | 1000 | 3 HARI |
111 | H1052334 | RAHAYUTI | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1602DL | 5.242 | 119.000 | 1000 | 3 HARI |
112 | H1052188 | RAHAYUTI | BATAM | 288 | 40|KENDARAAN | 1|SEPEDA MOTOR | BP3307JR | 5.243 | 99.000 | 1000 | 3 HARI |
113 | H1052326 | RAHAYUTI | BATAM | 291 | 90|BUKTI ELEKTRONIK | 1|SEPEDA MOTOR | BP4695AG | 5.244 | 99.000 | 1000 | 3 HARI |
114 | H1052176 | RAHAYUTI | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1936EI | 5.245 | 119.000 | 1000 | 3 HARI |
115 | H1052177 | RAHAYUTI | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1936EI | 5.246 | 119.000 | 1000 | 3 HARI |
116 | H1052204 | SEPRAN MANALU | BATAM | 289 | 90|BUKTI ELEKTRONIK | 3|MINI BUS | BP1120MI | 5.247 | 119.000 | 1000 | 3 HARI |
117 | H1050314 | SUPRA | BENGKONG | 288 | 10|SIM C | 1|SEPEDA MOTOR | BP2721UR | 5.248 | 99.000 | 1000 | 3 HARI |
118 | H1050179 | IBNU M | BALOI | 285,281 | 20|STNK | 1|SEPEDA MOTOR | BP5747IJ | 5.249 | 119.000 | 1000 | 3 HARI |
119 | H1050464 | WIRO A | BENGKONG | 291 | 20|STNK | 1|SEPEDA MOTOR | BP2760HI | 5.250 | 99.000 | 1000 | 3 HARI |
120 | H1050125 | M FADLI | KOM PBN | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP3938DK | 5.251 | 99.000 | 1000 | 3 HARI |
121 | H1050481 | RISKY | SENGKUANG | 289,281 | 20|STNK | 1|SEPEDA MOTOR | BP4132HR | 5.252 | 119.000 | 1000 | 3 HARI |
122 | F8596855 | SILVIANI | BATAM | 283 | 11|SIM A | 3|MINI BUS | BP | 5.253 | 119.000 | 1000 | 3 HARI |
123 | H1050130 | FAJAR B | BATAM | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP2746JH | 5.254 | 99.000 | 1000 | 3 HARI |
124 | H1050128 | M RISAL | BATAM | 288,281 | 10|SIM C | 1|SEPEDA MOTOR | BP3325 | 5.255 | 119.000 | 1000 | 3 HARI |
125 | H1050008 | ANANG MARUF | BENGKONG | 285 | 20|STNK | 1|SEPEDA MOTOR | BP2484II | 5.256 | 99.000 | 1000 | 3 HARI |
126 | F8596852 | RISKI | SEI HARAPAN | 287 | 20|STNK | 1|SEPEDA MOTOR | BP5101 | 5.257 | 99.000 | 1000 | 3 HARI |
127 | F8596853 | NUGRAHA BAGUS | BT AJI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP2097UU | 5.258 | 99.000 | 1000 | 3 HARI |
128 | H1050009 | SILVIA P | BATAN | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP2462GR | 5.259 | 99.000 | 1000 | 3 HARI |
129 | H1050100 | ROMADON | PIAYU | 285.287 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP9406D | 5.260 | 119.000 | 1000 | 3 HARI |
130 | H1050177 | RONALD | BATAM | 291 | 20|STNK | 1|SEPEDA MOTOR | BP2478KA | 5.261 | 99.000 | 1000 | 3 HARI |
131 | H1050127 | RIO JOKO | TEMBESI | 285 | 20|STNK | 1|SEPEDA MOTOR | BP6045GQ | 5.262 | 99.000 | 1000 | 3 HARI |
132 | H1050466 | TASMIN | BATAM | 288.285 | 10|SIM C | 1|SEPEDA MOTOR | BP | 5.263 | 119.000 | 1000 | 3 HARI |
133 | H1050444 | HENGKY | MRDTRANIA | 287 | 20|STNK | 1|SEPEDA MOTOR | BP2587EO | 5.264 | 99.000 | 1000 | 3 HARI |
134 | F8597429 | BRITHMAN | BATAM | 291 | 20|STNK | 1|SEPEDA MOTOR | BP | 5.265 | 99.000 | 1000 | 3 HARI |
135 | H1050183 | PANDAPOTAN | BALOI | 285 | 20|STNK | 1|SEPEDA MOTOR | BM6975HI | 5.266 | 99.000 | 1000 | 3 HARI |
136 | H1050134 | ZULKARNAIN | BOTANIA | 287 | 20|STNK | 1|SEPEDA MOTOR | BP2110KB | 5.267 | 99.000 | 1000 | 3 HARI |
137 | H1050138 | TARMIZI | MTC | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP | 5.268 | 99.000 | 1000 | 3 HARI |
138 | H1050137 | SALIHIN | TIBAN | 285 | 20|STNK | 1|SEPEDA MOTOR | BP5898OR | 5.269 | 99.000 | 1000 | 3 HARI |
139 | H1050140 | NO NAME | BATAM | 291 | 20|STNK | 1|SEPEDA MOTOR | BP | 5.270 | 99.000 | 1000 | 3 HARI |
140 | H1050124 | KRISTIAN | BIDA AYU | 287 | 10|SIM C | 1|SEPEDA MOTOR | BP | 5.271 | 99.000 | 1000 | 3 HARI |
141 | H1050470 | RUSTAM | T SARI | 287.289 | 20|STNK | 2|MOBIL BARANG/PICK UP | BP8176ED | 5.272 | 199.000 | 1000 | 3 HARI |
142 | F8593400 | HAIDIL | GRIYA | 291 | 20|STNK | 1|SEPEDA MOTOR | BA6607LW | 5.273 | 99.000 | 1000 | 3 HARI |
143 | H1050120 | ISWADI | SAGULUNG | 285.289 | 11|SIM A | 3|MINI BUS | BP1081HA | 5.274 | 149.000 | 1000 | 3 HARI |
144 | H1050437 | ROHANI | TEMBESI | 291 | 20|STNK | 1|SEPEDA MOTOR | BP3745RF | 5.275 | 99.000 | 1000 | 3 HARI |
145 | H1050438 | FADHIL W | TIBAN | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP | 5.276 | 99.000 | 1000 | 3 HARI |
146 | H1050305 | MICHAEL W | BUANA | 285 | 20|STNK | 1|SEPEDA MOTOR | BP2795QC | 5.277 | 99.000 | 1000 | 3 HARI |
147 | H1050302 | DOLLY G | PIAYU | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP | 5.278 | 99.000 | 1000 | 3 HARI |
148 | H1050123 | ALVIN | BOTANIA | 291.291 | 20|STNK | 1|SEPEDA MOTOR | BP2474DE | 5.279 | 119.000 | 1000 | 3 HARI |
149 | H1050153 | MELINDA | GRAHA | 291 | 20|STNK | 1|SEPEDA MOTOR | BP5220HF | 5.280 | 99.000 | 1000 | 3 HARI |
150 | F8585300 | ANDI | CIKITSU | 291,281 | 20|STNK | 1|SEPEDA MOTOR | BP | 5.281 | 119.000 | 1000 | 3 HARI |
151 | H1050155 | FADHUR | TG UMA | 291 | 20|STNK | 1|SEPEDA MOTOR | BP2450JO | 5.282 | 99.000 | 1000 | 3 HARI |
152 | H1050324 | RONALDO | P GRAHA | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP | 5.283 | 99.000 | 1000 | 3 HARI |
153 | H1050571 | SARDI | KARA | 280 | 10|SIM C | 1|SEPEDA MOTOR | BK | 5.284 | 99.000 | 1000 | 3 HARI |
154 | H1050104 | CANDRA | BTC | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP | 5.285 | 99.000 | 1000 | 3 HARI |
155 | H1050307 | M ZAINAL | BEVERLY | 291 | 20|STNK | 1|SEPEDA MOTOR | BP4519CL | 5.286 | 99.000 | 1000 | 3 HARI |
156 | H1050310 | OLIVER | PENDAWA | 291 | 10|SIM C | 1|SEPEDA MOTOR | BP | 5.287 | 99.000 | 1000 | 3 HARI |
157 | H1050306 | AZIS A | PIAYU | 285 | 10|SIM C | 1|SEPEDA MOTOR | BP | 5.288 | 99.000 | 1000 | 3 HARI |
158 | H1050309 | AFRIZAL | KAV LAMA | 291 | 20|STNK | 1|SEPEDA MOTOR | BP5334AU | 5.289 | 99.000 | 1000 | 3 HARI |
159 | H1050488 | YULIS | BT BATAM | 283 | 11|SIM A | 3|MINI BUS | BP | 5.290 | 119.000 | 1000 | 3 HARI |
