Author: admin


E-TILANG 06 JULI 2018

July 5, 2018

Uncategorized

Comments Off on E-TILANG 06 JULI 2018


NONOMOR REGISTERNAMAALAMATPASALBARANG BUKTIJENIS KENDARAANNOMOR POLISINOMOR PUTUSANDENDAONGKOS PERKARASUBSIDAIR
1D6773579LUKER HAULINATIBAN287SIM CSEPEDA MOTORBP 5930 LL4,54079,00010003 HARI
2D6768299ALFRENDY CHENJODOH280SIM CSEPEDA MOTORBP 3198 IH4,54199,00010003 HARI
3C0937419YOSI ALIARTI NSIMP DAM291SIM CSEPEDA MOTORBP 2343 GE4,54279,00010003 HARI
4D6768454EBI BUDIMAN PBATAM287SIM CSEPEDA MOTORBP 4287 JQ4,54379,00010003 HARI
5D6768431ALDO NUGROHONAGOYA291SIM CSEPEDA MOTORBP 5356 MF4,54479,00010003 HARI
6D6768848ROMA SYAH PBATAM287SIM CSEPEDA MOTORBP 6374 GH4,54579,00010003 HARI
7D6773773ROICAN STIBAN291SIM CSEPEDA MOTORBP 5652 OF4,54679,00010003 HARI
8D6773782HENDRA JEKSONMERLION S304SIM AMOBIL PRIBADIBP 1383 MH4,547129,00010003 HARI
9D6768627ABDUL AZIZBT AMPAR283SIM AMOBIL PRIBADIBM 9377 JQ4,548149,00010003 HARI
10D6773783BARKEN MBENGKONG304SIM AMOBIL PRIBADIBP 1545 MF4,549129,00010003 HARI
11D6773580DESWANTOOMA289SIM AMOBIL PRIBADIBP 1472 QZ4,550129,00010003 HARI
12C0947589ADVENTUS PARULIAN SBOTANIA289SIM AMOBIL PRIBADIBP 1457 MF4,551129,00010003 HARI
13D6768847EKO PRIONOBT AJI280.288SIM APICK UPBP 8621 DE4,552149,00010003 HARI
14D6768866TREVELYAN LIUPERMATA RABAYU304SIM AMOBIL PRIBADIBP 1250 HO4,553129,00010003 HARI
15D6773578RIANTO ARITONANGTIBAN287SIM AMOBIL PRIBADIBP 1170 VK4,554129,00010003 HARI
16D6773577NANUK ARIGRAHANUSA289SIM AMOBIL PRIBADIBP 1852 FP4,555129,00010003 HARI
17D6768234GATI SARITIBAN289.283SIM AMOBIL PRIBADIBP 1735 ZG4,556149,00010003 HARI
18D6768235SAMSUL BAHRIKP MELAYU283SIM AMOBIL PRIBADIBP 1903 GG4,557149,00010003 HARI
19D6768476AFRINALDISEKUPANG304SIM AMOBIL PRIBADIBP 1228 FA4,558129,00010003 HARI
20D6768483LILIK PRATIWIBALOI287SIM AMOBIL PRIBADIBP 1987 D4,559129,00010003 HARI
21D6768862ASANNONGSA287SIM AMOBIL PRIBADIBP 1237 FQ4,560129,00010003 HARI
22D6768449IRMA BBUANA MAS283SIM AMOBIL PRIBADIB 2194 KFL4,561149,00010003 HARI
23C0947634HAIDIR ANWARBENGKONG304SIM AMOBIL PRIBADIBP 1758 IE4,562129,00010003 HARI
24D6768478MAS R MURTISAGULUNG304SIM BIMOBIL PRIBADIBP 1236 EQ4,563129,00010003 HARI
25D6768617RUBEN TAMOBENGKONG287SIM BI UMUMMOBIL PRIBADIBP 1188 AP4,564149,00010003 HARI
26D6773781RIKI NELSONCENDANA304SIM BI UMUMMOBIL PRIBADIK 9402 DH4,565149,00010003 HARI
27D6768615INTAN PURNAMABENGKONG287STNKSEPEDA MOTORBP 3853 CG4,56679,00010003 HARI
28D6768688NOVITATIBAN289STNKMOBIL PRIBADIBP 1748 DJ4,567129,00010003 HARI
29D6768421ERIVA LISNARPRIMA GARDEN289SIM AMOBIL PRIBADIBP 1420 HM4,568129,00010003 HARI
30D6773772AMSAR TGRAHA MAS291STNKSEPEDA MOTORBP 4719 DY4,56979,00010003 HARI
31D6768522UNGGUL SMARBELA289SIM AMOBIL PRIBADIBP 1843 DD4,570129,00010003 HARI
32C0942736SUYANTOWIRA MUSTIKA288.281KENDARAANMOBIL PRIBADIBM 1581 XM4,571179,00010003 HARI
33D6768632AINUNMARINA291STNKSEPEDA MOTORBP 5507 IP4,57279,00010003 HARI
34D6768462HOTMABENGKONG281KENDARAANSEPEDA MOTORBP 2580 IA4,573149,00010003 HARI
35D6768868A THIANBALOI304STNKMOBIL PRIBADIBP 1378 MJ4,574129,00010003 HARI
36D6773774SHELLI OBAMBU KUNIANG291STNKSEPEDA MOTORBP 2806 JM4,57579,00010003 HARI
37D6768463SARJILAHPIAYU287SIM CSEPEDA MOTORBP 2199 FI4,57679,00010003 HARI
38D6773510AGUNG EGYTIBAN280.288SIM CSEPEDA MOTORBP 4748 JH4,577119,00010003 HARI
39D6768856EDIWINDSOR288.28SIM CSEPEDA MOTORbp 5052 jd4,578119,00010003 HARI
40D6768665YENI ANGGRAENIBT AJI280SIM CSEPEDA MOTORBP 4014 JD4,57999,00010003 HARI
41D6768663TAN HUA MOIBENGKONG287SIM AMOBIL PRIBADIBP 1795 MG4,580129,00010003 HARI
42D6768687HEN BUIHARRIS HOTEL289.288SIM AMOBIL PRIBADIBP 1501 FE4,581129,00010003 HARI
43D6768684SUN DEVI LBENGKONG304SIM AMOBIL PRIBADIBP 1781 IH4,582129,00010003 HARI
44D6768523ALVIEN SPURI LEGENDA288SIM AMOBIL PRIBADIBP 1630 JI4,583129,00010003 HARI
45D6773784GENERIUSMITRA RAYO304SIM AMOBIL PRIBADIBP 1094 JE4,584129,00010003 HARI
46D6768423DEDY STIBAN280SIM AMOBIL PRIBADIBP 1462 DI4,585129,00010003 HARI
47C0937610BUDI PTIBAN281STNKMOBIL PICK UPBP 8352 DD4,586149,00010003 HARI
48C0937607SUPRIADIKDA288STNKTRUCKBP 8532 ZD4,587149,00010003 HARI
49D6768640FANGKY SWITOBENGKONG287STNKSEPEDA MOTORBP 5309 IG4,58879,00010003 HARI
50D6768441BERTO HIDAYATGMP304STNKMOBIL PRIBADIBP 1647 GJ4,589129,00010003 HARI
51D6773519ADI AFRIANTOTIBAN304STNKMOBIL PRIBADIBP 889 BB4,590129,00010003 HARI
52D6768680M PANJAITANPSR MELAYU291STNKSEPEDA MOTORBP 3324 JE4,59179,00010003 HARI
53D6768434AGUNG DIASDOTAMANA291STNKSEPEDA MOTORBP 2701 QR4,59279,00010003 HARI
54D6768435BUDI UTOMOMKGR281.291STNKSEPEDA MOTORBP 4289 OF4,593119,00010003 HARI
55D6773587SYILVANIA MARIATIBAN291STNKSEPEDA MOTORBP 5425 MG4,59479,00010003 HARI
56D6768881RIS PURWANTOTIBAN287STNKSEPEDA MOTORBP 4910 JR4,59579,00010003 HARI
57D6768472KEVIN RICHARDKDA291STNKSEPEDA MOTORBP 6647 GJ4,59679,00010003 HARI
58C0937957MARIARTA SEDEN PRAK304STNKMOBIL PRIBADIBP 1809 TS4,597129,00010003 HARI
59D6768455ANDITIBAN291STNKSEPEDA MOTORBP 6229 FD4,59879,00010003 HARI
60C0947460ZULBAHRITEUKU UMAR281,287,288STNKSEPEDA MOTORBP 5233 II4,599149,00010003 HARI
61D6768403DEDI IRAWANLAGUNA285STNKSEPEDA MOTORBP 3956 FR4,600129,00010003 HARI
62D6773639JAMURISARMEN RAYO304STNKMOBIL PRIBADIBP 1594 IJ4,601129,00010003 HARI
63D6773640HENRI STAMAN RAYO304STNKMOBIL PRIBADIBP 1949 MA4,602129,00010003 HARI
64D6773546HISKIA TLANCANG KUNIANG304STNKMOBIL PRIBADIBP 1451 MO4,603129,00010003 HARI
65D6768524SARTONOBALOI291,288,280STNKSEPEDA MOTORBP 6740 EF4,604149,00010003 HARI
66D6768717HARYTIBAN280STNKSEPEDA MOTORBP 3991 OM4,60599,00010003 HARI
67D6768718YASID BUSTAMI SNAGOYA287STNKSEPEDA MOTORBP 3832 OR4,60679,00010003 HARI
68D6768719HERLINAKOTA MAS289STNKMOBIL PRIBADIBP 1565 MH4,60779,00010003 HARI
69D6768720S SAMSUDINTIBAN291STNKSEPEDA MOTORBP 2131 QA4,60879,00010003 HARI
70D6768666IMRIZALBENGKONG291STNKSEPEDA MOTORBP 3609 GQ4,60979,00010003 HARI
71D6768667AZHARIBENGKONG291.281STNKSEPEDA MOTORBP 5144 OF4,610119,00010003 HARI
72D6768481DIAN TBIDA KABIL287STNKTRUCKBP 9889 DF4,611149,00010003 HARI
73C0947590CITRA WULANDARIBELAKANG PDG287, 307STNKMOBIL PRIBADIBP 1314 MD4,612119,00010003 HARI
74D6768467IMURA INDRAARMENDO280STNKMOBIL PICK UPBP 8761 DI4,613149,00010003 HARI
75D6768464ADI AFRIANTOKAV SENJULUNG291STNKSEPEDA MOTORBP 4459 GE4,61479,00010003 HARI
76D6768461SULSATI APIAYU291STNKSEPEDA MOTORBP 3665 IA4,61579,00010003 HARI
77D6768633SITI AISYAHTAMAN RAYO281.288STNKMOBIL PRIBADIBP 1563 FH4,616149,00010003 HARI
78C0947604DARWIN NGRIYA P289STNKMOBIL PRIBADIBP 1924 FY4,617129,00010003 HARI
79D6768634ROBBY TJOKROSAKURA AMPAN287STNKMOBIL PRIBADIBP 1718 DB4,618129,00010003 HARI
80D6768289HERMANSYAHBENGKONG287STNKMOBIL PRIBADIBP 1699 ZO4,619129,00010003 HARI
81D6768288B ARI WIJAYAKOPKAR291STNKSEPEDA MOTORBP 2665 IG4,62079,00010003 HARI
82D6768859HARLEN SITUMEANGHANGTUAH281STNKSEPEDA MOTORBP 3450 QR4,62199,00010003 HARI
83D6768480SIJENBANDRA SRIMAS304STNKMOBIL PRIBADIBP 1079 YE4,622129,00010003 HARI
84D6768485ARIF MBIDA KABIL288STNKTRUCKBP 9851 DE4,623149,00010003 HARI
85D6768482MCADAMESCENDANA288STNKMOBIL PICK UPBP 8183 DC4,624149,00010003 HARI
86D6768474ALI SANTOSOSAGULUNG291STNKSEPEDA MOTORBP 2649 DH4,62579,00010003 HARI
87D6768428STEPEN WIJAYAORIANA280STNKSEPEDA MOTORBP 2092 MQ4,62699,00010003 HARI
88D6768484KUN HUATKARIMUN288STNKMOBIL PICK UPBP 8471 DJ4,627149,00010003 HARI
89D6768479ZAINUDDINBENGKONG304STNKMOBIL PRIBADIBP 1023 MF4,628129,00010003 HARI
90D6768685ROLAND MARUDUTTERATAI304STNKMOBIL PRIBADIBP 1263 JG4,629129,00010003 HARI
91D6768686ALVIRA VANIAPARADISE283STNKMOBIL PRIBADIBP 1717 QV4,630149,00010003 HARI
92D6768661PETRUSBENGKONG281.287STNKSEPEDA MOTORBP 2530 FN4,631119,00010003 HARI
93D6768422KUSNADIBENGKONG289STNKMOBIL PRIBADIBP 1547 YD4,632129,00010003 HARI
94D6768426DARMAWALTIBAN287STNKSEPEDA MOTORBP 5510 JR4,63379,00010003 HARI
95D6768425HARDIYANTOPUSKOPKAR281.287STNKSEPEDA MOTORBP 4795 QA4,634119,00010003 HARI
96D6768860JUFRIKP BELIAN288STNKMOBIL PICK UPBP 8886 MC4,635149,00010003 HARI
97D6768589SALMAN FBATAM307STNKMOBIL PICK UPBP 8269 TD4,636149,00010003 HARI
98D6768590M TAUFIK HTIBAN285.281STNKSEPEDA MOTORBP 5519 GB4,637119,00010003 HARI
99D6768869JUNAEDIBALOI304STNKMOBIL PRIBADIBP 1425 ID4,638129,00010003 HARI
100D6773771ARIF FPERMATA PURI291STNKSEPEDA MOTORBP 5540 FG4,63979,00010003 HARI
101D6768025SUPRIANTOBALOI281.287STNKSEPEDA MOTORBP 5870 IC4,640119,00010003 HARI
102D6768446ERIKBLOK VI281.291STNKSEPEDA MOTORBP 4675 JR4,641119,00010003 HARI
103D6768876SIMONPANCUR304STNKMOBIL PRIBADIBP 1527 JH4,642129,00010003 HARI
104C0937608INDRA PUTRANONGSA281STNKSEPEDA MOTORBP 6691 GO4,64399,00010003 HARI
105D6768451JEFRIWINDSOR291STNKSEPEDA MOTORBP 2861 OJ4,64479,00010003 HARI
106D6768452IBNUBLOK V281STNKSEPEDA MOTORBP 5987 QG4,64599,00010003 HARI
107D6768300SUHERMANTG UMA304STNKMOBIL PRIBADIBP 1478 MJ4,646129,00010003 HARI
108D6773775HANIF HAIDARMANTANG281.291STNKSEPEDA MOTORBP 2835 JH4,647119,00010003 HARI
109D6773643NOVRI ALDONATEMBESI291STNKSEPEDA MOTORBP 5326 MH4,64879,00010003 HARI
110D6773676DANANGMERLION S281.291STNKSEPEDA MOTORBP 5582 ET4,649119,00010003 HARI
111D6768588BUDI LUKITOTIBAN287STNKSEPEDA MOTORBP 5673 OC4,65079,00010003 HARI
112D6768233EKO PMITRA RAYO281.288STNKSEPEDA MOTORBP 4436 GR4,651119,00010003 HARI
113D6773250AGUS MCIPTA ASRI304STNKMOBIL PRIBADIBP 1026 MJ4,652129,00010003 HARI
114D6773249DAVIDTAMAN RAYO304STNKMOBIL PRIBADIBP 1672 MA4,653129,00010003 HARI
115C0947588RAHMA YANISEI PANAS291STNKSEPEDA MOTORBP 3533 IC4,65479,00010003 HARI
116D6768616ROHANA MGRAHA M281STNKSEPEDA MOTORBP 2760 IC4,65599,00010003 HARI
117D6768659WAHYU ADILEGENDA MELAKA283STNKMOBIL PICK UPBP 8209 DD4,656149,00010003 HARI
118D6768629ALWIPELITA287STNKMOBIL PRIBADIBP 1137 EA4,657129,00010003 HARI
119D6768735HASTUTISARMEN RAYO287.288STNKMOBIL PICK UPBP 8472 ZE4,658179,00010003 HARI
120D6768730YUSMAN HADIBULIANG281STNKMOBIL PICK UPBP 9217 DA4,659149,00010003 HARI
121D6768726TJIN HUATGREEN TOWN288STNKSEPEDA MOTORBP 4589 EQ4,66079,00010003 HARI
122D6768628CENDRACITRA INDAH281STNKSEPEDA MOTORBP 5642 JQ4,66199,00010003 HARI
123D6768669NOVRIANSYAHWINDSOR281STNKSEPEDA MOTORBP 2368 QI4,66299,00010003 HARI
124D6768766NIA KURNIASIHNAGOYA291.28STNKSEPEDA MOTORBP 5125 WP4,663119,00010003 HARI
125D6768732INRABALOI287SIM CSEPEDA MOTORBP 3335 FG4,66479,00010003 HARI
126D6768727KARNIBALOI287SIM CSEPEDA MOTORBP 3445 FJ4,66579,00010003 HARI
127D6768668RADEN AJI TBENGKONG280SIM CSEPEDA MOTORBP 6162 FG4,66699,00010003 HARI
128D6773586ANGGIA KAROSAGULUNG291SIM CSEPEDA MOTORBP 2045 OD4,66779,00010003 HARI
129D6768676MUHAMMAD ROPALSEI LEKOP291SIM CSEPEDA MOTORBP 4372 GJ4,66879,00010003 HARI
130D6768678JAPETISON SRICI291SIM CSEPEDA MOTORBP 2989 IO4,66979,00010003 HARI
131D6768677AGO YTG RIAU291SIM CSEPEDA MOTORBP 3041 IA4,67079,00010003 HARI
132C0947624ELI CANDRAPIAYU291SIM CSEPEDA MOTORBP 4611 GD4,67179,00010003 HARI
133D6768635RAMADHANI P SARITIBAN291SIM CSEPEDA MOTORBP 3831 OJ4,67279,00010003 HARI
134C0947623EFRINTON SSIMP KARA285SIM CSEPEDA MOTORBP 6193 MO4,67399,00010003 HARI
135D6768469KURNIA ASTUTIPIAYU288SIM CSEPEDA MOTORBP 6259 DZ4,67479,00010003 HARI
136D6768466PELA RGMP288SIM CSEPEDA MOTORBP 2089 GH4,67579,00010003 HARI
137D6768468RIZKI ARDIANBIDA AYU291SIM CSEPEDA MOTORBP 4286 JM4,67679,00010003 HARI
138C0937609AGUSTINUSVILLA ALAM291SIM CSEPEDA MOTORBP 3421 EP4,67779,00010003 HARI
139D6768500DEDY PRIADYNONGSA280SIM CSEPEDA MOTORBP -----4,67899,00010003 HARI
140D6768499PIKI ANDITIBAN280.291SIM CSEPEDA MOTORBP 22223 GF4,679119,00010003 HARI
141D6768679RICCABEVERLY289SIM AMOBIL PRIBADIBP 1336 EV4,680129,00010003 HARI
142D6768882WINRO TUMPAL HBCC289.28SIM AMOBIL PRIBADIBP 1920 SV4,681149,00010003 HARI
143D6768670RENOBENGKONG283SIM AMOBIL PRIBADIBP 1094 JG4,682149,00010003 HARI
144D6768728RONI PARASIANBUKIT SEROJA304SIM AMOBIL PRIBADIBP 1840 JJ4,683129,00010003 HARI
145D6768731JUNSTAR OBERTONI SRASINTON283SIM AMOBIL PRIBADIBP 1246 ET4,684149,00010003 HARI
146D6768733FRANSISCO CBALOI283SIM AMOBIL PRIBADIBP 1407 JJ4,685149,00010003 HARI
147D6768699ANDY RRUKO SUNDAY283SIM AMOBIL PRIBADIBP 1619 HG4,686149,00010003 HARI
148D6768646YANNUARISHUTATAP283SIM AMOBIL PRIBADIBP 1706 GD4,687149,00010003 HARI
149D6768698SUSANTOANGGREKSARI289SIM AMOBIL PRIBADIBP 1034 IJ4,688129,00010003 HARI
150D6768696AGUSTIAN WIRABUANA VISTA288SIM AMOBIL PRIBADIBP 1899 EN4,689129,00010003 HARI
151C0937954M YUNUS DKP NANAS304SIM AMOBIL PRIBADIBP 1275 GM4,690129,00010003 HARI
152D6768424IMRON ALMA'RUFBT AJI287SIM AMOBIL PRIBADIBP 1177 IJ4,691129,00010003 HARI
153D6768525ERIC SCLUSTER MELATI289SIM AMOBIL PRIBADIBP 1645 IA4,692129,00010003 HARI
154C0947621KIKI ARIS MVILLA DIAMOND289SIM AMOBIL PRIBADIBP 1964 DG4,693129,00010003 HARI
155D6768631DIPANUSA RIUNGSUKA MAJU288SIM AMOBIL PRIBADIBP 1440 FE4,694129,00010003 HARI
156D6768433PASU TARIGANMANGSANG283SIM AMOBIL PRIBADIBP 1679 HF4,695149,00010003 HARI
157D6768432SOEDARMADI ALINTI SAKTI289SIM BIMOBIL PRIBADIBP 1085 OY4,696129,00010003 HARI
158D6768722WAHYU RBENGKONG281,288,280KENDARAANSEPEDA MOTORBP 5864 FI4,697199,00010003 HARI
159D6768697OYEN MGRAHA NUSA289SIM AMOBIL PRIBADIBP 1804 JY4,698129,00010003 HARI
160D6773518YUSRIZALPUNGGUR291,281,288KENDARAANSEPEDA MOTORBP 2456 QC4,699199,00010003 HARI
161D6768877ADY SBT AJI304SIM AMOBIL PRIBADIBP 1594 MA4,700129,00010003 HARI
162D6768690ALI ISRALGMP289SIM AMOBIL PRIBADIBP 1053 IA4,701129,00010003 HARI
163D6768456NIKE MARTINABIDA AYU288SIM CSEPEDA MOTORBP 5084 GJ4,70279,00010003 HARI
164D6768777ERIWANDI SBINA UMMAH287.288SIM CSEPEDA MOTORBP 3620 GO4,703119,00010003 HARI
165D6768815BOBI SSAKINAH288SIM CSEPEDA MOTORBP 6238 WF4,70479,00010003 HARI
166D6768637EDISON HBENGKONG285SIM CSEPEDA MOTORBP 4921 JG4,70599,00010003 HARI
167D6768807AFRIDONBENGKONG288SIM CSEPEDA MOTORBP 4748 IH4,70679,00010003 HARI
168D6768704AFDAL ZIKRIPIAYU285SIM CSEPEDA MOTORBP 6170 GI4,70799,00010003 HARI
169D6768655ELI LUMBANBT AJI287SIM CSEPEDA MOTORBP 5123 MC4,70879,00010003 HARI
170D6768779SAIDINA UMARTIBAN291SIM CSEPEDA MOTORBP 3241 IJ4,70979,00010003 HARI
171D6768780FAIZ RAHMANBENGKONG291SIM CSEPEDA MOTORBP 5421 IH4,71079,00010003 HARI
172D6768429M FAHRUL ROZYMAYSEBA287.288SIM CSEPEDA MOTORBP 3245 DW4,711119,00010003 HARI
173D6768465ARIANSYAHBUKIT KEMUNING291SIM CSEPEDA MOTORBP 6752 ER4,71279,00010003 HARI
174D6768800RINANDA KBSI287SIM CSEPEDA MOTORBP 4108 JD4,71379,00010003 HARI
175D6768638FREDDY VIALLIPALM BEACH280SIM AMOBIL PRIBADIBP 1896 YN4,714149,00010003 HARI
176D6768795AGUS PONCO WBENGKONG288SIM AMOBIL PRIBADIBP 1681 MY4,715129,00010003 HARI
177D6773588ZETRO MARUAHEMBENGKONG304SIM AMOBIL PRIBADIBP 1447 FD4,716129,00010003 HARI
178D6768614MIKHAEL B PARDOMUANRABAYU ASRI287SIM AMOBIL PRIBADIBP 1642 JD4,717129,00010003 HARI
179D6768691RINTOMOS SBT AJI289SIM AMOBIL PRIBADIBP 1618 EY4,718129,00010003 HARI
180D6768776MARKUS SEMBODOMEDITERANIA287SIM AMOBIL PRIBADIBP 1021 ED4,719129,00010003 HARI
181D6768806ELVITONRICI288SIM BII UMUMBUSBP 7612 DY4,720149,00010003 HARI
182D6768796RIZKI DPONDOK PLANGI281.285STNKSEPEDA MOTORBP 3942 CQ4,721119,00010003 HARI
183D6768797SUBURPUNGGUR281STNKSEPEDA MOTORBP 2415 EO4,72299,00010003 HARI
184D6768798ALIASTG UMA281STNKSEPEDA MOTORBP 5576 QG4,72399,00010003 HARI
185D6768791FITRABIDA ASRI285.281STNKSEPEDA MOTORBP 6488 GJ4,724119,00010003 HARI
186D6768792MARDIANABALOI287STNKSEPEDA MOTORBP 3115 JO4,72579,00010003 HARI
187D6768793WAHYUDIKP MELAYU287.281STNKSEPEDA MOTORBP 2899 OR4,726119,00010003 HARI
188D6768794SUPRIANTOMELCHEM289STNKTRUCKBP 9197 ZN4,727149,00010003 HARI
189D6768621REHANANGGREK MAS291STNKSEPEDA MOTORBP 4261 GJ4,72879,00010003 HARI
190D6768723TAUFIKPUTRA INDAH291.288STNKSEPEDA MOTORBP 4794 OJ4,729119,00010003 HARI
191D6768811TIO KTEMBESI281STNKSEPEDA MOTORBP 2647 CQ4,73099,00010003 HARI
192D6768813HERNAWATI SNUSA INDAH287STNKSEPEDA MOTORBP 4577 FE4,73179,00010003 HARI
193D6768812ANJAS RBT AJI281.291STNKSEPEDA MOTORBP 2745 HF4,732119,00010003 HARI
194D6768781OBET TTIBAN287STNKSEPEDA MOTORBP 3437 AR4,73379,00010003 HARI
195D6768782LAMSER ASERAYO287STNKSEPEDA MOTORBP 4315 RF4,73479,00010003 HARI
196D6768783CUN CUNKP UTAMA288.287STNKSEPEDA MOTORBP 2704 OO4,735119,00010003 HARI
197C0947651M SIREGARBUMI KENCANA304STNKMOBIL PRIBADIBP 1548 MF4,736129,00010003 HARI
198D6768799EDRI RBENGKONG289STNKMOBIL PRIBADIBP 1517 JR4,737129,00010003 HARI
199D6768430MINDA NLEGENDA BALI308STNKMOBIL PRIBADIBP 1045 FC4,738129,00010003 HARI
200D6768703SANDROGRAHA NUSA281.285STNKSEPEDA MOTORBP 6221 GE4,739119,00010003 HARI
201D6773559JHON RINTOPERMATA INDAH304STNKMOBIL PRIBADIBP 1565 JQ4,740129,00010003 HARI
202D6773558SIGIT JOKOTMN JAYA304STNKMOBIL PRIBADIBP 1448 GE4,741129,00010003 HARI
203C0947585ARNOL REYMONDBIDA AYU285STNKSEPEDA MOTORBP 2336 DH4,74299,00010003 HARI
204D6768611MONA LISABENGKONG287.281STNKSEPEDA MOTORBP 6591 EF4,743119,00010003 HARI
205D6768612JALANIBT BESAR304STNKMOBIL PRIBADIBP 1089 MD4,744129,00010003 HARI
206C0937314ELIAS SBATAM CENTRE304STNKMOBIL PRIBADIBP 1534 JQ4,745129,00010003 HARI
207C0947705REZA OBALOI304STNKMOBIL PRIBADIBP 1363 JQ4,746129,00010003 HARI
208D6768486DARMA WIJAYABARCELONA304STNKMOBIL PRIBADIBP 1697 MO4,747129,00010003 HARI
209C0937165ANI VPLAMO304STNKMOBIL PRIBADIBP 1021 MD4,748129,00010003 HARI
210D6768290DONI ANDARABATAM CENTRE281.288STNKSEPEDA MOTORBP 6118 FE4,749119,00010003 HARI
211D6768736MUSLIADIBT AJI287STNKSEPEDA MOTORBP 4230 OC4,75079,00010003 HARI
212D6768784RUSTAMANGGREK PERME287SIM AMOBIL PRIBADIBP 1863 JJ4,751129,00010003 HARI
213D6768660FERI YANTOBALOI287SIM AMOBIL PRIBADIBP 1207 JO4,752129,00010003 HARI
214D6768851BUDI JOHANES HGRIYA ASRI304SIM AMOBIL PRIBADIBP 1738 YE4,753129,00010003 HARI
215D6768657MUSTAKIMPANTE SETERES307SIM BII UMUMBUSBP 7146 ZB4,754149,00010003 HARI
216C0947458N NABABANPLAMO A/ 28281.28KENDARAANSEPEDA MOTORBP 4724 EU4,755179,00010003 HARI
217D6768470ALEXANDERGRIYA PRATAMA281.288KENDARAANSEPEDA MOTORBP 6035 FB4,756179,00010003 HARI
218D6768702SISRICEMARA ASRI288.281KENDARAANSEPEDA MOTORBP 4212 FN4,757179,00010003 HARI
219D6768689BAISTIBAN INDAH287.281KENDARAANSEPEDA MOTORBP 5676 GR4,758179,00010003 HARI
220C0937958AHMAD RIFAIPERUMNAS BARU281KENDARAANSEPEDA MOTORBP 4239 FG4,759149,00010003 HARI

E-TILANG 29 JUNI 2018

June 28, 2018

Uncategorized

Comments Off on E-TILANG 29 JUNI 2018


NONOMOR REGISTERNAMAALAMATPASALBARANG BUKTIJENIS KENDARAANNOMOR POLISINOMOR PUTUSANDENDAONGKOS PERKARASUBSIDAIR
1C0947848WENNY INDI SSEI TERING28820|STNK1|SEPEDA MOTORBP3685IG2,88169,00010003 HARI
2C0947835RISCAPANTAI SETERES28120|STNK1|SEPEDA MOTORBP4773MF2,88299,00010003 HARI
3C0947834AMANTIBAN28120|STNK1|SEPEDA MOTORBP5112GC2,88399,00010003 HARI
4C0947833DAIZALBENGKONG28120|STNK1|SEPEDA MOTORBP2278OH2,88499,00010003 HARI
5C0947839AHMAD IKHLASSEKUPANG28120|STNK1|SEPEDA MOTORBP2664QA2,88599,00010003 HARI
6C0947837MAKMURBT AMPAR28120|STNK1|SEPEDA MOTORBP3102MO2,88699,00010003 HARI
7C0947866TISAR SITUMORANGPLN28120|STNK1|SEPEDA MOTORBP6206FM2,88799,00010003 HARI
8C0947826ASLAINIMEGA LEGENDA28120|STNK1|SEPEDA MOTORBP5022MD2,88899,00010003 HARI
9C0947830ALBI PANGGABEANBALOI28120|STNK1|SEPEDA MOTORBP4072FC2,88999,00010003 HARI
10C0947829HAKDOSTIBAN28120|STNK1|SEPEDA MOTORBP2451JC2,89099,00010003 HARI
11C0947828SUBARNATG BUNTUNG28120|STNK1|SEPEDA MOTORBP3624JC2,89199,00010003 HARI
12C0947827RODISEI TERING28120|STNK1|SEPEDA MOTORBP4583MO2,89299,00010003 HARI
13C0947869NADIABT MERAH28120|STNK1|SEPEDA MOTORBP2417JO2,89399,00010003 HARI
14C0947868WAHYU HIDAYATBT AMPAR28120|STNK1|SEPEDA MOTORBP5102RD2,89499,00010003 HARI
15C0947867SANUSISEI PANAS28120|STNK1|SEPEDA MOTORBP3669QF2,89599,00010003 HARI
16C0947549SHOLIKHATUS STIBAN29120|STNK1|SEPEDA MOTORBP2195GI2,89669,00010003 HARI
17C0947793YAFETI ZALUKHUBIDA KABIL28720|STNK3|MOBIL PENUMPANG PRIBADIBP1627MF2,89799,00010003 HARI
18C0947809RAYU RAMADHANTIBAN28120|STNK1|SEPEDA MOTORBP2237EU2,89899,00010003 HARI
19C0947808HEBI HELIYENITG BTRITIP28120|STNK1|SEPEDA MOTORBP4123GQ2,89999,00010003 HARI
20C0947806SANDRA TAUFIKBENGKONG28820|STNK6|TRUCKBP9493DF2,90079,00010003 HARI
21C0947813JANDIANGGREK PERMAI28120|STNK1|SEPEDA MOTORBP6680FO2,90199,00010003 HARI
22C0947679SUSILO HAKTIHAPPY GARDEN287.28820|STNK3|MOBIL PENUMPANG PRIBADIBP1663ZT2,902129,00010003 HARI
23D6773855KUSMUL ARIFINSEKUPANG28820|STNK1|SEPEDA MOTORBP3886HC2,90399,00010003 HARI
24D6773805EKO SAPUTRATIBAN28120|STNK1|SEPEDA MOTORBP4027GD2,90499,00010003 HARI
25C0933987A ROFIQMAYSEBA281, 29120|STNK1|SEPEDA MOTORBP5831GP2,905129,00010003 HARI
26C0937224AGUS SETYAWANBALOI28920|STNK1|SEPEDA MOTORBP6521MO2,90669,00010003 HARI
27C0937223EDO DARMAWANMARCHELIA28520|STNK3|MOBIL PENUMPANG PRIBADIBP1192EG2,90769,00010003 HARI
